Liabilities / Assets
57th percentile
Higher debt load relative to assets than 57% of similar nonprofits.
990EZ • Fiscal year 2012 • EIN 23-2613723
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
57th percentile
Higher debt load relative to assets than 57% of similar nonprofits.
Liabilities / Revenue
65th percentile
Higher debt load relative to revenue than 65% of similar nonprofits.
Net Margin
16th percentile
Higher net margin than 16% of similar nonprofits.
Top Officer Pay
Score unavailable
This filing does not contain officer compensation rows.
Asset Growth
32nd percentile
Faster asset growth than 32% of similar nonprofits.
Revenue Growth
46th percentile
Faster revenue growth than 46% of similar nonprofits.
Assets
Down$300,497
Down $27,054 (-8.3%) from 2011
Net Assets
Down$298,977
Down $26,818 (-8.2%) from 2011
Liabilities
Down$1,520
Down $236 (-13%) from 2011
Revenue
Down$128,667
Down $1,850 (-1.4%) from 2011
Expenses
Down$155,099
Down $2,190 (-1.4%) from 2011
Net Income
Up-$26,432
Up $340 (+1.3%) from 2011
The hellertown area library promotes life-long learning by providing free and equal access to quality service and collections.
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRpt | 0 | false |
| IRS990EZ/CashSavingsAndInvestments/BOY | 0 | 46094 |
| IRS990EZ/CashSavingsAndInvestments/EOY | 0 | 28453 |
| IRS990EZ/ContributionsGiftsGrantsEtc | 0 | 101257 |
| IRS990EZ/CostOfGoodsSold | 0 | 0 |
| IRS990EZ/CostOtherBasisAndSalesExpenses | 0 | 0 |
| IRS990EZ/DidOrgFileForm1120POLThisYear | 0 | false |
| IRS990EZ/DoesOrgHaveHospital | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTrans | 0 | false |
| IRS990EZ/EngageInLobbyingActivities | 0 | false |
| IRS990EZ/EngagePoliticalCmpgnActivities | 0 | false |
| IRS990EZ/ExcessOrDeficitForYear | 0 | -26432 |
| IRS990EZ/ForeignFinancialAccount | 0 | false |
| IRS990EZ/ForeignOffice | 0 | false |
| IRS990EZ/FundraisingGrossIncome | 0 | 45101 |
| IRS990EZ/GainOrLossFromSaleOfAssets | 0 | 0 |
| IRS990EZ/GamingGrossIncome | 0 | 0 |
| IRS990EZ/GroProfitLossSalesOfInventory | 0 | 0 |
| IRS990EZ/GrossReceipts | 0 | 161053 |
| IRS990EZ/InfoInScheduleOPartI | 0 | X |
| IRS990EZ/InfoInScheduleOPartII | 0 | X |
| IRS990EZ/InvestmentIncome | 0 | 1994 |
| IRS990EZ/LandAndBuildings/BOY | 0 | 253344 |
| IRS990EZ/LandAndBuildings/EOY | 0 | 244317 |
| IRS990EZ/MadeChangesToOrgnzngEtcDoc | 0 | false |
| IRS990EZ/MadeLoansToFromOfficers | 0 | false |
| IRS990EZ/MaintainAnyDonorAdvisedFunds | 0 | false |
| IRS990EZ/MembershipDues | 0 | 0 |
| IRS990EZ/MethodOfAccountingCash | 0 | X |
| IRS990EZ/NetAssetsOrFundBalances/BOY | 0 | 325795 |
| IRS990EZ/NetAssetsOrFundBalancesBOY | 0 | 325795 |
| IRS990EZ/NetAssetsOrFundBalances/EOY | 0 | 298977 |
| IRS990EZ/NetAssetsOrFundBalancesEOY | 0 | 298977 |
| IRS990EZ/OccupancyRentUtilitiesAndMaint | 0 | 13515 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 0 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 1 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 2 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 3 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 4 | 35.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 5 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/AvgHoursPerWkDevotedToPosition | 6 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 4 | 42222 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 5 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Compensation | 6 | 0 |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 0 | DAISY-MAE HANDWERK |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 1 | MICHAEL EVANGELISTA |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 2 | JEANNE REILLY |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 3 | PHYLLIS FETZER |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 4 | ROBIN J ROTHERHAM |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 5 | ALISON FINKBEINER |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/PersonName | 6 | STEPHANIE MINDLER |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 1 | VICE PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 2 | TREASURER |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 3 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 4 | LIBRARY DIRECTOR |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 5 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeKeyEmpl/Title | 6 | BOARD MEMBER |
| IRS990EZ/OperatingSchool | 0 | false |
| IRS990EZ/Organization501c3 | 0 | X |
| IRS990EZ/OrganizationDissolvedEtc | 0 | false |
| IRS990EZ/OrganizationHadUBI | 0 | false |
| IRS990EZ/OtherAssetsTotal/BOY | 0 | 28113 |
| IRS990EZ/OtherAssetsTotal/EOY | 0 | 27727 |
| IRS990EZ/OtherChangesInNetAssets | 0 | -386 |
| IRS990EZ/OtherExpensesTotal | 0 | 74440 |
| IRS990EZ/OtherRevenueTotal | 0 | 12474 |
| IRS990EZ/PartVIAHghstPaidCntrctProfSer | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHighestPaidEmpl | 0 | NONE |
| IRS990EZ/PrimaryExemptPurpose | 0 | THE OPERATION OF A LIBRARY FACILITY FOR THE BENEFIT OF THE RESIDENTS OF HELLERTOWN, PA AREA |
| IRS990EZ/PrintingPublicationsPostage | 0 | 1812 |
| IRS990EZ/ProgramServiceAccomplishment/DescriptionProgramServiceAccom | 0 | PROVIDING A LIBRARY AND LIBRARY SERVICES FOR THE FOR THE RESIDENTS OF THE HELLERTOWN, PA AREA |
| IRS990EZ/ProgramServiceAccomplishment/ProgramServiceExpenses | 0 | 130094 |
| IRS990EZ/ProgramServiceRevenue | 0 | 227 |
| IRS990EZ/ProhibitedTaxShelterTrans | 0 | false |
| IRS990EZ/RelatedOrgControlledEntity | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBenefits | 0 | 65332 |
| IRS990EZ/ScheduleBNotRequired | 0 | X |
| IRS990EZ/SpecialEventsDirectExpenses | 0 | 32386 |
| IRS990EZ/SpecialEventsNetIncomeLoss | 0 | 12715 |
| IRS990EZ/StatesWhereCopyOfReturnIsFiled | 0 | PA |
| IRS990EZ/SubjectToProxyTax | 0 | false |
| IRS990EZ/SumOfTotalLiabilities/BOY | 0 | 1756 |
| IRS990EZ/SumOfTotalLiabilities/EOY | 0 | 1520 |
| IRS990EZ/TanningServicesProvided | 0 | false |
| IRS990EZ/TheBooksAreInCareOf/AddressUS/AddressLine1 | 0 | 409 CONSTITUTION AVE |
| IRS990EZ/TheBooksAreInCareOf/AddressUS/City | 0 | HELLERTOWN |
| IRS990EZ/TheBooksAreInCareOf/AddressUS/State | 0 | PA |
| IRS990EZ/TheBooksAreInCareOf/AddressUS/ZIPCode | 0 | 18055 |
| IRS990EZ/TheBooksAreInCareOf/NamePerson | 0 | ALICE SIKORSKI |
| IRS990EZ/TheBooksAreInCareOf/TelephoneNumber | 0 | 6108388381 |
| IRS990EZ/TotalAssets/BOY | 0 | 327551 |
| IRS990EZ/TotalAssets/EOY | 0 | 300497 |
| IRS990EZ/TotalExpenses | 0 | 155099 |
| IRS990EZ/TotalProgramServiceExpenses | 0 | 130094 |
| IRS990EZ/TotalRevenue | 0 | 128667 |
| IRS990EZ/TransactionWithControlEntity | 0 | false |
| IRS990EZ/TrnsfrsExemptNonCharRelatedOrg | 0 | false |
| IRS990EZ/WebSite | 0 | N/A |
| IRS990ScheduleA/GiftsGrantsContribReceived170/CurrentTaxYear | 0 | 101257 |
| IRS990ScheduleA/GiftsGrantsContribReceived170/CurrentTaxYearMinus1Year | 0 | 100188 |
| IRS990ScheduleA/GiftsGrantsContribReceived170/CurrentTaxYearMinus2Years | 0 | 97456 |
| IRS990ScheduleA/GiftsGrantsContribReceived170/CurrentTaxYearMinus3Years | 0 | 141978 |
| IRS990ScheduleA/GiftsGrantsContribReceived170/CurrentTaxYearMinus4Years | 0 | 162343 |
| IRS990ScheduleA/GiftsGrantsContribReceived170/Total | 0 | 603222 |
| IRS990ScheduleA/GrossInvestmentIncome170/CurrentTaxYear | 0 | 1994 |
| IRS990ScheduleA/GrossInvestmentIncome170/CurrentTaxYearMinus1Year | 0 | 1593 |
| IRS990ScheduleA/GrossInvestmentIncome170/CurrentTaxYearMinus2Years | 0 | 1714 |
| IRS990ScheduleA/GrossInvestmentIncome170/CurrentTaxYearMinus3Years | 0 | 3757 |
| IRS990ScheduleA/GrossInvestmentIncome170/CurrentTaxYearMinus4Years | 0 | 8513 |
| IRS990ScheduleA/GrossInvestmentIncome170/Total | 0 | 17571 |
| IRS990ScheduleA/GrossReceiptsFromAdmissionsEtc | 0 | 57575 |
| IRS990ScheduleA/InvestmentIncomePercentage | 0 | 0 |
| IRS990ScheduleA/PubliclySupportedOrg170b1Avi | 0 | X |
| IRS990ScheduleA/PublicSupportPercentage509 | 0 | 0 |
| IRS990ScheduleA/PublicSupportPertcentage170 | 0 | 0.97170 |
| IRS990ScheduleA/PublicSupportPertcentPriorYear | 0 | 0.96420 |
| IRS990ScheduleA/PublicSupportTotal170 | 0 | 603222 |
| IRS990ScheduleA/PublicSupportTotal509 | 0 | 0 |
| IRS990ScheduleA/ThirtyThreePercntTestsCY170 | 0 | X |
| IRS990ScheduleA/Total170/CurrentTaxYear | 0 | 101257 |
| IRS990ScheduleA/Total170/CurrentTaxYearMinus1Year | 0 | 100188 |
| IRS990ScheduleA/Total170/CurrentTaxYearMinus2Years | 0 | 97456 |
| IRS990ScheduleA/Total170/CurrentTaxYearMinus3Years | 0 | 141978 |
| IRS990ScheduleA/Total170/CurrentTaxYearMinus4Years | 0 | 162343 |
| IRS990ScheduleA/Total170/Total | 0 | 603222 |
| IRS990ScheduleA/TotalSupport | 0 | 620793 |
| IRS990ScheduleG/EventsInformation/DirectExpenseSummaryEvents | 0 | 30970 |
| IRS990ScheduleG/EventsInformation/GrossReceiptsEvent1 | 0 | 32726 |
| IRS990ScheduleG/EventsInformation/GrossReceiptsTotal | 0 | 32726 |
| IRS990ScheduleG/EventsInformation/GrossRevenueEvent1 | 0 | 32726 |
| IRS990ScheduleG/EventsInformation/GrossRevenueTotalEvents | 0 | 32726 |
| IRS990ScheduleG/EventsInformation/NameOfEvent1 | 0 | GIFT CARD |
| IRS990ScheduleG/EventsInformation/NetIncomeSummary | 0 | 1756 |
| IRS990ScheduleG/EventsInformation/OtherDirectExpensesEvent1 | 0 | 30970 |
| IRS990ScheduleG/EventsInformation/OtherDirectExpensesTotalEvents | 0 | 30970 |
| IRS990ScheduleO/GeneralExplanation/Explanation | 0 | LIBRARY OPERATIONS 12025. MISC INCOME 449. |
| IRS990ScheduleO/GeneralExplanation/Explanation | 1 | BOOKS & REFERENCE MATERIALS 33139. ADVERTISING 293. PUBLIC RELATIONS 476. INSURANCE 4253. FURNITURE & EQUIPMENT LEASE 1196. SUPPLIES 2539. SPECIFIC PURPOSE 903. TELEPHONE 718. CONTRACTED SERVICES 9570. ACCOUNTING FEES 3900. MISCELLANEOUS 101. OTHER FUNDRAISING EXPENSES 1615. COMPUTER EXPENSE 997. LICENSES AND PERMITS 266. BANK CHARGES 828. CREDIT CARD FEES 507. DEPRECIATION 13139. |
| IRS990ScheduleO/GeneralExplanation/Explanation | 2 | NET REALIZED & UNREALIZED GAIN (LOSS) ON SECURITIES -386. |
| IRS990ScheduleO/GeneralExplanation/Explanation | 3 | SECURITIES 28113. 27727. |
| IRS990ScheduleO/GeneralExplanation/Identifier | 0 | Form 990EZ, Part I, Line 8 |
| IRS990ScheduleO/GeneralExplanation/Identifier | 1 | Form 990EZ, Part I, Line 16 |
| IRS990ScheduleO/GeneralExplanation/Identifier | 2 | Form 990EZ, Part I, Line 20 |
| IRS990ScheduleO/GeneralExplanation/Identifier | 3 | Form 990EZ, Part II, Line 24 |
| ReturnHeader/BuildTS | 0 | 2016-02-24 21:20:13Z |
| ReturnHeader/Filer/EIN | 0 | 232613723 |
| ReturnHeader/Filer/Name/BusinessNameLine1 | 0 | HELLERTOWN AREA LIBRARY ASSOCIATION INC |
| ReturnHeader/Filer/NameControl | 0 | HELL |
| ReturnHeader/Filer/Phone | 0 | 6108388381 |
| ReturnHeader/Filer/USAddress/AddressLine1 | 0 | 409 CONSTITUTION AVE |
| ReturnHeader/Filer/USAddress/City | 0 | HELLERTOWN |
| ReturnHeader/Filer/USAddress/State | 0 | PA |
| ReturnHeader/Filer/USAddress/ZIPCode | 0 | 18055 |
| ReturnHeader/Officer/AuthorizeThirdParty | 0 | true |
| ReturnHeader/Officer/DateSigned | 0 | 2013-04-26 |
| ReturnHeader/Officer/Name | 0 | JEANNE REILLY |
| ReturnHeader/Officer/Phone | 0 | 6108388381 |
| ReturnHeader/Officer/Title | 0 | TREASURER |
| ReturnHeader/Preparer/DatePrepared | 0 | 2013-07-03 |
| ReturnHeader/PreparerFirm/PreparerFirmBusinessName/BusinessNameLine1 | 0 | DCS ACCOUNTING & TAX SERVICES |
| ReturnHeader/PreparerFirm/PreparerFirmUSAddress/AddressLine1 | 0 | 39 W WATER ST |
| ReturnHeader/PreparerFirm/PreparerFirmUSAddress/City | 0 | HELLERTOWN |
| ReturnHeader/PreparerFirm/PreparerFirmUSAddress/State | 0 | PA |
| ReturnHeader/PreparerFirm/PreparerFirmUSAddress/ZIPCode | 0 | 18055 |
| ReturnHeader/Preparer/Name | 0 | DAVID C SMITH CPA |
| ReturnHeader/Preparer/Phone | 0 | 6108381903 |
| ReturnHeader/ReturnType | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDate | 0 | 2012-01-01 |
| ReturnHeader/TaxPeriodEndDate | 0 | 2012-12-31 |
| ReturnHeader/TaxYear | 0 | 2012 |
| ReturnHeader/Timestamp | 0 | 2013-07-03T06:46:25-07:00 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2012 • Form 990EZFacts available. Structured filing facts are available, but richer extracted sections are limited.