Liabilities / Assets
61st percentile
Higher debt load relative to assets than 61% of similar nonprofits.
990 • Fiscal year 2018 • EIN 45-2155957
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
61st percentile
Higher debt load relative to assets than 61% of similar nonprofits.
Liabilities / Revenue
64th percentile
Higher debt load relative to revenue than 64% of similar nonprofits.
Net Margin
75th percentile
Higher net margin than 75% of similar nonprofits.
Top Officer Pay
69th percentile
Higher top officer pay than 69% of similar nonprofits.
Top officer pay equals 24.6% of source-year revenue.
Asset Growth
74th percentile
Faster asset growth than 74% of similar nonprofits.
Revenue Growth
21st percentile
Faster revenue growth than 21% of similar nonprofits.
Assets
Flat$4,738,459
Flat from 2018
Net Assets
Flat$516,150
Flat from 2018
Liabilities
Flat$4,222,309
Flat from 2018
Revenue
Flat$827,806
Flat from 2018
Expenses
Flat$738,594
Flat from 2018
Net Income
Flat$89,212
Flat from 2018
To operate a low-income housing project known as the RIO comprised of 82 apartments located at 10 Fort Washington Avenue, New York, new york.
Operating a low-income housing project formerly operated by rio housing company. The project consists of an 82 unit apartment complex located in new york, ny.
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Land, Buildings, and Equipment, Net | $2,256,487 | $2,129,575 | ▼ $126,912 |
| Cash and Non-Interest-Bearing Accounts | $637,617 | $723,397 | ▲ $85,780 |
| Accounts Receivable | $71,083 | $26,869 | ▼ $44,214 |
| Total Assets | $4,699,816 | $4,738,459 | ▲ $38,643 |
| Other Assets Total | $1,734,629 | $1,858,618 | ▲ $123,989 |
| Liabilities | |||
| Mortgage Notes Payable Secured by Investment Property | $3,916,966 | $3,916,966 | → $0 |
| Other Liabilities | $291,220 | $237,310 | ▼ $53,910 |
| Accounts Payable and Accrued Expenses | $64,692 | $68,033 | ▲ $3,341 |
| Total Liabilities | $4,272,878 | $4,222,309 | ▼ $50,569 |
| Net Assets / Fund Balance | |||
| Unrestricted Net Assets | $426,938 | $516,150 | ▲ $89,212 |
| Total Net Assets Fund Balance | $426,938 | $516,150 | ▲ $89,212 |
| Total Liabilities and Net Assets / Fund Balance | $4,699,816 | $4,738,459 | ▲ $38,643 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Buildings | $1,839,633 | $2,867,272 | $4,706,905 |
| Other Land Buildings | - | $350,284 | $350,284 |
| Land | $289,942 | - | $289,942 |
| Other Assets Org | $5,015 | - | - |
| Name | Title | Other | Total |
|---|---|---|---|
| Mary Ann Villari | Vice Preside | $184,614 | $184,614 |
| Name | Title |
|---|---|
| Ellen Baxter | President |
| Mary Ann Villari | Vice President |
| Alan Weil | Treasurer |
| Contractor | Services | Location | Compensation |
|---|---|---|---|
| Broadway Housing Communities INC | Mgmt & Admin | 583 RIVERSIDE DRIVE, New York, NY 10031 | $238,652 |
| Line Item | Amount |
|---|---|
| Other Expenses | $738,594 |
| Grants and Similar Amounts Paid | $0 |
| Professional Fundraising Fees | $0 |
| Salaries, Compensation, and Employee Benefits | $0 |
| Total Fundraising Expense | $0 |
| Line Item | Program | Management | Fundraising | Total |
|---|---|---|---|---|
| Fees for Services Management | $238,652 | - | - | $238,652 |
| Depreciation Depletion | $126,912 | - | - | $126,912 |
| Fees for Services Other | - | $41,087 | - | $41,087 |
| Insurance | $24,000 | - | - | $24,000 |
| Office Expenses | - | $16,470 | - | $16,470 |
| Other Expenses | $13,818 | - | - | $13,818 |
| All Other Expenses | $-18,505 | - | - | $-18,505 |
| Total Functional Expenses | $681,037 | $57,557 | $0 | $738,594 |
| Line Item | Amount |
|---|---|
| Expenses per Audited Statements | $738,594 |
| Total Expenses per Audited Statements | $738,594 |
| Total Expenses per Form 990 | $738,594 |
| Line Item | Amount |
|---|---|
| Professional Fundraising Fees | $0 |
| Liability | Amount |
|---|---|
| Due to Affilliate | $187,091 |
| Tenants Security Payable | $36,330 |
| Deferred Rental Income | $13,889 |
“Property management is outsourced to broadway housing communities, inc., the sole owner of the organization.”
“Officers review 990 and approve either verbally or via email.”
“Information regarding governing documents and financial statements is available to the public upon request.”
“The organization has obtained a determination of tax-exempt status from the internal revenue service under section 501(c)(4) of the internal revenue code. Accordingly, no provisions for federal or state income taxes has been reflected in the accompanying financial statements. Accounting principles generally accepted in the united states of america require the management of the organization to evaluate tax positions taken by the organization and recognize a tax liability or asset if the organization has taken an uncertain position that more likely than not would not be sustained upon examination by the internal revenue service. Management has analyzed the tax positions taken by the organization, and has concluded that as of december 31, 2018 and 2017, there are no uncertain positions taken or expected to be taken. The organization is subject to routine audits by taxing jurisdictions; however, there are currently no audits for any tax periods in process. Management believes the organization is no longer subject to income tax examinations for years prior to 2015.”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990/AccountantCompileOrReviewInd | 0 | false |
| IRS990/AccountsPayableAccrExpnssGrp/BOYAmt | 0 | 64692 |
| IRS990/AccountsPayableAccrExpnssGrp/EOYAmt | 0 | 68033 |
| IRS990/AccountsReceivableGrp/BOYAmt | 0 | 71083 |
| IRS990/AccountsReceivableGrp/EOYAmt | 0 | 26869 |
| IRS990/ActivitiesConductedPrtshpInd | 0 | false |
| IRS990/ActivityOrMissionDesc | 0 | OPERATING A LOW-INCOME HOUSING PROJECT FORMERLY OPERATED BY RIO HOUSING COMPANY. THE PROJECT CONSISTS OF AN 82 UNIT APARTMENT COMPLEX LOCATED IN NEW YORK, NY. |
| IRS990/AllOtherExpensesGrp/ProgramServicesAmt | 0 | -18505 |
| IRS990/AllOtherExpensesGrp/TotalAmt | 0 | -18505 |
| IRS990/AuditCommitteeInd | 0 | false |
| IRS990/BooksInCareOfDetail/PersonNm | 0 | ELLEN BAXTER |
| IRS990/BooksInCareOfDetail/PhoneNum | 0 | 2125682030 |
| IRS990/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 583 RIVERSIDE DR |
| IRS990/BooksInCareOfDetail/USAddress/CityNm | 0 | NEW YORK |
| IRS990/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | NY |
| IRS990/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 10031 |
| IRS990/BusinessRlnWithFamMemInd | 0 | false |
| IRS990/BusinessRlnWithOfficerEntInd | 0 | false |
| IRS990/BusinessRlnWithOrgMemInd | 0 | false |
| IRS990/CashNonInterestBearingGrp/BOYAmt | 0 | 637617 |
| IRS990/CashNonInterestBearingGrp/EOYAmt | 0 | 723397 |
| IRS990/ChangeToOrgDocumentsInd | 0 | false |
| IRS990/CntrctRcvdGreaterThan100KCnt | 0 | 1 |
| IRS990/CollectionsOfArtInd | 0 | false |
| IRS990/CompensationFromOtherSrcsInd | 0 | false |
| IRS990/CompensationProcessCEOInd | 0 | false |
| IRS990/CompensationProcessOtherInd | 0 | false |
| IRS990/ConflictOfInterestPolicyInd | 0 | false |
| IRS990/ConservationEasementsInd | 0 | false |
| IRS990/ConsolidatedAuditFinclStmtInd | 0 | false |
| IRS990/ContractorCompensationGrp/CompensationAmt | 0 | 238652 |
| IRS990/ContractorCompensationGrp/ContractorAddress/USAddress/AddressLine1Txt | 0 | 583 RIVERSIDE DRIVE |
| IRS990/ContractorCompensationGrp/ContractorAddress/USAddress/CityNm | 0 | NEW YORK |
| IRS990/ContractorCompensationGrp/ContractorAddress/USAddress/StateAbbreviationCd | 0 | NY |
| IRS990/ContractorCompensationGrp/ContractorAddress/USAddress/ZIPCd | 0 | 10031 |
| IRS990/ContractorCompensationGrp/ContractorName/PersonNm | 0 | BROADWAY HOUSING COMMUNITIES INC |
| IRS990/ContractorCompensationGrp/ServicesDesc | 0 | MGMT & ADMIN |
| IRS990/CreditCounselingInd | 0 | false |
| IRS990/CYBenefitsPaidToMembersAmt | 0 | 0 |
| IRS990/CYContributionsGrantsAmt | 0 | 453235 |
| IRS990/CYGrantsAndSimilarPaidAmt | 0 | 0 |
| IRS990/CYInvestmentIncomeAmt | 0 | 27552 |
| IRS990/CYOtherExpensesAmt | 0 | 738594 |
| IRS990/CYOtherRevenueAmt | 0 | 0 |
| IRS990/CYProgramServiceRevenueAmt | 0 | 347019 |
| IRS990/CYRevenuesLessExpensesAmt | 0 | 89212 |
| IRS990/CYSalariesCompEmpBnftPaidAmt | 0 | 0 |
| IRS990/CYTotalExpensesAmt | 0 | 738594 |
| IRS990/CYTotalFundraisingExpenseAmt | 0 | 0 |
| IRS990/CYTotalProfFndrsngExpnsAmt | 0 | 0 |
| IRS990/CYTotalRevenueAmt | 0 | 827806 |
| IRS990/DecisionsSubjectToApprovaInd | 0 | false |
| IRS990/DeductibleArtContributionInd | 0 | false |
| IRS990/DeductibleNonCashContriInd | 0 | false |
| IRS990/DelegationOfMgmtDutiesInd | 0 | true |
| IRS990/DepreciationDepletionGrp/ProgramServicesAmt | 0 | 126912 |
| IRS990/DepreciationDepletionGrp/TotalAmt | 0 | 126912 |
| IRS990/Desc | 0 | TO DEVELOP AND PROVIDE HOUSING FOR LOW-INCOME INDIVIDUALS PURSUANT TO SECTION 573 OF ARTICLE XI OF THE PHFL. |
| IRS990/DescribedInSection501c3Ind | 0 | false |
| IRS990/DisregardedEntityInd | 0 | false |
| IRS990/DocumentRetentionPolicyInd | 0 | false |
| IRS990/DonorAdvisedFundInd | 0 | false |
| IRS990/ElectionOfBoardMembersInd | 0 | false |
| IRS990/EmployeeCnt | 0 | 0 |
| IRS990/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990/ExpenseAmt | 0 | 681037 |
| IRS990/FamilyOrBusinessRlnInd | 0 | false |
| IRS990/FederalGrantAuditRequiredInd | 0 | false |
| IRS990/FeesForServicesManagementGrp/ProgramServicesAmt | 0 | 238652 |
| IRS990/FeesForServicesManagementGrp/TotalAmt | 0 | 238652 |
| IRS990/FeesForServicesOtherGrp/ManagementAndGeneralAmt | 0 | 41087 |
| IRS990/FeesForServicesOtherGrp/TotalAmt | 0 | 41087 |
| IRS990/ForeignActivitiesInd | 0 | false |
| IRS990/ForeignFinancialAccountInd | 0 | false |
| IRS990/ForeignOfficeInd | 0 | false |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 0 | 1.00 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 1 | 1.00 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 2 | 1.00 |
| IRS990/Form990PartVIISectionAGrp/IndividualTrusteeOrDirectorInd | 0 | X |
| IRS990/Form990PartVIISectionAGrp/IndividualTrusteeOrDirectorInd | 1 | X |
| IRS990/Form990PartVIISectionAGrp/IndividualTrusteeOrDirectorInd | 2 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 0 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 1 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 2 | X |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 0 | 25594 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 1 | 17334 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 2 | 0 |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 0 | ELLEN BAXTER |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 1 | MARY ANN VILLARI |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 2 | ALAN WEIL |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 0 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 1 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 2 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 0 | 177735 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 1 | 167280 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 2 | 0 |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 0 | PRESIDENT |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 1 | VICE PRESIDE |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 2 | TREASURER |
| IRS990/Form990ProvidedToGvrnBodyInd | 0 | true |
| IRS990/FormationYr | 0 | 2011 |
| IRS990/FormerOfcrEmployeesListedInd | 0 | false |
| IRS990/FSAuditedBasisGrp/SeparateBasisFinclStmtInd | 0 | X |
| IRS990/FSAuditedInd | 0 | true |
| IRS990/FundraisingActivitiesInd | 0 | false |
| IRS990/GamingActivitiesInd | 0 | false |
| IRS990/GoverningBodyVotingMembersCnt | 0 | 3 |
| IRS990/GovernmentGrantsAmt | 0 | 453235 |
| IRS990/GrantsToIndividualsInd | 0 | false |
| IRS990/GrantsToOrganizationsInd | 0 | false |
| IRS990/GrantToRelatedPersonInd | 0 | false |
| IRS990/GrossReceiptsAmt | 0 | 827806 |
| IRS990/GroupReturnForAffiliatesInd | 0 | false |
| IRS990/IncludeFIN48FootnoteInd | 0 | true |
| IRS990/IndependentAuditFinclStmtInd | 0 | true |
| IRS990/IndependentVotingMemberCnt | 0 | 3 |
| IRS990/IndoorTanningServicesInd | 0 | false |
| IRS990/InfoInScheduleOPartVIInd | 0 | X |
| IRS990/InsuranceGrp/ProgramServicesAmt | 0 | 24000 |
| IRS990/InsuranceGrp/TotalAmt | 0 | 24000 |
| IRS990/InvestmentIncomeGrp/ExclusionAmt | 0 | 27552 |
| IRS990/InvestmentIncomeGrp/TotalRevenueColumnAmt | 0 | 27552 |
| IRS990/InvestmentInJointVentureInd | 0 | false |
| IRS990/IRPDocumentCnt | 0 | 0 |
| IRS990/IRPDocumentW2GCnt | 0 | 0 |
| IRS990/LandBldgEquipAccumDeprecAmt | 0 | 3217556 |
| IRS990/LandBldgEquipBasisNetGrp/BOYAmt | 0 | 2256487 |
| IRS990/LandBldgEquipBasisNetGrp/EOYAmt | 0 | 2129575 |
| IRS990/LandBldgEquipCostOrOtherBssAmt | 0 | 5347131 |
| IRS990/LegalDomicileStateCd | 0 | NY |
| IRS990/LoanOutstandingInd | 0 | false |
| IRS990/LocalChaptersInd | 0 | false |
| IRS990/MaterialDiversionOrMisuseInd | 0 | false |
| IRS990/MembersOrStockholdersInd | 0 | false |
| IRS990/MethodOfAccountingAccrualInd | 0 | X |
| IRS990/MinutesOfCommitteesInd | 0 | true |
| IRS990/MinutesOfGoverningBodyInd | 0 | true |
| IRS990/MissionDesc | 0 | OPERATING A LOW-INCOME HOUSING PROJECT FORMERLY OPERATED BY RIO HOUSING COMPANY. THE PROJECT CONSIST OF AN 82 UNIT APARTMENT COMPLEX LOCATED IN NEW YORK, NY. |
| IRS990/MoreThan5000KToIndividualsInd | 0 | false |
| IRS990/MoreThan5000KToOrgInd | 0 | false |
| IRS990/MortgNotesPyblScrdInvstPropGrp/BOYAmt | 0 | 3916966 |
| IRS990/MortgNotesPyblScrdInvstPropGrp/EOYAmt | 0 | 3916966 |
| IRS990/NetAssetsOrFundBalancesBOYAmt | 0 | 426938 |
| IRS990/NetAssetsOrFundBalancesEOYAmt | 0 | 516150 |
| IRS990/NondeductibleContributionsInd | 0 | false |
| IRS990/OfficeExpensesGrp/ManagementAndGeneralAmt | 0 | 16470 |
| IRS990/OfficeExpensesGrp/TotalAmt | 0 | 16470 |
| IRS990/OfficerMailingAddressInd | 0 | false |
| IRS990/OperateHospitalInd | 0 | false |
| IRS990/Organization501cInd | 0 | X |
| IRS990/OrganizationFollowsSFAS117Ind | 0 | X |
| IRS990/OtherAssetsTotalGrp/BOYAmt | 0 | 1734629 |
| IRS990/OtherAssetsTotalGrp/EOYAmt | 0 | 1858618 |
| IRS990/OtherExpensesGrp/Desc | 0 | REPAIRS & MAINTENANCE |
| IRS990/OtherExpensesGrp/Desc | 1 | UTILITIES |
| IRS990/OtherExpensesGrp/Desc | 2 | LICENSES AND PERMITS |
| IRS990/OtherExpensesGrp/Desc | 3 | JANITORIAL AND CLEANING |
| IRS990/OtherExpensesGrp/ProgramServicesAmt | 0 | 156546 |
| IRS990/OtherExpensesGrp/ProgramServicesAmt | 1 | 112069 |
| IRS990/OtherExpensesGrp/ProgramServicesAmt | 2 | 27545 |
| IRS990/OtherExpensesGrp/ProgramServicesAmt | 3 | 13818 |
| IRS990/OtherExpensesGrp/TotalAmt | 0 | 156546 |
| IRS990/OtherExpensesGrp/TotalAmt | 1 | 112069 |
| IRS990/OtherExpensesGrp/TotalAmt | 2 | 27545 |
| IRS990/OtherExpensesGrp/TotalAmt | 3 | 13818 |
| IRS990/OtherLiabilitiesGrp/BOYAmt | 0 | 291220 |
| IRS990/OtherLiabilitiesGrp/EOYAmt | 0 | 237310 |
| IRS990/PartialLiquidationInd | 0 | false |
| IRS990/PoliticalCampaignActyInd | 0 | false |
| IRS990/PrincipalOfficerNm | 0 | ELLEN BAXTER |
| IRS990/ProfessionalFundraisingInd | 0 | false |
| IRS990/ProgramServiceRevenueGrp/Desc | 0 | RENTAL INCOME NET OF VACANCY |
| IRS990/ProgramServiceRevenueGrp/Desc | 1 | MISCELLANEOUS REVENUE |
| IRS990/ProgramServiceRevenueGrp/RelatedOrExemptFuncIncomeAmt | 0 | 346986 |
| IRS990/ProgramServiceRevenueGrp/RelatedOrExemptFuncIncomeAmt | 1 | 33 |
| IRS990/ProgramServiceRevenueGrp/TotalRevenueColumnAmt | 0 | 346986 |
| IRS990/ProgramServiceRevenueGrp/TotalRevenueColumnAmt | 1 | 33 |
| IRS990/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990/PYContributionsGrantsAmt | 0 | 526021 |
| IRS990/PYExcessBenefitTransInd | 0 | false |
| IRS990/PYInvestmentIncomeAmt | 0 | 21670 |
| IRS990/PYOtherExpensesAmt | 0 | 679090 |
| IRS990/PYProgramServiceRevenueAmt | 0 | 333128 |
| IRS990/PYRevenuesLessExpensesAmt | 0 | 201729 |
| IRS990/PYTotalExpensesAmt | 0 | 679090 |
| IRS990/PYTotalRevenueAmt | 0 | 880819 |
| IRS990/ReconcilationRevenueExpnssAmt | 0 | 89212 |
| IRS990/RelatedEntityInd | 0 | true |
| IRS990/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990/ReportInvestmentsOtherSecInd | 0 | false |
| IRS990/ReportLandBuildingEquipmentInd | 0 | true |
| IRS990/ReportOtherAssetsInd | 0 | true |
| IRS990/ReportOtherLiabilitiesInd | 0 | true |
| IRS990/ReportProgramRelatedInvstInd | 0 | false |
| IRS990/RevenueAmt | 0 | 347019 |
| IRS990/ScheduleBRequiredInd | 0 | true |
| IRS990ScheduleD/BuildingsGrp/BookValueAmt | 0 | 1839633 |
| IRS990ScheduleD/BuildingsGrp/DepreciationAmt | 0 | 2867272 |
| IRS990ScheduleD/BuildingsGrp/OtherCostOrOtherBasisAmt | 0 | 4706905 |
| IRS990ScheduleD/ExpensesSubtotalAmt | 0 | 738594 |
| IRS990ScheduleD/FootnoteTextInd | 0 | X |
| IRS990ScheduleD/LandGrp/BookValueAmt | 0 | 289942 |
| IRS990ScheduleD/LandGrp/OtherCostOrOtherBasisAmt | 0 | 289942 |
| IRS990ScheduleD/OtherAssetsOrgGrp/BookValueAmt | 0 | 1479287 |
| IRS990ScheduleD/OtherAssetsOrgGrp/BookValueAmt | 1 | 342795 |
| IRS990ScheduleD/OtherAssetsOrgGrp/BookValueAmt | 2 | 31521 |
| IRS990ScheduleD/OtherAssetsOrgGrp/BookValueAmt | 3 | 5015 |
| IRS990ScheduleD/OtherAssetsOrgGrp/Desc | 0 | OPERATING RESERVE |
| IRS990ScheduleD/OtherAssetsOrgGrp/Desc | 1 | CAPITAL RESERVE |
| IRS990ScheduleD/OtherAssetsOrgGrp/Desc | 2 | TENANT SECURITY |
| IRS990ScheduleD/OtherAssetsOrgGrp/Desc | 3 | OTHER RECEIVABLES |
| IRS990ScheduleD/OtherLandBuildingsGrp/DepreciationAmt | 0 | 350284 |
| IRS990ScheduleD/OtherLandBuildingsGrp/OtherCostOrOtherBasisAmt | 0 | 350284 |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Amt | 0 | 187091 |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Amt | 1 | 36330 |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Amt | 2 | 13889 |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Desc | 0 | DUE TO AFFILLIATE |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Desc | 1 | TENANTS SECURITY PAYABLE |
| IRS990ScheduleD/OtherLiabilitiesOrgGrp/Desc | 2 | DEFERRED RENTAL INCOME |
| IRS990ScheduleD/RevenueSubtotalAmt | 0 | 827806 |
| IRS990ScheduleD/SupplementalInformationDetail/ExplanationTxt | 0 | THE ORGANIZATION HAS OBTAINED A DETERMINATION OF TAX-EXEMPT STATUS FROM THE INTERNAL REVENUE SERVICE UNDER SECTION 501(C)(4) OF THE INTERNAL REVENUE CODE. ACCORDINGLY, NO PROVISIONS FOR FEDERAL OR STATE INCOME TAXES HAS BEEN REFLECTED IN THE ACCOMPANYING FINANCIAL STATEMENTS. ACCOUNTING PRINCIPLES GENERALLY ACCEPTED IN THE UNITED STATES OF AMERICA REQUIRE THE MANAGEMENT OF THE ORGANIZATION TO EVALUATE TAX POSITIONS TAKEN BY THE ORGANIZATION AND RECOGNIZE A TAX LIABILITY OR ASSET IF THE ORGANIZATION HAS TAKEN AN UNCERTAIN POSITION THAT MORE LIKELY THAN NOT WOULD NOT BE SUSTAINED UPON EXAMINATION BY THE INTERNAL REVENUE SERVICE. MANAGEMENT HAS ANALYZED THE TAX POSITIONS TAKEN BY THE ORGANIZATION, AND HAS CONCLUDED THAT AS OF DECEMBER 31, 2018 AND 2017, THERE ARE NO UNCERTAIN POSITIONS TAKEN OR EXPECTED TO BE TAKEN. THE ORGANIZATION IS SUBJECT TO ROUTINE AUDITS BY TAXING JURISDICTIONS; HOWEVER, THERE ARE CURRENTLY NO AUDITS FOR ANY TAX PERIODS IN PROCESS. MANAGEMENT BELIEVES THE ORGANIZATION IS NO LONGER SUBJECT TO INCOME TAX EXAMINATIONS FOR YEARS PRIOR TO 2015. |
| IRS990ScheduleD/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | SCHEDULE D, PAGE 3, PART X |
| IRS990ScheduleD/TotalBookValueLandBuildingsAmt | 0 | 2129575 |
| IRS990ScheduleD/TotalBookValueOtherAssetsAmt | 0 | 1858618 |
| IRS990ScheduleD/TotalExpensesPerForm990Amt | 0 | 738594 |
| IRS990ScheduleD/TotalLiabilityAmt | 0 | 237310 |
| IRS990ScheduleD/TotalRevenuePerForm990Amt | 0 | 827806 |
| IRS990ScheduleD/TotalRevEtcAuditedFinclStmtAmt | 0 | 827806 |
| IRS990ScheduleD/TotExpnsEtcAuditedFinclStmtAmt | 0 | 738594 |
| IRS990ScheduleJ/AnyNonFixedPaymentsInd | 0 | false |
| IRS990ScheduleJ/CompBasedOnRevenueOfFlngOrgInd | 0 | false |
| IRS990ScheduleJ/CompBsdNetEarnsFlngOrgInd | 0 | false |
| IRS990ScheduleJ/CompBsdNetEarnsRltdOrgsInd | 0 | false |
| IRS990ScheduleJ/CompBsdOnRevRelatedOrgsInd | 0 | false |
| IRS990ScheduleJ/EquityBasedCompArrngmInd | 0 | false |
| IRS990ScheduleJ/InitialContractExceptionInd | 0 | false |
| IRS990/ScheduleJRequiredInd | 0 | true |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/CompensationBasedOnRltdOrgsAmt | 0 | 177735 |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/CompensationBasedOnRltdOrgsAmt | 1 | 167280 |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/NontaxableBenefitsRltdOrgsAmt | 0 | 25594 |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/NontaxableBenefitsRltdOrgsAmt | 1 | 17334 |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/PersonNm | 0 | ELLEN BAXTER |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/PersonNm | 1 | MARY ANN VILLARI |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/TitleTxt | 1 | VICE PRESIDENT |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/TotalCompensationRltdOrgsAmt | 0 | 203329 |
| IRS990ScheduleJ/RltdOrgOfficerTrstKeyEmplGrp/TotalCompensationRltdOrgsAmt | 1 | 184614 |
| IRS990ScheduleJ/SeverancePaymentInd | 0 | false |
| IRS990ScheduleJ/SupplementalNonqualRtrPlanInd | 0 | false |
| IRS990/ScheduleORequiredInd | 0 | true |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | PROPERTY MANAGEMENT IS OUTSOURCED TO BROADWAY HOUSING COMMUNITIES, INC., THE SOLE OWNER OF THE ORGANIZATION. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | OFFICERS REVIEW 990 AND APPROVE EITHER VERBALLY OR VIA EMAIL. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | INFORMATION REGARDING GOVERNING DOCUMENTS AND FINANCIAL STATEMENTS IS AVAILABLE TO THE PUBLIC UPON REQUEST. |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990, PAGE 6, PART VI, LINE 3 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990, PAGE 6, PART VI, LINE 11B |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990, PAGE 6, PART VI, LINE 19 |
| IRS990ScheduleR/AssetExchangeInd | 0 | false |
| IRS990ScheduleR/AssetPurchaseFromOtherOrgInd | 0 | false |
| IRS990ScheduleR/AssetSaleToOtherOrgInd | 0 | false |
| IRS990ScheduleR/DivRelatedOrganizationInd | 0 | false |
| IRS990ScheduleR/GiftGrntCapContriFromOthOrgInd | 0 | false |
| IRS990ScheduleR/GiftGrntOrCapContriToOthOrgInd | 0 | false |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/ControlledOrganizationInd | 0 | false |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/DirectControllingEntityName/BusinessNameLine1Txt | 0 | BHC |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/DisregardedEntityName/BusinessNameLine1Txt | 0 | BROADWAY HOUSING COMMUNITIES INC |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/EIN | 0 | 133212867 |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/ExemptCodeSectionTxt | 0 | 501C3 |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/LegalDomicileStateCd | 0 | NY |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/PrimaryActivitiesTxt | 0 | LOW INC HO |
| IRS990ScheduleR/IdRelatedTaxExemptOrgGrp/PublicCharityStatusTxt | 0 | 10 |
