Liabilities / Assets
69th percentile
Higher debt load relative to assets than 69% of similar nonprofits.
EIN 36-1520690 • 501(c)6 • Chicago, IL
Profile
NAR provides a facility for professional development, research & exchange of information among its members and to the public in order to preserve the right to own, use and transfer real property.
Refreshing map…
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
69th percentile
Higher debt load relative to assets than 69% of similar nonprofits.
Liabilities / Revenue
71st percentile
Higher debt load relative to revenue than 71% of similar nonprofits.
Net Margin
34th percentile
Higher net margin than 34% of similar nonprofits.
Top Officer Pay
72nd percentile
Higher top officer pay than 72% of similar nonprofits.
Top officer pay equals 0.7% of source-year revenue.
Asset Growth
25th percentile
Faster asset growth than 25% of similar nonprofits.
Revenue Growth
17th percentile
Faster revenue growth than 17% of similar nonprofits.
Assets
Up$1,078,254,728
Up $67,706,872 (+6.7%) from 2022
Liabilities
Up$690,882,586
Up $427,424,329 (+162%) from 2022
Net Assets
Down$387,372,142
Down $359,717,457 (-48%) from 2022
Revenue
Up$360,812,686
Up $32,451,016 (+9.9%) from 2022
Expenses
Up$350,096,407
Up $44,428,779 (+15%) from 2022
Net Income
Down$10,716,279
Down $11,977,763 (-53%) from 2022
Most recent year
2024 • Form 990Facts available. Structured filing facts are available, but richer extracted sections are limited.
The National Association of REALTORS is America's largest trade association, representing 1.4 million members, including NAR's institutes, societies, and councils, involved in all aspects of the residential and commercial real estate industries. Our membership is composed of residential and commercial brokers, salespeople, property managers, appraisers, counselors, and others engaged in the real estate industry. Members belong to one or more of approximately 1,200 local associations/boards and 54 state and territory associations of REALTORS. NAR provides educational and member oriented products and services, identifies and analyzes emerging public policy issues, and takes action with respect to legal issues for the benefit of its members throughout the United States and its territories.
The NATIONAL ASSOCIATION OF REALTORS (NAR) is a trade association involved in all aspects of the residential and commercial real estate industries across America. For more than 100 years, NAR has served to preserve, protect and advance the right to real property for all.
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Investments Program Related | $372,986,874 | $394,466,748 | ▲ $21,479,874 |
| Investments in Publicly Traded Securities | $304,810,500 | $274,998,843 | ▼ $29,811,657 |
| Savings and Temporary Cash Investments | $166,118,836 | $199,052,957 | ▲ $32,934,121 |
| Land, Buildings, and Equipment, Net | $137,838,773 | $143,234,842 | ▲ $5,396,069 |
| Prepaid Expenses and Deferred Charges | $6,700,884 | $7,010,023 | ▲ $309,139 |
| Intangible Assets | $7,151,256 | $6,454,169 | ▼ $697,087 |
| Accounts Receivable | $8,834,582 | $6,130,593 | ▼ $2,703,989 |
| Investments Other Securities | $11,863,539 | $5,384,093 | ▼ $6,479,446 |
| Receivable From Disqualified Prsn | $0 | $0 | → $0 |
| Receivables From Officers Etc | $0 | $0 | → $0 |
| Loans From Officers Directors | $0 | $0 | → $0 |
| Total Assets | $1,058,260,583 | $1,078,254,728 | ▲ $19,994,145 |
| Other Assets Total | $41,955,339 | $41,522,460 | ▼ $432,879 |
| Liabilities | |||
| Other Liabilities | $445,326,548 | $442,408,657 | ▼ $2,917,891 |
| Deferred Revenue | $145,650,242 | $146,640,871 | ▲ $990,629 |
| Accounts Payable and Accrued Expenses | $74,057,639 | $73,338,058 | ▼ $719,581 |
| Unsecured Notes Loans Payable | $30,035,000 | $28,495,000 | ▼ $1,540,000 |
| Total Liabilities | $695,069,429 | $690,882,586 | ▼ $4,186,843 |
| Net Assets / Fund Balance | |||
| Net Assets Without Donor Restrictions | $363,191,154 | $387,372,142 | ▲ $24,180,988 |
| Total Net Assets Fund Balance | $363,191,154 | $387,372,142 | ▲ $24,180,988 |
| Total Liabilities and Net Assets / Fund Balance | $1,058,260,583 | $1,078,254,728 | ▲ $19,994,145 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Buildings | $111,759,360 | $60,240,923 | $172,000,283 |
| Equipment | $12,064,457 | $35,602,910 | $47,667,367 |
| Land | $19,212,875 | - | $19,212,875 |
| Other Land Buildings | $198,150 | - | $198,150 |
| Investment Program Related Org | $10,075,856 | - | - |
| Period | Beginning | Contrib. | Gain/Loss | Other Uses | End |
|---|---|---|---|---|---|
| 2024 | $289,626,953 | - | - | $73,583,860 | $216,043,093 |
| 2023 | $241,418,430 | $48,208,523 | - | - | $289,626,953 |
| 2022 | $234,084,107 | $7,334,323 | - | - | $241,418,430 |
| 2021 | $164,211,090 | $69,873,017 | - | - | $234,084,107 |
| 2020 | $157,918,471 | $6,292,619 | - | - | $164,211,090 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| Nykia Wright | CEO | FT | $2,241,706 | $308,551 | $2,550,257 |
| Mark Birschbach | SVP, Strategic Business Innovation and Technology | FT | $560,807 | $758,603 | $1,319,410 |
| Shannon Mcgahn | Chief Advocacy Officer | FT | $762,962 | $458,603 | $1,221,565 |
| Katie Johnson | General Counsel and Chief Member Experience Officer (THRU 10/04/2024) | FT | $674,525 | $283,341 | $957,866 |
| Lawrence Yun | Chief Economist | FT | $591,686 | $310,955 | $902,641 |
| John Pierpoint | Chief Financial Officer | FT | $579,866 | $292,706 | $872,572 |
| Suzanne Bouhia | Chief Marketing and Communications Officer | FT | $505,812 | $175,650 | $681,462 |
| Marc Gould | SVP, Member Development | FT | $506,119 | $60,805 | $566,924 |
| Beth Brittingham | SVP, Leadership Resources (BEG 3/01/2024) | FT | $290,339 | $175,262 | $465,601 |
| Kevin Sears | NAR President (BEG 1/08/2024) | PT | $357,216 | $357,216 | $357,216 |
| Kevin C Brown | First Vice President | PT | $228,810 | $228,810 | $228,810 |
| Gregory Hrabcak | NAR Treasurer | PT | $218,628 | $218,628 | $218,628 |
| Sharon White | Chief Human Resources Officer (BEG 11/04/2024) | FT | $82,086 | $31,052 | $113,138 |
| Tracy Kasper | NAR President (THRU 1/08/2024) | PT | $42,580 | - | $42,580 |
| Nate Johnson | Vice President | PT | $36,034 | - | $36,034 |
| Eric Sain | Vice President | PT | $31,613 | - | $31,613 |
| Jennifer Branchini | Vice President - Elect | PT | $2,373 | - | $2,373 |
| Sara Lipnitz | Vice President - Elect | PT | $1,938 | - | $1,938 |
| Craig Sanford | Treasurer-elect ( Beg December 2024) | PT | $1,502 | - | $1,502 |
| Name | Title |
|---|---|
| Steve Rich | Affiliate President/CCIM (BEG 12/01/2024) |
| D'ETTA CASTO-DELEON | Affiliate President/CCIM (THRU 11/30/2024) |
| John Hentschel | Affiliate President/CRE (BEG 12/01/2024) |
| Anthony Della Pelle | Affiliate President/CRE (THRU 11/30/2024) |
| Elizabeth Ekre | Affiliate President/IREM (THRU 11/30/2024) |
| Matthew Rathbun | Affiliate President/REBI (BEG 12/01/2024) |
| Zachary Miller | Affiliate President/REBI (THRU 11/30/2024) |
| Dan Murphy | Affiliate President/RLI (BEG 12/01/2024) |
| Sam Bowers | Affiliate President/RLI (THRU 11/30/2024) |
| Vivian Macias | Affiliate President/RRC (BEG 12/01/2024) |
| Tricia Nekota | Affiliate President/RRC (THRU 11/30/2024) |
| Michael Ohmes | Affiliate President/SIOR (BEG 09/30/2024) |
| Tammy Adams | Affiliate President/WCR (BEG 12/01/2024) |
| Kerri Hartnett | Affiliate President/WCR (THRU 11/30/2024) |
| Bill Brown | Past President |
| Catherine Whatley | Past President |
| Charles Oppler | Past President |
| Chris Polychron | Past President |
| Clark E Wallace | Past President |
| Dennis Cronk | Past President |
| Dorcas Helfant-browning | Past President |
| Edmund Woods | Past President |
| Elizabeth Mendenhall | Past President |
| Gary Thomas | Past President |
| Harley Snyder | Past President |
| John Smaby | Past President |
| L Alma Mansell | Past President |
| Martin Edwards | Past President |
| Maurice Veissi | Past President |
| Pat Combs | Past President |
| Richard Gaylord | Past President |
| Richard Mendenhall | Past President |
| Ronald Phipps | Past President |
| Russell Booth | Past President |
| Sharon Millett | Past President |
| Steven Brown | Past President |
| Thomas Salomone | Past President |
| Thomas Stevens | Past President |
| Vicki Cox Golder | Past President |
| William Chee | Past President |
| Leslie Rouda-smith | Past President Twice-Removed |
| Kadi Brown | President-Elect (BEG 12/01/2024) |
| Chris Ahrenkiel | Presidential Appointee: Commercial Board Representative (BEG 12/01/2024) |
| Raymond Eckenrode | Presidential Appointee: Commercial Board Representative (BEG 12/01/2024) |
| Kevin Schmoldt | Presidential Appointee: Commercial Board Representative (THRU 11/30/2024) |
| Tricia Thomas | Presidential Appointee: Local Board Association Executive |
| Carol Seal | Presidential Appointee: Local Board Association Executive (BEG 12/01/2024) |
| Laura Crowther | Presidential Appointee: Local Board Association Executive (THRU 11/30/2024) |
| Courtney Johnson Rose | Presidential Appointee: Outside Organization Representative |
| Jamie Tian | Presidential Appointee: Outside Organization Representative |
| Nora Aguirre | Presidential Appointee: Outside Organization Representative |
| David Gervase | Presidential Appointee: Outside Organization Representative (BEG 03/11/2024) |
| Anita R Blue | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Arisa Homma | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Janene Johnson | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Larry Cerqua | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Martin Karchnak | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Thomas Zabel | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Viviana Valdez Orihuela | Presidential Appointee: Outside Organization Representative (BEG 12/01/2024) |
| Alain Duffoux | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Alberto Bogaert | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Jen Baird | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Jill Oudil | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Sukanjana Karaketu | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Zuhtu Esiyok | Presidential Appointee: Outside Organization Representative (THRU 11/30/2024) |
| Richard Haggerty | Presidential Appointee: Regional MLS Association Executive |
| Kipp Cooper | Presidential Appointee: Regional MLS Association Executive (BEG 12/01/2024) |
| Robert Campau | Presidential Appointee: State Association Executive (BEG 12/01/2024) |
| Theresa Hatton | Presidential Appointee: State Association Executive (THRU 11/30/2024) |
| Alasandra Whitley | State President |
| Carl Lantz | State President |
| Christopher Hill | State President |
| Cindy Dyer | State President |
| Daniel Savaro | State President |
| Gia Arvin | State President |
| Jason Witt | State President |
| Jef Conn | State President |
| Jeff Smart | State President |
| Jim Barner | State President |
| Joan Mcintire | State President |
| Joseph Rivellino | State President |
| Julie Meier | State President |
| Matt Silver | State President |
| Melanie Barker | State President |
| Paul Mckee | State President |
| Regina Hubbard | State President |
| Sandra Smith | State President |
| Senia Johnson | State President |
| Shaner Magalhaes | State President |
| Shelley Ostrowski | State President |
| Mary Roberts | State President (BEG 01/14/2024) |
| Annette Wedgewood | State President (BEG 12/01/2024) |
| Bobbi Howe | State President (BEG 12/01/2024) |
| Brent Landels | State President (BEG 12/01/2024) |
| Cheryl Abrams Davis | State President (BEG 12/01/2024) |
| Dana Cottrell | State President (BEG 12/01/2024) |
| Daniel Coleman | State President (BEG 12/01/2024) |
| Elise Buchholz | State President (BEG 12/01/2024) |
| Gena Nolan | State President (BEG 12/01/2024) |
| Irma Colon | State President (BEG 12/01/2024) |
| Jameson Mclean | State President (BEG 12/01/2024) |
| John Blom | State President (BEG 12/01/2024) |
| Julie Anglesey | State President (BEG 12/01/2024) |
| Kitty Wallace | State President (BEG 12/01/2024) |
| Krista Clark | State President (BEG 12/01/2024) |
| Loisa Cabuhat | State President (BEG 12/01/2024) |
| Margie Beth Shaw | State President (BEG 12/01/2024) |
| Nancy Jark | State President (BEG 12/01/2024) |
| Rhonda Reap-curiel | State President (BEG 12/01/2024) |
| Steven Bond | State President (BEG 12/01/2024) |
| Tg Glazer | State President (BEG 12/01/2024) |
| Wes Freeman | State President (BEG 12/01/2024) |
| Will Sliger | State President (BEG 12/01/2024) |
| William Curtis | State President (BEG 12/01/2024) |
| Sarah Moore | State President (THRU 06/01/2024) |
| Adam Kirkham | State President (THRU 11/30/2024) |
| Aixa Malave Lopez | State President (THRU 11/30/2024) |
| Amy Wallick | State President (THRU 11/30/2024) |
| Angela Mayfield | State President (THRU 11/30/2024) |
| Arla Meyer | State President (THRU 11/30/2024) |
| Ashleigh Fordham | State President (THRU 11/30/2024) |
| Coleen Dearing | State President (THRU 11/30/2024) |
| Derek Schriewer | State President (THRU 11/30/2024) |
| Derek Smith | State President (THRU 11/30/2024) |
| Gary Parker | State President (THRU 11/30/2024) |
| George Thomasson | State President (THRU 11/30/2024) |
| Geri Theis | State President (THRU 11/30/2024) |
| Gloria Monks | State President (THRU 11/30/2024) |
| Jennifer Parham | State President (THRU 11/30/2024) |
| Jennifer Welch | State President (THRU 11/30/2024) |
| Jon Fort | State President (THRU 11/30/2024) |
| Katrina Wehr | State President (THRU 11/30/2024) |
| Kevin Wilson | State President (THRU 11/30/2024) |
| Marjorie Pellegrini | State President (THRU 11/30/2024) |
| Mary Jo Bowe | State President (THRU 11/30/2024) |
| Micah Volmer | State President (THRU 11/30/2024) |
| Myra Hoover-payton | State President (THRU 11/30/2024) |
| Nenita Muna | State President (THRU 11/30/2024) |
| Nicholas Olson | State President (THRU 11/30/2024) |
| Pamela Featherstone | State President (THRU 11/30/2024) |
| Reah Smith | State President (THRU 11/30/2024) |
| Sally Hersey | State President (THRU 11/30/2024) |
| Stacey Barton | State President (THRU 11/30/2024) |
| Steven Foster | State President (THRU 11/30/2024) |
| Thomas Campbell | State President (THRU 11/30/2024) |
| Christine Hansen | First Vice President - Elect |
| Amy Bladow | Regional Vice President |
| Bernice Helman | Regional Vice President |
| David Kent | Regional Vice President |
| Devon Viehman | Regional Vice President |
| Faron W King | Regional Vice President |
| Jay Mitchell | Regional Vice President |
| Marvin Jolly | Regional Vice President |
| Sara Calo | Regional Vice President |
| Scott Wendl | Regional Vice President |
| Stephen Medeiros | Regional Vice President |
| Candis Dorsch | Regional Vice President (BEG 12/01/2024) |
| D Patrick Lewis | Regional Vice President (BEG 12/01/2024) |
| Eloise Gauthier | Regional Vice President (BEG 12/01/2024) |
| Michael Davis | Regional Vice President (BEG 12/01/2024) |
| Velda Lueders | Regional Vice President (BEG 12/01/2024) |
| William Weidacher | Regional Vice President (BEG 12/01/2024) |
| Evelyn Arnott | Regional Vice President (THRU 11/30/2024) |
| Jennifer Stevenson | Regional Vice President (THRU 11/30/2024) |
| Aaron Luttrull | State Allocated Director |
| Aaron Nelson | State Allocated Director |
| Adrian Arriaga | State Allocated Director |
| Akil Hameed | State Allocated Director |
| Alisha Harrison | State Allocated Director |
| Amanda Phillips | State Allocated Director |
| Amy Curler | State Allocated Director |
| Andrew Barbar | State Allocated Director |
| Andrew Harper | State Allocated Director |
| Andy Meyers | State Allocated Director |
| Anita Davis | State Allocated Director |
| Ann Defries | State Allocated Director |
| Asa Fleming | State Allocated Director |
| Ayn Bartok | State Allocated Director |
| Barbara Betts | State Allocated Director |
| Beth Dalton | State Allocated Director |
| Bette Mctamney | State Allocated Director |
| Bonnie Smith | State Allocated Director |
| Boyd Campbell | State Allocated Director |
| Brenda Taylor | State Allocated Director |
| Brett Brown | State Allocated Director |
| Brianne Drake | State Allocated Director |
| Bryan Sheppard | State Allocated Director |
| Carlos Gutierrez | State Allocated Director |
| Carrie Little | State Allocated Director |
| Casey Mcloed | State Allocated Director |
| Cathy Alley | State Allocated Director |
| Cheri Daniels | State Allocated Director |
| Cheryl Lambert | State Allocated Director |
| Chris Devincentis | State Allocated Director |
| Chris Whitten | State Allocated Director |
| Christian Schlueter | State Allocated Director |
| Christina Banasiak | State Allocated Director |
| Christina Clemans | State Allocated Director |
| Christina Pappas | State Allocated Director |
| Christine Kutzkey | State Allocated Director |
| Christopher Bacchus | State Allocated Director |
| Christopher Beadling | State Allocated Director |
| Christopher Duff | State Allocated Director |
| Christopher Germain | State Allocated Director |
| Christy Gessler | State Allocated Director |
| Chuck Bonfiglio | State Allocated Director |
| Colleen Badagliacco | State Allocated Director |
| Corinna Burke | State Allocated Director |
| Crystal Hawkins Syska | State Allocated Director |
| Cynthia Birge | State Allocated Director |
| Cynthia Creamer | State Allocated Director |
| Cynthia Haydon | State Allocated Director |
| Dale Chumbley | State Allocated Director |
| Daniel Guerra | State Allocated Director |
| Danielle Fontes | State Allocated Director |
| David Dean | State Allocated Director |
| David Mckey | State Allocated Director |
| David Robison | State Allocated Director |
| Dawn Ruffini | State Allocated Director |
| Debra Niemeyer | State Allocated Director |
| Dee Dee Miller | State Allocated Director |
| Diana Galavis | State Allocated Director |
| Don Faught | State Allocated Director |
| Donna Smith | State Allocated Director |
| Dorothy Botsoe | State Allocated Director |
| Drew Fishman | State Allocated Director |
| Elizabeth Mccoy | State Allocated Director |
| Eric Gibbs | State Allocated Director |
| Erin Stumpf | State Allocated Director |
| Eugene Szpeinski | State Allocated Director |
| Ezekiel Morris | State Allocated Director |
| Francois Gregoire | State Allocated Director |
| Frederic Greene | State Allocated Director |
| George Mcgraw | State Allocated Director |
| Glenn Hellyer | State Allocated Director |
| Gloria Siciliano | State Allocated Director |
| Gonzalo Mejia | State Allocated Director |
| Gunner Mitchell | State Allocated Director |
| Hagan Stone | State Allocated Director |
| Heather Ozur | State Allocated Director |
| Hollie Billero Buldo | State Allocated Director |
| Hubert Hill | State Allocated Director |
| J Russell Boyce | State Allocated Director |
| Jacqlene Rose | State Allocated Director |
| James Gamble | State Allocated Director |
| James Liptak | State Allocated Director |
| Jarrod Lowe | State Allocated Director |
| Jeannette Way | State Allocated Director |
| Jeff Kolbus | State Allocated Director |
| Jeffrey Fagan | State Allocated Director |
| Jeffrey Levine | State Allocated Director |
| Jeffrey Smith | State Allocated Director |
| Jessica Orona | State Allocated Director |
| Jinger White | State Allocated Director |
| Joel Mcclintock | State Allocated Director |
| Joey Tucker | State Allocated Director |
| John Lynch | State Allocated Director |
| John Mcardle | State Allocated Director |
| John Mcpherson | State Allocated Director |
| John Powell | State Allocated Director |
| John Wong | State Allocated Director |
| Johnny Mowad | State Allocated Director |
| Jorge Guerra | State Allocated Director |
| Joseph Germain | State Allocated Director |
| Joshua Mcgrath | State Allocated Director |
| Justin Farrell | State Allocated Director |
| Kaki Lybbert | State Allocated Director |
| Kama Burton | State Allocated Director |
| Karen Greenwood | State Allocated Director |
| Kathleen Mcquilkin | State Allocated Director |
| Kathleen Morin | State Allocated Director |
| Katrina Smith | State Allocated Director |
| Kelly Marks | State Allocated Director |
| Kimberly Allard | State Allocated Director |
| Kimberly Ward | State Allocated Director |
| Lacy Browne | State Allocated Director |
| Larry Black | State Allocated Director |
| Leah Cox | State Allocated Director |
| Leigh Brown | State Allocated Director |
| Lisa Fore | State Allocated Director |
| Lisa Paffrath | State Allocated Director |
| Lisa Sanderson | State Allocated Director |
| Lisa Scully | State Allocated Director |
| Lorraine Arora | State Allocated Director |
| Lorraine Colavito | State Allocated Director |
| Lynnette Hendricks | State Allocated Director |
| M Teresa Rubio-acuna | State Allocated Director |
| Marcus Phipps | State Allocated Director |
| Margaret Hartman | State Allocated Director |
| Marilyn Pearson-adams | State Allocated Director |
| Marion Proffitt | State Allocated Director |
| Marion Wadsworth | State Allocated Director |
| Marsha Mcconnell | State Allocated Director |
| Mary Dykstra | State Allocated Director |
| Matthew Persicketti | State Allocated Director |
| Maura Neill | State Allocated Director |
| Maureen Francis | State Allocated Director |
| Max Gurvitch | State Allocated Director |
| Melinda Randall | State Allocated Director |
| Mic Gordon | State Allocated Director |
| Michael Artelli | State Allocated Director |
| Michael Gobber | State Allocated Director |
| Michael Hunstad | State Allocated Director |
| Michael Oldenettel | State Allocated Director |
| Michael Smith | State Allocated Director |
| Michael Verdone | State Allocated Director |
| Michael Warren Ii | State Allocated Director |
| Michelle Billings | State Allocated Director |
| Milton Shockley | State Allocated Director |
| Myssie Cardenas-barajas | State Allocated Director |
| Natalie Moyer | State Allocated Director |
| Nick Manis | State Allocated Director |
| Otto Catrina | State Allocated Director |
| Pamela Banks | State Allocated Director |
| Patricia Fitzgerald | State Allocated Director |
| Patrick Malone | State Allocated Director |
| Patrick Paulson | State Allocated Director |
| Phillip Schaefer | State Allocated Director |
| Pj Johnsen | State Allocated Director |
| Rajane Johnson | State Allocated Director |
| Rebecca Ray | State Allocated Director |
| Richard Chittam | State Allocated Director |
| Richard Fioretti | State Allocated Director |
| Rick Harris | State Allocated Director |
| Rick Southwick | State Allocated Director |
| Robert Bailey | State Allocated Director |
| Robert Bax | State Allocated Director |
| Robert Clark | State Allocated Director |
| Robert Mcmillan | State Allocated Director |
| Robert Walkowicz | State Allocated Director |
| Ron Thorne | State Allocated Director |
| Ronald Garafalo | State Allocated Director |
| Russell Berry | State Allocated Director |
| Sally Sparks | State Allocated Director |
| Sarah Gustafson | State Allocated Director |
| Scott Farnan | State Allocated Director |
| Shane Cook | State Allocated Director |
| Shane Spring | State Allocated Director |
| Sher Powers | State Allocated Director |
| Sherri Meadows | State Allocated Director |
| Shonna Barber | State Allocated Director |
| Socar Chatmon-thomas | State Allocated Director |
| Stacy Stahl | State Allocated Director |
| Stephanie Walker | State Allocated Director |
| Stephanie Weldy | State Allocated Director |
| Stephen Walker | State Allocated Director |
| Steven Alloway | State Allocated Director |
| Steven Miller | State Allocated Director |
| Sue Walsh | State Allocated Director |
| Sulinda Ready | State Allocated Director |
| Susan Cole | State Allocated Director |
| Susan Larue | State Allocated Director |
| Suzanne Yost | State Allocated Director |
| Suzi Dunkel-soto | State Allocated Director |
| Tamara Suminski | State Allocated Director |
| Tammy Teresa Belmore | State Allocated Director |
| Teri Norwood | State Allocated Director |
| Thomas Blanchard | State Allocated Director |
| Thomas Leatherman | State Allocated Director |
| Tom Berge Jr | State Allocated Director |
| Tommy Choi | State Allocated Director |
| Travis Close | State Allocated Director |
| Treasure Faircloth | State Allocated Director |
| Vanessa Dirks | State Allocated Director |
| Vicki Fullerton | State Allocated Director |
| Wendy Harris | State Allocated Director |
| William Lublin | State Allocated Director |
| William Poteet | State Allocated Director |
| Zsolt Szerencses | State Allocated Director |
| Donna Rice | State Allocated Director (BEG 01/19/2024) |
| Christina Chipman | State Allocated Director (BEG 04/17/2024) |
| Cathy Erchull | State Allocated Director (BEG 07/11/2024) |
| Alexandria Kebalo | State Allocated Director (BEG 12/01/2024) |
| Alisa Jackson | State Allocated Director (BEG 12/01/2024) |
| Alisha Austin | State Allocated Director (BEG 12/01/2024) |
| Andrew Fristoe | State Allocated Director (BEG 12/01/2024) |
| Andy Bencosme | State Allocated Director (BEG 12/01/2024) |
| Anthony Harrington | State Allocated Director (BEG 12/01/2024) |
| Brenda Hayden | State Allocated Director (BEG 12/01/2024) |
| Brooke Rudd | State Allocated Director (BEG 12/01/2024) |
| Candace Cooke | State Allocated Director (BEG 12/01/2024) |
| Carole Horn | State Allocated Director (BEG 12/01/2024) |
| Chandra Patterson | State Allocated Director (BEG 12/01/2024) |
| Christina Cardone | State Allocated Director (BEG 12/01/2024) |
| Christina Vail | State Allocated Director (BEG 12/01/2024) |
| Cindy Diaz-telly | State Allocated Director (BEG 12/01/2024) |
| Dallison Veach | State Allocated Director (BEG 12/01/2024) |
| Daniel Staley | State Allocated Director (BEG 12/01/2024) |
| David Clapp | State Allocated Director (BEG 12/01/2024) |
| Denise Forman-gaines | State Allocated Director (BEG 12/01/2024) |
| Dixon Holman | State Allocated Director (BEG 12/01/2024) |
| Doneva Rawls | State Allocated Director (BEG 12/01/2024) |
| Doyle Yates | State Allocated Director (BEG 12/01/2024) |
| Eileen Oldroyd | State Allocated Director (BEG 12/01/2024) |
| Ennis Antoine | State Allocated Director (BEG 12/01/2024) |
| Felicia Mares-villa | State Allocated Director (BEG 12/01/2024) |
| Gina Duncan | State Allocated Director (BEG 12/01/2024) |
| Heather Swanson | State Allocated Director (BEG 12/01/2024) |
| Ingrid Prather | State Allocated Director (BEG 12/01/2024) |
| James Baiseri | State Allocated Director (BEG 12/01/2024) |
| Janice Mackenzie | State Allocated Director (BEG 12/01/2024) |
| Jason Ault | State Allocated Director (BEG 12/01/2024) |
| Jeffry Wiren | State Allocated Director (BEG 12/01/2024) |
| Joanne Zettl | State Allocated Director (BEG 12/01/2024) |
| Kim Skumanick | State Allocated Director (BEG 12/01/2024) |
| Kristen Keegan | State Allocated Director (BEG 12/01/2024) |
| Kristyn Davis | State Allocated Director (BEG 12/01/2024) |
| Lance Owens | State Allocated Director (BEG 12/01/2024) |
| Mark Massey | State Allocated Director (BEG 12/01/2024) |
| Mark Oegema | State Allocated Director (BEG 12/01/2024) |
| Matt Becker | State Allocated Director (BEG 12/01/2024) |
| Matthew Hintermeister | State Allocated Director (BEG 12/01/2024) |
| Michael T Inman | State Allocated Director (BEG 12/01/2024) |
| Pat Ziggy Zicarelli | State Allocated Director (BEG 12/01/2024) |
| Patricia Weeks | State Allocated Director (BEG 12/01/2024) |
| Richard Cosgrove Ii | State Allocated Director (BEG 12/01/2024) |
| Sarah Scattini | State Allocated Director (BEG 12/01/2024) |
| Shawna Alt | State Allocated Director (BEG 12/01/2024) |
| Staci Caplan | State Allocated Director (BEG 12/01/2024) |
| Tom Baker | State Allocated Director (BEG 12/01/2024) |
| Tony Cornner | State Allocated Director (BEG 12/01/2024) |
| Tony Lloyd | State Allocated Director (BEG 12/01/2024) |
| Yolanda Muckle | State Allocated Director (BEG 12/01/2024) |
| Alexander Bynum | State Allocated Director (THRU 11/30/2024) |
| Alicyn Delzoppo | State Allocated Director (THRU 11/30/2024) |
| Allen Okamoto | State Allocated Director (THRU 11/30/2024) |
| Ann Hayes | State Allocated Director (THRU 11/30/2024) |
| Azim Jessa | State Allocated Director (THRU 11/30/2024) |
| Bikel Frenelle | State Allocated Director (THRU 11/30/2024) |
| Bj Ward | State Allocated Director (THRU 11/30/2024) |
| Bradley Boland | State Allocated Director (THRU 11/30/2024) |
| C Lamont Breland | State Allocated Director (THRU 11/30/2024) |
| Carlos Alleyne | State Allocated Director (THRU 11/30/2024) |
| Carmen Mcphail | State Allocated Director (THRU 11/30/2024) |
| Carol Christiansen | State Allocated Director (THRU 11/30/2024) |
| Colin Johnson | State Allocated Director (THRU 11/30/2024) |
| Colin Mullane | State Allocated Director (THRU 11/30/2024) |
| David Gallitto | State Allocated Director (THRU 11/30/2024) |
| David Mccarthy | State Allocated Director (THRU 11/30/2024) |
| David Walsh | State Allocated Director (THRU 11/30/2024) |
| Dominic Pallini | State Allocated Director (THRU 11/30/2024) |
| Evelyn Wolford | State Allocated Director (THRU 11/30/2024) |
| James Bringhurst | State Allocated Director (THRU 11/30/2024) |
| Jeanne Radsick | State Allocated Director (THRU 11/30/2024) |
| Jill Furtado | State Allocated Director (THRU 11/30/2024) |
| John Martin | State Allocated Director (THRU 11/30/2024) |
| John Vernazza | State Allocated Director (THRU 11/30/2024) |
| Jonathan Moore | State Allocated Director (THRU 11/30/2024) |
| Kalama Kim | State Allocated Director (THRU 11/30/2024) |
| Kathryn Clark | State Allocated Director (THRU 11/30/2024) |
| Kathy Shiflet | State Allocated Director (THRU 11/30/2024) |
| Keith Henley | State Allocated Director (THRU 11/30/2024) |
| Laura Derrick | State Allocated Director (THRU 11/30/2024) |
| Louis Mccall | State Allocated Director (THRU 11/30/2024) |
| Maren Brisson | State Allocated Director (THRU 11/30/2024) |
| Matt Hughes | State Allocated Director (THRU 11/30/2024) |
| Michael Jacques | State Allocated Director (THRU 11/30/2024) |
| Natalie Rowe | State Allocated Director (THRU 11/30/2024) |
