Liabilities / Assets
92nd percentile
Higher debt load relative to assets than 92% of similar nonprofits.
990 • Fiscal year 2018 • EIN 90-0155190
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
92nd percentile
Higher debt load relative to assets than 92% of similar nonprofits.
Liabilities / Revenue
96th percentile
Higher debt load relative to revenue than 96% of similar nonprofits.
Net Margin
73rd percentile
Higher net margin than 73% of similar nonprofits.
Top Officer Pay
22nd percentile
Higher top officer pay than 22% of similar nonprofits.
Top officer pay equals 0.6% of source-year revenue.
Asset Growth
5th percentile
Faster asset growth than 5% of similar nonprofits.
Revenue Growth
39th percentile
Faster revenue growth than 39% of similar nonprofits.
Assets
Down$2,673,934
Down $500,781 (-16%) from 2017
Net Assets
Up$1,618,731
Up $165,673 (+11%) from 2017
Liabilities
Down$1,055,203
Down $666,454 (-39%) from 2017
Revenue
Up$1,133,399
Up $7,214 (+0.6%) from 2017
Expenses
Down$967,725
Down $39,510 (-3.9%) from 2017
Net Income
Up$165,674
Up $46,724 (+39%) from 2017
Provide assistance to pennsylvania farmers and the agricultural community
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Cash and Non-Interest-Bearing Accounts | $1,487,112 | $1,635,362 | ▲ $148,250 |
| Prepaid Expenses and Deferred Charges | $1,438,424 | $884,896 | ▼ $553,528 |
| Investments Other Securities | $158,267 | $141,917 | ▼ $16,350 |
| Savings and Temporary Cash Investments | $80,426 | $0 | ▼ $80,426 |
| Land, Buildings, and Equipment, Net | $8,986 | $10,259 | ▲ $1,273 |
| Accounts Receivable | $1,500 | $1,500 | → $0 |
| Total Assets | $3,174,715 | $2,673,934 | ▼ $500,781 |
| Liabilities | |||
| Deferred Revenue | $1,721,107 | $1,054,677 | ▼ $666,430 |
| Accounts Payable and Accrued Expenses | $550 | $526 | ▼ $24 |
| Total Liabilities | $1,721,657 | $1,055,203 | ▼ $666,454 |
| Net Assets / Fund Balance | |||
| Unrestricted Net Assets | $1,453,058 | $1,618,731 | ▲ $165,673 |
| Total Net Assets Fund Balance | $1,453,058 | $1,618,731 | ▲ $165,673 |
| Total Liabilities and Net Assets / Fund Balance | $3,174,715 | $2,673,934 | ▼ $500,781 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Equipment | $10,259 | $47,468 | $57,727 |
| Other Securities | $141,917 | - | - |
| Name | Title | Base | Total |
|---|---|---|---|
| Wendy J Freed | Montgomery-secretary/treasurer | $7,200 | $7,200 |
| Otilia Rutherford | Bucks-secretary/treasurer | $5,400 | $5,400 |
| Debra K Stock | Adams-secretary/treasurer | $4,800 | $4,800 |
| Janet E Robinson | Chester-delaware-treasurer | $4,800 | $4,800 |
| Julie a Brady | Chester-delaware-secretary | $4,800 | $4,800 |
| Amy Benner | Lancaster-secretary/treasurer | $2,500 | $2,500 |
| Carole a Grodack | Wayne-pike-secretary | $1,800 | $1,800 |
| Jeanette Kc Swingle | Wayne-pike-treasurer | $1,800 | $1,800 |
| Susan a Hahn | Northampton-monroe-secretary/treasurer | $1,300 | $1,300 |
| Stephen L Hershey | Lancaster-president | $1,200 | $1,200 |
| Kate Hendricks | Schuylkill-carbon-secretary/treasurer | $1,050 | $1,050 |
| ROBERT O'TOOLE | Perry-secretary/treasurer | $1,000 | $1,000 |
| Andrea Foore | York-secretary | $960 | $960 |
| Barbara Kyper | Huntingdon-secretary/treasurer | $900 | $900 |
| Tammie Robinson | Indiana-information Director Director | $896 | $896 |
| Connie M Teel | Wyoming-lackawanna-secretary/treasurer | $800 | $800 |
| Karen L Chapin | Columbia-secretary/treasurer | $600 | $600 |
| Bonnie L Beck | Clinton-director | $599 | $599 |
| Mike Ritz | York-director | $560 | $560 |
| Barbara a Steppe | Lycoming-information Director Director | $500 | $500 |
| Joshua D Martin | York-treasurer | $400 | $400 |
| Joan L London | Lycoming-secretary | $240 | $240 |
| Name | Title |
|---|---|
| Hannah Riser | Adams-membership Chairperson |
| Robert T Clowney | Adams-membership Chairperson |
| Henry Karki | Beaver-lawrence-membership Chairperson |
| John a Stewart Jr | Beaver-lawrence-membership Chairperson |
| Fred E Claycomb | Bedford-membership Chairperson |
| Dennis J Essig | Berks-membership Chairperson |
| Paul G Hartman | Berks-membership Chairperson |
| Dorothy J Ross | Blair-membership Chairperson |
| Barbara Warburton | Bradford-sullivan-membership Chairperson |
| Kenneth Herstine | Bucks-membership Chairperson |
| Sandy Herstine | Bucks-membership Chairperson |
| Evelyn I Minteer | Butler-membership Chairperson |
| James Boldy | Butler-membership Chairperson |
| James a Benshoff | Cambria-membership Chairperson |
| C Allen Ishler | Centre-membership Chairperson |
| Jeff Shaffer | Clarion-venango-forest-membership Chairperson |
| Lawrence C Crittenden | Clearfield-membership Chairperson |
| Justin J Snook | Clinton-membership Chairperson |
| Gerald R Mccarty | Columbia-membership Chairperson |
| Catherine Vorisek | Crawford-membership Chairperson |
| Mathew a Meals | Cumberland-membership Chairperson |
| Christine Oellig | Dauphin-membership Chairperson |
| Rebecca J Bush | Dauphin-membership Chairperson |
| Ernest Carl Mattiuz Jr | Elk-membership Chairperson |
| Mark C Muir | Erie-membership Chairperson |
| Alvin Diamond | Fayette-membership Chairperson |
| Ryan J Porupski | Fayette-membership Chairperson |
| Dean L Ocker | Franklin-membership Chairperson |
| Marlin M Lynch | Fulton-membership Chairperson |
| Adolf Deynzer | Greene-membership Chairperson |
| William a Cree Iii | Greene-membership Chairperson |
| S Michael Mowrer | Huntingdon-membership Chairperson |
| Robert Steven Dehaven | Indiana-membership Chairperson |
| Daniel J Park | Jefferson-membership Chairperson |
| D Ray Geissinger | Juniata-membership Chairperson |
| Courtney Meyer | Lancaster-membership Chairperson |
| James L Musser | Lancaster-membership Chairperson |
| Robert B Smith | Lebanon-membership Chairperson |
| Arland H Schantz | Lehigh-membership Chairperson |
| Keith D Harwick | Lehigh-membership Chairperson |
| Martin Smith | Luzerne-membership Chairperson |
| Clayton Koser | Lycoming-membership Chairperson |
| Edward D Frantz | Lycoming-membership Chairperson |
| Dave Peterson | Mckean-potter-membership Chairperson |
| Sam Huff | Mercer-membership Chairperson |
| Timothy R Goss | Mifflin-membership Chairperson |
| John Caroff | Montgomery-membership Chairperson |
| Jay E Wissler | Montour-membership Chairperson |
| Rebecca a Costa | Northumberland-membership Chairperson |
| Vance R Kretzing | Perry-membership Chairperson |
| Leanna Reed | Schuylkill-carbon-membership Chairperson |
| Robert W Heimbach | Snyder-membership Chairperson |
| H Dennis Hutchison | Somerset-membership Chairperson |
| Joseph Decker Sr | Susquehanna-membership Chairperson |
| Joseph K Loomis Jr | Susquehanna-membership Chairperson |
| Jeffery Barnes | Tioga-potter-membership Chairperson |
| Harold Fogle | Union-membership Chairperson |
| R Lavere Hook | Union-membership Chairperson |
| Deborah J Lucks | Warren-membership Chairperson |
| Gary D Woodruff | Washington-membership Chairperson |
| James G Schenck Jr | Westmoreland-membership Chairperson |
| Paul H Murray | Westmoreland-membership Chairperson |
| Allan J Mclain | Wyoming-lackawanna-membership Chairperson |
| Arthur Carpenter | Wyoming-lackawanna-membership Chairperson |
| Brock L Widerman | Adams-president |
| John a Bennett | Armstrong-president |
| John L Hobbs Vmd | Beaver-lawrence-president |
| Robert W Detwiler | Bedford-president |
| Larry G Gelsinger | Berks-president |
| Gary R Long | Blair-president |
| Barbara Warburton | Bradford-sullivan-president |
| Mark a Scheetz | Bucks-president |
| Lawrence Voll | Butler-president |
| Tommy R Nagle Jr | Cambria-president |
| Bethany Coursen | Centre-president |
| Daniel C Miller | Chester-delaware-president |
| Jeff Shaffer | Clarion-venango-forest-president |
| Leon D Kriner | Clearfield-president |
| Justin J Snook | Clinton-president |
| James Levan | Columbia-president |
| Richard I Muir | Crawford-president |
| Kent L Strock | Cumberland-president |
| Jonathan I Coble | Dauphin-president |
| Roger Auman Sr | Elk-president |
| Mark C Muir | Erie-president |
| Deborah Etta Marella | Fayette-president |
| Zach C Meyers | Franklin-president |
| Marlin M Lynch | Fulton-president |
| Harley M Gapen | Greene-president |
| Rodney Davis | Huntingdon-president |
| Edward G Rising | Indiana-president |
| Daniel J Park | Jefferson-president |
| Matthew W Matter | Juniata-president |
| Curtis L Martin | Lebanon-president |
| William T Boyd | Lehigh-president |
| Keith R Hilliard | Luzerne-president |
| Daniel J Shetler | Mckean-potter-president |
| Robert Craft | Mercer-president |
| Timothy R Goss | Mifflin-president |
| John Caroff | Montgomery-president |
| Georgia M Klischer | Montour-president |
| Ray I Mack | Northampton-monroe-president |
| Timothy Lesher | Northumberland-president |
| James L Fuller | Perry-president |
| Kent a Heffner | Schuylkill-carbon-president |
| Jeremy J Waite | Snyder-president |
| H Dennis Hutchison | Somerset-president |
| Donna L Williams | Susquehanna-president |
| Timothy P Wood | Tioga-potter-president |
| Matthew Ulrich | Union-president |
| Mark E Lawson | Warren-president |
| L George Wherry | Washington-president |
| Karl Eisenhauer | Wayne-pike-president |
| Gretchen Winklosky | Westmoreland-president |
| Dale Shupp | Wyoming-lackawanna-president |
| Corey Grove | York-president |
| Sally Scholle | Adams-vice President |
| C Ross Grooms | Armstrong-vice President |
| Bruce Nunamaker | Bedford-vice President |
| Paul G Hartman | Berks-vice President |
| Christopher E Creek | Blair-vice President |
| Mark a Heeter | Blair-vice President |
| Douglas C Graybill | Bradford-sullivan-vice President |
| Paul B Yoachim | Bradford-sullivan-vice President |
| Don Buckman | Bucks-vice President |
| James Boldy | Butler-vice President |
| Brian Leroy Mcmullen | Cambria-vice President |
| Robert W Davis | Cambria-vice President |
| Laura Young | Centre-vice President |
| Harold M Hallman Iii | Chester-delaware-vice President |
| Howard S Reyburn | Chester-delaware-vice President |
| Bud Wills | Clarion-venango-forest-vice President |
| Fred H Allen Jr | Clarion-venango-forest-vice President |
| Steven L Reichard | Clarion-venango-forest-vice President |
| Frank K Snyder | Clearfield-vice President |
| Sam F Carr | Clearfield-vice President |
| Cory Michael Chelko | Clinton-vice President |
| Kiera Meyer | Clinton-vice President |
| Charles E Porter | Columbia-vice President |
| Steven Chapin | Columbia-vice President |
| John E Kunz | Crawford-vice President |
| Scott J Preston | Crawford-vice President |
| Ryan Brown | Cumberland-vice President |
| Gary E Carns | Dauphin-vice President |
| Tyler Shaw | Dauphin-vice President |
| Cameron Uhl | Elk-vice President |
| Raymond H Mcminn | Elk-vice President |
| Brian P Young | Erie-vice President |
| Clinton Allen | Fayette-vice President |
| Micah M Meyers Jr | Franklin-vice President |
| Ronald D Wenger | Franklin-vice President |
| Daniel M Leese | Fulton-vice President |
| Ricky a Leese | Fulton-vice President |
| James Cowell Jr | Greene-vice President |
| Matthew N Barnett | Huntingdon-vice President |
| Wayne L Brenneman | Huntingdon-vice President |
| Allan Kinter | Indiana-vice President |
| Robert Steven Dehaven | Indiana-vice President |
| Daniel J Mcclelland | Jefferson-vice President |
| Benjamin J Zook | Juniata-vice President |
| D Ray Geissinger | Juniata-vice President |
| Barry L Siegrist Jr | Lancaster-vice President |
| Courtney Meyer | Lancaster-vice President |
| Donald L Ranck | Lancaster-vice President |
| Tim Crouse | Lebanon-vice President |
| Keith D Harwick | Lehigh-vice President |
| Paul W Semmel | Lehigh-vice President |
| Jon Lucas | Luzerne-vice President |
| Martin Smith | Luzerne-vice President |
| Christopher P Ulrich | Lycoming-vice President |
| Edward D Frantz | Lycoming-vice President |
| Thomas F Edgreen | Mckean-potter-vice President |
| Andrew C Spencer | Mercer-vice President |
| J Steven Paxton | Mercer-vice President |
| Mark M Ellinger | Mifflin-vice President |
| Francis Mcdonnell | Montgomery-vice President |
| John S Hartman | Montour-vice President |
| John P Miller | Northampton-monroe-vice President |
| Brad Dressler | Northumberland-vice President |
| Jon Clemens | Northumberland-vice President |
| Donald W Bartch Iii | Perry-vice President |
| Stacey Lynn Hann | Perry-vice President |
| Dennis Marbarger | Schuylkill-carbon-vice President |
| Douglas a Klingler | Snyder-vice President |
| Jay P Hoover | Snyder-vice President |
| Shawn R Saylor | Somerset-vice President |
| David Deleon | Susquehanna-vice President |
| James L Barbour | Susquehanna-vice President |
| Jeffery Barnes | Tioga-potter-vice President |
| Jason E Wolfe | Union-vice President |
| Fred a Lucks | Warren-vice President |
| H Peter Block | Warren-vice President |
| John H Scott | Washington-vice President |
| Bonnie L Latourette | Wayne-pike-vice President |
| Robert M Rutledge Jr | Wayne-pike-vice President |
| Kenneth P Reed Ii | Westmoreland-vice President |
| Allan J Mclain | Wyoming-lackawanna-vice President |
| William a Burke Iii | Wyoming-lackawanna-vice President |
| Dennis K Ilyes | York-vice President |
| Sarah Doyle | York-vice President |
| Brian a Davis | Adams-director |
| Christopher Black | Adams-director |
| Earl G Stock | Adams-director |
| Francis J Pennings | Adams-director |
| Greg Wenk | Adams-director |
| Matthew D Kehr | Adams-director |
| Robert J Niner | Adams-director |
| Robert T Clowney | Adams-director |
| Mark L Widerman | Adams-governmental Relations Director |
| Debra K Stock | Adams-information Director Director |
| Earl G Stock | Adams-member Relations Director |
| Brenda Coleman | Armstrong-director |
| David M Batistig | Armstrong-director |
| Jason Overly | Armstrong-director |
| Justin Sheasley | Armstrong-director |
| Paul Stubrick | Armstrong-director |
| Troy L Goldstrohm | Armstrong-director |
| C Ross Grooms | Armstrong-governmental Relations Director |
| Chip Kohser | Beaver-lawrence-director |
| Craig Conforti | Beaver-lawrence-director |
| Elizabeth Mccullough | Beaver-lawrence-director |
| Henry Karki | Beaver-lawrence-director |
| John a Stewart Jr | Beaver-lawrence-director |
| Robert J Yost | Beaver-lawrence-director |
| Wayne W Harley | Beaver-lawrence-governmental Relations Director |
| James a Zembower | Bedford-director |
| Jane Yoder | Bedford-director |
| Jonathan Todd May | Bedford-director |
| Kenneth D Stanton | Bedford-director |
| Naomi Sollenberger | Bedford-director |
| Peter M Yorke | Bedford-director |
| Stewart M Hickey | Bedford-director |
| Robert W Detwiler | Bedford-governmental Relations Director |
| Brian K Zembower | Bedford-information Director Director |
| D Dean Claycomb | Bedford-member Relations Director |
| Brennan K Johns | Berks-director |
| Dorothy J Wagner | Berks-director |
| Elizabeth E Peifer | Berks-director |
| George E Moyer | Berks-director |
| Harry P Shaak | Berks-director |
| Joseph E Rosenbaum | Berks-director |
| Rachael Kirkhoff | Berks-director |
| Robert J Tercha | Berks-director |
| Stephen R Burkholder | Berks-director |
| Craig J Lutz | Berks-governmental Relations Director |
| Elizabeth E Peifer | Berks-information Director Director |
| Dorothy J Wagner | Berks-member Relations Director |
| Andrew R Bechtel | Blair-director |
| Daren Brubaker | Blair-director |
| David a Sollenberger | Blair-director |
| Dorothy J Ross | Blair-director |
| Louis Brenneman | Blair-director |
| Reuben B Newswanger | Blair-director |
| Thomas S Gearhart Ii | Blair-director |
| Kenneth T Brenneman | Blair-governmental Relations Director |
| Edgar C Kreider | Blair-member Relations Director |
| Brian Dale Moyer | Bradford-sullivan-director |
| Greg R Perry | Bradford-sullivan-director |
| Kathy Yoachim | Bradford-sullivan-director |
| Ryan Calkins | Bradford-sullivan-director |
| Barbara Warburton | Bradford-sullivan-governmental Relations Director |
| Barbara Warburton | Bradford-sullivan-information Director Director |
| A Bruce Weikel | Bucks-director |
| Glenn a Wismer | Bucks-director |
| James E Diamond | Bucks-director |
| Jeffrey L Heacock | Bucks-director |
| Joel Roney | Bucks-director |
| Joshua C Rice | Bucks-director |
| Kenneth Herstine | Bucks-director |
| Mary Elizabeth Snyder | Bucks-director |
| Michael F Stitzinger | Bucks-director |
| Dennis G Bryan | Butler-director |
| Dennis M Kohlmeyer | Butler-director |
| Evelyn I Minteer | Butler-director |
| Guy R Daubenspeck | Butler-director |
| Harold Foertsch | Butler-director |
| Rita Kennedy | Butler-director |
| Sherry Lokhaiser | Butler-director |
| Joseph C Kelly Iii | Butler-governmental Relations Director |
| Evelyn I Minteer | Butler-information Director Director |
| James Boldy | Butler-member Relations Director |
| Archie Morris | Cambria-director |
| Martin J Westrick | Cambria-director |
| Richard D Farabaugh | Cambria-director |
| Ryan Weakland | Cambria-director |
| Martin P Yahner | Cambria-governmental Relations Director |
| Robert W Davis | Cambria-member Relations Director |
| Andrew L Bater | Centre-director |
| C Allen Ishler | Centre-director |
| David Fetterolf | Centre-director |
| Lyn Garling | Centre-director |
| Ricky E Homan | Centre-director |
| Tara Mondock | Centre-director |
| Bethany Coursen | Centre-governmental Relations Director |
| Laura Young | Centre-information Director Director |
| C Allen Ishler | Centre-member Relations Director |
| Arthur B Needham | Chester-delaware-director |
| Charles Graydus | Chester-delaware-director |
| Deborah J Ellis | Chester-delaware-director |
| Dennis L Breckbill | Chester-delaware-director |
| Donald Hoopes Hannum | Chester-delaware-director |
| Jeffrey H Stoltzfus | Chester-delaware-director |
| Joseph Fecondo | Chester-delaware-director |
| Keith a Kanara | Chester-delaware-director |
| Melissa Harrop | Chester-delaware-director |
| Steven Joseph Barr | Chester-delaware-director |
| Howard S Reyburn | Chester-delaware-governmental Relations Director |
| Duncan Allison | Chester-delaware-information Director Director |
| Duncan Allison | Chester-delaware-member Relations Director |
| Albert Abramovic | Clarion-venango-forest-director |
| Allison Beichner | Clarion-venango-forest-director |
| David L Yeany | Clarion-venango-forest-director |
| John | Clarion-venango-forest-director |
| Kayla R Clark | Clarion-venango-forest-director |
| Linda Stahlman | Clarion-venango-forest-director |
| Linda Stahlman | Clarion-venango-forest-information Director Direct |
| Jeff Shaffer | Clarion-venango-forest-member Relations Director |
| Michael P Kennis Jr | Clearfield-director |
| Michael P Kunsman | Clearfield-director |
| Robert L Russell | Clearfield-director |
| Sam F Carr | Clearfield-governmental Relations Director |
| Leon D Kriner | Clearfield-member Relations Director |
| Douglas P Dotterer | Clinton-director |
| Jake Mccauley | Clinton-director |
| Lori Butler | Clinton-director |
| Richard T Miller Jr | Clinton-director |
| Nicholas Feidt | Clinton-governmental Relations Director |
| Coreena Meyer | Clinton-information Director Director |
| Clifton D Miller | Columbia-director |
| D Robert Davidson | Columbia-director |
| Dave M Adams | Columbia-director |
| Jacob a Shuman | Columbia-director |
| Kirk N Lehman | Columbia-director |
| Mark E Shultz | Columbia-director |
| Clifton D Miller | Columbia-governmental Relations Director |
| Karen L Chapin | Columbia-information Director Director |
| Catherine Vorisek | Crawford-director |
| Lila Preston | Crawford-director |
| Robert Anderson | Crawford-director |
| Robert J Waddell | Crawford-director |
| Deborah R Muir | Crawford-governmental Relations Director |
| Rebecca D Gillette | Crawford-information Director Director |
| Catherine Vorisek | Crawford-member Relations Director |
| Cody Bear | Cumberland-director |
| Ian Stamy | Cumberland-director |
| Mathew a Meals | Cumberland-director |
| Michael E Berkheimer | Cumberland-director |
| Richard Beatty | Cumberland-director |
| Richard G Mains Jr | Cumberland-director |
| Mathew a Meals | Cumberland-governmental Relations Director |
| Andrea Brown | Cumberland-information Director Director |
| Nathan Blasco | Cumberland-member Relations Director |
| Christine Oellig | Dauphin-director |
| David W Marshall | Dauphin-director |
| Elizabeth Bosak | Dauphin-director |
| Keith E Oellig | Dauphin-director |
| Kenneth Brandt | Dauphin-director |
| Kenneth E Bechtel Ii | Dauphin-director |
| Susan E Carns | Dauphin-director |
| Tyler Shaw | Dauphin-governmental Relations Director |
| Amanda Balon | Elk-director |
| Raymond Gahr | Elk-director |
| Ernest Carl Mattiuz Jr | Elk-governmental Relations Director |
| Raymond H Mcminn | Elk-governmental Relations Director |
| Ernest Carl Mattiuz Jr | Elk-information Director Director |
| Ernest Carl Mattiuz Jr | Elk-member Relations Director |
| Daniel Netzler | Erie-director |
| David Maille | Erie-director |
| Dennis Patrick Whitney | Erie-director |
| James W Neuburger | Erie-director |
| Mark Troyer | Erie-director |
| Nicholas C Mobilia Jr | Erie-director |
| Tom Brooks | Erie-director |
| Virginia Shreve | Erie-director |
| Mark C Muir | Erie-information Director Director |
| Alvin Diamond | Fayette-director |
| Gordon Anderson | Fayette-director |
| James a Willson | Fayette-director |
| Paul a Diamond | Fayette-director |
| James Griffin | Fayette-governmental Relations Director |
| Darrell Becker | Fayette-information Director Director |
| Deborah Etta Marella | Fayette-member Relations Director |
| Clifford L Frey | Franklin-director |
| Clint Ferguson | Franklin-director |
| Dean L Ocker | Franklin-director |
| Lynn Allen Dietrich | Franklin-director |
| Ray a Halteman | Franklin-director |
| Jeffry L Grove | Franklin-governmental Relations Director |
| Zach C Meyers | Franklin-governmental Relations Director |
| Tonya S Stoner | Franklin-information Director Director |
| Melissa R Keefer | Franklin-member Relations Director |
| Alonza W Palmer | Fulton-director |
| Donna J Lynch | Fulton-director |
| Howard Poole Jr | Fulton-director |
| Kevin Mountz | Fulton-director |
| Marlin M Lynch | Fulton-governmental Relations Director |
| Marlin M Lynch | Fulton-information Director Director |
| Adolf Deynzer | Greene-director |
| Billie Cowell | Greene-director |
| Clinton Butcher | Greene-director |
| Harley J Gapen | Greene-director |
| Adolf Deynzer | Greene-governmental Relations Director |
| Carol M Adamson | Greene-governmental Relations Director |
| Ian M Hayden | Huntingdon-director |
| James M Morningstar | Huntingdon-director |
| Michael a Hawbaker | Huntingdon-director |
| Raymond L Morningstar | Huntingdon-director |
| Russell a Kyper | Huntingdon-director |
| Timothy B Nowlin | Huntingdon-director |
| Matthew N Barnett | Huntingdon-governmental Relations Director |
| Deborah Hoover | Huntingdon-information Director Director |
| S Michael Mowrer | Huntingdon-member Relations Director |
| Benjamin T Brendlinger | Indiana-director |
| Craig a Andrie | Indiana-director |
| Robert W Martin | Indiana-director |
| Ronald Learn | Indiana-director |
| Tim Wallace | Indiana-director |
| Craig a Andrie | Indiana-governmental Relations Director |
| Robert Steven Dehaven | Indiana-member Relations Director |
| Brian Charles Ishman | Jefferson-director |
| Diane M Kiehl | Jefferson-director |
| Duaine L Mowrey | Jefferson-director |
| Heidi Plyler | Jefferson-director |
| Nate Barber | Jefferson-director |
| Todd H Thompson | Jefferson-director |
| Daniel J Mcclelland | Jefferson-governmental Relations Director |
| Lorie Park | Jefferson-member Relations Director |
| Benjamin C Diem | Juniata-director |
| Ethan G Shoop | Juniata-director |
| Jordan E Bassler | Juniata-director |
| Mark R Partner | Juniata-director |
| Nelson High | Juniata-director |
| Chris R Hoffman | Juniata-governmental Relations Director |
| Jaclyn R Matter | Juniata-information Director Director |
| Jaclyn R Matter | Juniata-member Relations Director |
| Bryant Glick | Lancaster-director |
| G David Ginder | Lancaster-director |
| J Michael Zimmerman | Lancaster-director |
| James L Musser | Lancaster-director |
| Jason Landis | Lancaster-director |
| Kaleb Long | Lancaster-director |
| Donald L Ranck | Lancaster-governmental Relations Director |
| Clifford R Berger | Lebanon-director |
| Clyde B Meyer | Lebanon-director |
| Dale B Himmelberger | Lebanon-director |
| Dale E Heagy | Lebanon-director |
| Dennis L Grubb | Lebanon-director |
| Jeffrey Allison | Lebanon-director |
| Joel H Krall | Lebanon-director |
| Nelson P Heagy | Lebanon-director |
| Steven J Wenger | Lebanon-director |
| William M Bennetch | Lebanon-director |
| Dennis L Grubb | Lebanon-governmental Relations Director |
| Robert B Smith | Lebanon-member Relations Director |
| Arland H Schantz | Lehigh-director |
| Houstin L Lichtenwalner | Lehigh-director |
| Larry L Bachman | Lehigh-director |
| Marshall Mangold | Lehigh-director |
| Arland H Schantz | Lehigh-governmental Relations Director |
| Sonia Fink | Lehigh-information Director Director |
| Dale W Frederick | Luzerne-director |
| Francis J Broyan | Luzerne-director |
| Randy G Yoder | Luzerne-director |
| Rudolph Chapin | Luzerne-director |
| Suzanna M Dagostin | Luzerne-director |
| Matthew S Balliet | Luzerne-governmental Relations Director |
| Amy Salansky | Luzerne-information Director Director |
| Martin Smith | Luzerne-member Relations Director |
| Clayton Koser | Lycoming-director |
| Michael Jarrett | Lycoming-director |
| T Scott Moore | Lycoming-director |
| Theodore R Barbour | Lycoming-director |
| Theodore R Barbour | Lycoming-governmental Relations Director |
| Christopher P Ulrich | Lycoming-member Relations Director |
| Andrew N Barr | Mckean-potter-director |
| Dave Peterson | Mckean-potter-director |
| Gary D Isadore | Mckean-potter-director |
| Michael P Mangan | Mckean-potter-director |
| Richard Kallenborn | Mckean-potter-director |
| Thomas F Edgreen | Mckean-potter-governmental Relations Director |
| Dave Peterson | Mckean-potter-member Relations Director |
| Mark R Canon | Mercer-director |
| William E Cannon | Mercer-director |
| William Hohmann | Mercer-director |
| George R Gregg | Mercer-governmental Relations Director |
| Sam Huff | Mercer-member Relations Director |
| David C Glick | Mifflin-director |
| Frank a Bonson | Mifflin-director |
| James L Hostetter | Mifflin-director |
| Kent a Spicher | Mifflin-director |
| Morgan Stimely | Mifflin-director |
| Robert E Peachey | Mifflin-director |
| William L Sellers | Mifflin-director |
| Mark M Ellinger | Mifflin-governmental Relations Director |
| Rebecca E Harrop | Mifflin-information Director Director |
| Timothy R Goss | Mifflin-member Relations Director |
| Blaine Souder | Montgomery-director |
| Charles D Rhoads | Montgomery-director |
| Elizabeth Emlen | Montgomery-director |
| James D Myers | Montgomery-director |
| Jeffrey T Mowrer | Montgomery-director |
| John E Kulp | Montgomery-director |
| Merrill G Ruth | Montgomery-director |
| Francis Mcdonnell | Montgomery-governmental Relations Director |
| Wendy J Freed | Montgomery-information Director Director |
| Wendy J Freed | Montgomery-member Relations Director |
| Dean Heebner | Montour-director |
| Donald C Bergey | Montour-director |
| Herbert Zeager | Montour-director |
| Keith T Fletcher | Montour-director |
| Georgia M Klischer | Montour-governmental Relations Director |
| Jennifer L Heebner | Montour-information Director Director |
| Jay E Wissler | Montour-member Relations Director |
| Donald a Seipt | Northampton-monroe-director |
| Duane L Stevenson Jr | Northampton-monroe-director |
| Eva M Fulmer | Northampton-monroe-director |
| Kathryn E Raub | Northampton-monroe-director |
| Krissa M Brewer | Northampton-monroe-director |
| Nicholas S Hebrock | Northampton-monroe-director |
| Ruth Fulmer | Northampton-monroe-director |
| Travis E Hahn | Northampton-monroe-director |
| Robert J Hoyer | Northampton-monroe-governmental Relations Director |
| Dean Reiner | Northumberland-director |
| Frances Appleman | Northumberland-director |
| Paul Todd Rapp | Northumberland-director |
| Ryan M Snyder | Northumberland-director |
| Thomas Strouse Jr | Northumberland-director |
| Timothy Lesher | Northumberland-governmental Relations Director |
| Sarah Dressler | Northumberland-information Director Director |
| Garry W Raub | Perry-director |
| Glen R Cauffman | Perry-director |
| Karen Anderson | Perry-director |
| Shawna Weller | Perry-director |
| Stephen C Naylor | Perry-director |
| Steven M Innerst | Perry-director |
| James L Fuller | Perry-governmental Relations Director |
| Allen T Hinkel | Schuylkill-carbon-director |
| Cody Holden | Schuylkill-carbon-director |
| Daniel Troxell | Schuylkill-carbon-director |
| David K Koch | Schuylkill-carbon-director |
| David L Green | Schuylkill-carbon-director |
| Jacklyn Varner | Schuylkill-carbon-director |
| John C Halabura | Schuylkill-carbon-director |
| John K Shafer | Schuylkill-carbon-director |
| Julie E Masser Ballay | Schuylkill-carbon-director |
| David K Koch | Schuylkill-carbon-governmental Relations Director |
| Kate Hendricks | Schuylkill-carbon-information Director Director |
| Kent a Heffner | Schuylkill-carbon-member Relations Director |
| D Brian Gray | Snyder-director |
| Kelly Delucy | Snyder-director |
| Nathan S Bingaman | Snyder-director |
| Steve Smith | Snyder-director |
| Albert P Barnett | Somerset-director |
| Austin Mark Ream | Somerset-director |
| Denise R Leydig | Somerset-director |
| Michael John Lynch | Somerset-director |
| Paige a Friedline | Somerset-director |
| Scott Rhoads | Somerset-director |
| Tommy R Croner | Somerset-director |
| Kurt M Walker | Somerset-governmental Relations Director |
| Andrea Stoltzfus | Somerset-information Director Director |
| Scott Rhoads | Somerset-member Relations Director |
| DENNIS O'REILLY JR | Susquehanna-director |
| Dennis N Bunnell | Susquehanna-director |
