Liabilities / Assets
95th percentile
Higher debt load relative to assets than 95% of similar nonprofits.
990 • Fiscal year 2016 • EIN 90-0155190
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
95th percentile
Higher debt load relative to assets than 95% of similar nonprofits.
Liabilities / Revenue
97th percentile
Higher debt load relative to revenue than 97% of similar nonprofits.
Net Margin
76th percentile
Higher net margin than 76% of similar nonprofits.
Top Officer Pay
21st percentile
Higher top officer pay than 21% of similar nonprofits.
Top officer pay equals 0.6% of source-year revenue.
Asset Growth
14th percentile
Faster asset growth than 14% of similar nonprofits.
Revenue Growth
74th percentile
Faster revenue growth than 74% of similar nonprofits.
Assets
Down$2,992,489
Down $164,611 (-5.2%) from 2015
Net Assets
Up$1,334,108
Up $171,439 (+15%) from 2015
Liabilities
Down$1,658,381
Down $336,050 (-17%) from 2015
Revenue
Up$1,132,028
Up $101,245 (+9.8%) from 2015
Expenses
Down$960,591
Down $9,754 (-1.0%) from 2015
Net Income
Up$171,437
Up $110,999 (+184%) from 2015
Provide assistance to pennsylvania farmers and the agricultural community
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Cash and Non-Interest-Bearing Accounts | $1,244,836 | $1,372,525 | ▲ $127,689 |
| Prepaid Expenses and Deferred Charges | $1,660,080 | $1,197,690 | ▼ $462,390 |
| Accounts Receivable | $1,500 | $181,401 | ▲ $179,901 |
| Investments Other Securities | $165,229 | $155,691 | ▼ $9,538 |
| Savings and Temporary Cash Investments | $70,349 | $75,388 | ▲ $5,039 |
| Land, Buildings, and Equipment, Net | $11,136 | $9,794 | ▼ $1,342 |
| Total Assets | $3,157,100 | $2,992,489 | ▼ $164,611 |
| Other Assets Total | $3,970 | $0 | ▼ $3,970 |
| Liabilities | |||
| Deferred Revenue | $1,993,637 | $1,657,032 | ▼ $336,605 |
| Accounts Payable and Accrued Expenses | $794 | $1,349 | ▲ $555 |
| Total Liabilities | $1,994,431 | $1,658,381 | ▼ $336,050 |
| Net Assets / Fund Balance | |||
| Unrestricted Net Assets | $1,162,669 | $1,334,108 | ▲ $171,439 |
| Total Net Assets Fund Balance | $1,162,669 | $1,334,108 | ▲ $171,439 |
| Total Liabilities and Net Assets / Fund Balance | $3,157,100 | $2,992,489 | ▼ $164,611 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Equipment | $9,794 | $34,932 | - |
| Other Securities | $155,691 | - | - |
| Name | Title | Base | Total |
|---|---|---|---|
| Wendy J Freed | Montgomery-secretary/treasurer | $7,200 | $7,200 |
| Otila Rutherford | Bucks-secretary/treasurer | $5,400 | $5,400 |
| Janet E Robinson | Chester-delaware-treasurer | $4,800 | $4,800 |
| Julie a Brady | Chester-delaware-secretary | $4,800 | $4,800 |
| Amy Benner | Lancaster-secretary/treasurer | $2,600 | $2,600 |
| Carole a Grodack | Wayne-pike-secretary | $1,800 | $1,800 |
| Kate Hendricks | Schuylkill-carbon-secretary/treasurer | $1,400 | $1,400 |
| Susan a Hahn | Northampton-monroe-secretary/treasurer | $1,300 | $1,300 |
| ROBERT O'TOOLE | Perry-secretary/treasurer | $1,000 | $1,000 |
| Robert B Smith | Lebanon-member Relations Director | $1,000 | $1,000 |
| Joshua D Martin | York-treasurer | $960 | $960 |
| Karen Doyle | York-director | $960 | $960 |
| Tammie Robinson | Indiana-information Director Director | $945 | $945 |
| Barbara Kyper | Huntingdon-secretary/treasurer | $900 | $900 |
| Connie M Teel | Wyoming-lackawanna-secretary/treasurer | $800 | $800 |
| Karen L Chapin | Columbia-secretary/treasurer | $600 | $600 |
| Carol Gregg | Mercer-information Director Director | $360 | $360 |
| Name | Title |
|---|---|
| John R Hess Ii | Adams-membership Chairperson |
| Paul Stubrick | Armstrong-membership Chairperson |
| Henry Karki | Beaver-lawrence-membership Chairperson |
| John a Stewart Jr | Beaver-lawrence-membership Chairperson |
| Fred E Claycomb | Bedford-membership Chairperson |
| Dennis J Essig | Berks-membership Chairperson |
| Paul G Hartman | Berks-membership Chairperson |
| Dorothy J Ross | Blair-membership Chairperson |
| Barbara Warburton | Bradford-sullivan-membership Chairperson |
| Julie T Perry | Bradford-sullivan-membership Chairperson |
| Kenneth Herstine | Bucks-membership Chairperson |
| Sandy Herstine | Bucks-membership Chairperson |
| Evelyn I Minteer | Butler-membership Chairperson |
| James Boldy | Butler-membership Chairperson |
| James a Benshoff | Cambria-membership Chairperson |
| Eliza Walton | Centre-membership Chairperson |
| Donald J Horner | Clarion-venango-forest-membership Chairperson |
| Daniel T Mcaninch | Clearfield-membership Chairperson |
| John Dotterer | Clinton-membership Chairperson |
| Gerald R Mccarty | Columbia-membership Chairperson |
| Catherine Vorisek | Crawford-membership Chairperson |
| Nathan Blasco | Cumberland-membership Chairperson |
| Rebecca J Bush | Dauphin-membership Chairperson |
| Ernest Carl Mattiuz Jr | Elk-membership Chairperson |
| Nicholas C Mobilia Jr | Erie-membership Chairperson |
| Deborah Etta Marella | Fayette-membership Chairperson |
| Charles H Myers | Franklin-membership Chairperson |
| Dean L Ocker | Franklin-membership Chairperson |
| Dee Johnston | Fulton-membership Chairperson |
| Adolf Deynzer | Greene-membership Chairperson |
| Barbara Robison | Greene-membership Chairperson |
| Paul D Powell | Huntingdon-membership Chairperson |
| S Michael Mowrer | Huntingdon-membership Chairperson |
| Robert Steven Dehaven | Indiana-membership Chairperson |
| Robert W Martin | Indiana-membership Chairperson |
| Daniel J Park | Jefferson-membership Chairperson |
| Fred E Reed | Jefferson-membership Chairperson |
| David G Graybill | Juniata-membership Chairperson |
| David S Clark | Juniata-membership Chairperson |
| Deidra Bollinger | Lancaster-membership Chairperson |
| Arland H Schantz | Lehigh-membership Chairperson |
| Keith D Harwick | Lehigh-membership Chairperson |
| Martin Smith | Luzerne-membership Chairperson |
| Edward D Frantz | Lycoming-membership Chairperson |
| Dave Peterson | Mckean-potter-membership Chairperson |
| William Hohmann | Mercer-membership Chairperson |
| Timothy R Goss | Mifflin-membership Chairperson |
| Wendy J Freed | Montgomery-membership Chairperson |
| Herbert Zeager | Montour-membership Chairperson |
| Rebecca a Spickler | Northumberland-membership Chairperson |
| Vance R Kretzing | Perry-membership Chairperson |
| Allen T Hinkel | Schuylkill-carbon-membership Chairperson |
| Glenn K Carper | Snyder-membership Chairperson |
| H Dennis Hutchison | Somerset-membership Chairperson |
| Alton G Arnold | Susquehanna-membership Chairperson |
| Joseph Decker | Susquehanna-membership Chairperson |
| Timothy P Wood | Tioga-potter-membership Chairperson |
| Harold Fogle | Union-membership Chairperson |
| R Lavere Hook | Union-membership Chairperson |
| Scott Wenzel | Warren-membership Chairperson |
| Gary D Woodruff | Washington-membership Chairperson |
| Karen Loscig | Wayne-pike-membership Chairperson |
| Louise Erk | Wayne-pike-membership Chairperson |
| James G Schenck Jr | Westmoreland-membership Chairperson |
| Paul H Murray | Westmoreland-membership Chairperson |
| Allan J Mclain | Wyoming-lackawanna-membership Chairperson |
| Clifford Kuback | Wyoming-lackawanna-membership Chairperson |
| Dolores Krick | York-membership Chairperson |
| Robert T Clowney | Adams-president |
| John a Bennett | Armstrong-president |
| John L Hobbs Vmd | Beaver-lawrence-president |
| Robert W Detwiler | Bedford-president |
| Larry G Gelsinger | Berks-president |
| Gary R Long | Blair-president |
| Barbara Warburton | Bradford-sullivan-president |
| Mark a Scheetz | Bucks-president |
| Lawrence Voll | Butler-president |
| Tommy R Nagle Jr | Cambria-president |
| C Allen Ishler | Centre-president |
| Daniel C Miller | Chester-delaware-president |
| Richard T Griebel | Clarion-venango-forest-president |
| Leon D Kriner | Clearfield-president |
| David L Snook | Clinton-president |
| Delroy a Artman | Columbia-president |
| Mary Schmidt | Crawford-president |
| Mark R Fulton | Cumberland-president |
| Keith E Oellig | Dauphin-president |
| Roger Auman Sr | Elk-president |
| Nicholas C Mobilia Jr | Erie-president |
| Alvin Diamond | Fayette-president |
| Micah M Meyers Jr | Franklin-president |
| Marlin M Lynch | Fulton-president |
| Roland Daniels | Greene-president |
| Matthew N Barnett | Huntingdon-president |
| John Franklin Ackerson | Indiana-president |
| Daniel J Park | Jefferson-president |
| Matthew W Matter | Juniata-president |
| Stephen L Hershey | Lancaster-president |
| Curtis L Martin | Lebanon-president |
| William T Boyd | Lehigh-president |
| Keith R Hilliard | Luzerne-president |
| Edward D Franz | Lycoming-president |
| Gary D Isadore | Mckean-potter-president |
| Todd Shearer | Mercer-president |
| Frank a Bonson | Mifflin-president |
| John Caroff | Montgomery-president |
| Jay E Wissler | Montour-president |
| Ray I Mack | Northampton-monroe-president |
| Timothy Lesher | Northumberland-president |
| James L Fuller | Perry-president |
| Kent a Heffner | Schuylkill-carbon-president |
| Robert W Heimbach | Snyder-president |
| Larry Cogan | Somerset-president |
| Donna L Williams | Susquehanna-president |
| John P Painter Ii | Tioga-potter-president |
| R Lavere Hook | Union-president |
| Mark E Lawson | Warren-president |
| L George Wherry | Washington-president |
| Karl Eisenhauer | Wayne-pike-president |
| Alquin F Heinnickel | Westmoreland-president |
| Dale Shupp | Wyoming-lackawanna-president |
| Dolores Krick | York-president |
| Earl G Stock | Adams-vice-president |
| Sally Scholle | Adams-vice-president |
| C Ross Grooms | Armstrong-vice-president |
| Richard C Mcelhaney | Beaver-lawrence-vice-president |
| D Dean Claycomb | Bedford-vice-president |
| Ella L Bowman | Bedford-vice-president |
| George E Moyer | Berks-vice-president |
| Paul G Hartman | Berks-vice-president |
| Brian Detwiler | Blair-vice-president |
| Laverne Z Nolt | Blair-vice-president |
| Julie T Perry | Bradford-sullivan-vice-president |
| Don Buckman | Bucks-vice-president |
| James Boldy | Butler-vice-president |
| Robert W Davis | Cambria-vice-president |
| Thomas E Smithmyer | Cambria-vice-president |
| Daniel Kniffen | Centre-vice-president |
| Herbert Cole Jr | Centre-vice-president |
| Joseph Fecondo | Chester-delaware-vice-president |
| Sally Kolb | Chester-delaware-vice-president |
| Jarrett Findlay | Clarion-venango-forest-vice-president |
| Jeff Shaffer | Clarion-venango-forest-vice-president |
| Frank K Snyder | Clearfield-vice-president |
| Sam F Carr | Clearfield-vice-president |
| Robert M Weaver | Clinton-vice-president |
| James Levan | Columbia-vice-president |
| Mark Rohrbach | Columbia-vice-president |
| John E Kunz | Crawford-vice-president |
| Richard I Muir | Crawford-vice-president |
| Scott Gutshall | Cumberland-vice-president |
| Derrick Halbleib | Dauphin-vice-president |
| Jonathan I Coble | Dauphin-vice-president |
| Cameron Uhl | Elk-vice-president |
| Mark C Muir | Erie-vice-president |
| Clinton Allen | Fayette-vice-president |
| Ray a Halteman | Franklin-vice-president |
| Ronald D Wenger | Franklin-vice-president |
| Barry E Bivens | Fulton-vice-president |
| Ricky a Leese | Fulton-vice-president |
| James Cowell Jr | Greene-vice-president |
| Russell a Kyper | Huntingdon-vice-president |
| Beth Fabin | Indiana-vice-president |
| Edward G Rising | Indiana-vice-president |
| Daniel J Mcclelland | Jefferson-vice-president |
| Todd H Thompson | Jefferson-vice-president |
| Brett Reinford | Juniata-vice-president |
| D Ray Geissinger | Juniata-vice-president |
| Bradley S Rohrer | Lancaster-vice-president |
| Donald L Ranck | Lancaster-vice-president |
| Tim Crouse | Lebanon-vice-president |
| Keith D Harwick | Lehigh-vice-president |
| Melanie E Fink | Lehigh-vice-president |
| Jon Lucas | Luzerne-vice-president |
| Martin Smith | Luzerne-vice-president |
| Kevin R Reitz | Lycoming-vice-president |
| Russell Reitz | Lycoming-vice-president |
| William E Cannon | Mercer-vice-president |
| William Hohmann | Mercer-vice-president |
| Mark M Ellinger | Mifflin-vice-president |
| Francis Mcdonnell | Montgomery-vice-president |
| John S Hartman | Montour-vice-president |
| John P Miller | Northampton-monroe-vice-president |
| Gordon T Kopp | Northumberland-vice-president |
| Ronald Bennick | Northumberland-vice-president |
| Steven M Innerst | Perry-vice-president |
| Dennis Marbarger | Schuylkill-carbon-vice-president |
| Clair Esbenshade | Snyder-vice-president |
| Leander Dave Zook | Snyder-vice-president |
| William E Hunsberger | Somerset-vice-president |
| David Deleon | Susquehanna-vice-president |
| James L Barbour | Susquehanna-vice-president |
| Timothy P Wood | Tioga-potter-vice-president |
| Gary Pfleegor | Union-vice-president |
| Fred a Lucks | Warren-vice-president |
| George W Morton | Warren-vice-president |
| H Peter Block | Warren-vice-president |
| Douglas R Bentrem | Washington-vice-president |
| John H Scott | Washington-vice-president |
| David Williams | Wayne-pike-vice-president |
| Robert M Rutledge Jr | Wayne-pike-vice-president |
| Gretchen Winklosky | Westmoreland-vice-president |
| Allan J Mclain | Wyoming-lackawanna-vice-president |
| William Banta | Wyoming-lackawanna-vice-president |
| Thomas W Earp | York-vice-president |
| Brian a Davis | Adams-director |
| Brock L Widerman | Adams-director |
| Chris B Baugher | Adams-director |
| David a Reinecker | Adams-director |
| Francis J Pennings | Adams-director |
| Gary L Deardorff | Adams-director |
| Jeffrey Waybright | Adams-director |
| Matthew D Kehr | Adams-director |
| Mark L Widerman | Adams-governmental Relations Director |
| Jaylene Hess | Adams-information Director Director |
| Christopher W Salsgiver | Armstrong-director |
| Jason L Renshaw | Armstrong-director |
| Jason Overly | Armstrong-director |
| Paul Stubrick | Armstrong-director |
| Roger a Freehling Jr | Armstrong-director |
| Jason L Renshaw | Armstrong-governmental Relations Director |
| Christopher W Salsgiver | Armstrong-member Relations Director |
| Dean Kind | Beaver-lawrence-director |
| Edward S Mccready | Beaver-lawrence-director |
| Elder Vogel Jr | Beaver-lawrence-director |
| Elizabeth Mccullough | Beaver-lawrence-director |
| Ellen Dillon | Beaver-lawrence-director |
| Henry Karki | Beaver-lawrence-director |
| John a Stewart Jr | Beaver-lawrence-director |
| Loren Elder | Beaver-lawrence-director |
| Richard J Kind | Beaver-lawrence-governmental Relations Director |
| Wayne W Harley | Beaver-lawrence-governmental Relations Director |
| Amy Gable | Bedford-director |
| Curt D Sweinhart | Bedford-director |
| Jack Monsour | Bedford-director |
| James a Zembower | Bedford-director |
| Jane Yoder | Bedford-director |
| Peter M Yorke | Bedford-director |
| Robert W Detwiler | Bedford-governmental Relations Director |
| Brian K Zembower | Bedford-information Director Director |
| D Dean Claycomb | Bedford-member Relations Director |
| Brennan K Johns | Berks-director |
| Charles Seidel | Berks-director |
| Dennis J Essig | Berks-director |
| Dorothy J Wagner | Berks-director |
| Elizabeth E Peifer | Berks-director |
| Harry P Shaak | Berks-director |
| Joseph E Rosenbaum | Berks-director |
| Rachael Kirkhoff | Berks-director |
| Robert J Tercha | Berks-director |
| Stephen R Burkholder | Berks-director |
| Craig J Lutz | Berks-governmental Relations Director |
| Elizabeth E Peifer | Berks-information Director Director |
| Dorothy J Wagner | Berks-member Relations Director |
| Christopher E Creek | Blair-director |
| Daren Brubaker | Blair-director |
| David a Sollenberger | Blair-director |
| Dorothy J Ross | Blair-director |
| Earlyn R Sollenberger | Blair-director |
| Edgar C Kreider | Blair-director |
| Tracy Hainsey | Blair-director |
| Brian Detwiler | Blair-governmental Relations Director |
| Sarrah J Lyons | Blair-information Director Director |
| Laverne Z Nolt | Blair-member Relations Director |
| Amanda L Miller | Bradford-sullivan-director |
| Brian Dale Moyer | Bradford-sullivan-director |
| Chris Young | Bradford-sullivan-director |
| Douglas C Graybill | Bradford-sullivan-director |
| Greg R Perry | Bradford-sullivan-director |
| James D Gore | Bradford-sullivan-director |
| Kathy Yoachim | Bradford-sullivan-director |
| L Scott Shedden | Bradford-sullivan-director |
| Patricia Zeidner | Bradford-sullivan-director |
| Ryan Calkins | Bradford-sullivan-director |
| Wesley G Mosier | Bradford-sullivan-director |
| Barbara Warburton | Bradford-sullivan-governmental Relations Director |
| Barbara Warburton | Bradford-sullivan-information Director Director |
| Glenn a Wismer | Bucks-director |
| James E Diamond | Bucks-director |
| Jeffrey L Heacock | Bucks-director |
| Joshua C Rice | Bucks-director |
| Kenneth Herstine | Bucks-director |
| Kerryann M Sanocki | Bucks-director |
| Mary Elizabeth Snyder | Bucks-director |
| Michael F Stitzinger | Bucks-director |
| Nathan Crooke | Bucks-director |
| Thomas F Haldeman | Bucks-director |
| Dennis G Bryan | Butler-director |
| Dennis M Kohlmeyer | Butler-director |
| Evelyn I Minteer | Butler-director |
| Guy R Daubenspeck | Butler-director |
| Harold Foertsch | Butler-director |
| Rita Kennedy | Butler-director |
| Sherry Lokhaiser | Butler-director |
| Sidney Schiever | Butler-governmental Relations Director |
| Evelyn I Minteer | Butler-information Director Director |
| James Boldy | Butler-member Relations Director |
| Brian Leroy Mcmullen | Cambria-director |
| John Skebeck | Cambria-director |
| Richard D Farabaugh | Cambria-director |
| Theodore J Farabaugh | Cambria-director |
| Martin P Yahner | Cambria-governmental Relations Director |
| Martin P Yahner | Cambria-information Director Director |
| Robert W Davis | Cambria-member Relations Director |
| Henry Beiler | Centre-director |
| Laura Young | Centre-director |
| Mildred L Turner | Centre-director |
| Ricky E Homan | Centre-director |
| Cody Edling | Centre-governmental Relations Director |
| Elwin L Stewart | Centre-governmental Relations Director |
| Laura Young | Centre-information Director Director |
| Eliza Walton | Centre-member Relations Director |
| Arthur B Needham | Chester-delaware-director |
| Charles Graydus | Chester-delaware-director |
| Deborah J Ellis | Chester-delaware-director |
| Dennis L Breckbill | Chester-delaware-director |
| Donald Hoopes Hannum | Chester-delaware-director |
| Harold M Hallman Iii | Chester-delaware-director |
| Howard S Reyburn | Chester-delaware-director |
| John a Arrell | Chester-delaware-director |
| Keith a Kanara | Chester-delaware-director |
| Steven Joseph Barr | Chester-delaware-director |
| Joseph Fecondo | Chester-delaware-governmental Relations Director |
| Duncan Allison | Chester-delaware-information Director Director |
| Sally Kolb | Chester-delaware-member Relations Director |
| Brady D Kadunce | Clarion-venango-forest-director |
| Charles Bendal | Clarion-venango-forest-director |
| Elise Deitz | Clarion-venango-forest-director |
| John-scott Port | Clarion-venango-forest-director |
| Larry Taylor | Clarion-venango-forest-director |
| Laverne J Lewis | Clarion-venango-forest-director |
| Steven L Reichard | Clarion-venango-forest-director |
| Todd E Beichner | Clarion-venango-forest-director |
| Richard T Griebel | Clarion-venango-forest-information Director Direct |
| Donald J Horner | Clarion-venango-forest-member Relations Director |
| Daniel T Mcaninch | Clearfield-director |
| Michael P Kunsman | Clearfield-director |
| Sam F Carr | Clearfield-governmental Relations Director |
| Tanya Kunsman | Clearfield-information Director Director |
| Daniel T Mcaninch | Clearfield-member Relations Director |
| Adam Underkoffler | Clinton-director |
| Douglas P Dotterer | Clinton-director |
| George W Courter | Clinton-director |
| Justin J Snook | Clinton-director |
| Nicholas Feidt | Clinton-director |
| Richard T Miller Jr | Clinton-director |
| David L Snook | Clinton-governmental Relations Director |
| Coreena Meyer | Clinton-information Director Director |
| Robert M Weaver | Clinton-member Relations Director |
| Charles E Porter | Columbia-director |
| Dave M Adams | Columbia-director |
| Jacob a Shuman | Columbia-director |
| Ronnie a Rhoads | Columbia-director |
| Steven Chapin | Columbia-director |
| Tammy G Robbins | Columbia-director |
| Clifton D Miller | Columbia-governmental Relations Director |
| Karen L Chapin | Columbia-information Director Director |
| Gerald R Mccarty | Columbia-member Relations Director |
| Brenda Irwin | Crawford-director |
| Catherine Vorisek | Crawford-director |
| Jeremy Burnham | Crawford-director |
| John R Lasko | Crawford-director |
| Maxine S Bookamer | Crawford-director |
| Scott J Preston | Crawford-director |
| John R Lasko | Crawford-governmental Relations Director |
| Christine Greig | Crawford-information Director Director |
| Catherine Vorisek | Crawford-member Relations Director |
| Ian Stamy | Cumberland-director |
| Janet G Jamison | Cumberland-director |
| Joshua Barrick | Cumberland-director |
| Richard Lee Myers | Cumberland-director |
| Ronald Snoke | Cumberland-director |
| Janet G Jamison | Cumberland-information Director Director |
| Victor G Barrick | Cumberland-member Relations Director |
| Cleon S Cassel | Dauphin-director |
| Donald E Carns | Dauphin-director |
| Heather M Freeland | Dauphin-director |
| Kenneth Brandt | Dauphin-director |
| Kenneth E Bechtel Ii | Dauphin-director |
| Susan E Carns | Dauphin-director |
| Thomas B Williams | Dauphin-director |
| Keith E Oellig | Dauphin-governmental Relations Director |
| John M Straub | Elk-director |
| Raymond Gahr | Elk-director |
| Raymond H Mcminn | Elk-director |
| Ernest Carl Mattiuz Jr | Elk-governmental Relations Director |
| Ernest Carl Mattiuz Jr | Elk-information Director Director |
| Ernest Carl Mattiuz Jr | Elk-member Relations Director |
| Dennis Patrick Whitney | Erie-director |
| Gary W Faulkner | Erie-director |
| James W Neuburger | Erie-director |
| Mark Troyer | Erie-director |
| Randall P Meabon | Erie-director |
| Sally Haggerty | Erie-director |
| Shannon Copeland | Erie-director |
| Virginia Shreve | Erie-director |
| Dennis Patrick Whitney | Erie-governmental Relations Director |
| Nicholas C Mobilia Jr | Erie-member Relations Director |
| Edward a Rinkhoff Jr | Fayette-director |
| Frank Mutnansky Jr | Fayette-director |
| Gregg a Langley | Fayette-director |
| Pierce Willson | Fayette-director |
| Gregg a Langley | Fayette-governmental Relations Director |
| James Griffin | Fayette-governmental Relations Director |
| Darrell Becker | Fayette-information Director Director |
| Deborah Etta Marella | Fayette-member Relations Director |
| Clifford L Frey | Franklin-director |
| Dean L Ocker | Franklin-director |
| Drew W Johnson | Franklin-director |
| Jack E Martin | Franklin-director |
| Jeffry L Grove | Franklin-governmental Relations Director |
| Joanna R Sollenberger | Franklin-information Director Director |
| Alonza W Palmer | Fulton-director |
| Daniel M Leese | Fulton-director |
| Donna J Lynch | Fulton-director |
| Lauren Deshong | Fulton-director |
| Marlin M Lynch | Fulton-governmental Relations Director |
| Adolf Deynzer | Greene-director |
| Amanda Blaker | Greene-director |
| Carla Rogers | Greene-director |
| Clinton Butcher | Greene-director |
| Ben Gordon | Huntingdon-director |
| Deborah Hoover | Huntingdon-director |
| James M Morningstar | Huntingdon-director |
| Michael a Hawbaker | Huntingdon-director |
| Rodney Davis | Huntingdon-director |
| S Nathan Mowrer | Huntingdon-director |
| Wayne L Brenneman | Huntingdon-director |
| Matthew N Barnett | Huntingdon-governmental Relations Director |
| Deborah Hoover | Huntingdon-information Director Director |
| S Michael Mowrer | Huntingdon-member Relations Director |
| Allan Kinter | Indiana-director |
| Andy Fabin | Indiana-director |
| Benjamin T Brendlinger | Indiana-director |
| Craig a Andrie | Indiana-director |
| Robert Steven Dehaven | Indiana-director |
| Allan Kinter | Indiana-governmental Relations Director |
| Robert Steven Dehaven | Indiana-member Relations Director |
| Bonnie J Confer | Jefferson-director |
| Diane M Kiehl | Jefferson-director |
| Duaine L Mowrey | Jefferson-director |
| Richard M Wise | Jefferson-director |
| Royce M Sprague | Jefferson-director |
| Daniel J Park | Jefferson-governmental Relations Director |
| Diane M Kiehl | Jefferson-information Director Director |
| Daniel J Park | Jefferson-member Relations Director |
| Audrey M Conrad | Juniata-director |
| Benjamin C Diem | Juniata-director |
| Cloyd a Lilley | Juniata-director |
| David S Clark | Juniata-director |
| Mark R Partner | Juniata-director |
| Nelson High | Juniata-director |
| Chris R Hoffman | Juniata-governmental Relations Director |
| Jaclyn R Matter | Juniata-information Director Director |
| Jaclyn R Matter | Juniata-member Relations Director |
| Barry L Siegrist Jr | Lancaster-director |
| Courtney Meyer | Lancaster-director |
| G David Ginder | Lancaster-director |
| J Michael Zimmerman | Lancaster-director |
| J Richard Brenneman | Lancaster-director |
| John H Wolgemuth | Lancaster-director |
| Robert L Rohrer | Lancaster-director |
| Ryan Cochran | Lancaster-director |
| Donald L Ranck | Lancaster-governmental Relations Director |
| Clyde B Meyer | Lebanon-director |
| Dale B Himmelberger | Lebanon-director |
| Dale E Heagy | Lebanon-director |
| Dennis L Grubb | Lebanon-director |
| Jeffrey L Werner | Lebanon-director |
| Joel H Krall | Lebanon-director |
| Nelson P Heagy | Lebanon-director |
| Steven J Wenger | Lebanon-director |
| Dennis L Grubb | Lebanon-governmental Relations Director |
| Arland H Schantz | Lehigh-director |
| Houstin L Lichtenwalner | Lehigh-director |
| Jeanne Trainer | Lehigh-director |
| Marshall Mangold | Lehigh-director |
| Paul W Semmel | Lehigh-director |
| Arland H Schantz | Lehigh-governmental Relations Director |
| Amy Salansky | Luzerne-director |
| Dale W Frederick | Luzerne-director |
| Francis J Broyan | Luzerne-director |
| Randy G Yoder | Luzerne-director |
| Rudolph Chapin | Luzerne-director |
| Jon Lucas | Luzerne-governmental Relations Director |
| Richard E Yost | Luzerne-information Director Director |
| Dale W Frederick | Luzerne-member Relations Director |
| Benjamin a Hepburn | Lycoming-director |
| Christopher P Ulrich | Lycoming-director |
| T Scott Moore | Lycoming-director |
| Theodore R Barbour | Lycoming-director |
| Walter L Worthington Jr | Lycoming-director |
| Russell Reitz | Lycoming-governmental Relations Director |
| Kevin R Reitz | Lycoming-information Director Director |
| Andrew N Barr | Mckean-potter-director |
| Daniel J Shetler | Mckean-potter-director |
| Michael P Mangan | Mckean-potter-director |
| Thomas F Edgreen | Mckean-potter-director |
| Thomas F Edgreen | Mckean-potter-governmental Relations Director |
| James a Tanner | Mckean-potter-information Director Director |
| Dave Peterson | Mckean-potter-member Relations Director |
| David H Baver | Mercer-director |
| J Steven Paxton | Mercer-director |
| Lisa M Robinson | Mercer-director |
| Mark R Canon | Mercer-director |
| Wayne Swift | Mercer-director |
| Lana R Mozes | Mercer-governmental Relations Director |
| David C Glick | Mifflin-director |
| J Elrose Glick | Mifflin-director |
| James L Hostetter | Mifflin-director |
| Kent a Spicher | Mifflin-director |
| Lee R Forgy | Mifflin-director |
| Pamela J Forgy | Mifflin-director |
| Robert E Peachey | Mifflin-director |
| Timothy R Goss | Mifflin-director |
| Mark M Ellinger | Mifflin-governmental Relations Director |
| Rebecca E Harrop | Mifflin-information Director Director |
| Timothy R Goss | Mifflin-member Relations Director |
| Blaine Souder | Montgomery-director |
| Charles D Rhoads | Montgomery-director |
| Elizabeth Emlen | Montgomery-director |
| James D Myers | Montgomery-director |
| Jeffrey T Mowrer | Montgomery-director |
| John E Kulp | Montgomery-director |
| Merrill G Ruth | Montgomery-director |
| Francis Mcdonnell | Montgomery-governmental Relations Director |
| Wendy J Freed | Montgomery-information Director Director |
| Wendy J Freed | Montgomery-member Relations Director |
| Aaron J Lewis | Montour-director |
| Brian Tworkoski | Montour-director |
| Dean Heebner | Montour-director |
| Donald C Bergey | Montour-director |
| Keith T Fletcher | Montour-director |
| Jay E Wissler | Montour-governmental Relations Director |
| Herbert Zeager | Montour-member Relations Director |
| Donald a Seipt | Northampton-monroe-director |
| Duane L Stevenson Jr | Northampton-monroe-director |
| Eva M Fulmer | Northampton-monroe-director |
| Kathryn E Raub | Northampton-monroe-director |
| Krissa M Brewer | Northampton-monroe-director |
| Nicholas S Hebrock | Northampton-monroe-director |
| Ralph W Hahn | Northampton-monroe-director |
| Ruth Fulmer | Northampton-monroe-director |
| Travis E Hahn | Northampton-monroe-director |
| Robert J Hoyer | Northampton-monroe-governmental Relations Director |
| Claude M Knoebel Jr | Northumberland-director |
| George E Pick | Northumberland-director |
| Larry Waldman | Northumberland-director |
| Ryan M Snyder | Northumberland-director |
| Josh Daniels | Northumberland-governmental Relations Director |
| Christopher Boaz | Perry-director |
| Donald W Bartch Iii | Perry-director |
| Garry W Raub | Perry-director |
| Glen R Cauffman | Perry-director |
| Jason L Snyder | Perry-director |
| Scott a Brofee | Perry-director |
| Stephen C Naylor | Perry-director |
| Stephen C Naylor | Perry-governmental Relations Director |
| Allen T Hinkel | Schuylkill-carbon-director |
| Daniel Troxell | Schuylkill-carbon-director |
| David K Koch | Schuylkill-carbon-director |
| David L Green | Schuylkill-carbon-director |
| Jack Zukovich | Schuylkill-carbon-director |
| John C Halabura | Schuylkill-carbon-director |
| John K Shafer | Schuylkill-carbon-director |
| Joseph P Tallman | Schuylkill-carbon-director |
| Julie E Masser Ballay | Schuylkill-carbon-director |
