Liabilities / Assets
15th percentile
Higher debt load relative to assets than 15% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
15th percentile
Higher debt load relative to assets than 15% of similar nonprofits.
Liabilities / Revenue
14th percentile
Higher debt load relative to revenue than 14% of similar nonprofits.
Net Margin
34th percentile
Higher net margin than 34% of similar nonprofits.
Top Officer Pay
19th percentile
Higher top officer pay than 19% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
37th percentile
Faster asset growth than 37% of similar nonprofits.
Revenue Growth
20th percentile
Faster revenue growth than 20% of similar nonprofits.
Assets
Up$32,493,769
Up $501,117 (+1.6%) from 2022
Net Assets
Up$32,493,769
Up $501,117 (+1.6%) from 2022
Liabilities
Down$0
Down $1 (-100%) from 2022
Revenue
Down$1,631,193
Down $310,097 (-16%) from 2022
Expenses
Up$1,657,523
Up $1,405,636 (+558%) from 2022
Net Income
Down-$26,330
Down $1,715,733 (-102%) from 2022
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| SUSAN WILSON | President | - | $0 | - | - |
| GREGORY W WILSON | Treasurer | - | $0 | - | - |
| AMANDA W WILSON | Secretary | - | $0 | - | - |
| Type | Recipient | Purpose | Status | Location | Amount |
|---|---|---|---|---|---|
| Paid Grant | Fidelity Charitable | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | NC | Cincinnati, OH, US | $738,977 |
| Paid Grant | Alzheimer's Association | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | San Jose, CA, US | $150,000 |
| Paid Grant | By the Hand Club for Kids | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Chicago, IL, US | $150,000 |
| Paid Grant | Juvenile Diabetes Research Fund | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | New York, NY, US | $150,000 |
| Paid Grant | Catholic Charities - Diocese of Joliet | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Crest Hill, IL, US | $80,000 |
| Paid Grant | The Nature Conservancy | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | CHICAGO, IL, US | $74,000 |
| Paid Grant | Indiana University Foundation | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Bloomington, IN, US | $70,000 |
| Paid Grant | Little Sisters of the Poor | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Palatine, IL, US | $20,000 |
| Paid Grant | Senior Nutrition ServicesMOWSWM | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Benton Harbor, MI, US | $20,000 |
| Paid Grant | Greater Chicago Food Depository | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Chicago, IL, US | $10,000 |
| Paid Grant | St Isaacs Jogues Church | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $10,000 |
| Paid Grant | Chikaming Open Lands | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Sawyer, MI, US | $5,000 |
| Paid Grant | Wellness House | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $5,000 |
| Paid Grant | Hinsdale Hospital Foundation | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $5,000 |
| Paid Grant | St Mary of the Assumption | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Three Oaks, MI, US | $5,000 |
| Paid Grant | Candor Health Education | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $5,000 |
| Paid Grant | Elementary School District 181 Foundation | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $2,500 |
| Paid Grant | National Assistance League | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Hinsdale, IL, US | $2,500 |
| Paid Grant | Uniting Voices Chicago | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Chicago, IL, US | $2,500 |
| Paid Grant | Fernwood Botanical Garden | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Niles, MI, US | $2,000 |
| Paid Grant | St Patrick's Cathedral | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | New York, NY, US | $1,000 |
| Paid Grant | North Putnam Dollars for Scholars | TO SUPPORT OPERATIONAL AND PROGRAM EXPENSES. | PC | Bainbridge, IN, US | $1,000 |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| AccountingFeesSchedule/AccountingFeesDetail/Amt | 0 | 30970 |
| AccountingFeesSchedule/AccountingFeesDetail/CategoryTxt | 0 | ACCOUNTING FEES |
| AccountingFeesSchedule/AccountingFeesDetail/DisbursementsCharitablePrpsAmt | 0 | 6770 |
| AccountingFeesSchedule/AccountingFeesDetail/NetInvestmentIncomeAmt | 0 | 24200 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 0 | 16921 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 1 | 179000 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 2 | 366010 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 3 | 109065 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 4 | 959840 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 5 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 6 | 1337736 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 7 | 1275663 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 8 | 1600000 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 9 | 794851 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 10 | 713587 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 11 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 12 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 13 | 26340 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 14 | 36958 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 15 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 16 | 28114 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 17 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 18 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 19 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 20 | 39089 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 21 | 49320 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 22 | 36915 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 23 | 38398 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 24 | 38269 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 25 | 41972 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 26 | 40257 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 27 | 39318 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 28 | 46247 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 29 | 45707 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 30 | 35104 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 31 | 42267 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 32 | 35287 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 33 | 34666 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 34 | 42200 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 35 | 57467 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 36 | 31541 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 37 | 36951 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 38 | 47506 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 39 | 43807 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 40 | 44844 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 41 | 36203 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 42 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 43 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 44 | 32115 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 45 | 48750 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 46 | 30826 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 47 | 39221 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 48 | 40241 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 49 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 50 | 44717 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 51 | 45727 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 52 | 47426 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 53 | 37416 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 54 | 33061 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 55 | 40303 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 56 | 40586 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 57 | 38247 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 58 | 42349 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 59 | 34979 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 60 | 42552 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 61 | 38111 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 62 | 38229 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 63 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 64 | 47019 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 65 | 27803 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 66 | 41796 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 67 | 30673 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 68 | 45779 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 69 | 46053 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 70 | 32510 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 71 | 44422 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 72 | 6436308 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 73 | 308610 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 74 | 1100000 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 75 | 824484 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 76 | 475992 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 77 | 592819 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 78 | 1100000 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 79 | 36098 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 80 | 23686 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 81 | 34550 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 82 | 38086 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 83 | 38867 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 84 | 6775 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 85 | 43005 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 0 | 780132 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 1 | 752080 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 2 | 850864 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 3 | 281860 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 4 | 1987840 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 5 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 6 | 1902630 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 7 | 1419663 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 8 | 1779933 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 9 | 1021492 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 10 | 880708 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 11 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 12 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 13 | 28198 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 14 | 43072 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 15 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 16 | 39135 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 17 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 18 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 19 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 20 | 49232 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 21 | 45194 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 22 | 47408 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 23 | 49951 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 24 | 26716 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 25 | 53300 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 26 | 47950 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 27 | 34752 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 28 | 50201 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 29 | 46430 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 30 | 44343 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 31 | 46650 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 32 | 38156 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 33 | 41189 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 34 | 51908 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 35 | 74620 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 36 | 36720 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 37 | 58131 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 38 | 68858 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 39 | 50432 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 40 | 52046 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 41 | 57748 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 42 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 43 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 44 | 37155 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 45 | 50955 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 46 | 37762 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 47 | 45692 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 48 | 43077 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 49 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 50 | 32295 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 51 | 50786 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 52 | 42413 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 53 | 40316 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 54 | 42257 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 55 | 47611 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 56 | 40748 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 57 | 56700 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 58 | 62723 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 59 | 49204 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 60 | 43806 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 61 | 46240 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 62 | 36627 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 63 | 0 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 64 | 44893 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 65 | 39423 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 66 | 39066 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 67 | 32558 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 68 | 67514 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 69 | 51919 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 70 | 63119 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 71 | 42793 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 72 | 7085770 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 73 | 498717 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 74 | 1216393 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 75 | 885647 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 76 | 522826 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 77 | 647612 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 78 | 1195652 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 79 | 41917 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 80 | 26910 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 81 | 38171 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 82 | 41194 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 83 | 37886 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 84 | 6639 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 85 | 42032 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 0 | APPLE INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 1 | MICROSOFT CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 2 | AMAZON.COM INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 3 | ALPHABET INC CAP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 4 | TESLA INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 5 | HEALTH CARE SELECT SECTOR |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 6 | INVESCO QQQ TRUST SERIES 1 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 7 | ISHARES RUSSELL 1000 VALUE E |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 8 | PANASSUS CORE EQUITY-INST |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 9 | VANGUARD FTSE EUROPE ETF |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 10 | JP MORGAN BETABUILDERS JAPAN |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 11 | T ROWE PRICE NEW ASIA-I |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 12 | ISHARES CORE MSCI EMERGING |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 13 | ABM INDUSTRIES INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 14 | AIR LEASE CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 15 | ALGONQUIN POWER AND UTILITIES |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 16 | ALLISON TRANSMISSION HOLDING |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 17 | ALTRA INDUSTRIAL MOTION CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 18 | ARIS WATER SOLUTION INC-A |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 19 | AUDIOCODES LTD |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 20 | BANK OZK |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 21 | BROOKFIELD INFRASTRUCTURE-A |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 22 | BRUNSWICK CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 23 | BWX TECHNOLOGIES INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 24 | CABLE ONE INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 25 | CASEY'S GENERAL STORES INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 26 | CHEMED CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 27 | CHESAPEAKE UTILITIES CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 28 | CHORD ENERGY CORP |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 29 | CIVITAS RESOURCES INC |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 30 | COGENT COMMUNICATIONS HOLDIN |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 31 | COHEN STEERS INC |
