Liabilities / Assets
38th percentile
Higher debt load relative to assets than 38% of similar nonprofits.
990 • Fiscal year 2015 • EIN 85-0228021
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
38th percentile
Higher debt load relative to assets than 38% of similar nonprofits.
Liabilities / Revenue
44th percentile
Higher debt load relative to revenue than 44% of similar nonprofits.
Net Margin
20th percentile
Higher net margin than 20% of similar nonprofits.
Top Officer Pay
93rd percentile
Higher top officer pay than 93% of similar nonprofits.
Top officer pay equals 10.3% of source-year revenue.
Asset Growth
4th percentile
Faster asset growth than 4% of similar nonprofits.
Revenue Growth
6th percentile
Faster revenue growth than 6% of similar nonprofits.
Assets
Down$3,560,642
Down $285,516 (-7.4%) from 2014
Net Assets
Down$2,965,361
Down $287,560 (-8.8%) from 2014
Liabilities
Up$595,281
Up $2,044 (+0.3%) from 2014
Revenue
Down$632,458
Down $195,016 (-24%) from 2014
Expenses
Down$703,865
Down $19,311 (-2.7%) from 2014
Net Income
Down-$71,407
Down $175,705 (-168%) from 2014
To construct, maintain, and operate a water system to supply and distribute water for domestic use to its members located in chaves county, new mexico.
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Land, Buildings, and Equipment, Net | $2,339,563 | $2,235,633 | ▼ $103,930 |
| Intangible Assets | $399,549 | $637,906 | ▲ $238,357 |
| Savings and Temporary Cash Investments | $326,052 | $326,065 | ▲ $13 |
| Cash and Non-Interest-Bearing Accounts | $625,502 | $197,894 | ▼ $427,608 |
| Accounts Receivable | $83,523 | $88,757 | ▲ $5,234 |
| Inventories for Sale or Use | $66,017 | $69,071 | ▲ $3,054 |
| Prepaid Expenses and Deferred Charges | $5,952 | $5,316 | ▼ $636 |
| Total Assets | $3,846,158 | $3,560,642 | ▼ $285,516 |
| Liabilities | |||
| Mortgage Notes Payable Secured by Investment Property | $436,693 | $320,609 | ▼ $116,084 |
| Accounts Payable and Accrued Expenses | $156,544 | $274,672 | ▲ $118,128 |
| Total Liabilities | $593,237 | $595,281 | ▲ $2,044 |
| Net Assets / Fund Balance | |||
| Unrestricted Net Assets | $3,252,921 | $2,965,361 | ▼ $287,560 |
| Total Net Assets Fund Balance | $3,252,921 | $2,965,361 | ▼ $287,560 |
| Total Liabilities and Net Assets / Fund Balance | $3,846,158 | $3,560,642 | ▼ $285,516 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Buildings | $390,330 | $4,637,186 | $5,027,516 |
| Land | $1,814,428 | - | $1,814,428 |
| Equipment | $27,350 | $153,121 | $180,471 |
| Other Land Buildings | $3,525 | $1,069 | $4,594 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| Linda Livingston | Manager | FT | $54,315 | $10,863 | $65,178 |
| Name | Title |
|---|---|
| William Snipes | President |
| Raymond Pollard | Member |
| Terry Johnson Ii | Member |
| Joy Wagner | Secretary /t |
| Jerry Vaz | Vice Preside |
| Line Item | Amount |
|---|---|
| Other Expenses | $471,714 |
| Salaries, Compensation, and Employee Benefits | $232,151 |
| Grants and Similar Amounts Paid | $0 |
| Professional Fundraising Fees | $0 |
| Total Fundraising Expense | $0 |
| Line Item | Program | Management | Fundraising | Total |
|---|---|---|---|---|
| Other Salaries and Wages | - | - | - | $139,065 |
| Depreciation Depletion | - | - | - | $115,819 |
| Insurance | - | - | - | $67,508 |
| Current Officers, Directors, Trustees, and Key Employees | - | - | - | $54,315 |
| All Other Expenses | - | - | - | $34,160 |
| Office Expenses | - | - | - | $31,647 |
| Other Expenses | - | - | - | $29,020 |
| Pension Plan Contributions | - | - | - | $25,544 |
| Fees for Services Accounting | - | - | - | $20,967 |
| Interest | - | - | - | $18,709 |
| Payroll Taxes | - | - | - | $13,227 |
| Total Functional Expenses | $0 | $0 | $0 | $703,865 |
| Line Item | Amount |
|---|---|
| Total Expenses per Audited Statements | $707,673 |
| Expenses per Audited Statements | $703,865 |
| Total Expenses per Form 990 | $703,865 |
| Expenses Not Reported on Form 990 | $3,808 |
| Line Item | Amount |
|---|---|
| Professional Fundraising Fees | $0 |
“Berrendo cooperative water users association is comprised of members to which the cooperative supplies and distributes water for domestic use.”
“Berrendo cooperative water users association is comprised of members. Each year in january, the cooperative holds an annual meeting where all members present vote to elect all members of the board of directors, which is the governing body of the cooperative.”
“Berrendo cooperative water users association holds an informal meeting with the board of directors to review the form 990 of the cooperative before it is filed.”
“Board approval is needed for employee compensation.”
“Board approval is needed for employee compensation.”
“Berrendo cooperative water users association makes all of its governing documents, policies and procedures and financial statements available to the public upon request at their physical location or by mail upon written request.”
“Prior period adjustment -212,345 book to tax depreciation difference -3,403 book loss on like-kind exchange -405 total -216,153”
“Book loss on like-kind exchange 405 book / tax depreciation difference 3,403”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990/AccountantCompileOrReviewInd | 0 | false |
| IRS990/AccountsPayableAccrExpnssGrp/BOYAmt | 0 | 156544 |
| IRS990/AccountsPayableAccrExpnssGrp/EOYAmt | 0 | 274672 |
| IRS990/AccountsReceivableGrp/BOYAmt | 0 | 83523 |
| IRS990/AccountsReceivableGrp/EOYAmt | 0 | 88757 |
| IRS990/ActivitiesConductedPrtshpInd | 0 | false |
| IRS990/ActivityOrMissionDesc | 0 | TO CONSTRUCT, MAINTAIN, AND OPERATE A WATER SYSTEM TO SUPPLY AND DISTRIBUTE WATER FOR DOMESTIC USE TO ITS MEMBERS LOCATED IN CHAVES COUNTY, NEW MEXICO. |
| IRS990/AllOtherExpensesGrp/TotalAmt | 0 | 34160 |
| IRS990/AuditCommitteeInd | 0 | true |
| IRS990/BackupWthldComplianceInd | 0 | false |
| IRS990/BooksInCareOfDetail/BusinessName/BusinessNameLine1Txt | 0 | LINDA LIVINGSTON |
| IRS990/BooksInCareOfDetail/PhoneNum | 0 | 5756237665 |
| IRS990/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 2004 EAST 19TH STREET |
| IRS990/BooksInCareOfDetail/USAddress/CityNm | 0 | ROSWELL |
| IRS990/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | NM |
| IRS990/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 88201 |
| IRS990/BusinessRlnWithFamMemInd | 0 | false |
| IRS990/BusinessRlnWithOfficerEntInd | 0 | false |
| IRS990/BusinessRlnWithOrgMemInd | 0 | false |
| IRS990/CashNonInterestBearingGrp/BOYAmt | 0 | 625502 |
| IRS990/CashNonInterestBearingGrp/EOYAmt | 0 | 197894 |
| IRS990/ChangeToOrgDocumentsInd | 0 | false |
| IRS990/CollectionsOfArtInd | 0 | false |
| IRS990/CompCurrentOfcrDirectorsGrp/TotalAmt | 0 | 54315 |
| IRS990/CompensationFromOtherSrcsInd | 0 | false |
| IRS990/CompensationProcessCEOInd | 0 | true |
| IRS990/CompensationProcessOtherInd | 0 | true |
| IRS990/ConflictOfInterestPolicyInd | 0 | false |
| IRS990/ConservationEasementsInd | 0 | false |
| IRS990/ConsolidatedAuditFinclStmtInd | 0 | false |
| IRS990/CreditCounselingInd | 0 | false |
| IRS990/CYBenefitsPaidToMembersAmt | 0 | 0 |
| IRS990/CYContributionsGrantsAmt | 0 | 0 |
| IRS990/CYGrantsAndSimilarPaidAmt | 0 | 0 |
| IRS990/CYInvestmentIncomeAmt | 0 | 619 |
| IRS990/CYOtherExpensesAmt | 0 | 471714 |
| IRS990/CYOtherRevenueAmt | 0 | 0 |
| IRS990/CYProgramServiceRevenueAmt | 0 | 631839 |
| IRS990/CYRevenuesLessExpensesAmt | 0 | -71407 |
| IRS990/CYSalariesCompEmpBnftPaidAmt | 0 | 232151 |
| IRS990/CYTotalExpensesAmt | 0 | 703865 |
| IRS990/CYTotalFundraisingExpenseAmt | 0 | 0 |
| IRS990/CYTotalProfFndrsngExpnsAmt | 0 | 0 |
| IRS990/CYTotalRevenueAmt | 0 | 632458 |
| IRS990/DecisionsSubjectToApprovaInd | 0 | false |
| IRS990/DeductibleArtContributionInd | 0 | false |
| IRS990/DeductibleNonCashContriInd | 0 | false |
| IRS990/DelegationOfMgmtDutiesInd | 0 | false |
| IRS990/DepreciationDepletionGrp/TotalAmt | 0 | 115819 |
| IRS990/Desc | 0 | TO DISTRIBUTE WATER FOR DOMESTIC USE TO ITS MEMBERS LOCATED IN CHAVES COUNTY, NEW MEXICO. |
| IRS990/DescribedInSection501c3Ind | 0 | false |
| IRS990/DisregardedEntityInd | 0 | false |
| IRS990/DocumentRetentionPolicyInd | 0 | false |
| IRS990/DonorAdvisedFundInd | 0 | false |
| IRS990/ElectionOfBoardMembersInd | 0 | true |
| IRS990/EmployeeCnt | 0 | 8 |
| IRS990/EmploymentTaxReturnsFiledInd | 0 | true |
| IRS990/FamilyOrBusinessRlnInd | 0 | false |
| IRS990/FederalGrantAuditRequiredInd | 0 | false |
| IRS990/FeesForServicesAccountingGrp/TotalAmt | 0 | 20967 |
| IRS990/ForeignActivitiesInd | 0 | false |
| IRS990/ForeignFinancialAccountInd | 0 | false |
| IRS990/ForeignOfficeInd | 0 | false |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 0 | 0.50 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 1 | 0.50 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 2 | 40.00 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 3 | 0.50 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 4 | 0.50 |
| IRS990/Form990PartVIISectionAGrp/AverageHoursPerWeekRt | 5 | 0.50 |
| IRS990/Form990PartVIISectionAGrp/IndividualTrusteeOrDirectorInd | 0 | X |
| IRS990/Form990PartVIISectionAGrp/IndividualTrusteeOrDirectorInd | 1 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 0 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 1 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 2 | X |
| IRS990/Form990PartVIISectionAGrp/OfficerInd | 3 | X |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 0 | 0 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 1 | 0 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 2 | 10863 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 3 | 0 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 4 | 0 |
| IRS990/Form990PartVIISectionAGrp/OtherCompensationAmt | 5 | 0 |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 0 | TERRY JOHNSON II |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 1 | RAYMOND POLLARD |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 2 | LINDA LIVINGSTON |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 3 | WILLIAM SNIPES |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 4 | JERRY VAZ |
| IRS990/Form990PartVIISectionAGrp/PersonNm | 5 | JOY WAGNER |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 0 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 1 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 2 | 54315 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 3 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 4 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromOrgAmt | 5 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 0 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 1 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 2 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 3 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 4 | 0 |
| IRS990/Form990PartVIISectionAGrp/ReportableCompFromRltdOrgAmt | 5 | 0 |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 0 | MEMBER |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 1 | MEMBER |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 2 | MANAGER |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 3 | PRESIDENT |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 4 | VICE PRESIDE |
| IRS990/Form990PartVIISectionAGrp/TitleTxt | 5 | SECRETARY /T |
| IRS990/Form990ProvidedToGvrnBodyInd | 0 | true |
| IRS990/FormationYr | 0 | 1973 |
| IRS990/FormerOfcrEmployeesListedInd | 0 | false |
| IRS990/FSAuditedBasisGrp/SeparateBasisFinclStmtInd | 0 | X |
| IRS990/FSAuditedInd | 0 | true |
| IRS990/FundraisingActivitiesInd | 0 | false |
| IRS990/GamingActivitiesInd | 0 | false |
| IRS990/GoverningBodyVotingMembersCnt | 0 | 5 |
| IRS990/GrantsToIndividualsInd | 0 | false |
| IRS990/GrantsToOrganizationsInd | 0 | false |
| IRS990/GrantToRelatedPersonInd | 0 | false |
| IRS990/GrossReceiptsAmt | 0 | 632458 |
| IRS990/GroupReturnForAffiliatesInd | 0 | false |
| IRS990/IncludeFIN48FootnoteInd | 0 | false |
| IRS990/IndependentAuditFinclStmtInd | 0 | true |
| IRS990/IndependentVotingMemberCnt | 0 | 5 |
| IRS990/IndoorTanningServicesInd | 0 | false |
| IRS990/InfoInScheduleOPartVIInd | 0 | X |
| IRS990/InsuranceGrp/TotalAmt | 0 | 67508 |
| IRS990/IntangibleAssetsGrp/BOYAmt | 0 | 399549 |
| IRS990/IntangibleAssetsGrp/EOYAmt | 0 | 637906 |
| IRS990/InterestGrp/TotalAmt | 0 | 18709 |
| IRS990/InventoriesForSaleOrUseGrp/BOYAmt | 0 | 66017 |
| IRS990/InventoriesForSaleOrUseGrp/EOYAmt | 0 | 69071 |
| IRS990/InvestmentIncomeGrp/ExclusionAmt | 0 | 619 |
| IRS990/InvestmentIncomeGrp/TotalRevenueColumnAmt | 0 | 619 |
| IRS990/InvestmentInJointVentureInd | 0 | false |
| IRS990/IRPDocumentCnt | 0 | 1 |
| IRS990/IRPDocumentW2GCnt | 0 | 0 |
| IRS990/LandBldgEquipAccumDeprecAmt | 0 | 4791376 |
| IRS990/LandBldgEquipBasisNetGrp/BOYAmt | 0 | 2339563 |
| IRS990/LandBldgEquipBasisNetGrp/EOYAmt | 0 | 2235633 |
| IRS990/LandBldgEquipCostOrOtherBssAmt | 0 | 7027009 |
| IRS990/LegalDomicileStateCd | 0 | NM |
| IRS990/LoanOutstandingInd | 0 | false |
| IRS990/LocalChaptersInd | 0 | false |
| IRS990/MaterialDiversionOrMisuseInd | 0 | false |
| IRS990/MembersOrStockholdersInd | 0 | true |
| IRS990/MethodOfAccountingCashInd | 0 | X |
| IRS990/MinutesOfCommitteesInd | 0 | true |
| IRS990/MinutesOfGoverningBodyInd | 0 | true |
| IRS990/MissionDesc | 0 | TO CONSTRUCT, MAINTAIN, AND OPERATE A WATER SYSTEM TO SUPPLY AND DISTRIBUTE WATER FOR DOMESTIC USE TO ITS MEMBERS LOCATED IN CHAVES COUNTY, NEW MEXICO. |
| IRS990/MoreThan5000KToIndividualsInd | 0 | false |
| IRS990/MoreThan5000KToOrgInd | 0 | false |
| IRS990/MortgNotesPyblScrdInvstPropGrp/BOYAmt | 0 | 436693 |
| IRS990/MortgNotesPyblScrdInvstPropGrp/EOYAmt | 0 | 320609 |
| IRS990/NetAssetsOrFundBalancesBOYAmt | 0 | 3252921 |
| IRS990/NetAssetsOrFundBalancesEOYAmt | 0 | 2965361 |
| IRS990/NondeductibleContributionsInd | 0 | false |
| IRS990/OfficeExpensesGrp/TotalAmt | 0 | 31647 |
| IRS990/OfficerMailingAddressInd | 0 | false |
| IRS990/OperateHospitalInd | 0 | false |
| IRS990/Organization501cInd | 0 | X |
| IRS990/OrganizationFollowsSFAS117Ind | 0 | X |
| IRS990/OtherChangesInNetAssetsAmt | 0 | -216153 |
| IRS990/OtherExpensesGrp/Desc | 0 | UTILITIES |
| IRS990/OtherExpensesGrp/Desc | 1 | GROSS RECEIPTS TAX |
| IRS990/OtherExpensesGrp/Desc | 2 | SHOP SUPPLIES |
| IRS990/OtherExpensesGrp/Desc | 3 | AUTO EXPENSE |
| IRS990/OtherExpensesGrp/TotalAmt | 0 | 77750 |
| IRS990/OtherExpensesGrp/TotalAmt | 1 | 41229 |
| IRS990/OtherExpensesGrp/TotalAmt | 2 | 34905 |
| IRS990/OtherExpensesGrp/TotalAmt | 3 | 29020 |
| IRS990/OtherSalariesAndWagesGrp/TotalAmt | 0 | 139065 |
| IRS990/OtherWebsiteInd | 0 | X |
| IRS990/PartialLiquidationInd | 0 | false |
| IRS990/PayrollTaxesGrp/TotalAmt | 0 | 13227 |
| IRS990/PensionPlanContributionsGrp/TotalAmt | 0 | 25544 |
| IRS990/PoliticalCampaignActyInd | 0 | false |
| IRS990/PrepaidExpensesDefrdChargesGrp/BOYAmt | 0 | 5952 |
| IRS990/PrepaidExpensesDefrdChargesGrp/EOYAmt | 0 | 5316 |
| IRS990/PrincipalOfficerNm | 0 | LINDA LIVINGSTON |
| IRS990/ProfessionalFundraisingInd | 0 | false |
| IRS990/ProgramServiceRevenueGrp/BusinessCd | 0 | 221000 |
| IRS990/ProgramServiceRevenueGrp/BusinessCd | 1 | 221000 |
| IRS990/ProgramServiceRevenueGrp/Desc | 0 | WATER SERVICE AND MEMBERS' FE |
| IRS990/ProgramServiceRevenueGrp/Desc | 1 | METER INSTALLATION |
| IRS990/ProgramServiceRevenueGrp/RelatedOrExemptFuncIncomeAmt | 0 | 613292 |
| IRS990/ProgramServiceRevenueGrp/RelatedOrExemptFuncIncomeAmt | 1 | 18547 |
| IRS990/ProgramServiceRevenueGrp/TotalRevenueColumnAmt | 0 | 613292 |
| IRS990/ProgramServiceRevenueGrp/TotalRevenueColumnAmt | 1 | 18547 |
| IRS990/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990/PYInvestmentIncomeAmt | 0 | 686 |
| IRS990/PYOtherExpensesAmt | 0 | 512202 |
| IRS990/PYProgramServiceRevenueAmt | 0 | 826788 |
| IRS990/PYRevenuesLessExpensesAmt | 0 | 104298 |
| IRS990/PYSalariesCompEmpBnftPaidAmt | 0 | 210974 |
| IRS990/PYTotalExpensesAmt | 0 | 723176 |
| IRS990/PYTotalRevenueAmt | 0 | 827474 |
| IRS990/ReconcilationRevenueExpnssAmt | 0 | -71407 |
| IRS990/RelatedEntityInd | 0 | false |
| IRS990/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990/ReportInvestmentsOtherSecInd | 0 | false |
| IRS990/ReportLandBuildingEquipmentInd | 0 | true |
| IRS990/ReportOtherAssetsInd | 0 | false |
| IRS990/ReportOtherLiabilitiesInd | 0 | false |
| IRS990/ReportProgramRelatedInvstInd | 0 | false |
| IRS990/SavingsAndTempCashInvstGrp/BOYAmt | 0 | 326052 |
| IRS990/SavingsAndTempCashInvstGrp/EOYAmt | 0 | 326065 |
| IRS990/ScheduleBRequiredInd | 0 | false |
| IRS990ScheduleD/BuildingsGrp/BookValueAmt | 0 | 390330 |
| IRS990ScheduleD/BuildingsGrp/DepreciationAmt | 0 | 4637186 |
| IRS990ScheduleD/BuildingsGrp/OtherCostOrOtherBasisAmt | 0 | 5027516 |
| IRS990ScheduleD/EquipmentGrp/BookValueAmt | 0 | 27350 |
| IRS990ScheduleD/EquipmentGrp/DepreciationAmt | 0 | 153121 |
| IRS990ScheduleD/EquipmentGrp/OtherCostOrOtherBasisAmt | 0 | 180471 |
| IRS990ScheduleD/ExpensesNotReportedAmt | 0 | 3808 |
| IRS990ScheduleD/ExpensesSubtotalAmt | 0 | 703865 |
| IRS990ScheduleD/LandGrp/BookValueAmt | 0 | 1814428 |
| IRS990ScheduleD/LandGrp/OtherCostOrOtherBasisAmt | 0 | 1814428 |
| IRS990ScheduleD/OtherExpensesIncludedAmt | 0 | 3808 |
| IRS990ScheduleD/OtherLandBuildingsGrp/BookValueAmt | 0 | 3525 |
| IRS990ScheduleD/OtherLandBuildingsGrp/DepreciationAmt | 0 | 1069 |
| IRS990ScheduleD/OtherLandBuildingsGrp/OtherCostOrOtherBasisAmt | 0 | 4594 |
| IRS990ScheduleD/RevenueSubtotalAmt | 0 | 632458 |
| IRS990ScheduleD/SupplementalInformationDetail/ExplanationTxt | 0 | BOOK LOSS ON LIKE-KIND EXCHANGE 405 BOOK / TAX DEPRECIATION DIFFERENCE 3,403 |
| IRS990ScheduleD/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | SCHEDULE D, PAGE 4, PART XII, LINE 2D |
| IRS990ScheduleD/TotalBookValueLandBuildingsAmt | 0 | 2235633 |
| IRS990ScheduleD/TotalExpensesPerForm990Amt | 0 | 703865 |
| IRS990ScheduleD/TotalRevenuePerForm990Amt | 0 | 632458 |
| IRS990ScheduleD/TotalRevEtcAuditedFinclStmtAmt | 0 | 632458 |
| IRS990ScheduleD/TotExpnsEtcAuditedFinclStmtAmt | 0 | 707673 |
| IRS990/ScheduleJRequiredInd | 0 | false |
| IRS990/ScheduleORequiredInd | 0 | true |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | BERRENDO COOPERATIVE WATER USERS ASSOCIATION IS COMPRISED OF MEMBERS TO WHICH THE COOPERATIVE SUPPLIES AND DISTRIBUTES WATER FOR DOMESTIC USE. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | BERRENDO COOPERATIVE WATER USERS ASSOCIATION IS COMPRISED OF MEMBERS. EACH YEAR IN JANUARY, THE COOPERATIVE HOLDS AN ANNUAL MEETING WHERE ALL MEMBERS PRESENT VOTE TO ELECT ALL MEMBERS OF THE BOARD OF DIRECTORS, WHICH IS THE GOVERNING BODY OF THE COOPERATIVE. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | BERRENDO COOPERATIVE WATER USERS ASSOCIATION HOLDS AN INFORMAL MEETING WITH THE BOARD OF DIRECTORS TO REVIEW THE FORM 990 OF THE COOPERATIVE BEFORE IT IS FILED. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 3 | BOARD APPROVAL IS NEEDED FOR EMPLOYEE COMPENSATION. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 4 | BOARD APPROVAL IS NEEDED FOR EMPLOYEE COMPENSATION. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 5 | BERRENDO COOPERATIVE WATER USERS ASSOCIATION MAKES ALL OF ITS GOVERNING DOCUMENTS, POLICIES AND PROCEDURES AND FINANCIAL STATEMENTS AVAILABLE TO THE PUBLIC UPON REQUEST AT THEIR PHYSICAL LOCATION OR BY MAIL UPON WRITTEN REQUEST. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 6 | PRIOR PERIOD ADJUSTMENT -212,345 BOOK TO TAX DEPRECIATION DIFFERENCE -3,403 BOOK LOSS ON LIKE-KIND EXCHANGE -405 TOTAL -216,153 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990, PAGE 6, PART VI, LINE 6 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990, PAGE 6, PART VI, LINE 7A |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990, PAGE 6, PART VI, LINE 11B |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 3 | FORM 990, PAGE 6, PART VI, LINE 15A |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 4 | FORM 990, PAGE 6, PART VI, LINE 15B |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 5 | FORM 990, PAGE 6, PART VI, LINE 19 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 6 | FORM 990, PART XI, LINE 9 |
| IRS990/SchoolOperatingInd | 0 | false |
| IRS990/SignificantChangeInd | 0 | false |
| IRS990/SignificantNewProgramSrvcInd | 0 | false |
| IRS990/StatesWhereCopyOfReturnIsFldCd | 0 | NM |
| IRS990/SubjectToProxyTaxInd | 0 | false |
| IRS990/TaxablePartyNotificationInd | 0 | false |
| IRS990/TaxExemptBondsInd | 0 | false |
| IRS990/TempOrPermanentEndowmentsInd | 0 | false |
| IRS990/TerminateOperationsInd | 0 | false |
| IRS990/TotalAssetsBOYAmt | 0 | 3846158 |
| IRS990/TotalAssetsEOYAmt | 0 | 3560642 |
| IRS990/TotalAssetsGrp/BOYAmt | 0 | 3846158 |
| IRS990/TotalAssetsGrp/EOYAmt | 0 | 3560642 |
| IRS990/TotalCompGreaterThan150KInd | 0 | false |
| IRS990/TotalEmployeeCnt | 0 | 8 |
| IRS990/TotalFunctionalExpensesGrp/FundraisingAmt | 0 | 0 |
| IRS990/TotalFunctionalExpensesGrp/ManagementAndGeneralAmt | 0 | 0 |
| IRS990/TotalFunctionalExpensesGrp/ProgramServicesAmt | 0 | 0 |
| IRS990/TotalFunctionalExpensesGrp/TotalAmt | 0 | 703865 |
| IRS990/TotalGrossUBIAmt | 0 | 0 |
| IRS990/TotalLiabilitiesBOYAmt | 0 | 593237 |
| IRS990/TotalLiabilitiesEOYAmt | 0 | 595281 |
| IRS990/TotalLiabilitiesGrp/BOYAmt | 0 | 593237 |
| IRS990/TotalLiabilitiesGrp/EOYAmt | 0 | 595281 |
| IRS990/TotalNetAssetsFundBalanceGrp/BOYAmt | 0 | 3252921 |
| IRS990/TotalNetAssetsFundBalanceGrp/EOYAmt | 0 | 2965361 |
| IRS990/TotalOtherCompensationAmt | 0 | 10863 |
| IRS990/TotalProgramServiceRevenueAmt | 0 | 631839 |
| IRS990/TotalReportableCompFromOrgAmt | 0 | 54315 |
| IRS990/TotalRevenueGrp/ExclusionAmt | 0 | 619 |
| IRS990/TotalRevenueGrp/RelatedOrExemptFuncIncomeAmt | 0 | 631839 |
| IRS990/TotalRevenueGrp/TotalRevenueColumnAmt | 0 | 632458 |
| IRS990/TotLiabNetAssetsFundBalanceGrp/BOYAmt | 0 | 3846158 |
| IRS990/TotLiabNetAssetsFundBalanceGrp/EOYAmt | 0 | 3560642 |
| IRS990/TypeOfOrganizationCorpInd | 0 | X |
| IRS990/UnrelatedBusIncmOverLimitInd | 0 | false |
| IRS990/UnrestrictedNetAssetsGrp/BOYAmt | 0 | 3252921 |
| IRS990/UnrestrictedNetAssetsGrp/EOYAmt | 0 | 2965361 |
| IRS990/UponRequestInd | 0 | X |
| IRS990/USAddress/AddressLine1Txt | 0 | 2004 EAST 19TH STREET |
| IRS990/USAddress/CityNm | 0 | ROSWELL |
| IRS990/USAddress/StateAbbreviationCd | 0 | NM |
| IRS990/USAddress/ZIPCd | 0 | 88201 |
| IRS990/VotingMembersGoverningBodyCnt | 0 | 5 |
