Liabilities / Assets
57th percentile
Tied with the lowest-debt nonprofits in its peer group.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
57th percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
56th percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
65th percentile
Higher net margin than 65% of similar nonprofits.
Top Officer Pay
76th percentile
Higher top officer pay than 76% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
80th percentile
Faster asset growth than 80% of similar nonprofits.
Revenue Growth
26th percentile
Faster revenue growth than 26% of similar nonprofits.
Assets
Up$22,375
Up $5,840 (+35%) from 2017
Net Assets
$22,375
No earlier filing loaded for comparison.
Liabilities
Down$0
Down $553 (-100%) from 2017
Revenue
Down$58,626
Down $12,330 (-17%) from 2017
Expenses
Down$52,233
Down $7,096 (-12%) from 2017
Net Income
Down$6,393
Down $5,234 (-45%) from 2017
Agricultural education and research
| Description | Grants | Expenses |
|---|---|---|
| EDUCATION REGARDING SUSTAINABLE FARMING TECHINIQUES WITH FOUR SEMINARS HELD IN 2018 INCLUDING 115 TOTAL PARTICIPANTS. | - | $26,305 |
| SALES OF AGRICULTURAL BOOKS AND SYSTEMS PROMOTING SUSTAINABLE AGRICULTURE | - | $14,958 |
| DEVELOPMENT AND DEMONSTATION SUSTAINABLE FARMING TECHNIQUES. | - | $4,828 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| CAREN VON GONTARD | Co Chair | PT | $0 | - | - |
| ALICIA MICHELSEN | Co Chair | PT | $0 | - | - |
| GINGER PORTER JANSSEN | Treasurer | - | $0 | - | - |
| DENISE CLAIRE LAVERTY | Secretary | - | $0 | - | - |
| ANTHONY PETERS | Director | - | $0 | - | - |
| KIRK MILLS | Director | - | $0 | - | - |
| CINDY ZIEGLER | Director | - | $0 | - | - |
“Agricultural products cost of goods sold 14,958 expenses 145 reimbursements 600 supplies 72 bank fees 25 travel 8,893 trials and tests 252 seminar expense 14,472 total 39,417”
“Payroll liabilities 553 0”
“Sales of agricultural books and systems promoting sustainable agriculture”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | CAREN VON GONTARD |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 9702010125 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | PO BOX 30 |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | PAONIA |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | CO |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 81428 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 16535 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 22375 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 4167 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 6393 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 2355 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 16535 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 22375 |
| IRS990EZ/GrossReceiptsAmt | 0 | 58626 |
| IRS990EZ/InfoInScheduleOPartIIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 15982 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 22375 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 15982 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 22375 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 30.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 2.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 4 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 5 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 6 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 4 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 5 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 6 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | CAREN VON GONTARD |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | ALICIA MICHELSEN |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | GINGER PORTER JANSSEN |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | DENISE CLAIRE LAVERTY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 4 | ANTHONY PETERS |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 5 | KIRK MILLS |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 6 | CINDY ZIEGLER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | CO CHAIR |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | CO CHAIR |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | TREASURER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 4 | DIRECTOR |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 5 | DIRECTOR |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 6 | DIRECTOR |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 39417 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | AGRICULTURAL EDUCATION AND RESEARCH |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 5269 |
| IRS990EZ/ProgramServiceRevenueAmt | 0 | 54459 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | EDUCATION REGARDING SUSTAINABLE FARMING TECHINIQUES WITH FOUR SEMINARS HELD IN 2018 INCLUDING 115 TOTAL PARTICIPANTS. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 1 | DEVELOPMENT AND DEMONSTATION SUSTAINABLE FARMING TECHNIQUES. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 2 | SALES OF AGRICULTURAL BOOKS AND SYSTEMS PROMOTING SUSTAINABLE AGRICULTURE |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 26305 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 1 | 4828 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 2 | 14958 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBnftAmt | 0 | 5192 |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/SumOfTotalLiabilitiesGrp/BOYAmt | 0 | 553 |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 52233 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 46091 |
| IRS990EZ/TotalRevenueAmt | 0 | 58626 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearAmt | 0 | 4167 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus1YearAmt | 0 | 6044 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 11996 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/TotalAmt | 0 | 22207 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearAmt | 0 | 54459 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus1YearAmt | 0 | 64912 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus2YearsAmt | 0 | 20667 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/TotalAmt | 0 | 140038 |
| IRS990ScheduleA/InvestmentIncomeCYPct | 0 | 0.00000 |
| IRS990ScheduleA/InvestmentIncomePYPct | 0 | 0.00000 |
| IRS990ScheduleA/PubliclySupportedOrg509a2Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY509Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportTotal509Amt | 0 | 162245 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY509Ind | 0 | X |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearAmt | 0 | 58626 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus1YearAmt | 0 | 70956 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 32663 |
| IRS990ScheduleA/Total509Grp/TotalAmt | 0 | 162245 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearAmt | 0 | 58626 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus1YearAmt | 0 | 70956 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus2YearsAmt | 0 | 32663 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/TotalAmt | 0 | 162245 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | AGRICULTURAL PRODUCTS COST OF GOODS SOLD 14,958 EXPENSES 145 REIMBURSEMENTS 600 SUPPLIES 72 BANK FEES 25 TRAVEL 8,893 TRIALS AND TESTS 252 SEMINAR EXPENSE 14,472 TOTAL 39,417 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | PAYROLL LIABILITIES 553 0 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | SALES OF AGRICULTURAL BOOKS AND SYSTEMS PROMOTING SUSTAINABLE AGRICULTURE |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I, LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990-EZ, PART II, LINE 26 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990-EZ, PART III, LINE 31 |
| ReturnHeader/BuildTS | 0 | 2019-02-21 02:37:17Z |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | CAREN VON GONTARD |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | CO CHAIR |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 9702010125 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2019-03-23 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | VIVA LA VIDA FOUNDATION |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | VIVA |
| ReturnHeader/Filer/EIN | 0 | 811100847 |
| ReturnHeader/Filer/PhoneNum | 0 | 9702010125 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | PO BOX 30 |
| ReturnHeader/Filer/USAddress/CityNm | 0 | PAONIA |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | CO |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 81428 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionCreationDeviceId | 0 | 99E13E65571F4962E03E34A4170F8BCBCE97826A |
| ReturnHeader/FilingSecurityInformation/AtSubmissionFilingDeviceId | 0 | 99E13E65571F4962E03E34A4170F8BCBCE97826A |
| ReturnHeader/FilingSecurityInformation/FilingLicenseTypeCd | 0 | P |
| ReturnHeader/FilingSecurityInformation/IPAddress/IPv4AddressTxt | 0 | 72.174.118.106 |
| ReturnHeader/FilingSecurityInformation/IPDt | 0 | 2019-04-02 |
| ReturnHeader/FilingSecurityInformation/IPTimezoneCd | 0 | CD |
| ReturnHeader/FilingSecurityInformation/IPTm | 0 | 17:26:07 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 204883397 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | GRAND MESA CPAS LLC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 744 HORIZON CT STE 320 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | GRAND JUNCTION |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | CO |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 81506 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 9702423260 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2019-03-24 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | ALAN E WATKINS CPA |
| ReturnHeader/ReturnTs | 0 | 2019-04-02T17:26:07-05:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2018-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2018-12-31 |
| ReturnHeader/TaxYr | 0 | 2018 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2018 • Form 990EZDetailed filing. Detailed filing data is available for this year.