Civic Intelligence

The Moody Foundation

990PF • Fiscal year 2020 • EIN 74-1403105

Jan 01, 2020 to Dec 31, 2020 • Filed on Nov 10, 2021

2302 Post Office Street 704Galveston, TX 77550

(409) 797-1500

Siviq Scores

Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.

Liabilities / Assets

6th percentile

0.00x

Tied with the lowest-debt nonprofits in its peer group.

2020 filings • $250M-$1B nonprofits • Source year 2020

Liabilities / Revenue

6th percentile

0.00x

Tied with the lowest-debt nonprofits in its peer group.

2020 filings • $250M-$1B nonprofits • Source year 2020

Net Margin

80th percentile

20%

Higher net margin than 80% of similar nonprofits.

2020 filings • $250M-$1B nonprofits • Source year 2020

Top Officer Pay

11th percentile

$83,906

Higher top officer pay than 11% of similar nonprofits.

Top officer pay equals 0.1% of source-year revenue.

2020 filings • $250M-$1B nonprofits • Source year 2020

Asset Growth

32nd percentile

2.4%

Faster asset growth than 32% of similar nonprofits.

2020 filings • $250M-$1B nonprofits • Annualized from 2019 to 2020

Revenue Growth

37th percentile

-2.4%

Faster revenue growth than 37% of similar nonprofits.

2020 filings • $250M-$1B nonprofits • Annualized from 2019 to 2020

Assets

Up

$924,976,832

Up $22,076,265 (+2.4%) from 2019

Net Assets

Up

$924,976,832

Up $22,076,265 (+2.4%) from 2019

Liabilities

Flat

$0

Flat from 2019

Revenue

Down

$110,084,569

Down $2,724,161 (-2.4%) from 2019

Expenses

Down

$88,014,500

Down $14,420,252 (-14%) from 2019

Net Income

Up

$22,070,069

Up $11,696,091 (+113%) from 2019

Historical Trend

Balance Sheet Trend

The highlighted filing sits inside the broader history for assets, liabilities, and net assets.

$4.0B$3.0B$2.0B$1.0B$0Assets 2011: $697,419,102Liabilities 2011: $02011Assets 2012: $719,728,420Liabilities 2012: $02012Assets 2013: $738,649,238Liabilities 2013: $02013Assets 2014: $766,442,836Liabilities 2014: $02014Assets 2015: $799,507,972Liabilities 2015: $02015Assets 2019: $902,900,567Liabilities 2019: $0Net Assets 2019: $902,900,5672019Assets 2020: $924,976,832Liabilities 2020: $0Net Assets 2020: $924,976,8322020Assets 2021: $975,031,131Liabilities 2021: $0Net Assets 2021: $975,031,1312021Assets 2022: $2,172,073,057Liabilities 2022: $0Net Assets 2022: $2,172,073,0572022Assets 2023: $2,228,364,246Liabilities 2023: $0Net Assets 2023: $2,228,364,2462023Assets 2024: $3,534,764,351Liabilities 2024: $0Net Assets 2024: $3,534,764,3512024

Highlighted filing

2020

Assets$924,976,832
Liabilities$0
Net Assets$924,976,832

Operations Trend

Revenue, expenses, and net income across loaded years, with this filing highlighted.

$1.5B$1.0B$500M$0Revenue 2011: $83,066,298Expenses 2011: $51,995,386Net Income 2011: $31,070,9122011Revenue 2012: $80,431,891Expenses 2012: $56,639,329Net Income 2012: $23,792,5622012Revenue 2013: $86,923,516Expenses 2013: $62,643,810Net Income 2013: $24,279,7062013Revenue 2014: $97,713,646Expenses 2014: $73,069,407Net Income 2014: $24,644,2392014Revenue 2015: $108,717,238Expenses 2015: $76,720,095Net Income 2015: $31,997,1432015Revenue 2019: $112,808,730Expenses 2019: $102,434,752Net Income 2019: $10,373,9782019Revenue 2020: $110,084,569Expenses 2020: $88,014,500Net Income 2020: $22,070,0692020Revenue 2021: $132,742,251Expenses 2021: $82,687,952Net Income 2021: $50,054,2992021Revenue 2022: $1,332,537,378Expenses 2022: $135,495,452Net Income 2022: $1,197,041,9262022Revenue 2023: $162,839,323Expenses 2023: $106,548,134Net Income 2023: $56,291,1892023Revenue 2024: $1,432,337,894Expenses 2024: $145,013,039Net Income 2024: $1,287,324,8552024

Highlighted filing

2020

Revenue$110,084,569
Expenses$88,014,500
Net Income$22,070,069
Jump To
Filing Snapshot
Filing Period
Jan 1, 2020 to Dec 31, 2020
Signed
Nov 10, 2021
Return Version
2020v4.0
Compensation and Service Providers

Employees

NameTitleFull / Part TimeBaseOtherTotal
Ross R MoodyV Chair/TrustPT$83,906-$83,906
Frances A Moody-DahlbergChair/TrusteePT$83,906-$83,906
Elizabeth MoodySec/Treas/TrustPT$83,906-$83,906
Filing and Contact Details

Filer

Filer Name
The Moody Foundation
EIN
74-1403105
Phone
4097971500
Address
2302 Post Office Street 704, Galveston, TX 77550

Signing Officer

Name
Frances A Moody
Title
Trustee
Signed
2021-11-10
Discuss with paid preparer
No

Preparer

Firm
Blazek & Vetterling
Address
2900 Weslayan Suite 200, Houston, TX 77027
Preparer
Jody Blazek
Phone
7134395739
Raw XML AppendixShowing 400 of 5,828 raw XML fields

This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.

Path#Value
AccountingFeesSchedule/AccountingFeesDetail/AdjustedNetIncomeAmt00
AccountingFeesSchedule/AccountingFeesDetail/Amt070469
AccountingFeesSchedule/AccountingFeesDetail/CategoryTxt0Accounting and tax compliance
AccountingFeesSchedule/AccountingFeesDetail/DisbursementsCharitablePrpsAmt042281
AccountingFeesSchedule/AccountingFeesDetail/NetInvestmentIncomeAmt028188
DepreciationSchedule/DepreciationPropertyGrp/AcquiredDt02014-01-01
DepreciationSchedule/DepreciationPropertyGrp/AcquiredDt12018-01-01
DepreciationSchedule/DepreciationPropertyGrp/ComputationMethodTxt0SL
DepreciationSchedule/DepreciationPropertyGrp/ComputationMethodTxt1SL
DepreciationSchedule/DepreciationPropertyGrp/CostOrOtherBasisAmt01226591
DepreciationSchedule/DepreciationPropertyGrp/CostOrOtherBasisAmt1191533
DepreciationSchedule/DepreciationPropertyGrp/CurrentYearExpenseAmt0153324
DepreciationSchedule/DepreciationPropertyGrp/CurrentYearExpenseAmt163844
DepreciationSchedule/DepreciationPropertyGrp/LifeRt08.0000
DepreciationSchedule/DepreciationPropertyGrp/LifeRt13.0000
DepreciationSchedule/DepreciationPropertyGrp/NetInvestmentIncomeAmt024838
DepreciationSchedule/DepreciationPropertyGrp/NetInvestmentIncomeAmt110343
DepreciationSchedule/DepreciationPropertyGrp/PriorYearDepreciationAmt0725661
DepreciationSchedule/DepreciationPropertyGrp/PriorYearDepreciationAmt1101290
DepreciationSchedule/DepreciationPropertyGrp/PropertyDesc0Galveston Offices
DepreciationSchedule/DepreciationPropertyGrp/PropertyDesc1Automobiles
GeneralExplanationAttachment/GeneralExplanationGrp/FormAndLineReferenceDesc0General Explanation Supplemental Information for Form 990-PF
GeneralExplanationAttachment/GeneralExplanationGrp/MediumExplanationTxt0990-PF Part I, Line 1 - Contributions, gifts, grants, etc. receivedThe Libbie Shearn Moody Trust is a split-interest trust as described in IRC 4947(a)(2) and regulations thereunder, all of the assets of which were placed in trust before May 27, 1969. Accordingly, distributions from the Libbie Shearn Moody Trust to The Moody Foundation are not includable in taxable investment income for the current year in accordance with regulation 53.4940-1(d)(2).Please note that although this amount is reported on Part I, Line 1 of Form 990-PF, it is not reported on Schedule B, Schedule of Contributors. It is distinguishable from a contribution described in regulation 1.507-6(c)(1) because it is a distribution from a split-interest trust.
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm0125000 Abbott Laborator .75% 15 Apr 2043
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1250000 AbbVie 4.25% 14 Nov 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm2385000 AbbVie 3. 45% 15 Mar 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm3850000 AbbVie 4.5% 14 May35
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm4200000 Advance Auto 3.9% 15 Apr 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm550000 Advance Auto 4.5% 01 Dec 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm6350000 Aetna 2.75% 15 Nov 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm7454000 AIG 3.75% 10 Jul 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm8325000 AIG 2.5% 30 Jun 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm9550000 AIG 4.25% 15 Mar 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm10100000 Air Lease Corp 2.3% 01 Feb 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm11400000 Air Lease Corp 3% 15 Sep 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm12100000 Air Lease Corp 3.625% 01 Apr 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1361000 Alabama Power Co 3.55% 01 Dec 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1455000 Alabama Power Co 2. 45% 30 Mar 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm15263000 Alexandria RE 3.375% 15 Aug 31
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm16250000 Allstate Corp 3.85% 10 Aug 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm17171000 Ally Auto 3 2.35% 15 Jun 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1893000 Ally Auto 3 2.91% 15 Sep 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm19600000 Ally Financial 4.125% 13 Feb 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm20600000 Ally Financial 4.625% 30 Mar 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm21365000 Ally Master Own A 3.3% 17 Jul 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm22400000 Alphabet 1.1% 15 Aug 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm23135000 Altria Group 2.85% 09 Aug 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm24285000 Altria Group 3.8% 14 Feb 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm25350000 Altria Group 5.375% 31 Jan 44
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm26197000 Amazon.com 3.8% 05 Dec 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm27500000 American Express Co 3% 22 Feb 21
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm2810000 American Airlines 5.25% 31 Jan 21
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm29363000 American Airlines 3% 15 Oct 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm3081000 American Airlines 3.65% 15 Feb 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm31100000 American Express 3.375% 17 May 21
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm32190000 American Express 2.87% 15 Oct 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm33250000 American Tower 1.875% 15 Oct 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm34200000 American Tower 2.75% 15 Jan 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm35182000 American Water 3.4% 01 Mar 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm36250000 American Electri o 3.2% 13 Nov 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm37135000 American Express o 3.7% 05 Nov 21
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm38135000 American Express o 4.2% 06 Nov 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm39300000 American Transmi ems 5% 01 Sep 44
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm40191000 Americredit Auto 3.07% 19 Dec 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm41400000 Americredit Auto 3.38% 18 Jul 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm42800000 Americredit Auto 2.28% 18 Jan 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm4337000 Americredit Auto 0.66% 18 Dec 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm44150000 Americredit Auto 0.53% 18 Jun 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm45100000 Ameriprise Fin 2.875% 15 Sep 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm4671000 Amgen 2.2% 21 Feb 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm47290000 Amgen 2.65% 11 May 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm48275000 Amgen 3.375% 21 Feb 50
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm49275000 Amgen 6.375% 01 Jun37
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm5049000 Analog Devices 3.125% 05 Dec 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm511300000 Angel Oak Mortg Var 25 Oct 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm52700000 Angel Oak Mortg 1 Var 25 Jun 65
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm53500000 Angel Oak Mortg Var 25 Apr 2053
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm541300000 Angel Oak Mortg 1 Var 25 Sep 48
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm55150000 Angel Oak Mortg 1 Var 25 Mar 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm56775000 Angel Oak Mortg 1 Var 25 May 65
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm57750000 Anheuser-Busch 3.65% 01 Feb 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm58250000 Anheuser-Busch 4.75% 23 Jan 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm59460000 Anheuser-Busch 3.65% 01 Feb 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm60425000 Anheuser-Busch 4.9% 01 Feb 46
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm61190000 Anthem 3.5% 15 Aug 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm62200000 Anthem3.35% 01 Dec 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm63450000 Aon Corp 4.5% 15 Dec 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm64150000 Apple 1.65% 11 May 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm65250000 Apple 2.75% 13 Jan 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm6690000 Apple 2.9% 12 Sep 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm67176000 Apple 3% 09 Feb 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm6896000 Apple 3.2% 13 May 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm6990000 Apple 3.35% 09 Feb 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm70130000 Apple 2.5% Bds 09 Feb 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm71600000 Apple 4.65% 23 Feb 46
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm72135000 Arizona Public Svc 3.35% 15 Jun 2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm73325000 Arrow Electronics4.5% 01 Mar 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm74120000 Assurant4.2% 27 Sep 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm75254000 AstraZeneca PLC 1.375% 06 Aug 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm76300000 AT&T 1.65% 01 Feb 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm77197000 AT&T 4.125% 17 Feb 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm78235000 AT&T 4.35% 01 Mar 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm791200000 AT&T 4.55% 09 Mar 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm8077000 Atmos Energy 2.625% 15 Sep 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm81138000 AutoZone4% 15 Apr 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm82200000 AvalonBay Comm 2.45% 15 Jan 31
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm8350000 AvalonBay Comm 3.35% 15 May 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm84455000 BA Credit Card 1 1.74% 15 Jan 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm85193000 BA Credit Card 1 0.34% 15 May 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm86200000 Bank Nova Scotia 4.5% 16 Dec 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm87675000 Bank of New York 1.6% 24 Apr 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm88505000 Bank of New York 1.23% 30 Oct 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm89200000 Barclays PLC 3.684% 10 Jan 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm90200000 Barclays PLC 4.95% 10 Jan 47
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm91670000 Barclays Var 3.932% 07 May 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm92213000 BAT Capital 2.259% 25 Mar 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm93585000 BAT Capital Corp 3.222% 15 Aug 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm941370000 Bear Stearns 3A1 Var 25 Jul 33
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm95450000 Berkshire Hathaw 4. 45% 15 Jan 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm96250000 Berkshire Hathaw 4.25% 15 Jan 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm97179000 Biogen 2.25% 01 May 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm98200000 BlackRock 3.2% 15 Mar 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm9970000 BMW 3 3.26% 20 Jul 21
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm100124000 Boeing 2.75% 01 Feb 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm101200000 Boeing 3.1% 01 May 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm102509000 Boeing 4.875% 01 May 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm103550000 BOFA 5.5% 25 Oct 34
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm104307000 BOFA 3.95% 21 Apr 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm105769000 BOFA 4% 22 Jan 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm106400000 BOFA 3.124% 20 Jan 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm107800000 BOFA 3.366% 23 Jan 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm108475000 BOFA p 4.1% 24 Jul 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm109575000 BOFA p 6.11% 29 Jan37
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm110575000 BOFA 3.366% 23 Jan 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm111450000 BOFA 3.419% 20 Dec 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm112110000 BOFA 3.705% 24 Apr 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm113445000 Boston Properties 3.8% 01 Feb 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm11450000 Boston Scientific 3.75% 01 Mar 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm11531000 Boston Scientific 4% 01 Mar 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm116116000 BP Capital 1.749% 10 Aug 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm117300000 BP Capital 3.224% 14 Apr 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm118275000 BP Capital Mrkt 3% 24 Feb 2050
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm119250000 BP Capital Market 3.79% 06 Feb 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm120150000 Bristol-Myers Sq 1.125% 13 Nov 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm121260000 Bristol-Myers Squi 2% 01 Aug 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm122300000 Bristol-Myers Sq 4.125% 15 Jun39
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm123400000 Bristol-Myers Sq 5% 15 Aug 45
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm12450000 Brixmor Operat 3.85% 01 Feb 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm125142000 Broadcom 3.4 59% 15 Sep 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm126578000 Broadcom 4.11% 15 Sep 28
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm127500000 Broadcom Corp 3.125% 15 Jan 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm128410000 Broadcom Corp 3.875% 15 Jan 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm12979000 Brookfield Finance 4.85% 29 Mar 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm130121000 Bunge Ltd Finance 1.63% 17 Aug 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm131250000 Burlington 3.4% 01 Sep 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm132500000 Burlington 7.082% 13 May 29
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm133550000 Burlington 6.15% 01 May37
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm13475000 Campbell Soup Co 3.95% 15 Mar 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm135118000 Campbell Soup 2.375% 24 Apr 30
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm136300000 Canadian Imperial 2.25% 28 Jan 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm137300000 Canadian Pacific 4.5% 15 Jan 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm138155000 Canadian Natural 3.85% 01 Jun 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm139300000 Capital One 3.75% 24 Apr 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm140100000 Capital One 4.2% 29 Oct 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm141700000 Capital One 3.75% 28 Jul 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm142170000 CarMax Auto 1.97% 15 Apr 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm14373000 CarMax Auto 2.11% 17 Oct 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm144182000 CarMax Auto 2.48% 15 Nov 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm145181000 CarMax Auto 2.98% 17 Jan 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm146312000 CarMax Auto 3.13% 15 Jun 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm147185000 CarMax Auto 3.36% 15 Sep 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm148355000 CarMax Auto 3.05% 15 Mar 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm149150000 CarMax Auto 0.62% 17 Mar 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm150400000 Caterpillar 2.95% 26 Feb 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm151162000 Caterpillar 3.75% 24 Nov 23
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm152320000 CCO Holdings LLC 5.75% 15 Feb 26
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm153182000 Celgene Corp 3.625% 15 May 24
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm154183000 CenterPoint Energy 3% 01 Feb 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm155260000 CenterPoint Ener y 2.5% 01 Sep 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm156150000 Charles Schwab 3.2% 02 Mar 27
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm157230000 Charter Comm 4.464% 23 Jul 22
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm158310000 Charter Comm 4.908% 23 Jul 25
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm159225000 Charter Comm .125% 01 Jul 49
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm160105000 Chase Funding 1A5 Stp 25 May 33
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1611000000 Chase Mortg 2A1 Var 25 Feb 37
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm162900000 Chase Mortg 2A3 Var 25 Jun 35
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm163500000 Chesapeake Fd 1.91% 15 Aug 29
