Liabilities / Assets
82nd percentile
Higher debt load relative to assets than 82% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
82nd percentile
Higher debt load relative to assets than 82% of similar nonprofits.
Liabilities / Revenue
59th percentile
Higher debt load relative to revenue than 59% of similar nonprofits.
Net Margin
19th percentile
Higher net margin than 19% of similar nonprofits.
Top Officer Pay
6th percentile
Higher top officer pay than 6% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
19th percentile
Faster asset growth than 19% of similar nonprofits.
Revenue Growth
Score unavailable
No earlier valid filing was available within the previous three public years.
Assets
Down$27,430,947
Down $714,102 (-2.5%) from 2013
Net Assets
Down$7,619,798
Down $1,658,133 (-18%) from 2013
Liabilities
Up$19,811,149
Up $944,031 (+5.0%) from 2013
Revenue
$43,135,989
No earlier filing loaded for comparison.
Expenses
Down$44,889,846
Down $12,837,602 (-22%) from 2013
Net Income
-$1,753,857
No earlier filing loaded for comparison.
The mission of the group members is to provide the kids of our communities with the opportunity to transform into responsible young adults. The group members strive to positively impact as many kids as possible through the efforts of a diverse and innovative staff.
The organizations included in this return are an affiliated group of 60 charitable organizations that operate programs for troubled kids and eleven entities that hold property and provide fundraising and other support for the affiliated group (collectively, the "group members"). The sole member of each of the group members (except pcmi properties, inc., whose sole member is amikids panama city marine institute, inc., a group member) is amikids, inc. ("amikids"), an entity not included on this return. The group members' most significant activity is the operation of programs to rehabilitate troubled kids through education, training, discipline and productive work, and through marine, wilderness and other environmental education and rehabilitation programs. Our juvenile justice programs offer an attractive alternative to juvenile incarceration that is less expensive and more effective than incarceration. Our other programs are also more effective and less expensive than the alternative.
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Land, Buildings, and Equipment, Net | $10,828,679 | $10,254,952 | ▼ $573,727 |
| Savings and Temporary Cash Investments | $5,454,376 | $4,838,928 | ▼ $615,448 |
| Cash and Non-Interest-Bearing Accounts | $1,227,207 | $1,960,304 | ▲ $733,097 |
| Accounts Receivable | $1,136,491 | $1,528,047 | ▲ $391,556 |
| Prepaid Expenses and Deferred Charges | $1,574,936 | $1,476,584 | ▼ $98,352 |
| Investments in Publicly Traded Securities | $854,783 | $670,501 | ▼ $184,282 |
| Loans From Officers Directors | - | $100,000 | - |
| Total Assets | $28,145,049 | $27,430,947 | ▼ $714,102 |
| Other Assets Total | $7,068,577 | $6,701,631 | ▼ $366,946 |
| Liabilities | |||
| Other Liabilities | $13,221,835 | $15,378,347 | ▲ $2,156,512 |
| Accounts Payable and Accrued Expenses | $3,006,990 | $2,454,725 | ▼ $552,265 |
| Mortgage Notes Payable Secured by Investment Property | $1,990,492 | $1,414,662 | ▼ $575,830 |
| Deferred Revenue | $647,801 | $463,415 | ▼ $184,386 |
| Total Liabilities | $18,867,118 | $19,811,149 | ▲ $944,031 |
| Net Assets / Fund Balance | |||
| Unrestricted Net Assets | $7,073,018 | $5,037,099 | ▼ $2,035,919 |
| Temporarily Rstr Net Assets | $2,197,823 | $2,575,609 | ▲ $377,786 |
| Permanently Rstr Net Assets | $7,090 | $7,090 | → $0 |
| Total Net Assets Fund Balance | $9,277,931 | $7,619,798 | ▼ $1,658,133 |
| Total Liabilities and Net Assets / Fund Balance | $28,145,049 | $27,430,947 | ▼ $714,102 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Buildings | $6,813,122 | $13,562,542 | $20,375,664 |
| Equipment | $1,115,489 | $7,602,392 | $8,717,881 |
| Land | $2,051,017 | - | $2,051,017 |
| Leasehold Improvements | $147,954 | $1,151,256 | $1,299,210 |
| Other Land Buildings | $127,370 | - | $127,370 |
| Other Assets Org | $5,317,240 | - | - |
| Period | Beginning | Contrib. | Gain/Loss | Other Uses | End |
|---|---|---|---|---|---|
| 2013 | $7,090 | - | - | - | $7,090 |
| 2012 | $107,090 | - | ▲ $208 | $100,000 | $7,090 |
| 2011 | $107,090 | - | ▲ $321 | $321 | $107,090 |
| 2010 | $107,090 | - | - | - | $107,090 |
| 2009 | $107,090 | - | - | - | $107,090 |
| Name | Title |
|---|---|
| Jerry Prejean | Acadiana, Chairman |
| Newton B Thomas | Baton Rouge, Chair/pres |
| Freddie Hutto | Baxley, Chairman |
| Bernard Levy | Bayou Region, Chairman |
| John Huntley | Beaufort, Chairman |
| Larry Mcneil | Bennettsville, Chairman |
| Joseph Paterno | Big Cypress, Chairman |
| Chris Mcmillan | Crossroads, Chairman |
| Mike Waguespack | Donaldsville, Chairman |
| Renee Wood | Emerald Coast, Chairman |
| Newton B Thomas | Florida Prop, Chairman |
| Daniel J Thompson | Foundation, Chairman |
| R Milton Crouch | Ga Wilderness, Chairman |
| April Green | Gainesville, Chairperson |
| James Christian | Georgetown, Chairman |
| Newton B Thomas | Georgia Props, Chairman |
| Larry Mcneil | Inf Marlboro, Chairman |
| Alan Learch | Jacksonville, Chair/pres |
| Barra L Birrcher | Jefferson, Chairman |
| Darrell Jensen | Last Chance Rnch, Chairman |
| Newton B Thomas | Louisiana Prop, Chairman |
| Charlie Sniffen | Manatee, Chairman |
| Jorge Alvarez | Miami Dade, Chairman |
| Harold Lancaster | Middle Georgia, Chairman |
| R Kent Harrell | Nc Family Services, Chairman |
| Newton B Thomas | New Mexico Prop, Chairman |
| Newton B Thomas | North Carolina Prop, Chairman |
| Mary Trichell | Northeast Louis, Chairman |
| Matt Cecil | Orlando, Chairman |
| Alvin Peters | Panama City, Chairman |
| Bob Langford | Pasco, Chairman |
| Alvin Peters | Pcmi Prop, Chairman |
| Jessica Lee | Pensacola, Chairman |
| Jackie Williams | Piedmont, Chairman |
| Gregory Porter | Pinellas, Chairman |
| Peyton Cole | Red River, Chairman |
| Karen Watt | Rio Grande Vly, Chair |
| Andrea Hampton | Sand Hills, Chairman |
| Bill Lange | Sandoval, Chairman |
| Ella Williams | Sarasota CTY, Chairman |
| Jim Richards | Savannah River, Chairman |
| Larry Mcneil | Sc - Statewide Bd, Chairman |
| Newton B Thomas | South Carolina Prop, Chairman |
| Lance Wallace | Southwest Louis, Chairman |
| Neal E Johnson | Space Coast, Chairman |
| Glenn Sapp | Tallahassee, Chair/pres |
| Mark Metheny | Tampa, Chairman |
| Newton B Thomas | Texas Prop, Chairman |
| Tony Lotito | Virginia, Chairman |
| Paula Reed | Volusia, Chairperson |
| Catherine Wynne | West Florida, Chairperson |
| Desmond Cato | White Pines, Chairman |
| Lyndall Lambert | Wings - S Fl, Chairman |
| Suzette Kinder Patton | Wings - Texas, Chairman |
| Nicolas C Porter | Yes, Chairman |
| Eric Lane | Baton Rouge, President |
| Stephen Tillman | Baxley, President |
| Kaye Bergeron | Bayou Region, President |
| Jimmy Boozer | Beaufort, President |
| Raymond Octavec | Gtr Ft Lauderdale, President |
| Creighton Beddow | Manatee, President |
| Lyndall Lambert | Miami Dade, President |
| Charlotte Pipkin | Middle Georgia, President |
| Norman Gulkis | Panama City, President |
| Norman Gulkis | Pcmi Prop, President |
| Ernest Segars | Piedmont, President |
| Velma De La Garza | Rio Grande Vly, President |
| Luis Mcdonald | Sandoval, President |
| Clay Long | Sarasota CTY, President |
| Julie Cannon | Savannah River, President |
| Phyllis Ershowsky | Southwest Flor, President |
| Randy Vincent | Southwest Louis, President |
| Don Herndon | Space Coast, President |
| R Justin Day | Tampa, President |
| Michelle Johnson | Wings - S Fl, President |
| Laura Parker | Wings - Texas, President |
| Dru Milke | Acadiana, Board Mbr |
| Gregory Ellison | Acadiana, Board Mbr |
| Kenneth Odinet | Acadiana, Board Mbr |
| Kyle Love | Acadiana, Board Mbr |
| Lenny Lemoine | Acadiana, Board Mbr |
| Mike Berard | Acadiana, Board Mbr |
| Mike Harson | Acadiana, Board Mbr |
| Mike Neustrom | Acadiana, Board Mbr |
| Mildred Methvin | Acadiana, Board Mbr |
| Ob Stander | All Member Programs, Board Mbr |
| Charles Poston | At Large Board Member |
| Darrell Jensen | At Large Board Member |
| David Mitchell | At Large Board Member |
| Doug Sedgqick | At Large Board Member |
| Hank Bruser | At Large Board Member |
| John Dinkel | At Large Board Member |
| Marjorie Arrington | At Large Board Member |
| Pamela Mooney | At Large Board Member |
| Richard Sartory | At Large Board Member |
| Rod Petrey | At Large Board Member |
| William R Myers | At Large Board Member |
| Bart Phillips | Baton Rouge, Board Mbr |
| Brenda Birkett | Baton Rouge, Board Mbr |
| Brett N Brinson | Baton Rouge, Board Mbr |
| Carlos Thomas | Baton Rouge, Board Mbr |
| Catherine Heitman | Baton Rouge, Board Mbr |
| Curtis a Calloway | Baton Rouge, Board Mbr |
| Donna M Mayeux | Baton Rouge, Board Mbr |
| Leonard C Wyatt | Baton Rouge, Board Mbr |
| Mike Moran | Baton Rouge, Board Mbr |
| N Laron Phillips | Baton Rouge, Board Mbr |
| Troy D Hebert | Baton Rouge, Board Mbr |
| Walter S Brock | Baton Rouge, Board Mbr |
| Charles G Stuckey | Baxley, Board Mbr |
| Duane Whitley | Baxley, Board Mbr |
| Hansel Williams | Baxley, Board Mbr |
| Jamie Gardner | Baxley, Board Mbr |
| Lewis Parker | Baxley, Board Mbr |
| Pat Webster | Baxley, Board Mbr |
| Peggy C Miles | Baxley, Board Mbr |
| Robert L Wiggins | Baxley, Board Mbr |
| Shiela Elliott | Baxley, Board Mbr |
| Tommie Williams | Baxley, Board Mbr |
| Anthony Lewis | Bayou Region, Board Mbr |
| Carl T Detiveaux | Bayou Region, Board Mbr |
| Craig Webre | Bayou Region, Board Mbr |
| Ellis Bonaventure | Bayou Region, Board Mbr |
| Eugene a Dial | Bayou Region, Board Mbr |
| Joe Waitz | Bayou Region, Board Mbr |
| Michele R Morel | Bayou Region, Board Mbr |
| Nolan Smith Jr | Bayou Region, Board Mbr |
| Pat Pierron | Bayou Region, Board Mbr |
| Bill Antley | Beaufort, Board Mbr |
| Bill Evans | Beaufort, Board Mbr |
| Cindy Halsey | Beaufort, Board Mbr |
| David House | Beaufort, Board Mbr |
| Harold Hirschmann | Beaufort, Board Mbr |
| Jim Palmer | Beaufort, Board Mbr |
| John Williams | Beaufort, Board Mbr |
| Kevin Dukes | Beaufort, Board Mbr |
| MICHAEL O'FARRELL | Beaufort, Board Mbr |
| Malcolm Goodridge | Beaufort, Board Mbr |
| Mike Harris | Beaufort, Board Mbr |
| Mike Ingram | Beaufort, Board Mbr |
| Pat F Mcgarity | Beaufort, Board Mbr |
| Steve Mendoza | Beaufort, Board Mbr |
| Terry Lurtz | Beaufort, Board Mbr |
| Tom Wilson | Beaufort, Board Mbr |
| Van Irwin | Beaufort, Board Mbr |
| W Brantley Harvey | Beaufort, Board Mbr |
| Warren Parker | Beaufort, Board Mbr |
| Becky Talbert | Bennettsville, Board Mbr |
| Christopher Brown | Bennettsville, Board Mbr |
| Christy Overstreet | Bennettsville, Board Mbr |
| Doris Smith | Bennettsville, Board Mbr |
| Eddie Davis | Bennettsville, Board Mbr |
| Elisabeth Mcniel | Bennettsville, Board Mbr |
| Freddie Hodges | Bennettsville, Board Mbr |
| Gloria Dudley | Bennettsville, Board Mbr |
| John Troy Henegan | Bennettsville, Board Mbr |
| Julie Avent | Bennettsville, Board Mbr |
| Justin F Blum | Bennettsville, Board Mbr |
| Larry Pelham | Bennettsville, Board Mbr |
| Rhonda Frazier | Bennettsville, Board Mbr |
| Ronald Henegan | Bennettsville, Board Mbr |
| Terry Whitehead | Bennettsville, Board Mbr |
| Tyrone Abraham | Bennettsville, Board Mbr |
| Whilemania Pegues | Bennettsville, Board Mbr |
| William Morris Harrington | Bennettsville, Board Mbr |
| Willie Gladden | Bennettsville, Board Mbr |
| Angela Larson | Big Cypress, Board Mbr |
| Arlene Austin | Big Cypress, Board Mbr |
| Ellen Vanderburg | Big Cypress, Board Mbr |
| Ma-tosha Mccullough | Big Cypress, Board Mbr |
| Michael Mccomas | Big Cypress, Board Mbr |
| Patrick Arnall | Big Cypress, Board Mbr |
| Robin Mcdonald | Big Cypress, Board Mbr |
| Ron Mosher | Big Cypress, Board Mbr |
| Sheila Harris-schutz | Big Cypress, Board Mbr |
| Thomas J Jordan | Big Cypress, Board Mbr |
| Walter Crawford | Big Cypress, Board Mbr |
| Britt Matthiessen | Crossroads, Board Mbr |
| David Faxon | Crossroads, Board Mbr |
| Eddie Webb Iii | Crossroads, Board Mbr |
| Eric Loche | Crossroads, Board Mbr |
| Lee Swift | Crossroads, Board Mbr |
| Paul Alessandroni | Crossroads, Board Mbr |
| Robert Mcqueen | Crossroads, Board Mbr |
| Robert Wenzel | Crossroads, Board Mbr |
| Scott Schroeder | Crossroads, Board Mbr |
| Steve Smith | Crossroads, Board Mbr |
| Cliff Ourso | Donaldsville, Board Mbr |
| Jeff Wiley | Donaldsville, Board Mbr |
| Jessie Leblanc | Donaldsville, Board Mbr |
| Leroy J Sullivan | Donaldsville, Board Mbr |
| Mike Foster | Donaldsville, Board Mbr |
| Willie Martin | Donaldsville, Board Mbr |
| Wj Dub Noel | Donaldsville, Board Mbr |
| Candy Galindo | Emerald Coast, Board Mbr |
| Charles Noonan | Emerald Coast, Board Mbr |
| Cindy Riggenbach | Emerald Coast, Board Mbr |
| Dina Foster | Emerald Coast, Board Mbr |
| Elizabeth Bingham | Emerald Coast, Board Mbr |
| Eric Evans | Emerald Coast, Board Mbr |
| Kathy Lawhon | Emerald Coast, Board Mbr |
| Kevin Wang | Emerald Coast, Board Mbr |
| Mary Smith | Emerald Coast, Board Mbr |
| Daniel J Thompson | Florida Prop, Board Mbr |
| David B Mitchell | Florida Prop, Board Mbr |
| Jesse W Rigby | Florida Prop, Board Mbr |
| Ob Stander | Florida Prop, Board Mbr |
| W Brantley Harvey | Florida Prop, Board Mbr |
| William R Myers | Florida Prop, Board Mbr |
| Ah Lachicotte | Foundation, Board Mbr |
| Aj Johnson | Foundation, Board Mbr |
| Benedict Rosen | Foundation, Board Mbr |
| Charlie Duke | Foundation, Board Mbr |
| David J Hull | Foundation, Board Mbr |
| Michael Chaho | Foundation, Board Mbr |
| Newton B Thomas | Foundation, Board Mbr |
| W Brantley Harvey | Foundation, Board Mbr |
| Walter Johnson | Foundation, Board Mbr |
| William R Myers | Foundation, Board Mbr |
| Aaron Young | Ga Wilderness, Board Mbr |
| Andrew H Prussack | Ga Wilderness, Board Mbr |
| Daniel J Thompson | Ga Wilderness, Board Mbr |
| Gwendolyn Middlebrooks | Ga Wilderness, Board Mbr |
| Gregory Pelham Jr | Gainesville, Board Mbr |
| Gretchen Casey | Gainesville, Board Mbr |
| Joel Houson | Gainesville, Board Mbr |
| Kevin Coulson | Gainesville, Board Mbr |
| Kristin Slaughter Pickens | Gainesville, Board Mbr |
| Theresa Spurling-wood | Gainesville, Board Mbr |
| Ah Lachicotte | Georgetown, Board Mbr |
| Benedict Rosen | Georgetown, Board Mbr |
| Celeste Pringle | Georgetown, Board Mbr |
| Di Wilson | Georgetown, Board Mbr |
| George R Geer | Georgetown, Board Mbr |
| John Carr | Georgetown, Board Mbr |
| Lane Cribb | Georgetown, Board Mbr |
| Lawly P Ford | Georgetown, Board Mbr |
| Paul Gardner | Georgetown, Board Mbr |
| Rutledge Leland | Georgetown, Board Mbr |
| Theo Krapels | Georgetown, Board Mbr |
| Walter Johnson | Georgetown, Board Mbr |
| Daniel J Thompson | Georgia Props, Board Mbr |
| David B Mitchell | Georgia Props, Board Mbr |
| Jesse W Rigby | Georgia Props, Board Mbr |
| Ob Stander | Georgia Props, Board Mbr |
| W Brantley Harvey | Georgia Props, Board Mbr |
| William R Myers | Georgia Props, Board Mbr |
| Becky Talbert | Inf Marlboro, Board Mbr |
| Christopher Brown | Inf Marlboro, Board Mbr |
| Christy Overstreet | Inf Marlboro, Board Mbr |
| Doris Smith | Inf Marlboro, Board Mbr |
| Eddie Davis | Inf Marlboro, Board Mbr |
| Elisabeth Mcniel | Inf Marlboro, Board Mbr |
| Freddie Hodges | Inf Marlboro, Board Mbr |
| Gloria Dudley | Inf Marlboro, Board Mbr |
| John Troy Henegan | Inf Marlboro, Board Mbr |
| Julie Avent | Inf Marlboro, Board Mbr |
| Justin F Blum | Inf Marlboro, Board Mbr |
| Larry Pelham | Inf Marlboro, Board Mbr |
| Rhonda Frazier | Inf Marlboro, Board Mbr |
| Ronald Henegan | Inf Marlboro, Board Mbr |
| Terry Whitehead | Inf Marlboro, Board Mbr |
| Tyrone Abraham | Inf Marlboro, Board Mbr |
| Whilemania Pegues | Inf Marlboro, Board Mbr |
| William Morris Harrington | Inf Marlboro, Board Mbr |
| Willie Gladden | Inf Marlboro, Board Mbr |
| Cindy Sullivan | Jacksonville, Board Mbr |
| David Hull | Jacksonville, Board Mbr |
| Frank Surface Iii | Jacksonville, Board Mbr |
| John Crabtree | Jacksonville, Board Mbr |
| Kateena Manners | Jacksonville, Board Mbr |
| Lorie J Harlow | Jacksonville, Board Mbr |
| Patrick Mccabe | Jacksonville, Board Mbr |
| Ronald Hedge | Jacksonville, Board Mbr |
| Ryan Jones | Jacksonville, Board Mbr |
| William H Adams Iii | Jacksonville, Board Mbr |
| Connie L Casente | Jefferson, Board Mbr |
| David Alvarez | Jefferson, Board Mbr |
| Diane Hunter | Jefferson, Board Mbr |
| Laura V Rouzan | Jefferson, Board Mbr |
| Pamela Watson | Jefferson, Board Mbr |
| Ron a Austin | Jefferson, Board Mbr |
| Chuck Wiseman | Last Chance Rnch, Board Mbr |
| Darin Hood | Last Chance Rnch, Board Mbr |
| Jeffery G Mechlin | Last Chance Rnch, Board Mbr |
| Mack Carroll | Last Chance Rnch, Board Mbr |
| Norman Church | Last Chance Rnch, Board Mbr |
| Paul Hinman | Last Chance Rnch, Board Mbr |
| Daniel J Thompson | Louisiana Prop, Board Mbr |
| David B Mitchell | Louisiana Prop, Board Mbr |
| Jesse W Rigby | Louisiana Prop, Board Mbr |
| Ob Stander | Louisiana Prop, Board Mbr |
| W Brantley Harvey | Louisiana Prop, Board Mbr |
| William R Myers | Louisiana Prop, Board Mbr |
| Bob Fearon | Manatee, Board Mbr |
| David Wymer | Manatee, Board Mbr |
| Eloise T Lisch | Manatee, Board Mbr |
| Jeffrey Lewis | Manatee, Board Mbr |
| June Barber | Manatee, Board Mbr |
| Mark Hass | Manatee, Board Mbr |
| Sarah Meaker | Manatee, Board Mbr |
| Corey a Lee | Miami Dade, Board Mbr |
| Juan Valdes | Miami Dade, Board Mbr |
| Laise Lowachee | Miami Dade, Board Mbr |
| Luis De Armas | Miami Dade, Board Mbr |
| Ricardo Valdivia | Miami Dade, Board Mbr |
| Riley Smith | Miami Dade, Board Mbr |
| Scott Perdigon | Miami Dade, Board Mbr |
| Vt Williams | Miami Dade, Board Mbr |
| Bob Brochman | Middle Georgia, Board Mbr |
| Christy Collins | Middle Georgia, Board Mbr |
| Cindy Felkins | Middle Georgia, Board Mbr |
| Eric Bisher | Middle Georgia, Board Mbr |
| Ernie Tripp | Middle Georgia, Board Mbr |
| Gary Ates | Middle Georgia, Board Mbr |
| Gerald Smith | Middle Georgia, Board Mbr |
| Jimmy Pruett | Middle Georgia, Board Mbr |
| Joey Williams | Middle Georgia, Board Mbr |
| Kay Stephenson | Middle Georgia, Board Mbr |
| Larry Williams | Middle Georgia, Board Mbr |
| Richy Everly | Middle Georgia, Board Mbr |
| Bert Kemp | Nc Family Services, Board Mbr |
| Charlotte Fox | Nc Family Services, Board Mbr |
| Daniel Smith | Nc Family Services, Board Mbr |
| Gerald Collins | Nc Family Services, Board Mbr |
| Heidi Dent | Nc Family Services, Board Mbr |
| Marty Clayton | Nc Family Services, Board Mbr |
| Mike Mccomas | Nc Family Services, Board Mbr |
| William Windholm | Nc Family Services, Board Mbr |
| Daniel J Thompson | New Mexico Prop, Board Mbr |
| David B Mitchell | New Mexico Prop, Board Mbr |
| Jesse W Rigby | New Mexico Prop, Board Mbr |
| Ob Stander | New Mexico Prop, Board Mbr |
| W Brantley Harvey | New Mexico Prop, Board Mbr |
| William R Myers | New Mexico Prop, Board Mbr |
| Daniel J Thompson | North Carolina Prop, Board Mbr |
| David B Mitchell | North Carolina Prop, Board Mbr |
| Jesse W Rigby | North Carolina Prop, Board Mbr |
| Ob Stander | North Carolina Prop, Board Mbr |
| W Brantley Harvey | North Carolina Prop, Board Mbr |
| William R Myers | North Carolina Prop, Board Mbr |
| Anthony Bridgewater | Northeast Louis, Board Mbr |
| Darryl Ellerbee | Northeast Louis, Board Mbr |
| Edwin Moberley | Northeast Louis, Board Mbr |
| Mary Ann Gilfoil | Northeast Louis, Board Mbr |
| Pat Gilfoil | Northeast Louis, Board Mbr |
| Paul Meeks | Northeast Louis, Board Mbr |
| Wydette Williams | Northeast Louis, Board Mbr |
| Augustus Sol Invictus | Orlando, Board Mbr |
| Brendon Barber | Orlando, Board Mbr |
| Doug Wise | Orlando, Board Mbr |
| Janell Ray | Orlando, Board Mbr |
| Jennifer Gotlweski | Orlando, Board Mbr |
| Alan W Swigler | Panama City, Board Mbr |
| Brian Robinson | Panama City, Board Mbr |
| David Blackerby | Panama City, Board Mbr |
| Gene Nakamura | Panama City, Board Mbr |
| Gween Sellars | Panama City, Board Mbr |
| James R Looker | Panama City, Board Mbr |
| Jim Robinson | Panama City, Board Mbr |
| Larry Presley | Panama City, Board Mbr |
| Mike Michel | Panama City, Board Mbr |
| Milton Acton | Panama City, Board Mbr |
| Peter Sostheim | Panama City, Board Mbr |
| Richard Bruhn | Panama City, Board Mbr |
| Samuel T Adams | Panama City, Board Mbr |
| Terry Jack | Panama City, Board Mbr |
| Will Palfrey | Panama City, Board Mbr |
| Barbara Whelan | Pasco, Board Mbr |
| Bob Hase | Pasco, Board Mbr |
| Howell Glover | Pasco, Board Mbr |
| James Cook | Pasco, Board Mbr |
| Jeanne Mills | Pasco, Board Mbr |
| Karen Brayboy | Pasco, Board Mbr |
| Larry Hart | Pasco, Board Mbr |
| Shine Stevens | Pasco, Board Mbr |
| Stanley R Mills | Pasco, Board Mbr |
| Steve Bianco | Pasco, Board Mbr |
| Steven Williams | Pasco, Board Mbr |
| W Lowell Bray | Pasco, Board Mbr |
| James R Looker | Pcmi Prop, Board Mbr |
| Mike Michel | Pcmi Prop, Board Mbr |
| Richard Bruhn | Pcmi Prop, Board Mbr |
| Antonio Fontain | Pensacola, Board Mbr |
| Dennis Shuman | Pensacola, Board Mbr |
| Earl Evans | Pensacola, Board Mbr |
| Greg Kleinpeter | Pensacola, Board Mbr |
| Jesse W Rigby | Pensacola, Board Mbr |
| John W Mathis | Pensacola, Board Mbr |
| Karen Wright | Pensacola, Board Mbr |
| MARK O'BRIEN | Pensacola, Board Mbr |
| Malcolm Ballinger | Pensacola, Board Mbr |
| Mike Hill | Pensacola, Board Mbr |
| Oliver Jones | Pensacola, Board Mbr |
| Ryan Hatler | Pensacola, Board Mbr |
| Amanca Munyan | Piedmont, Board Mbr |
| Chrissie Cofield | Piedmont, Board Mbr |
| Cynthia Pitts | Piedmont, Board Mbr |
| Debbie Fulton | Piedmont, Board Mbr |
| Donna Jackson | Piedmont, Board Mbr |
| Gene Simmons | Piedmont, Board Mbr |
| George Ward | Piedmont, Board Mbr |
| Hal White | Piedmont, Board Mbr |
| Herb Codington | Piedmont, Board Mbr |
| Jean Denman | Piedmont, Board Mbr |
| John Carter | Piedmont, Board Mbr |
| Laura Saunders | Piedmont, Board Mbr |
| Melody Duncan | Piedmont, Board Mbr |
| Ricky Chastain | Piedmont, Board Mbr |
| Amy Rettig | Pinellas, Board Mbr |
| Dianne Costa | Pinellas, Board Mbr |
| Lisa B Dodge | Pinellas, Board Mbr |
| Lisa Marone | Pinellas, Board Mbr |
| Mark P Lettelleir | Pinellas, Board Mbr |
| Marla Roberts | Pinellas, Board Mbr |
| Michael Georgevich | Pinellas, Board Mbr |
| Nancy Loehr | Pinellas, Board Mbr |
| Rick Danneniller | Pinellas, Board Mbr |
| Watson Haynes Ii | Pinellas, Board Mbr |
| BRENDA O'BROCK | Red River, Board Mbr |
| Bill Altimus | Red River, Board Mbr |
| Dennise Aiello | Red River, Board Mbr |
| Jane Smith | Red River, Board Mbr |
| Jeri Thompson | Red River, Board Mbr |
| John B Slattery | Red River, Board Mbr |
| John Legrand | Red River, Board Mbr |
| M Thomas Arceneaux | Red River, Board Mbr |
| Robert a Madison | Red River, Board Mbr |
| Sandy Cimino | Red River, Board Mbr |
| Ted Cox | Red River, Board Mbr |
| Willie Phillips | Red River, Board Mbr |
| Armando Salazar | Rio Grande Vly, Board Mbr |
| Benito Ochoa | Rio Grande Vly, Board Mbr |
| Frank Overton | Rio Grande Vly, Board Mbr |
| Gonzalo Salazar | Rio Grande Vly, Board Mbr |
| Terry Overton | Rio Grande Vly, Board Mbr |
| Timothy Turber | Rio Grande Vly, Board Mbr |
| Connie Townsend | Sand Hills, Board Mbr |
| Damian Ashe | Sand Hills, Board Mbr |
| Dannie H Blair | Sand Hills, Board Mbr |
| Hp Brooks | Sand Hills, Board Mbr |
| James Dixon | Sand Hills, Board Mbr |
| James Sweeney | Sand Hills, Board Mbr |
| Johnnie Mclendon | Sand Hills, Board Mbr |
| Mary Beth Freeman | Sand Hills, Board Mbr |
| Wayne Chapman | Sand Hills, Board Mbr |
| Amy Deatherage | Sandoval, Board Member |
| Bernadine Martin | Sandoval, Board Member |
| Don Leonard | Sandoval, Board Member |
| Elias M Vigil | Sandoval, Board Member |
| Ingeborg Vicenti | Sandoval, Board Member |
| James Jordon | Sandoval, Board Member |
| Jim Eaton | Sandoval, Board Member |
| Joe Cayaditto | Sandoval, Board Member |
| Kenneth Eichwald | Sandoval, Board Member |
| Paddy Dormier | Sandoval, Board Member |
| Pat Gallegos | Sandoval, Board Member |
| Rex Wilson | Sandoval, Board Member |
| Richard Velarde | Sandoval, Board Member |
| Roman Duran | Sandoval, Board Member |
| Sam Winder | Sandoval, Board Member |
| Shelly Chimoni | Sandoval, Board Member |
| Theresa Woodfill | Sandoval, Board Member |
| Bianca Strauss | Sarasota CTY, Board Mbr |
| Jan Schneider | Sarasota CTY, Board Mbr |
| Jane Armstrong | Sarasota CTY, Board Mbr |
| Marjorie Patterson | Sarasota CTY, Board Mbr |
| Mary Long | Sarasota CTY, Board Mbr |
| William F Goins | Sarasota CTY, Board Mbr |
| Al Freeland | Savannah River, Board Mbr |
| C Edward Hagan | Savannah River, Board Mbr |
| Cathy Forehand | Savannah River, Board Mbr |
| Charles Lee | Savannah River, Board Mbr |
| Dorothy Glisson | Savannah River, Board Mbr |
| Edwin Lovett | Savannah River, Board Mbr |
| Gayle Boykin | Savannah River, Board Mbr |
| Jack Hill | Savannah River, Board Mbr |
| Mike Kile | Savannah River, Board Mbr |
| Otis M Chivers | Savannah River, Board Mbr |
| Rick Elder | Savannah River, Board Mbr |
| Daniel J Thompson | South Carolina Prop, Board Mbr |
| David B Mitchell | South Carolina Prop, Board Mbr |
| Jesse W Rigby | South Carolina Prop, Board Mbr |
| Ob Stander | South Carolina Prop, Board Mbr |
| W Brantley Harvey | South Carolina Prop, Board Mbr |
| William R Myers | South Carolina Prop, Board Mbr |
| Betty Goodacre | Southwest Flor, Board Mbr |
| Cole Peacock | Southwest Flor, Board Mbr |
| Daniel Zeugin | Southwest Flor, Board Mbr |
| Donald R Fewell | Southwest Flor, Board Mbr |
| Erik Jorgensen | Southwest Flor, Board Mbr |
| Erin Gaffney | Southwest Flor, Board Mbr |
| Herman Williams | Southwest Flor, Board Mbr |
| John Ingraham | Southwest Flor, Board Mbr |
| Kate Walter | Southwest Flor, Board Mbr |
| Kelli King | Southwest Flor, Board Mbr |
| Marvin L Metheny | Southwest Flor, Board Mbr |
| Matt Visaggio | Southwest Flor, Board Mbr |
| Rita Keltner | Southwest Flor, Board Mbr |
| Rob Fowler | Southwest Flor, Board Mbr |
