Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
990EZ • Fiscal year 2019 • EIN 47-3353987
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on this filing.
Net Margin
87th percentile
Higher net margin than 87% of similar nonprofits.
Top Officer Pay
91st percentile
Higher top officer pay than 91% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
73rd percentile
Faster asset growth than 73% of similar nonprofits.
Revenue Growth
48th percentile
Faster revenue growth than 48% of similar nonprofits.
Assets
Up$143,987
Up $32,262 (+29%) from 2018
Net Assets
Up$143,987
Up $32,262 (+29%) from 2018
Liabilities
-
No earlier filing loaded for comparison.
Revenue
Down$65,434
Down $1,242 (-1.9%) from 2018
Expenses
Down$33,172
Down $15,955 (-32%) from 2018
Net Income
Up$32,262
Up $14,713 (+84%) from 2018
To establish, administer and provide funding for an annual scholarship to be awarded to a graduating student in Victor, New York, who intends to pursue higher education.
To establish, administer and provide funding for an annual scholarship to be awarded to a graduating student residing in victor, new york, who intends to pursue higher education.
| Description | Grants | Expenses |
|---|---|---|
| TO PROVIDE FUNDING FOR PEDIATRIC CARE IN ONTARIO COUNTY, NEW YORK WHICH IS INCLUDED IN THE GREATER ROCHESTER, NEW YORK METROPOLITAN PEDIATRIC CARE AREA. | $3,000 | $17,099 |
| TO ESTABLISH, ADMINISTER AND PROVIDE FUNDING FOR AN ANNUAL SCHOLARSHIP TO BE AWARDED TO A GRADUATING STUDENT RESIDING IN VICTOR, NEW YORK, WHO INTENDS TO PURSUE HIGHER EDUCATION. | - | $16,073 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| DUANE HUTT | President | - | $0 | - | - |
“Form 990-ez, part i, line 10 - grants/similar amts paid to organizations name: golisano children's hospital address: 601 elmwood ave rochester, ny 14642 cash contribution: 3,000”
“Ravenwood event cost of goods sold 26,759 merchandise cost of goods sold 1,438 expenses office expense 147 total 28,344”
“To establish, administer and provide funding for an annual scholarship to be awarded to a graduating student residing in victor, new york, who intends to pursue higher education.”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | DUANE HUTT |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 5859055394 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 19 DUXBURY CIRCLE |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | VICTOR |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | NY |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 14564 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 111725 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 143987 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 2641 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 32262 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 1828 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 111725 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 143987 |
| IRS990EZ/GrantsAndSimilarAmountsPaidAmt | 0 | 3000 |
| IRS990EZ/GrossReceiptsAmt | 0 | 65434 |
| IRS990EZ/InfoInScheduleOPartIIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/InvestmentIncomeAmt | 0 | 5803 |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 111725 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 143987 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 111725 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 143987 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 1.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | DUANE HUTT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 28344 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | TO ESTABLISH, ADMINISTER AND PROVIDE FUNDING FOR AN ANNUAL SCHOLARSHIP TO BE AWARDED TO A GRADUATING STUDENT RESIDING IN VICTOR, NEW YORK, WHO INTENDS TO PURSUE HIGHER EDUCATION. |
| IRS990EZ/ProgramServiceRevenueAmt | 0 | 56990 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | TO ESTABLISH, ADMINISTER AND PROVIDE FUNDING FOR AN ANNUAL SCHOLARSHIP TO BE AWARDED TO A GRADUATING STUDENT RESIDING IN VICTOR, NEW YORK, WHO INTENDS TO PURSUE HIGHER EDUCATION. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 1 | TO PROVIDE FUNDING FOR PEDIATRIC CARE IN ONTARIO COUNTY, NEW YORK WHICH IS INCLUDED IN THE GREATER ROCHESTER, NEW YORK METROPOLITAN PEDIATRIC CARE AREA. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/GrantsAndAllocationsAmt | 0 | 3000 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 16073 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 1 | 17099 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/StatesWhereCopyOfReturnIsFldCd | 0 | NY |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 33172 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 33172 |
| IRS990EZ/TotalRevenueAmt | 0 | 65434 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | WWW.TYLERSTRONG.ORG |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearAmt | 0 | 2641 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus1YearAmt | 0 | 11517 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 15268 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 12043 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/TotalAmt | 0 | 41469 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearAmt | 0 | 5803 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearMinus1YearAmt | 0 | 1867 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/TotalAmt | 0 | 7670 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus1YearAmt | 0 | 50094 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus2YearsAmt | 0 | 43977 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus3YearsAmt | 0 | 43977 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/TotalAmt | 0 | 138048 |
| IRS990ScheduleA/GrossReceiptsNonUnrltBusGrp/CurrentTaxYearAmt | 0 | 56990 |
| IRS990ScheduleA/GrossReceiptsNonUnrltBusGrp/CurrentTaxYearMinus1YearAmt | 0 | 50094 |
| IRS990ScheduleA/GrossReceiptsNonUnrltBusGrp/TotalAmt | 0 | 107084 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearAmt | 0 | 5803 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearMinus1YearAmt | 0 | 1867 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/TotalAmt | 0 | 7670 |
| IRS990ScheduleA/InvestmentIncomeCYPct | 0 | 0.03000 |
| IRS990ScheduleA/InvestmentIncomePYPct | 0 | 0.01000 |
| IRS990ScheduleA/PubliclySupportedOrg509a2Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY509Pct | 0 | 0.97390 |
| IRS990ScheduleA/PublicSupportPY509Pct | 0 | 0.99180 |
| IRS990ScheduleA/PublicSupportTotal509Amt | 0 | 286601 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY509Ind | 0 | X |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearAmt | 0 | 59631 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus1YearAmt | 0 | 111705 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 59245 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 56020 |
| IRS990ScheduleA/Total509Grp/TotalAmt | 0 | 286601 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearAmt | 0 | 65434 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus1YearAmt | 0 | 113572 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus2YearsAmt | 0 | 59245 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus3YearsAmt | 0 | 56020 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/TotalAmt | 0 | 294271 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | FORM 990-EZ, PART I, LINE 10 - GRANTS/SIMILAR AMTS PAID TO ORGANIZATIONS NAME: GOLISANO CHILDREN'S HOSPITAL ADDRESS: 601 ELMWOOD AVE ROCHESTER, NY 14642 CASH CONTRIBUTION: 3,000 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | RAVENWOOD EVENT COST OF GOODS SOLD 26,759 MERCHANDISE COST OF GOODS SOLD 1,438 EXPENSES OFFICE EXPENSE 147 TOTAL 28,344 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | TO ESTABLISH, ADMINISTER AND PROVIDE FUNDING FOR AN ANNUAL SCHOLARSHIP TO BE AWARDED TO A GRADUATING STUDENT RESIDING IN VICTOR, NEW YORK, WHO INTENDS TO PURSUE HIGHER EDUCATION. |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990-EZ, PART I, LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990-EZ, PART III |
| ReturnHeader/BuildTS | 0 | 2020-11-19 02:30:22Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | DUANE HUTT |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | PRESIDENT |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2019-11-15 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | TYLERSTRONG FOUNDATION INC |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | TYLE |
| ReturnHeader/Filer/EIN | 0 | 473353987 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 19 DUXBURY CIRCLE |
| ReturnHeader/Filer/USAddress/CityNm | 0 | VICTOR |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | NY |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 14564 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionCreationDeviceId | 0 | B602D594AFD2B0B327E07A06F36CA6A7E42546D0 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionFilingDeviceId | 0 | B602D594AFD2B0B327E07A06F36CA6A7E42546D0 |
| ReturnHeader/FilingSecurityInformation/FilingLicenseTypeCd | 0 | P |
| ReturnHeader/FilingSecurityInformation/IPAddress/IPv4AddressTxt | 0 | 173.226.255.254 |
| ReturnHeader/FilingSecurityInformation/IPDt | 0 | 2020-02-18 |
| ReturnHeader/FilingSecurityInformation/IPTimezoneCd | 0 | CS |
| ReturnHeader/FilingSecurityInformation/IPTm | 0 | 17:47:19 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 270542316 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | TETTE INGERSOLL & CO CPAS PC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 6536 ANTHONY DR SUITE B |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | VICTOR |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | NY |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 145641403 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 5854106733 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2020-02-15 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | KENNETH E INGERSOLL CPA |
| ReturnHeader/ReturnTs | 0 | 2020-02-18T17:47:19-06:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2018-10-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2019-09-30 |
| ReturnHeader/TaxYr | 0 | 2018 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2019 • Form 990EZDetailed filing. Detailed filing data is available for this year.