Civic Intelligence

Children'S Care Foundation

990PF • Fiscal year 2024 • EIN 36-6088708

Jul 01, 2023 to Jun 30, 2024 • Filed on Mar 07, 2025

307 N Michigan Ave 1005Chicago, IL 60601

(312) 201-0540

Siviq Scores

Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.

Liabilities / Assets

12th percentile

0.00x

Tied with the lowest-debt nonprofits in its peer group.

2024 filings • $50M-$100M nonprofits • Source year 2024

Liabilities / Revenue

12th percentile

0.00x

Tied with the lowest-debt nonprofits in its peer group.

2024 filings • $50M-$100M nonprofits • Source year 2024

Net Margin

17th percentile

-9.7%

Higher net margin than 17% of similar nonprofits.

2024 filings • $50M-$100M nonprofits • Source year 2024

Top Officer Pay

40th percentile

$229,963

Higher top officer pay than 40% of similar nonprofits.

Top officer pay equals 7.2% of source-year revenue.

2024 filings • $50M-$100M nonprofits • Source year 2024

Asset Growth

60th percentile

8.2%

Faster asset growth than 60% of similar nonprofits.

2024 filings • $50M-$100M nonprofits • Annualized from 2023 to 2024

Revenue Growth

93rd percentile

207%

Faster revenue growth than 93% of similar nonprofits.

2024 filings • $50M-$100M nonprofits • Annualized from 2023 to 2024

Assets

Up

$68,025,620

Up $5,131,025 (+8.2%) from 2023

Net Assets

Up

$68,025,620

Up $5,131,025 (+8.2%) from 2023

Liabilities

Flat

$0

Flat from 2023

Revenue

Up

$3,180,501

Up $2,145,404 (+207%) from 2023

Expenses

Down

$3,490,152

Down $136,862 (-3.8%) from 2023

Net Income

Up

-$309,651

Up $2,282,266 (+88%) from 2023

Historical Trend

Balance Sheet Trend

The highlighted filing sits inside the broader history for assets, liabilities, and net assets.

$80M$60M$40M$20M$0Assets 2016: $57,808,345Liabilities 2016: $1,033,431Net Assets 2016: $56,774,9142016Assets 2017: $60,195,170Liabilities 2017: $682,968Net Assets 2017: $59,512,2022017Assets 2021: $72,168,262Liabilities 2021: $0Net Assets 2021: $72,168,2622021Assets 2022: $60,387,824Liabilities 2022: $0Net Assets 2022: $60,387,8242022Assets 2023: $62,894,595Liabilities 2023: $0Net Assets 2023: $62,894,5952023Assets 2024: $68,025,620Liabilities 2024: $0Net Assets 2024: $68,025,6202024

Highlighted filing

2024

Assets$68,025,620
Liabilities$0
Net Assets$68,025,620

Operations Trend

Revenue, expenses, and net income across loaded years, with this filing highlighted.

$10M$5.0M$0-$5.0MRevenue 2016: $2,102,216Expenses 2016: $2,296,278Net Income 2016: -$194,0622016Revenue 2017: $3,954,620Expenses 2017: $2,963,121Net Income 2017: $991,4992017Revenue 2021: $6,760,026Expenses 2021: $2,747,987Net Income 2021: $4,012,0392021Revenue 2022: $1,085,209Expenses 2022: $3,747,114Net Income 2022: -$2,661,9052022Revenue 2023: $1,035,097Expenses 2023: $3,627,014Net Income 2023: -$2,591,9172023Revenue 2024: $3,180,501Expenses 2024: $3,490,152Net Income 2024: -$309,6512024

Highlighted filing

2024

Revenue$3,180,501
Expenses$3,490,152
Net Income-$309,651
Jump To
Filing Snapshot
Filing Period
Jul 1, 2023 to Jun 30, 2024
Signed
Mar 7, 2025
Return Version
2023v6.0
Compensation and Service Providers

Employees

NameTitleFull / Part TimeBaseOtherTotal
ROBERT L CAMPBELLAsst. Sec. Treasurer/Exec.FT$218,432$11,531$229,963
ROXANNE M WARBLETreasurer/CFOFT$187,382$9,442$196,824
MICHAEL CLEAVENGERSecretary-$0--
GEORGE S TREES JRVice President-$0--
MICHAEL REEDPresident-$0--
CHRISTIE GRICIUSDirector-$0--
HELEN BLOVSKYDirector-$0--
DAVID CANFIELDDirector-$0--
Filing and Contact Details

Filer

Filer Name
CHILDREN'S CARE FOUNDATION
EIN
36-6088708
Phone
3122010540
Address
307 N MICHIGAN AVE 1005, CHICAGO, IL 60601

Signing Officer

Name
Roxanne M Warble
Title
Treasurer/CFO
Phone
3122010540
Signed
2025-03-07
Discuss with paid preparer
Yes

Preparer

Firm
Cliftonlarsonallen Llp
Address
2021 SPRING ROAD SUITE 200, OAK BROOK, IL 60523
Preparer
Melissa E Struck
Phone
6305738600
Raw XML AppendixShowing 400 of 1,341 raw XML fields

This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.

Path#Value
AccountingFeesSchedule/AccountingFeesDetail/Amt025350
AccountingFeesSchedule/AccountingFeesDetail/CategoryTxt0ACCOUNTING
AccountingFeesSchedule/AccountingFeesDetail/DisbursementsCharitablePrpsAmt025350
AccountingFeesSchedule/AccountingFeesDetail/NetInvestmentIncomeAmt00
DistributionFromCorpusElection/ElectionDesc0FORM 990PF, PART XIII, LINCE 4C, COLUMN AREGULATION REFERENCE 53.4942(A)-3(D)(2)ELECTION:PURSUANT TO INCOME TAX REGULATION SECTION 53.4942(A)-3(D)(2), THE FOUNDATION ELECTS TO TREAT QUALIFYING DISTRIBUTIONS IN THE YEAR ENDING JUNE 30, 2024 OF $805,057 AS DISTRIBUTIONS OUT OF CORPUS.__________________________________________ROXANNE WARBLECHIEF FINANCIAL OFFICER
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm0ADOBE INC 4.850% 4/04/27 00724PAE9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm1ADVANCED MICRO 3.924% 6/01/32 007903BF3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm2ADVANCED MICRO 3.924% 6/01/32 007903BF3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm3ADVOCATE HEALTH CORP 2.211% 6/15/30 007589AD6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm4ADVOCATE HEALTH CORP 2.211% 6/15/30 007589AD6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm5ALABAMA PWR CO 6.045% 11/15/33 010392GB8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm6ALABAMA PWR CO 6.045% 11/15/33 010392GB8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm7AMEREN CORP 5.700% 12/01/26 023608AP7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm8AMEREN CORP 5.700% 12/01/26 023608AP7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm9AMERICAN EXPRESS 5.150% 9/16/30 02589BAC4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm10AMERICAN EXPRESS 5.150% 9/16/30 02589BAC4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm11AMERICAN EXPRESS CO 3.000% 10/30/24 025816BR9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm12AMERICAN EXPRESS CO 4.900% 2/13/26 025816DC0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm13AMERICAN EXPRESS CO 4.900% 2/13/26 025816DC0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm14AMERICAN EXPRESS CO 4.900% 2/13/26 025816DC0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm15AMERICAN HONDA MTN 4.750% 1/12/26 02665WEC1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm16BANK AMERICA MTN 5.080% 1/20/27 06051GLE7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm17BANK AMERICA MTN 5.202% 4/25/29 06051GLG2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm18BANK AMERICA MTN 5.202% 4/25/29 06051GLG2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm19BANK AMERICA MTN 5.288% 4/28/34 06051GLH0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm20BANK AMERICA MTN 5.288% 4/28/34 06051GLH0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm21BANK OF AMERICA MTN 2.456% 10/22/25 06051GHW2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm22BAT CAPITAL CORP 2.789% 9/06/24 05526DBG9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm23BAT CAPITAL CORP 3.557% 8/15/27 05526DBB0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm24BAT CAPITAL CORP 3.557% 8/15/27 05526DBB0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm25BAT CAPITAL CORP 6.421% 8/02/33 054989AB4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm26BAT CAPITAL CORP 6.421% 8/02/33 054989AB4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm27BOEING CO SR NT 4.875% 5/01/25 097023CT0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm28BP CAP MARKETS 3.119% 5/04/26 10373QAT7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm29BP CAP MARKETS 3.119% 5/04/26 10373QAT7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm30BP CAP MARKETS 3.119% 5/04/26 10373QAT7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm31BP CAP MARKETS 4.234% 11/06/28 10373QAE0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm32BP CAP MARKETS 4.234% 11/06/28 10373QAE0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm33CAMDEN PPTY TR 5.850% 11/03/26 133131BA9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm34CAMPBELL SOUP CO 5.200% 3/21/29 134429BN8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm35CAMPBELL SOUP CO 5.200% 3/21/29 134429BN8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm36CANADIAN IMPERIAL BK 5.237% 6/28/27 13607L8C0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm37CANADIAN IMPERIAL BK 5.237% 6/28/27 13607L8C0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm38CANADIAN IMPERIAL BK 5.237% 6/28/27 13607L8C0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm39CAPITAL ONE MULTI 1.390% 7/15/30 14041NFX4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm40CAPITAL ONE MULTI 1.390% 7/15/30 14041NFX4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm41CATERPILLAR FINL MTN 3.650% 8/12/25 14913R2Z9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm42CEDARS SINAI HEALTH 2.288% 8/15/31 15073LAA1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm43CEDARS SINAI HEALTH 2.288% 8/15/31 15073LAA1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm44CHURCH DWIGHT CO INC 5.600% 11/15/32 17136MAC6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm45CHURCH DWIGHT CO INC 5.600% 11/15/32 191216DR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm46CITIGROUP INC 3.106% 4/08/26 172967MQ1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm47CNH INDUSTRIAL 5.100% 4/20/29 12592BAS3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm48CNH INDUSTRIAL 5.100% 4/20/29 12592BAS3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm49COCA COLA CO 5.000% 5/13/34 191216DR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm50COCA COLA CO 5.000% 5/13/34 191216DR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm51COMCAST CORP NEW 4.800% 5/15/33 20030NEE7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm52COMCAST CORP NEW 4.800% 5/15/33 20030NEE7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm53CONNECTICUT LIGHT 3.200% 3/15/27 207597EJ0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm54CONNECTICUT LIGHT 3.200% 3/15/27 207597EJ0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm55CONNECTICUT LT PWR 4.650% 1/01/29 207597ER2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm56CONNECTICUT LT PWR 4.650% 1/01/29 207597ER2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm57CONSTELLATION BRANDS 5.000% 2/02/26 21036PBN7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm58CONSTELLATION BRANDS 5.000% 2/02/26 21036PBN7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm59CONSUMERS 2023 5.210% 9/01/31 2023 5.
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm60CONSUMERS 2023 5.210% 9/01/31 2023 5.
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm61CSX CORP 4.250% 3/15/29 126408HM8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm62CSX CORP 4.250% 3/15/29 126408HM8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm63CVS HEALTH CORP 5.000% 2/20/26 126650DS6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm64CVS HEALTH CORP 5.000% 2/20/26 126650DS6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm65CVS HEALTH CORP 5.000% 2/20/26 126650DS6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm66DANAHER CORP 3.350% 9/15/25 235851AQ5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm67DIAMONDBACK ENERGY 5.400% 4/18/34 25278XAZ2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm68DIAMONDBACK ENERGY 5.400% 4/18/34 25278XAZ2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm69DISCOVER CARD EXE 3.560% 7/15/27 254683CW3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm70DTE ELEC CO 4.850% 12/01/26 23338VAU0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm71DTE ELEC CO 4.850% 12/01/26 23338VAU0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm72DTE ELEC CO 4.850% 12/01/26 23338VAU0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm73DUKE ENERGY FL 2.858% 3/01/33 26444GAD5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm74DUKE ENERGY FL 2.858% 3/01/33 26444GAD5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm75DUKE ENERGY FLORIDA 2.538% 9/01/29 26444GAC7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm76DUKE ENERGY FLORIDA 2.538% 9/01/29 26444GAC7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm77DUKE ENERGY FLORIDA 3.200% 1/15/27 26444HAC5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm78EDWARDS LIFESCIENCES 4.300% 6/15/28 28176EAD0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm79EDWARDS LIFESCIENCES 4.300% 6/15/28 28176EAD0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm80EMORY UNIVERSITY 2.143% 9/01/30 29157TAD8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm81EMORY UNIVERSITY 2.143% 9/01/30 29157TAD8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm82ENERGY TRANSFER L P 6.050% 12/01/26 29273VAR1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm83ENERGY TRANSFER L P 6.050% 12/01/26 29273VAR1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm84ESTEE LAUDER CO INC 2.600% 4/15/30 29736RAQ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm85ESTEE LAUDER CO INC 2.600% 4/15/30 29736RAQ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm86EVERGY INC 2.450% 9/15/24 30034WAA4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm87EXTRA SPACE L P 5.900% 1/15/31 30225VAR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm88EXTRA SPACE L P 5.900% 1/15/31 30225VAR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm89FACTSET RESH 2.900% 3/01/27 303075AA3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm90FIFTH THIRD AUTO 5.530% 8/15/28 31680EAD3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm91FIFTH THIRD AUTO 5.530% 8/15/28 31680EAD3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm92FIFTH THIRD AUTO 5.530% 8/15/28 31680EAD3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm93FIFTH THIRD BANCORP 6.339% 7/27/29 316773DK3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm94FIFTH THIRD BANCORP 6.339% 7/27/29 316773DK3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm95FIRST NATL MSTR 0.00001% 5/15/30 32113CCB4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm96FLORIDA ST BRD 1.705% 7/01/27 341271AE4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm97FLORIDA ST BRD 1.705% 7/01/27 341271AE4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm98FORD CR AUTO OWN 1.290% 6/15/26 345286AC2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm99FORTIVE CORPORATION 3.150% 6/15/26 34959JAG3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm100FORTIVE CORPORATION 3.150% 6/15/26 34959JAG3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm101FORTIVE CORPORATION 3.150% 6/15/26 34959JAG3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm102GENERAL MOTORS FINL 4.000% 1/15/25 37045XAS5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm103GENERAL MOTORS FINL 6.050% 10/10/25 37045XDZ6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm104GENERAL MOTORS FINL 6.050% 10/10/25 37045XDZ6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm105GENERAL MOTORS FINL 6.050% 10/10/25 37045XDZ6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm106GM FINL AUTO LEASING 5.920% 11/20/26 379929AD4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm107GM FINL AUTO LEASING 5.920% 11/20/26 379929AD4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm108GM FINL AUTO LEASING 5.920% 11/20/26 379929AD4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm109GOLDMAN SACHS GROUP 3.272% 9/29/25 38141GWQ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm110GOLDMAN SACHS GROUP 5.727% 4/25/30 38141GA87
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm111GOLDMAN SACHS GROUP 5.727% 4/25/30 38141GA87
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm112HERSHEY CO SR NT 1.700% 6/01/30 427866BE7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm113HERSHEY CO SR NT 1.700% 6/01/30 427866BE7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm114HOME DEPOT INC 4.875% 6/25/27 437076DB5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm115HOME DEPOT INC 4.875% 6/25/27 437076DB5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm116HORMEL FOODS CORP 4.800% 3/30/27 440452AK6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm117HOWMET AEROSPACE INC 3.000% 1/15/29 443201AB4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm118HOWMET AEROSPACE INC 3.000% 1/15/29 443201AB4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm119JPMORGAN CHASE 5.350% 6/01/34 46647PDR4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm120JPMORGAN CHASE 5.350% 6/01/34 46647PDR4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm121JPMORGAN CHASE CO 2.083% 4/22/26 46647PBK1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm122JPMORGAN CHASE CO 5.546% 12/15/25 46647PDM5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm123JPMORGAN CHASE CO 6.087% 10/23/29 46647PDX1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm124JPMORGAN CHASE CO 6.087% 10/23/29 46647PDX1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm125KANSAS ST DEPT OF 4.596% 9/01/35 485424NF8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm126KANSAS ST DEPT OF 4.596% 9/01/35 485424NF8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm127KEURIG DR PEPPER INC 5.100% 3/15/27 49271VAW0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm128KEURIG DR PEPPER INC 5.200% 3/15/31 49271VAU4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm129KEURIG DR PEPPER INC 5.200% 3/15/31 49271VAU4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm130KIMCO REALTY CORP 2.800% 10/01/26 49446RAP4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm131L3HARRIS 5.400% 1/15/27 502431AP4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm132L3HARRIS 5.400% 1/15/27 502431AP4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm133L3HARRIS 5.400% 1/15/27 502431AP4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm134LOWES COS INC 4.400% 9/08/25 548661EK9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm135LOWES COS INC 4.400% 9/08/25 548661EK9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm136LOWES COS INC 4.400% 9/08/25 548661EK9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm137MASTERCARD 3.350% 3/26/30 57636QAP9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm138MASTERCARD 3.350% 3/26/30 57636QAP9
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm139MASTERCARD INC 4.875% 5/09/34 57636QAZ7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm140MASTERCARD INC 4.875% 5/09/34 57636QAZ7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm141MCCORMICK CO INC 0.900% 2/15/26 579780AR8
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm142MCDONALDS CORP MTN 3.700% 1/30/26 58013MEY6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm143MCDONALDS CORP MTN 3.700% 1/30/26 58013MEY6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm144MCDONALDS CORP MTN 3.700% 1/30/26 58013MEY6
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm145MCKESSON CORP 3.950% 2/16/28 581557BJ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm146MCKESSON CORP 3.950% 2/16/28 581557BJ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm147META PLATFORMS INC 4.800% 5/15/30 30303M8M7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm148META PLATFORMS INC 4.800% 5/15/30 30303M8N5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm149META PLATFORMS INC 4.950% 5/15/33 30303M8N5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm150META PLATFORMS INC 4.950% 5/15/33 30303M8N5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm151MICRON TECHNOLOGY 4.185% 2/15/27 595112BP7
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm152MICRON TECHNOLOGY 5.300% 1/15/31 595112CD3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm153MICRON TECHNOLOGY 5.300% 1/15/31 595112CD3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm154MOLSON COORS BREWING 3.000% 7/15/26 60871RAG5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm155MORGAN STANLEY MTN 2.188% 4/28/26 6174468Q5
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm156MORGAN STANLEY MTN 2.720% 7/22/25 6174468J1
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm157MORGAN STANLEY MTN 5.164% 4/20/29 61747YFD2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm158MORGAN STANLEY MTN 5.164% 4/20/29 61747YFD2
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm159MORGAN STANLEY SR 5.250% 4/21/34 61747YFE0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm160MORGAN STANLEY SR 5.250% 4/21/34 61747YFE0
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm161MORGAN STANLEY SR 5.656% 4/18/30 61747YFQ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm162MORGAN STANLEY SR 5.656% 4/18/30 61747YFQ3
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm163MOTOROLA SOLUTIONS 5.000% 4/15/29 620076BY4
InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm164MOTOROLA SOLUTIONS 5.000% 4/15/29 620076BY4
