Liabilities / Assets
73rd percentile
Higher debt load relative to assets than 73% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
73rd percentile
Higher debt load relative to assets than 73% of similar nonprofits.
Liabilities / Revenue
97th percentile
Higher debt load relative to revenue than 97% of similar nonprofits.
Net Margin
3rd percentile
Higher net margin than 3% of similar nonprofits.
Top Officer Pay
77th percentile
Higher top officer pay than 77% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
34th percentile
Faster asset growth than 34% of similar nonprofits.
Revenue Growth
2nd percentile
Faster revenue growth than 2% of similar nonprofits.
Assets
Down$272,974
Down $16,399 (-5.7%) from 2018
Net Assets
Down$260,160
Down $16,399 (-5.9%) from 2018
Liabilities
Flat$12,814
Flat from 2018
Revenue
Down$8,090
Down $305,891 (-97%) from 2018
Expenses
Down$24,489
Down $2,822 (-10%) from 2018
Net Income
Down-$16,399
Down $303,069 (-106%) from 2018
Dedicated to providing off track thoroughbreds with opportunities for new careers beyond the track through rehabilitation and retraining.
| Description | Grants | Expenses |
|---|---|---|
| BOARDING/SUPPLIES/FEED/SUPPLEMENTS/HAULING/VETERINARIAN/TRAINERS/FARRIERS | $24,141 | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| BONNIE TEEL-ADAMS | President | - | $0 | - | - |
| CHRISTINE BOYD | Treasurer | - | $0 | - | - |
“Insurance $1638”
“BOARD $15125”
“FARRIER $430”
“INTUIT ON-LINE $210”
“FILING FEES $75”
“BANK FEES $40”
“PAYPAL FEES $11”
“FRANCHISE TAX BOARD $10”
“INVENTORY - Beginning $98 INVENTORY - Ending $98”
“Payable to Officers, Directors, Etc. - Beginning $8421 Payable to Officers, Directors, Etc. - Ending $8421”
“CREDIT CARD PAYABLE - Beginning $4393 CREDIT CARD PAYABLE - Ending $4393”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | CHRISTINE BOYD |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 5306421740 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | PO BOX 1082 |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | DIAMOND SPRINGS |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | CA |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 95619 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 289275 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 272876 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 1985 |
| IRS990EZ/CostOfGoodsSoldAmt | 0 | 0 |
| IRS990EZ/CostOrOtherBasisExpenseSaleAmt | 0 | 100785 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | -16399 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 6948 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 289373 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 272974 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 0 |
| IRS990EZ/GrossReceiptsAmt | 0 | 108875 |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/InvestmentIncomeAmt | 0 | 6105 |
| IRS990EZ/LoansToFromOfficersAmt | 0 | 12813 |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | true |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 276559 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 260160 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 276559 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 260160 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | BONNIE TEEL-ADAMS |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | CHRISTINE BOYD |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | President |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | Treasurer |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherAssetsTotalDetail/BOYAmt | 0 | 98 |
| IRS990EZ/OtherAssetsTotalDetail/EOYAmt | 0 | 98 |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 17539 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | DEDICATED TO PROVIDING OFF TRACK THOROUGHBREDS WITH OPPORTUNITIES FOR NEW CAREERS BEYOND THE TRACK THROUGH REHABILITATION AND RETRAINING. |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 2 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | BOARDING/SUPPLIES/FEED/SUPPLEMENTS/HAULING/VETERINARIAN/TRAINERS/FARRIERS |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/GrantsAndAllocationsAmt | 0 | 24141 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SaleOfAssetsGrossAmt | 0 | 100785 |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SpecialEventsDirectExpensesAmt | 0 | 0 |
| IRS990EZ/StatesWhereCopyOfReturnIsFldCd | 0 | CA |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/SumOfTotalLiabilitiesGrp/BOYAmt | 0 | 12814 |
| IRS990EZ/SumOfTotalLiabilitiesGrp/EOYAmt | 0 | 12814 |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TaxImposedOnOrganizationMgrAmt | 0 | 0 |
| IRS990EZ/TaxImposedUnderIRC4911Amt | 0 | 0 |
| IRS990EZ/TaxImposedUnderIRC4912Amt | 0 | 0 |
| IRS990EZ/TaxImposedUnderIRC4955Amt | 0 | 0 |
| IRS990EZ/TaxReimbursedByOrganizationAmt | 0 | 0 |
| IRS990EZ/TotalExpensesAmt | 0 | 24489 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 24141 |
| IRS990EZ/TotalRevenueAmt | 0 | 8090 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | www.trottusa.org |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearAmt | 0 | 1985 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus1YearAmt | 0 | 311226 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 15778 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 33544 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus4YearsAmt | 0 | 65703 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/TotalAmt | 0 | 428236 |
| IRS990ScheduleA/GovtFurnSrvcFcltsVl170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/GrossInvestmentIncome170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/OtherIncome170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/PublicOrganization170Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY170Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportPY170Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportTotal170Amt | 0 | 428236 |
| IRS990ScheduleA/SubstantialContributorsTotAmt | 0 | 0 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY170Ind | 0 | X |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearAmt | 0 | 1985 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus1YearAmt | 0 | 311226 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 15778 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 33544 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus4YearsAmt | 0 | 65703 |
| IRS990ScheduleA/TotalCalendarYear170Grp/TotalAmt | 0 | 428236 |
| IRS990ScheduleA/TotalSupportAmt | 0 | 428236 |
| IRS990ScheduleA/UnrelatedBusinessNetIncm170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/BalanceDueAmt | 0 | 8925 |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/BalanceDueAmt | 1 | 3888 |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/BoardOrCommitteeApprovalInd | 0 | true |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/BoardOrCommitteeApprovalInd | 1 | true |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/DefaultInd | 0 | false |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/DefaultInd | 1 | false |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/LoanPurposeTxt | 0 | OPER |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/LoanPurposeTxt | 1 | OPER |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/LoanToOrganizationInd | 0 | X |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/LoanToOrganizationInd | 1 | X |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/OriginalPrincipalAmt | 0 | 8925 |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/OriginalPrincipalAmt | 1 | 3888 |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/PersonNm | 0 | BONNIE TEEL-ADAMS |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/PersonNm | 1 | BERYL ARNOT |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/RelationshipWithOrgTxt | 0 | PRES |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/RelationshipWithOrgTxt | 1 | VP |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/WrittenAgreementInd | 0 | false |
| IRS990ScheduleL/LoansBtwnOrgInterestedPrsnGrp/WrittenAgreementInd | 1 | false |
| IRS990ScheduleL/TotalBalanceDueAmt | 0 | 12813 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | Insurance $1638 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | BOARD $15125 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | FARRIER $430 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 3 | INTUIT ON-LINE $210 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 4 | FILING FEES $75 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 5 | BANK FEES $40 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 6 | PAYPAL FEES $11 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 7 | FRANCHISE TAX BOARD $10 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 8 | INVENTORY - Beginning $98 INVENTORY - Ending $98 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 9 | Payable to Officers, Directors, Etc. - Beginning $8421 Payable to Officers, Directors, Etc. - Ending $8421 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 10 | CREDIT CARD PAYABLE - Beginning $4393 CREDIT CARD PAYABLE - Ending $4393 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | Other Expenses.1012 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | Other Expenses.1 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | Other Expenses.2 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 3 | Other Expenses.3 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 4 | Other Expenses.4 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 5 | Other Expenses.5 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 6 | Other Expenses.6 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 7 | Other Expenses.7 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 8 | Other Assets.1 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 9 | Total Liabilities.1006 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 10 | Total Liabilities.1 |
| ReturnHeader/BuildTS | 0 | 2021-04-22 16:20:28Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | CHRISTINE BOYD |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | Treasurer |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2020-11-13 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | TROTT |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | TROT |
| ReturnHeader/Filer/EIN | 0 | 272043846 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | PO BOX 1082 |
| ReturnHeader/Filer/USAddress/CityNm | 0 | DIAMOND SPRINGS |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | CA |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 95619 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 200131970 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | OWEN MCGINTY & REIKEN CPAS APC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | PO BOX 4166 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | EL DORADO HILLS |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | CA |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 95762 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 5306720100 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | ANN MARIE OWEN |
| ReturnHeader/ReturnTs | 0 | 2020-11-13T11:31:59-08:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2019-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2019-12-31 |
| ReturnHeader/TaxYr | 0 | 2019 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2019 • Form 990EZDetailed filing. Detailed filing data is available for this year.