Liabilities / Assets
70th percentile
Higher debt load relative to assets than 70% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
70th percentile
Higher debt load relative to assets than 70% of similar nonprofits.
Liabilities / Revenue
56th percentile
Higher debt load relative to revenue than 56% of similar nonprofits.
Net Margin
56th percentile
Higher net margin than 56% of similar nonprofits.
Top Officer Pay
92nd percentile
Higher top officer pay than 92% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
100th percentile
Faster asset growth than 100% of similar nonprofits.
Revenue Growth
64th percentile
Faster revenue growth than 64% of similar nonprofits.
Assets
Up$6,790
Up $6,354 (+1457%) from 2014
Net Assets
Up$6,351
Up $6,834 (+1415%) from 2014
Liabilities
Down$439
Down $480 (-52%) from 2014
Revenue
Up$139,822
Up $10,415 (+8.0%) from 2014
Expenses
Up$132,988
Up $373 (+0.3%) from 2014
Net Income
Up$6,834
Up $10,042 (+313%) from 2014
Collegiate social fraternity
| Description | Grants | Expenses |
|---|---|---|
| COLLEGIATE SOCIAL FRATERNITY | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| LEON DA SILVA | President | PT | $0 | - | - |
| CODY HERRON | Vice-Preside | PT | $0 | - | - |
| NICK PAPPAYLIOU | Secretary | PT | $0 | - | - |
| CHRISTOPHER VON TURK | Treasurer | PT | $0 | - | - |
“Expenses office supplies 30 public transportation 17 lodging 685 parking 14 entertainment 1,252 insurance 793 bank services charges 40 fuel 4 outside security 110 photography 1,754 risk management 378 food 33,800 entertainment 19,546 supplies 6,035 penalties 1,656 total 66,114”
“Payroll liabilities 919 439”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | BRENDA H PRESSLEY CPA PA |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 7048921914 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | PO BOX 1060 |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | DAVIDSON |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | NC |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 28036 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 436 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 6790 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 6834 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 1786 |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 436 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 6790 |
| IRS990EZ/GrossReceiptsAmt | 0 | 139822 |
| IRS990EZ/GrossReceiptsForPublicUseAmt | 0 | 0 |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/InitiationFeesAndCapContriAmt | 0 | 0 |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MembershipDuesAmt | 0 | 139822 |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | -483 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 6351 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | -483 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 6351 |
| IRS990EZ/OccupancyRentUtltsAndMaintAmt | 0 | 10001 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | LEON DA SILVA |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | CODY HERRON |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | NICK PAPPAYLIOU |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | CHRISTOPHER VON TURK |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | VICE-PRESIDE |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | TREASURER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501cInd | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 66114 |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | COLLEGIATE SOCIAL FRATERNITY |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 30444 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | COLLEGIATE SOCIAL FRATERNITY |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBnftAmt | 0 | 24643 |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/SumOfTotalLiabilitiesGrp/BOYAmt | 0 | 919 |
| IRS990EZ/SumOfTotalLiabilitiesGrp/EOYAmt | 0 | 439 |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 132988 |
| IRS990EZ/TotalRevenueAmt | 0 | 139822 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | EXPENSES OFFICE SUPPLIES 30 PUBLIC TRANSPORTATION 17 LODGING 685 PARKING 14 ENTERTAINMENT 1,252 INSURANCE 793 BANK SERVICES CHARGES 40 FUEL 4 OUTSIDE SECURITY 110 PHOTOGRAPHY 1,754 RISK MANAGEMENT 378 FOOD 33,800 ENTERTAINMENT 19,546 SUPPLIES 6,035 PENALTIES 1,656 TOTAL 66,114 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | PAYROLL LIABILITIES 919 439 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I, LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990-EZ, PART II, LINE 26 |
| ReturnHeader/BuildTS | 0 | 2016-04-25 22:37:26Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | CHRISTOPHER VON TURK |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | TREASURER |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2015-10-22 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | KAPPA SIGMA FRATERNITY |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | KAPP |
| ReturnHeader/Filer/EIN | 0 | 203322620 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | PO BOX 7187 |
| ReturnHeader/Filer/USAddress/CityNm | 0 | DAVIDSON |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | NC |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 28036 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 030436900 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | BRENDA H PRESSLEY CPA PA |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | PO BOX 1060 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | DAVIDSON |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | NC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 280361060 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 7048921914 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2015-10-22 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | BRENDA H PRESSLEY CPA |
| ReturnHeader/ReturnTs | 0 | 2016-01-11T07:50:01-06:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2014-06-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2015-05-31 |
| ReturnHeader/TaxYr | 0 | 2014 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2015 • Form 990EZDetailed filing. Detailed filing data is available for this year.