Liabilities / Assets
99th percentile
Higher debt load relative to assets than 99% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
99th percentile
Higher debt load relative to assets than 99% of similar nonprofits.
Liabilities / Revenue
70th percentile
Higher debt load relative to revenue than 70% of similar nonprofits.
Net Margin
41st percentile
Higher net margin than 41% of similar nonprofits.
Top Officer Pay
83rd percentile
Higher top officer pay than 83% of similar nonprofits.
Top officer pay equals 1.4% of source-year revenue.
Asset Growth
3rd percentile
Faster asset growth than 3% of similar nonprofits.
Revenue Growth
16th percentile
Faster revenue growth than 16% of similar nonprofits.
Assets
Down$26,423,509
Down $4,501,965 (-15%) from 2013
Net Assets
Down-$21,676,776
Down $12,864,825 (-146%) from 2013
Liabilities
Up$48,100,285
Up $8,362,860 (+21%) from 2013
Revenue
Down$55,295,291
Down $6,071,069 (-9.9%) from 2013
Expenses
Down$54,166,490
Down $3,971,069 (-6.8%) from 2013
Net Income
Down$1,128,801
Down $2,100,000 (-65%) from 2013
Adl (the "league") is the leading anti-hate organization. Founded in 1913 in response to an escalating climate of anti-semitism and bigotry, its timeless mission is to protect the jewish people and to secure justice and fair treatment for all.
See note in Schedule O
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Pledges and Grants Receivable | $9,628,452 | $9,804,673 | ▲ $176,221 |
| Land, Buildings, and Equipment, Net | $8,377,912 | $7,846,568 | ▼ $531,344 |
| Savings and Temporary Cash Investments | $5,414,030 | $4,728,522 | ▼ $685,508 |
| Cash and Non-Interest-Bearing Accounts | $1,262,847 | $1,055,239 | ▼ $207,608 |
| Prepaid Expenses and Deferred Charges | $474,886 | $490,529 | ▲ $15,643 |
| Inventories for Sale or Use | $374,000 | $357,000 | ▼ $17,000 |
| Investments in Publicly Traded Securities | $251,545 | $105,303 | ▼ $146,242 |
| Investments Other Securities | $33,500 | $34,500 | ▲ $1,000 |
| Receivables From Officers Etc | $11,864 | $11,239 | ▼ $625 |
| Accounts Receivable | $0 | $0 | → $0 |
| Other Notes and Loans Receivable, Net | $0 | $0 | → $0 |
| Receivable From Disqualified Prsn | $0 | $0 | → $0 |
| Investments Program Related | $0 | $0 | → $0 |
| Intangible Assets | $0 | $0 | → $0 |
| Loans From Officers Directors | $0 | $0 | → $0 |
| Total Assets | $30,925,474 | $26,423,509 | ▼ $4,501,965 |
| Other Assets Total | $5,096,438 | $1,989,936 | ▼ $3,106,502 |
| Liabilities | |||
| Other Liabilities | $28,567,561 | $37,283,901 | ▲ $8,716,340 |
| Accounts Payable and Accrued Expenses | $6,307,284 | $5,934,678 | ▼ $372,606 |
| Mortgage Notes Payable Secured by Investment Property | $4,000,000 | $4,000,000 | → $0 |
| Deferred Revenue | $862,580 | $881,706 | ▲ $19,126 |
| Grants Payable | $0 | $0 | → $0 |
| Unsecured Notes Loans Payable | $0 | $0 | → $0 |
| Escrow Account Liability | $0 | $0 | → $0 |
| Tax Exempt Bond Liabilities | $0 | $0 | → $0 |
| Total Liabilities | $39,737,425 | $48,100,285 | ▲ $8,362,860 |
| Net Assets / Fund Balance | |||
| Temporarily Rstr Net Assets | $6,057,827 | $5,438,167 | ▼ $619,660 |
| Permanently Rstr Net Assets | $0 | $0 | → $0 |
| Unrestricted Net Assets | $-14,869,778 | $-27,114,943 | ▼ $12,245,165 |
| Total Net Assets Fund Balance | $-8,811,951 | $-21,676,776 | ▼ $12,864,825 |
| Total Liabilities and Net Assets / Fund Balance | $30,925,474 | $26,423,509 | ▼ $4,501,965 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Leasehold Improvements | $7,402,372 | $5,759,545 | $13,161,917 |
| Equipment | $444,196 | $6,617,865 | $7,062,061 |
| Other Assets Org | $32,358 | - | - |
| Period | Beginning | Contrib. | Gain/Loss | Other Uses | End |
|---|---|---|---|---|---|
| 2014 | $97,116,918 | $816,649 | ▲ $2,551,347 | $5,529,083 | $94,955,831 |
| 2013 | $88,933,756 | $3,394,086 | ▲ $9,426,721 | $4,624,745 | $97,116,918 |
| 2012 | $82,615,358 | $4,004,202 | ▲ $3,994,115 | $1,660,419 | $88,933,756 |
| 2011 | $80,582,791 | $5,249,110 | ▼ $1,358,945 | $1,831,048 | $82,615,358 |
| 2010 | $73,656,629 | $4,205,725 | ▲ $4,555,977 | $1,804,640 | $80,582,791 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| Abraham H Foxman | National Director (schj,ptiii) | PT | $326,954 | $50,189 | $377,143 |
| Clifford Schechter | Chief Operating Officer | PT | $244,066 | $38,346 | $282,412 |
| gary d jones | Connecticut Regional Director | FT | $154,617 | $127,314 | $281,931 |
| Kenneth Jacobson | Deputy National Director | FT | $239,284 | $27,582 | $266,866 |
| Evan Bernstein | New York Regional Director | FT | $225,162 | $36,101 | $261,263 |
| Michael a Salberg | Director OF INTERNATIONAL AFFAirs | FT | $199,273 | $54,494 | $253,767 |
| David S Waren | Director of Education | FT | $205,109 | $43,113 | $248,222 |
| Amanda F Susskind | La Regional Director | FT | $219,396 | $23,136 | $242,532 |
| Ira R Wolfson | ASSOC. Nat. Director of reg. oper. | FT | $214,456 | $27,547 | $242,003 |
| Deborah G Lauter | Director of Civil Rights | FT | $194,252 | $41,866 | $236,118 |
| Samuel V Memberg | Chief Information Officer | PT | $149,669 | $34,560 | $184,229 |
| Michael a Kellman | Chief Financial Officer | PT | $153,303 | $30,490 | $183,793 |
| Nina Hanan | DIRECTOR OF NAT. DEVELOPMEnt | PT | $149,268 | $10,725 | $159,993 |
| Steven C Sheinberg | General Counsel | PT | $87,460 | $21,327 | $108,787 |
| Name | Title |
|---|---|
| Shelley Parker | MBR NC; CHAIR BUDGET COMMITTEE |
| Esta G Epstein | MBR NC; CHAIR EDUC COMMITTEE |
| Richard Barton | MBR NC; CHAIR EDUC COMMITTEE |
| Barry Curtiss-lusher | National CHAIR |
| Barbara B Balser | PAST NAT'L CHAIR, NAT'L COMMIS |
| Burton S Levinson | PAST NAT'L CHAIR, NAT'L COMMIS |
| David H Strassler | PAST NAT'L CHAIR, NAT'L COMMIS |
| Glen S Lewy | PAST NAT'L CHAIR, NAT'L COMMIS |
| Glen a Tobias | PAST NAT'L CHAIR, NAT'L COMMIS |
| Howard P Berkowitz | PAST NAT'L CHAIR, NAT'L COMMIS |
| Kenneth J Bialkin | PAST NAT'L CHAIR, NAT'L COMMIS |
| Melvin Salberg | PAST NAT'L CHAIR, NAT'L COMMIS |
| Robert G Sugarman | PAST NAT'L CHAIR, NAT'L COMMIS |
| Cynthia Marks | VICE CHAIR, NAT'L COMMISSION |
| George Stark | VICE CHAIR, NAT'L COMMISSION |
| Gerald Stempler | VICE CHAIR, NAT'L COMMISSION |
| James Grosfeld | VICE CHAIR, NAT'L COMMISSION |
| Mark Wilf | VICE CHAIR, NAT'L COMMISSION |
| Meyer Eisenberg | VICE CHAIR, NAT'L COMMISSION |
| Ruth Moss | VICE CHAIR, NAT'L COMMISSION |
| Steve I Lyons | VICE CHAIR, NAT'L COMMISSION |
| Yossie Hollander | VICE CHAIR, NAT'L COMMISSION |
| Stanford Baratz | ASST SECRETARY, NAT'L COMMIS'N |
| Erwin Pearl | ASST TREAS, NAT'L COMMISSION |
| Stephen I Adler | CH WASHT'N AFFAIRS |
| Howard W Goldstein | MBR NC; CH Admin |
| Christopher Wolf | MBR NC; CH CR COMM'TE |
| Benjamin S Sax | MBR NC; CH LEGACY COMM'TE |
| Robert Klugman | MBR NC; CH M&C COMMITTEE |
| Ginny Macdowell | MBR NC; CH OUTRCH & INTERFAITH |
| Martin L Budd | MBR NC; CH OUTRCH & INTERFAITH |
| Marvin D Nathan | MBR NC; CH PLANNING COMM'TE |
| Lawrence Cooper | MBR, NAT'L COMM'N |
| Adam M Cole | MBR, NAT'L COMM'N; REG'L BD CH |
| Alan Jay Weil | MBR, NAT'L COMM'N; REG'L BD CH |
| Alexander Stotland U1114 | MBR, NAT'L COMM'N; REG'L BD CH |
| Andrea Shpall | MBR, NAT'L COMM'N; REG'L BD CH |
| Ellis Landau | MBR, NAT'L COMM'N; REG'L BD CH |
| Eric Berg | MBR, NAT'L COMM'N; REG'L BD CH |
| Howard Shapiro | MBR, NAT'L COMM'N; REG'L BD CH |
| Jeff Robbins | MBR, NAT'L COMM'N; REG'L BD CH |
| Jeffrey Diamond | MBR, NAT'L COMM'N; REG'L BD CH |
| Jeffrey S Levinger | MBR, NAT'L COMM'N; REG'L BD CH |
| John B Harris | MBR, NAT'L COMM'N; REG'L BD CH |
| John Wallach | MBR, NAT'L COMM'N; REG'L BD CH |
| Joshua Force | MBR, NAT'L COMM'N; REG'L BD CH |
| Marc B Kaplin | MBR, NAT'L COMM'N; REG'L BD CH |
| Marc J Schneider | MBR, NAT'L COMM'N; REG'L BD CH |
| Mark Dillon | MBR, NAT'L COMM'N; REG'L BD CH |
| Martin Belsky | MBR, NAT'L COMM'N; REG'L BD CH |
| Meghan White Skinner U1114 | MBR, NAT'L COMM'N; REG'L BD CH |
| Michael I Rothstein | MBR, NAT'L COMM'N; REG'L BD CH |
| Michael Merlin | MBR, NAT'L COMM'N; REG'L BD CH |
| Miriam Weisman | MBR, NAT'L COMM'N; REG'L BD CH |
| Mitchell J Weseley | MBR, NAT'L COMM'N; REG'L BD CH |
| Patrick Jensen Until 1114 | MBR, NAT'L COMM'N; REG'L BD CH |
| Phillip Ginsburg | MBR, NAT'L COMM'N; REG'L BD CH |
| Rochelle Jacobson | MBR, NAT'L COMM'N; REG'L BD CH |
| Ross Pearlson | MBR, NAT'L COMM'N; REG'L BD CH |
| Seth M Gerber | MBR, NAT'L COMM'N; REG'L BD CH |
| Sherrie Frachtman | MBR, NAT'L COMM'N; REG'L BD CH |
| Steve H Schram | MBR, NAT'L COMM'N; REG'L BD CH |
| Steven Daniels | MBR, NAT'L COMM'N; REG'L BD CH |
| William G Mowat | MBR, NAT'L COMM'N; REG'L BD CH |
| Michael N Sheetz | Mbr, Nc,ch Lead. |
| Pamela Schwartz | MBR, NC;CH Regional Ops |
| Alan Eli Lichtin as of 1114 | MEMBER, NAT'L COMMISSION |
| Alan H Goodman | MEMBER, NAT'L COMMISSION |
| Alan Lazowski | MEMBER, NAT'L COMMISSION |
| Alan M Rauss | MEMBER, NAT'L COMMISSION |
| Albert a Pollans Until 1114 | MEMBER, NAT'L COMMISSION |
| Alfred D Katz | MEMBER, NAT'L COMMISSION |
| Allan J Jacobs | MEMBER, NAT'L COMMISSION |
| Allan Steyer | MEMBER, NAT'L COMMISSION |
| Allan a Ryan Until 1114 | MEMBER, NAT'L COMMISSION |
| Allen J Fagel as of 1114 | MEMBER, NAT'L COMMISSION |
| Allen M Lawrence Until 1114 | MEMBER, NAT'L COMMISSION |
| Allen Waxman | MEMBER, NAT'L COMMISSION |
| Amy Altshuler as of 1114 | MEMBER, NAT'L COMMISSION |
| Andrew C Snyder | MEMBER, NAT'L COMMISSION |
| Andrew Frackman | MEMBER, NAT'L COMMISSION |
| Andrew Goldman | MEMBER, NAT'L COMMISSION |
| Andrew H Tisch | MEMBER, NAT'L COMMISSION |
| Arie Zweig Until 1114 | MEMBER, NAT'L COMMISSION |
| Arnold G Rubin | MEMBER, NAT'L COMMISSION |
| Arnold L Manheimer | MEMBER, NAT'L COMMISSION |
| Arthur Reidel | MEMBER, NAT'L COMMISSION |
| Audrey Magid | MEMBER, NAT'L COMMISSION |
| Audrey Plotkin as of 1114 | MEMBER, NAT'L COMMISSION |
| Avner Porat | MEMBER, NAT'L COMMISSION |
| BEVERLY LEVY Deceased 314 | MEMBER, NAT'L COMMISSION |
| Barbara Adelman as of 1114 | MEMBER, NAT'L COMMISSION |
| Barbara Fishbein | MEMBER, NAT'L COMMISSION |
| Barry J Fleishman as of 1114 | MEMBER, NAT'L COMMISSION |
| Barry Levitt | MEMBER, NAT'L COMMISSION |
| Barry Mehler | MEMBER, NAT'L COMMISSION |
| Barry S Berg | MEMBER, NAT'L COMMISSION |
| Barry Winograd | MEMBER, NAT'L COMMISSION |
| Bennet Alsher as of 1114 | MEMBER, NAT'L COMMISSION |
| Bernard Brownstein | MEMBER, NAT'L COMMISSION |
| Bernard Roberts | MEMBER, NAT'L COMMISSION |
| Betsy Ehrenberg as of 1114 | MEMBER, NAT'L COMMISSION |
| Bettysue Feuer as of 1114 | MEMBER, NAT'L COMMISSION |
| Beverly Ripps Until 1114 | MEMBER, NAT'L COMMISSION |
| Bradley a Levin | MEMBER, NAT'L COMMISSION |
| Brian B Boorstein | MEMBER, NAT'L COMMISSION |
| Bruno Ledwin | MEMBER, NAT'L COMMISSION |
| Burton P Resnick | MEMBER, NAT'L COMMISSION |
| Carol Ostrow | MEMBER, NAT'L COMMISSION |
| Cecelia E Katz | MEMBER, NAT'L COMMISSION |
| Cecilia Goodman | MEMBER, NAT'L COMMISSION |
| Charles E Taylor | MEMBER, NAT'L COMMISSION |
| Charles J Kurland | MEMBER, NAT'L COMMISSION |
| Charlotte K Frank | MEMBER, NAT'L COMMISSION |
| Claudia Cohen as of 1114 | MEMBER, NAT'L COMMISSION |
| Craig Fleishman | MEMBER, NAT'L COMMISSION |
| Cynthia D Brodsky | MEMBER, NAT'L COMMISSION |
| Dale M Schwartz | MEMBER, NAT'L COMMISSION |
| Daniel J Beller | MEMBER, NAT'L COMMISSION |
| Daniel M Levy | MEMBER, NAT'L COMMISSION |
| Daniel Mariaschin | MEMBER, NAT'L COMMISSION |
| David B Hertzog Until 1114 | MEMBER, NAT'L COMMISSION |
| David B Pudlin | MEMBER, NAT'L COMMISSION |
| David Bodney | MEMBER, NAT'L COMMISSION |
| David E Appel | MEMBER, NAT'L COMMISSION |
| David Grossman | MEMBER, NAT'L COMMISSION |
| David H Cohen as of 1114 | MEMBER, NAT'L COMMISSION |
| David Hirson Until 1114 | MEMBER, NAT'L COMMISSION |
| David Ilan Weis Until 1114 | MEMBER, NAT'L COMMISSION |
| David J Millstone Until 1114 | MEMBER, NAT'L COMMISSION |
| David M Ickovic | MEMBER, NAT'L COMMISSION |
| David P Buchholtz Until 1114 | MEMBER, NAT'L COMMISSION |
| David R Schaefer | MEMBER, NAT'L COMMISSION |
| David S Hershberg | MEMBER, NAT'L COMMISSION |
| Deborah Shalom | MEMBER, NAT'L COMMISSION |
| Dennis G Kainen | MEMBER, NAT'L COMMISSION |
| Dennis Passis | MEMBER, NAT'L COMMISSION |
| Dennis R Kanin | MEMBER, NAT'L COMMISSION |
| Diane Lipton Dennis | MEMBER, NAT'L COMMISSION |
| Dina Bakst Until 1114 | MEMBER, NAT'L COMMISSION |
| Douglas S Land | MEMBER, NAT'L COMMISSION |
| Earl N Feldman Until 1114 | MEMBER, NAT'L COMMISSION |
| Edward S Hershfield | MEMBER, NAT'L COMMISSION |
| Edward Weisselberg | MEMBER, NAT'L COMMISSION |
| Eileen Greenland | MEMBER, NAT'L COMMISSION |
| Eileen Hershberg | MEMBER, NAT'L COMMISSION |
| Elaine Feuer-barton | MEMBER, NAT'L COMMISSION |
| Elizabeth Jick | MEMBER, NAT'L COMMISSION |
| Ellen J Sternweiler | MEMBER, NAT'L COMMISSION |
| Elliot J Cosgrove | MEMBER, NAT'L COMMISSION |
| Eric B Kingsley as of 1114 | MEMBER, NAT'L COMMISSION |
| Eugene Goldstein | MEMBER, NAT'L COMMISSION |
| Evan R Chesler | MEMBER, NAT'L COMMISSION |
| Faith Cookler | MEMBER, NAT'L COMMISSION |
| Franklin J Harberg | MEMBER, NAT'L COMMISSION |
| Fred Menowitz | MEMBER, NAT'L COMMISSION |
| Fred S Zeidman Until 1114 | MEMBER, NAT'L COMMISSION |
| Frederick M Lawrence | MEMBER, NAT'L COMMISSION |
| Gary H Levinson | MEMBER, NAT'L COMMISSION |
| Gary J Kushner | MEMBER, NAT'L COMMISSION |
| George C Rudolph | MEMBER, NAT'L COMMISSION |
| George E Moss | MEMBER, NAT'L COMMISSION |
| Gerald D Horowitz Until 1114 | MEMBER, NAT'L COMMISSION |
| Gerald Kramer | MEMBER, NAT'L COMMISSION |
| Gerald W Harter Until 1114 | MEMBER, NAT'L COMMISSION |
| Gideon Rothschild | MEMBER, NAT'L COMMISSION |
| Gil R Serota | MEMBER, NAT'L COMMISSION |
| Gregg M Mashberg | MEMBER, NAT'L COMMISSION |
| H Rodgin Cohen | MEMBER, NAT'L COMMISSION |
| Harold C Garnick | MEMBER, NAT'L COMMISSION |
| Harold W Schwartz Until 1114 | MEMBER, NAT'L COMMISSION |
| Harriet M Norris | MEMBER, NAT'L COMMISSION |
| Harvey J Wolkoff | MEMBER, NAT'L COMMISSION |
| Harvey R Prince | MEMBER, NAT'L COMMISSION |
| Helen Warren Spector | MEMBER, NAT'L COMMISSION |
| Henry Schwob Until 1114 | MEMBER, NAT'L COMMISSION |
| Herbert a Wainer | MEMBER, NAT'L COMMISSION |
| Howard Landau | MEMBER, NAT'L COMMISSION |
| Howard M Fischer | MEMBER, NAT'L COMMISSION |
| Howard a Sherwood | MEMBER, NAT'L COMMISSION |
| Ilene Steiman | MEMBER, NAT'L COMMISSION |
| Irving M Geszel Until 1114 | MEMBER, NAT'L COMMISSION |
| Irwin Hochberg | MEMBER, NAT'L COMMISSION |
| Iser Cukierman as of 1114 | MEMBER, NAT'L COMMISSION |
| Israel Roizman | MEMBER, NAT'L COMMISSION |
| Jack D Sawyer as of 1114 | MEMBER, NAT'L COMMISSION |
| Jack Klein | MEMBER, NAT'L COMMISSION |
| Jacob Morowitz | MEMBER, NAT'L COMMISSION |
| Jacques Wolf | MEMBER, NAT'L COMMISSION |
| James G Marks Until 1114 | MEMBER, NAT'L COMMISSION |
| James Kurtz-phelan | MEMBER, NAT'L COMMISSION |
| James L Rudolph | MEMBER, NAT'L COMMISSION |
| Jamie M Kohen as of 1114 | MEMBER, NAT'L COMMISSION |
| Jan Schneiderman | MEMBER, NAT'L COMMISSION |
| Jane Cutler Greenspan U1114 | MEMBER, NAT'L COMMISSION |
| Jane W Goldblum | MEMBER, NAT'L COMMISSION |
| Janet Pozmantier | MEMBER, NAT'L COMMISSION |
| Jared O Blum | MEMBER, NAT'L COMMISSION |
| Jason Chudnofsky Until 1114 | MEMBER, NAT'L COMMISSION |
| Jay L Tobin | MEMBER, NAT'L COMMISSION |
| Jay Taussig Until 1114 | MEMBER, NAT'L COMMISSION |
| Jay W Eisenhofer | MEMBER, NAT'L COMMISSION |
| Jeffery S Newberg | MEMBER, NAT'L COMMISSION |
| Jeffrey B Greene | MEMBER, NAT'L COMMISSION |
| Jeffrey D Saper | MEMBER, NAT'L COMMISSION |
| Jeffrey M Parker | MEMBER, NAT'L COMMISSION |
| Jeffrey M Simon | MEMBER, NAT'L COMMISSION |
| Jerome C Axelrod as of 1114 | MEMBER, NAT'L COMMISSION |
| Jerome H Turk | MEMBER, NAT'L COMMISSION |
| Joan Belkin Until 1114 | MEMBER, NAT'L COMMISSION |
| Joan E Berger | MEMBER, NAT'L COMMISSION |
| Joan Halpern as of 1114 | MEMBER, NAT'L COMMISSION |
| Joan Schultz Until 1114 | MEMBER, NAT'L COMMISSION |
| Joanne Egerman | MEMBER, NAT'L COMMISSION |
| Joel M Kaye | MEMBER, NAT'L COMMISSION |
| John Levy as of 1114 | MEMBER, NAT'L COMMISSION |
| John a Chandler as of 1114 | MEMBER, NAT'L COMMISSION |
| John a Raphael | MEMBER, NAT'L COMMISSION |
| Jonah a Neuman | MEMBER, NAT'L COMMISSION |
| Jonathan Bruss as of 1114 | MEMBER, NAT'L COMMISSION |
| Jonathan Cookler | MEMBER, NAT'L COMMISSION |
| Jonathan I Gleklen | MEMBER, NAT'L COMMISSION |
| Jonathan Lavine | MEMBER, NAT'L COMMISSION |
| Jonathan Leader Until 1114 | MEMBER, NAT'L COMMISSION |
| Jonathan S Quinn as of 1114 | MEMBER, NAT'L COMMISSION |
| Joseph S Berman | MEMBER, NAT'L COMMISSION |
| Joseph a Goldblum | MEMBER, NAT'L COMMISSION |
| Judith Finkel | MEMBER, NAT'L COMMISSION |
| Judith Meyer | MEMBER, NAT'L COMMISSION |
| Judith Schram | MEMBER, NAT'L COMMISSION |
| Julianna K Friedman | MEMBER, NAT'L COMMISSION |
| Julie Gal | MEMBER, NAT'L COMMISSION |
| Karen Artz Ash as of 1114 | MEMBER, NAT'L COMMISSION |
| Karyn Ginsberg-greenwald1114 | MEMBER, NAT'L COMMISSION |
| Karyn Greenwald Until 1114 | MEMBER, NAT'L COMMISSION |
| Keith Shapiro | MEMBER, NAT'L COMMISSION |
| Kenneth H Feiler | MEMBER, NAT'L COMMISSION |
| Kenneth M Jarin | MEMBER, NAT'L COMMISSION |
| Kenneth S Kranzberg | MEMBER, NAT'L COMMISSION |
| Larry Rasky | MEMBER, NAT'L COMMISSION |
| Laura Merage | MEMBER, NAT'L COMMISSION |
| Lawrence E Glick | MEMBER, NAT'L COMMISSION |
| Lawrence J Miller | MEMBER, NAT'L COMMISSION |
| Leah Mendelsohn | MEMBER, NAT'L COMMISSION |
| Lee H Davis as of 1114 | MEMBER, NAT'L COMMISSION |
| Leigh Steinberg Until 1114 | MEMBER, NAT'L COMMISSION |
| Lenore Wax | MEMBER, NAT'L COMMISSION |
| Leon C Goldstein Until 1114 | MEMBER, NAT'L COMMISSION |
| Leonard Abess | MEMBER, NAT'L COMMISSION |
| Leonard Sahn | MEMBER, NAT'L COMMISSION |
| Lewis a Sassoon | MEMBER, NAT'L COMMISSION |
| Lily Saad | MEMBER, NAT'L COMMISSION |
| Linda Horodas as of 1114 | MEMBER, NAT'L COMMISSION |
| Linda J Blum | MEMBER, NAT'L COMMISSION |
| Linda J Clifton | MEMBER, NAT'L COMMISSION |
| Liz Price | MEMBER, NAT'L COMMISSION |
| Lori Gans | MEMBER, NAT'L COMMISSION |
| Lorne R Polger | MEMBER, NAT'L COMMISSION |
| Louise P Homburger | MEMBER, NAT'L COMMISSION |
| Lynne Y Borsuk | MEMBER, NAT'L COMMISSION |
| Marc Reissner | MEMBER, NAT'L COMMISSION |
| Marcia Glassel | MEMBER, NAT'L COMMISSION |
| Margery Russell Until 1114 | MEMBER, NAT'L COMMISSION |
| Marjorie J Treisman | MEMBER, NAT'L COMMISSION |
| Marjorie Zessar | MEMBER, NAT'L COMMISSION |
| Mark Juster | MEMBER, NAT'L COMMISSION |
| Mark O Hackner as of 1114 | MEMBER, NAT'L COMMISSION |
| Mark R Schuster Until 1114 | MEMBER, NAT'L COMMISSION |
| Mark S Finkelstein | MEMBER, NAT'L COMMISSION |
| Mark S Vidergauz Until 1114 | MEMBER, NAT'L COMMISSION |
| Marla Lerner Tanenbaum | MEMBER, NAT'L COMMISSION |
| Marlene Recht | MEMBER, NAT'L COMMISSION |
| Marsha Moses | MEMBER, NAT'L COMMISSION |
| Marshall Elovich | MEMBER, NAT'L COMMISSION |
| Martin F Greenberg | MEMBER, NAT'L COMMISSION |
| Martin L Shultz | MEMBER, NAT'L COMMISSION |
| Martine Zinn | MEMBER, NAT'L COMMISSION |
| Marvin Berenblum | MEMBER, NAT'L COMMISSION |
| Marvin Levy Until 1114 | MEMBER, NAT'L COMMISSION |
| Mary Weissmann Until 1114 | MEMBER, NAT'L COMMISSION |
| Maurice Lewitt | MEMBER, NAT'L COMMISSION |
| Max Javit | MEMBER, NAT'L COMMISSION |
| Melinda Quiat as of 1114 | MEMBER, NAT'L COMMISSION |
| Melvin Lechner | MEMBER, NAT'L COMMISSION |
| Michael B Serling | MEMBER, NAT'L COMMISSION |
| Michael E Botnick | MEMBER, NAT'L COMMISSION |
| Michael E Horowitz | MEMBER, NAT'L COMMISSION |
| Michael Finkelstein | MEMBER, NAT'L COMMISSION |
| Michael Lerner | MEMBER, NAT'L COMMISSION |
| Michael P Krasny | MEMBER, NAT'L COMMISSION |
| Michael Perlow | MEMBER, NAT'L COMMISSION |
| Michael Rubin as of 1114 | MEMBER, NAT'L COMMISSION |
| Michael a Cherry | MEMBER, NAT'L COMMISSION |
| Miles J Alexander as of 1114 | MEMBER, NAT'L COMMISSION |
| Milton S Schneider | MEMBER, NAT'L COMMISSION |
| Mitchell B Dubick | MEMBER, NAT'L COMMISSION |
| Mitchell H Saranow | MEMBER, NAT'L COMMISSION |
| Mitchell Markow | MEMBER, NAT'L COMMISSION |
| Moishe Smith | MEMBER, NAT'L COMMISSION |
| Murray Greiff | MEMBER, NAT'L COMMISSION |
| Murray Koppelman Until 1114 | MEMBER, NAT'L COMMISSION |
| Myron J Resnick | MEMBER, NAT'L COMMISSION |
| Nancy Parris-moskowitz | MEMBER, NAT'L COMMISSION |
| Nancy Timm as of 1114 | MEMBER, NAT'L COMMISSION |
| Nathan Gantcher | MEMBER, NAT'L COMMISSION |
| Neal Shapero | MEMBER, NAT'L COMMISSION |
| Neil B Oberfeld | MEMBER, NAT'L COMMISSION |
| Neil Goldberg | MEMBER, NAT'L COMMISSION |
| Nicole Mutchnik | MEMBER, NAT'L COMMISSION |
| Norman F Oblon | MEMBER, NAT'L COMMISSION |
| Norman L Epstein | MEMBER, NAT'L COMMISSION |
| Pamela J Simon | MEMBER, NAT'L COMMISSION |
| Peggy Goldman | MEMBER, NAT'L COMMISSION |
| Peter M Alter | MEMBER, NAT'L COMMISSION |
| Philip Korn | MEMBER, NAT'L COMMISSION |
| Rachel F Robbins | MEMBER, NAT'L COMMISSION |
| Rebecca Fein Luks | MEMBER, NAT'L COMMISSION |
| Revalee Brody | MEMBER, NAT'L COMMISSION |
| Rhoda Kahn Nussbaum | MEMBER, NAT'L COMMISSION |
| Richard D Glovsky Until 1114 | MEMBER, NAT'L COMMISSION |
| Richard F Moss | MEMBER, NAT'L COMMISSION |
| Richard G Spring Until 1114 | MEMBER, NAT'L COMMISSION |
| Richard Juro as of 1114 | MEMBER, NAT'L COMMISSION |
| Richard M Nodel | MEMBER, NAT'L COMMISSION |
| Richard M Schaps | MEMBER, NAT'L COMMISSION |
| Riva T Berelson Until 1114 | MEMBER, NAT'L COMMISSION |
| Robbye Frank as of 1114 | MEMBER, NAT'L COMMISSION |
| Robert Epstein | MEMBER, NAT'L COMMISSION |
| Robert J Jossen | MEMBER, NAT'L COMMISSION |
| Robert L Zucherman | MEMBER, NAT'L COMMISSION |
| Robert Ogan | MEMBER, NAT'L COMMISSION |
| Robert Pergament | MEMBER, NAT'L COMMISSION |
| Roberta L Weil Until 1114 | MEMBER, NAT'L COMMISSION |
| Robyn Sperling as of 1114 | MEMBER, NAT'L COMMISSION |
| Robyn Steinberg | MEMBER, NAT'L COMMISSION |
| Ronald D Balser | MEMBER, NAT'L COMMISSION |
| Roslyn Goldstein | MEMBER, NAT'L COMMISSION |
| Ruth L Lansner Until 1114 | MEMBER, NAT'L COMMISSION |
| Sam Tramiel | MEMBER, NAT'L COMMISSION |
| Samuel K Jonas | MEMBER, NAT'L COMMISSION |
| Samuel Levy | MEMBER, NAT'L COMMISSION |
| Sarah Scott | MEMBER, NAT'L COMMISSION |
| Scott Notowitz as of 1114 | MEMBER, NAT'L COMMISSION |
| Seth Gadinsky as of 1114 | MEMBER, NAT'L COMMISSION |
| Seymour D Reich | MEMBER, NAT'L COMMISSION |
| Sheldon Hearst Until 1114 | MEMBER, NAT'L COMMISSION |
| Sheldon O Burman | MEMBER, NAT'L COMMISSION |
| Shelly Kassen | MEMBER, NAT'L COMMISSION |
| Stephen D Susman | MEMBER, NAT'L COMMISSION |
| Stephen L Saltzman | MEMBER, NAT'L COMMISSION |
| Stephen Queen | MEMBER, NAT'L COMMISSION |
| Stephen Zack | MEMBER, NAT'L COMMISSION |
| Steven B Belkin Until 1114 | MEMBER, NAT'L COMMISSION |
| Steven B Nichols | MEMBER, NAT'L COMMISSION |
| Steven Crown | MEMBER, NAT'L COMMISSION |
