Liabilities / Assets
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
990PF • Fiscal year 2017 • EIN 01-0837020
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
34th percentile
Higher net margin than 34% of similar nonprofits.
Top Officer Pay
79th percentile
Higher top officer pay than 79% of similar nonprofits.
Top officer pay equals 6.5% of source-year revenue.
Asset Growth
45th percentile
Faster asset growth than 45% of similar nonprofits.
Revenue Growth
98th percentile
Faster revenue growth than 98% of similar nonprofits.
Assets
Down$487,893
Down $1,780 (-0.4%) from 2016
Net Assets
Down$487,893
Down $1,780 (-0.4%) from 2016
Liabilities
Flat$0
Flat from 2016
Revenue
Up$46,024
Up $37,571 (+444%) from 2016
Expenses
Up$47,784
Up $1,960 (+4.3%) from 2016
Net Income
Up-$1,760
Up $35,611 (+95%) from 2016
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| ALBERT G KEULER | Trustee | - | $2,970 | - | $2,970 |
| DONNA K WILSON | Trustee | - | $2,970 | - | $2,970 |
| ALBERT W KEULER | Trustee | - | $2,969 | - | $2,969 |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| AccountingFeesSchedule/AccountingFeesDetail/Amt | 0 | 1425 |
| AccountingFeesSchedule/AccountingFeesDetail/CategoryTxt | 0 | ACCOUNTING FEES |
| AccountingFeesSchedule/AccountingFeesDetail/NetInvestmentIncomeAmt | 0 | 1425 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 0 | 2001-03 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 1 | 2011-03 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 2 | 2013-10 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 3 | 2003-09 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 0 | ABBOTT LABS |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 1 | ABBVIE INC SHS |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 2 | ABBVIE INC SHS |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 3 | SOUTHERN COMPANY |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 0 | 11905 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 1 | 2530 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 2 | 15136 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 3 | 10450 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 0 | 23552 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 1 | 6830 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 2 | 21258 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 3 | 16787 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 0 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 1 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 2 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 3 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 0 | 2017-06 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 1 | 2017-06 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 2 | 2017-06 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 3 | 2017-12 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 0 | 11647 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 1 | 4300 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 2 | 6122 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 3 | 6337 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 0 | 402182 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 1 | 74870 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 0 | 640189 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 1 | 116764 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 0 | MERRILL LYNCH EQUITIES |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 1 | MERRILL LYNCH MUTUAL FUNDS |
| IRS990PF/AnalysisIncomeProducingActyGrp/DivAndIntFromSecPartVIIGrp/ExclusionAmt | 0 | 14479 |
| IRS990PF/AnalysisIncomeProducingActyGrp/DivAndIntFromSecPartVIIGrp/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/ExclusionAmt | 0 | 2869 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/RelatedOrExemptFunctionIncmAmt | 0 | 28406 |
| IRS990PF/AnalysisIncomeProducingActyGrp/IntOnSavAndTempCashInvstGrp/ExclusionAmt | 0 | 270 |
| IRS990PF/AnalysisIncomeProducingActyGrp/IntOnSavAndTempCashInvstGrp/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/SubtotalsIncmProducingActyGrp/ExclusionAmt | 0 | 17618 |
| IRS990PF/AnalysisIncomeProducingActyGrp/SubtotalsIncmProducingActyGrp/RelatedOrExemptFunctionIncmAmt | 0 | 28406 |
| IRS990PF/AnalysisIncomeProducingActyGrp/TotalIncomeProducingActyAmt | 0 | 46024 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesNetInvstIncmAmt | 0 | 1425 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesRevAndExpnssAmt | 0 | 1425 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CapGainNetIncmNetInvstIncmAmt | 0 | 2869 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CompOfcrDirTrstNetInvstIncmAmt | 0 | 8909 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CompOfcrDirTrstRevAndExpnssAmt | 0 | 8909 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidDsbrsChrtblAmt | 0 | 36562 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidRevAndExpnssAmt | 0 | 36562 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsNetInvstIncmAmt | 0 | 14479 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsRevAndExpnssAmt | 0 | 14479 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ExcessRevenueOverExpensesAmt | 0 | -1760 |
| IRS990PF/AnalysisOfRevenueAndExpenses/GrossSalesPriceAmt | 0 | 71296 |
| IRS990PF/AnalysisOfRevenueAndExpenses/InterestOnSavNetInvstIncmAmt | 0 | 270 |
| IRS990PF/AnalysisOfRevenueAndExpenses/InterestOnSavRevAndExpnssAmt | 0 | 270 |
| IRS990PF/AnalysisOfRevenueAndExpenses/LegalFeesNetInvstIncmAmt | 0 | 618 |
| IRS990PF/AnalysisOfRevenueAndExpenses/LegalFeesRevAndExpnssAmt | 0 | 618 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetGainSaleAstRevAndExpnssAmt | 0 | 31275 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetInvestmentIncomeAmt | 0 | 6396 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ScheduleBNotRequiredInd | 0 | X |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesNetInvstIncmAmt | 0 | 270 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesRevAndExpnssAmt | 0 | 270 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesDsbrsChrtblAmt | 0 | 36562 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesNetInvstIncmAmt | 0 | 11222 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesRevAndExpnssAmt | 0 | 47784 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalNetInvstIncmAmt | 0 | 17618 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalRevAndExpnssAmt | 0 | 46024 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesNetInvstIncmAmt | 0 | 11222 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesRevAndExpnssAmt | 0 | 11222 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapitalGainNetIncomeAmt | 0 | 2869 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/ExcessRevenueOverExpensesAmt | 0 | -1760 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/OtherDecreasesAmt | 0 | 20 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/SubtotalAmt | 0 | 487913 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/TotNetAstOrFundBalancesBOYAmt | 0 | 489673 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/TotNetAstOrFundBalancesEOYAmt | 0 | 487893 |
| IRS990PF/DistributableAmountGrp/DistributableAsAdjustedAmt | 0 | 36520 |
| IRS990PF/DistributableAmountGrp/DistributableBeforeAdjAmt | 0 | 36520 |
| IRS990PF/DistributableAmountGrp/DistributableBeforeDedAmt | 0 | 36520 |
| IRS990PF/DistributableAmountGrp/MinimumInvestmentReturnAmt | 0 | 36584 |
| IRS990PF/DistributableAmountGrp/TaxBasedOnInvestmentIncomeAmt | 0 | 64 |
| IRS990PF/DistributableAmountGrp/TotalTaxAmt | 0 | 64 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/DomesticOrgMeetingSect4940eInd | 0 | X |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/EstimatedPlusOvpmtIncmTxAmt | 0 | 14 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/InvestmentIncomeExciseTaxAmt | 0 | 64 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/SubtotalAmt | 0 | 64 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/TaxBasedOnInvestmentIncomeAmt | 0 | 64 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/TaxDueAmt | 0 | 50 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/TotalPaymentsAndCreditsAmt | 0 | 14 |
| IRS990PF/FMVAssetsEOYAmt | 0 | 767794 |
| IRS990PF/Form990PFBalanceSheetsGrp/AdditionalPaidInCapitalBOYAmt | 0 | 681076 |
| IRS990PF/Form990PFBalanceSheetsGrp/AdditionalPaidInCapitalEOYAmt | 0 | 681076 |
| IRS990PF/Form990PFBalanceSheetsGrp/CashBOYAmt | 0 | 228982 |
| IRS990PF/Form990PFBalanceSheetsGrp/CashEOYAmt | 0 | 10841 |
| IRS990PF/Form990PFBalanceSheetsGrp/CashEOYFMVAmt | 0 | 10841 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockBOYAmt | 0 | 260691 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockEOYAmt | 0 | 477052 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockEOYFMVAmt | 0 | 756953 |
| IRS990PF/Form990PFBalanceSheetsGrp/OrgDoesNotFollowSFAS117Ind | 0 | X |
| IRS990PF/Form990PFBalanceSheetsGrp/RetainedEarningBOYAmt | 0 | -191403 |
| IRS990PF/Form990PFBalanceSheetsGrp/RetainedEarningEOYAmt | 0 | -193183 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsBOYAmt | 0 | 489673 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsEOYAmt | 0 | 487893 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsEOYFMVAmt | 0 | 767794 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesEOYAmt | 0 | 0 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesNetAstBOYAmt | 0 | 489673 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesNetAstEOYAmt | 0 | 487893 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotNetAstOrFundBalancesBOYAmt | 0 | 489673 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotNetAstOrFundBalancesEOYAmt | 0 | 487893 |
| IRS990PF/MethodOfAccountingCashInd | 0 | X |
| IRS990PF/MinimumInvestmentReturnGrp/AdjustedTotalFMVOfUnusedAstAmt | 0 | 742814 |
| IRS990PF/MinimumInvestmentReturnGrp/AverageMonthlyCashBalancesAmt | 0 | 105029 |
| IRS990PF/MinimumInvestmentReturnGrp/AverageMonthlyFMVOfSecAmt | 0 | 637785 |
| IRS990PF/MinimumInvestmentReturnGrp/CashDeemedCharitableAmt | 0 | 11142 |
| IRS990PF/MinimumInvestmentReturnGrp/FMVAllOtherNoncharitableAstAmt | 0 | 0 |
| IRS990PF/MinimumInvestmentReturnGrp/MinimumInvestmentReturnAmt | 0 | 36584 |
| IRS990PF/MinimumInvestmentReturnGrp/NetVlNoncharitableAssetsAmt | 0 | 731672 |
| IRS990PF/MinimumInvestmentReturnGrp/TotalFMVOfUnusedAssetsAmt | 0 | 742814 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/CompOfHghstPdCntrctOrNONETxt | 0 | NONE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/CompOfHghstPdEmplOrNONETxt | 0 | NONE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 000.00 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 000.00 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 000.00 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 0 | 2970 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 1 | 2970 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 2 | 2969 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 0 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 1 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 2 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 0 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 1 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 2 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 0 | ALBERT G KEULER |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 1 | DONNA K WILSON |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 2 | ALBERT W KEULER |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 0 | TRUSTEE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 1 | TRUSTEE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 2 | TRUSTEE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 0 | 27211 STATE HIGHWAY 181 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 1 | 16259 MOSLEY RD |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 2 | 34461 SPRING RD S |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 0 | DAPHNE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 1 | STAPLETON |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 2 | STAPLETON |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 0 | AL |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 1 | AL |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 2 | AL |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 0 | 36526 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 1 | 36578 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 2 | 36578 |
| IRS990PF/Organization501c3ExemptPFInd | 0 | X |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjNetVlNoncharitableAssetsAmt | 0 | 35910 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjNonchrtblNetInvstIncmPctAmt | 0 | 35974 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr1Amt | 0 | 34740 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr2Amt | 0 | 35465 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr3Amt | 0 | 36342 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr4Amt | 0 | 33900 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr5Amt | 0 | 32955 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AverageDistributionRt | 0 | 0.049079 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr1Rt | 0 | 0.049911 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr2Rt | 0 | 0.047003 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr3Rt | 0 | 0.048429 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr4Rt | 0 | 0.050087 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr5Rt | 0 | 0.049965 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/LiableSection4942TaxInd | 0 | false |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetInvestmentIncomePctAmt | 0 | 64 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsAmt | 0 | 731672 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr1Amt | 0 | 696032 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr2Amt | 0 | 754525 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr3Amt | 0 | 750413 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr4Amt | 0 | 676829 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr5Amt | 0 | 659567 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/QualifyingDistributionsAmt | 0 | 36562 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/TotalDistributionRt | 0 | 0.245395 |
| IRS990PF/QualifyingDistriPartXIIGrp/AdjustedQualifyingDistriAmt | 0 | 36498 |
| IRS990PF/QualifyingDistriPartXIIGrp/ExpensesAndContributionsAmt | 0 | 36562 |
| IRS990PF/QualifyingDistriPartXIIGrp/PctSect4940eOrgNetInvstIncmAmt | 0 | 64 |
| IRS990PF/QualifyingDistriPartXIIGrp/QualifyingDistributionsAmt | 0 | 36562 |
| IRS990PF/StatementsRegardingActy4720Grp/BrrwOrLendDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/BusinessHoldingsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/FurnGoodsDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/GrantsToIndividualsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/GrantsToOrganizationsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/InfluenceElectionInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/InfluenceLegislationInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/JeopardyInvestmentsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/NoncharitablePurposeInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PayCompDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PaymentToGovernmentOfficialInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PayPremiumsPrsnlBnftCntrctInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/RcvFndsToPayPrsnlBnftCntrctInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/SaleOrExchDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/TransferAstDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/UncorrectedPYJeopardyInvstInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/UndistributedIncomePYInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/AtLeast5000InAssetsInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/ChangesToArticlesOrBylawsInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ComplyWithPublicInspRqrInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/DonorAdvisedFundInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ForeignAccountsQuestionInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Form1120POLFiledInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Form990PFFiledWithAttyGenInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/LegislativePoliticalActyInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/AddressLine1Txt | 0 | 16259 MOSLEY ROAD |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/CityNm | 0 | STAPLETON |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/StateAbbreviationCd | 0 | AL |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/ZIPCd | 0 | 36578 |
| IRS990PF/StatementsRegardingActyGrp/MoreThan100SpentInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/NewSubstantialContributorsInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/OrganizationDissolvedEtcInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/OwnControlledEntityInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/PersonsWithBooksName/BusinessNameLine1Txt | 0 | DONNA K WILSON |
| IRS990PF/StatementsRegardingActyGrp/PhoneNum | 0 | 2519378228 |
| IRS990PF/StatementsRegardingActyGrp/PrivateOperatingFoundationInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Section508eRqrSatisfiedInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/UnrelatedBusIncmOverLimitInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/WebsiteAddressTxt | 0 | N/A |
| IRS990PF/SumOfProgramRelatedInvstGrp/Description1Txt | 0 | N/A |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/FormAndInfoAndMaterialsTxt | 0 | LETTER OF INQUIRY CONTAINING PURPOSE OF ORGANIZATION GOALS AND OBJECTIVES OF PROJECT FOR WHICH FUNDING IS REQUESTED, CURRENT STATUS OF PROJECT, ANNUAL BUDGET AND DETAIL PROJECT BUDGET WITH AMOUNT REQUESTED AND A COPY OF THE ORGANIZATION'S IRS EXEMPTION LETTER. |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientPersonNm | 0 | DONNA K WILSON |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientPhoneNum | 0 | 2519378228 |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/AddressLine1Txt | 0 | 16259 MOSLEY ROAD |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/CityNm | 0 | STAPLETON |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/StateAbbreviationCd | 0 | AL |
