Liabilities / Assets
79th percentile
Tied with the lowest-debt nonprofits in its peer group.
EIN 93-2799956 • 501(c)4 • Lexington, IN
Profile
EDUCATIONAL
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
79th percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
79th percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
70th percentile
Higher net margin than 70% of similar nonprofits.
Top Officer Pay
83rd percentile
Higher top officer pay than 83% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
Score unavailable
No earlier valid filing was available within the previous three public years.
Revenue Growth
Score unavailable
No earlier valid filing was available within the previous three public years.
Assets
$11,527
No earlier filing loaded for comparison.
Liabilities
$0
No earlier filing loaded for comparison.
Net Assets
$11,527
No earlier filing loaded for comparison.
Revenue
$14,702
No earlier filing loaded for comparison.
Expenses
$12,674
No earlier filing loaded for comparison.
Net Income
$2,028
No earlier filing loaded for comparison.
Most recent year
2023 • Form 990EZDetailed filing. Detailed filing data is available for this year.
EDUCATIONAL
| Description | Grants | Expenses |
|---|---|---|
| MEETING OF THE MEMBERS TO HELP EACH OTHER IN TIME OF NEEDS, SPIRATUALY | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| MARK OBERMILLER | Secretary | - | $0 | - | - |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | MARK OBERMILLER |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 8125953991 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 6258 E GRANDVIEW DR |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | Lexington |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | IN |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 47138 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 9499 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 11527 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 4175 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 2028 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 3759 |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 9499 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 11527 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 4087 |
| IRS990EZ/GrossReceiptsAmt | 0 | 14702 |
| IRS990EZ/InitialReturnInd | 0 | X |
| IRS990EZ/LandAndBuildingsGrp/BOYAmt | 0 | 0 |
| IRS990EZ/LandAndBuildingsGrp/EOYAmt | 0 | 0 |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MembershipDuesAmt | 0 | 6440 |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 9499 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 11527 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 9499 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 11527 |
| IRS990EZ/OccupancyRentUtltsAndMaintAmt | 0 | 5952 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/EmployeeBenefitProgramAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/ExpenseAccountOtherAllwncAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | MARK OBERMILLER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | SECRETARY |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501cInd | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherAssetsTotalDetail/BOYAmt | 0 | 0 |
| IRS990EZ/OtherAssetsTotalDetail/EOYAmt | 0 | 0 |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | EDUCATIONAL |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 2963 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | MEETING OF THE MEMBERS TO HELP EACH OTHER IN TIME OF NEEDS, SPIRATUALY |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SpecialEventsNetIncomeLossAmt | 0 | 4087 |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/SumOfTotalLiabilitiesGrp/BOYAmt | 0 | 0 |
| IRS990EZ/SumOfTotalLiabilitiesGrp/EOYAmt | 0 | 0 |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 12674 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 0 |
| IRS990EZ/TotalRevenueAmt | 0 | 14702 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| ReturnHeader/AdditionalFilerInformation/TrustedCustomerGrp/AuthenticationAssuranceLevelCd | 0 | AAL2 |
| ReturnHeader/AdditionalFilerInformation/TrustedCustomerGrp/IdentityAssuranceLevelCd | 0 | IAL1 |
| ReturnHeader/AdditionalFilerInformation/TrustedCustomerGrp/OOBSecurityVerificationCd | 0 | 00 |
| ReturnHeader/AdditionalFilerInformation/TrustedCustomerGrp/TrustedCustomerCd | 0 | 0 |
| ReturnHeader/BuildTS | 0 | 2023-04-26 12:10:37Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | false |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | MAKR OBERMILLER |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | SECRETARY |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 8125953991 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2024-03-20 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | ENGLISH LODGE F AM 622 |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | ENGL |
| ReturnHeader/Filer/EIN | 0 | 932799956 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 6258 E GRANDVIEW DR |
| ReturnHeader/Filer/USAddress/CityNm | 0 | Lexington |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | IN |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 47138 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 841908824 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | Broadus and Pruett |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 41 East State Rd 356 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | Scottsburg |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | IN |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 47170 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 8125954297 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2024-04-09 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | Sunday Broadus Pruett |
| ReturnHeader/ReturnTs | 0 | 2024-04-09T11:41:36-04:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/SigningOfficerGrp/PersonFullName/PersonFirstNm | 0 | MAKR |
| ReturnHeader/SigningOfficerGrp/PersonFullName/PersonLastNm | 0 | OBERMILLER |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2022-12-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2023-11-30 |
| ReturnHeader/TaxYr | 0 | 2023 |
No mirrored PDF or thumbnail assets are attached yet.