Liabilities / Assets
32nd percentile
Higher debt load relative to assets than 32% of similar nonprofits.
EIN 91-1868118 • 501(c)6 • Chicago, IL
Profile
To promote the professional and business interests of the association for corporate growth members by providing access to knowledge and business opportunities through networking, communications and forums related to both internal and external corporate growth, effectively support local chapters in achieving their membership, networking and programming goals and strengthen the perceived value provided by the assocation.
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
32nd percentile
Higher debt load relative to assets than 32% of similar nonprofits.
Liabilities / Revenue
18th percentile
Higher debt load relative to revenue than 18% of similar nonprofits.
Net Margin
40th percentile
Higher net margin than 40% of similar nonprofits.
Top Officer Pay
Score unavailable
No filing with officer rows is available for this organization yet.
Asset Growth
40th percentile
Faster asset growth than 40% of similar nonprofits.
Revenue Growth
34th percentile
Faster revenue growth than 34% of similar nonprofits.
Assets
Up$11,179,210
Up $388,568 (+3.6%) from 2023
Liabilities
Up$1,443,310
Up $174,193 (+14%) from 2023
Net Assets
Up$9,735,900
Up $214,375 (+2.3%) from 2023
Revenue
Up$13,808,328
Up $288,307 (+2.1%) from 2023
Expenses
Up$13,594,996
Up $939,486 (+7.4%) from 2023
Net Income
Down$213,332
Down $651,179 (-75%) from 2023
Most recent year
2024 • Form 990Facts available. Structured filing facts are available, but richer extracted sections are limited.
To promote the professional and business interests of the association for corporate growth members by providing access to knowledge and business opportunities through networking, communications and forums related to both internal and external corporate growth, effectively support local chapters in achieving their membership, networking and programming goals and strengthen the perceived value provided by the assocation.
To promote the professional and business interest of the association for corporate growth members by providing access to knowledge and business opportunities through networking, communications, and forums related to both internal and external corporate growth. Effectively support local chapters in achieving their membership, networking and programming goals and strengthen the perceived value provided by the association.
| Line | Beginning | End | Change |
|---|---|---|---|
| Assets | |||
| Rtn Earn Endowment Incm Other Fnds | $9,521,525 | $9,735,900 | ▲ $214,375 |
| Savings and Temporary Cash Investments | $3,280,638 | $4,399,122 | ▲ $1,118,484 |
| Cash and Non-Interest-Bearing Accounts | $5,443,043 | $4,231,240 | ▼ $1,211,803 |
| Accounts Receivable | $823,036 | $1,195,092 | ▲ $372,056 |
| Investments in Publicly Traded Securities | $713,547 | $855,114 | ▲ $141,567 |
| Prepaid Expenses and Deferred Charges | $397,692 | $391,364 | ▼ $6,328 |
| Investments Program Related | $55,468 | $56,885 | ▲ $1,417 |
| Land, Buildings, and Equipment, Net | $2,064 | $6,333 | ▲ $4,269 |
| Pd in Cap Srpls Land Bldg Eqp Fund | $0 | $0 | → $0 |
| Cap Stk Tr Prin Current Funds | $0 | $0 | → $0 |
| Total Assets | $10,790,642 | $11,179,210 | ▲ $388,568 |
| Other Assets Total | $75,154 | $44,060 | ▼ $31,094 |
| Liabilities | |||
| Deferred Revenue | $1,123,808 | $1,309,340 | ▲ $185,532 |
| Accounts Payable and Accrued Expenses | $145,309 | $133,970 | ▼ $11,339 |
| Total Liabilities | $1,269,117 | $1,443,310 | ▲ $174,193 |
| Net Assets / Fund Balance | |||
| Total Net Assets Fund Balance | $9,521,525 | $9,735,900 | ▲ $214,375 |
| Total Liabilities and Net Assets / Fund Balance | $10,790,642 | $11,179,210 | ▲ $388,568 |
| Asset | Book Value | Depreciation | Basis |
|---|---|---|---|
| Buildings | $6,333 | $46,125 | $52,458 |
| Name | Title | Full / Part Time | Base | Total |
|---|---|---|---|---|
| Alison Garber | Executive Director-philadelphia | FT | $208,407 | $208,407 |
| Morgan Stone | Executive Director-houston | FT | $186,480 | $186,480 |
| MAUREEN O'REILLY | Exec. Director-detroit | FT | $128,000 | $128,000 |
| Kalli Mustard | Exec. Director-nebraska | FT | $105,630 | $105,630 |
| Denise Drost | Executive Director-western Michigan | FT | $105,000 | $105,000 |
| Karin Martinez | Executive Director-seattle | PT | $105,000 | $105,000 |
| Claire Romera | Executive Director-chicago | FT | $100,289 | $100,289 |
| Michele Buckley | Executive Director-101 Corridor | FT | $99,988 | $99,988 |
| Meaghan Miller Gitlin | Executive Director-utah | FT | $98,750 | $98,750 |
| Marcie Taylor | Executive Director-cincinnati | FT | $85,434 | $85,434 |
| Sheryl Smith | Executive Director - Tampa Bay | FT | $85,120 | $85,120 |
| Tracy Greymont | Exec. Director-wisconsin | FT | $74,662 | $74,662 |
| Shelley Fisher | Co-chair Bold-minnesota | - | $68,290 | $68,290 |
| Sara Singer | Chapter Executive-asa | FT | $57,945 | $57,945 |
| Elena Djakonova | Executive Director - South Florida | FT | $51,200 | $51,200 |
| Kasey Strahm | Executive Director-kansas City | PT | $49,500 | $49,500 |
| Susan Huggins | Chapter Administrator-asa | - | $2,620 | $2,620 |
| Name | Title |
|---|---|
| Douglas Lalone | Acg Cares Chair/director-detroit |
| Larissa Rozycki | Acg CUP Chair-cleveland |
| Jeralin Cardoso | Acg CUP Chair-san Diego |
| Les Alexander | Acg University Chair-louisiana |
| Terry Doyle | Annual Events Exec. Chair-cleveland |
| David Rieveschl | Awards Chair-louisiana |
| Stefan Rubin | Awards Chair-orlando |
| Peter Cavrell | Branding Executive Chair-cleveland |
| Jay Mccabe | Capital Conference Chair-san Diego |
| Charles Cox | Capital Connection Chair-louisiana |
| Leo Klijn | CEO Circle Chair-san Diego |
| Elizabeth Masserang | Chair Dei/director-detroit |
| Cindy Gatlin | Chair-san Diego |
| Kevin Hyer | Chair-utah |
| Andrew Macleod | Chair/director-detroit |
| Thea Otterstad | Co-chair Bold-minnesota |
| Mike Rudow | Co-programs Chair-101 COR |
| Chris Fugaro | Conference Chair-philadelphia |
| William Parker | Dei Committee Chair-cleveland |
| Kevin Donovan | Director Co-chair-ct (thru 12/2023) |
| Lance Beder | Director Co-chair-ct (thru 12/2023) |
| Josh Donnelly | Education Chair-san Diego |
| Jessica Lazur | Education Co-chair-san Diego |
| Matt Felman | Emerging Prof. Chair-tampa Bay |
| Mark Heinrich | Glcc Chair-cleveland |
| Craig Panzica | Golf Outing Chair-cleveland |
| Mark Campbell | Imm. Past Chairman-ct (thru 12/2023) |
| Ryan Mcgovern | Innovation Executive Chair-cleveland |
| Inge Carr | Marketing Chair-san Diego |
| Mark Winter | Marketing Chair/director-detroit |
| Brian Hanrahan | Memb. Chair-tampa Bay (thru 8/2024) |
| Jeffrey Bauman | Memb. Chair-tampa Bay (thru 8/2024) |
| Michael Lamm | Membership Chair-philadelphia |
| Timothy Dennis | Membership Chair-san Diego |
| Matthew Dawson | Membership Chair-tampa Bay |
| Kevin Donovan | Membership Co-chair-connecticut |
| Linda Cortez | Membership Co-chair-san Diego |
| Dawn Southard | Membership Executive Chair-cleveland |
| Alisha Muzik | Nextgen Chair-san Diego |
| Josh Reder | Nextgen Chair/director-detroit |
| Jason Castor | Past Chair-utah |
| Ramsey Goodrich | Past Chairman-ct (thru 12/2023) |
| John Alotta | Prog. Exec. Co-chair-cleveland |
| Nicholas House | Prog. Exec. Co-chair-cleveland |
| Amber Akemann | Programming Chair-minnesota |
| Courtland Scaccetti | Programming Chair-philadelphia |
| James Greifzu | Programming Co-chair-connecticut |
| Sean Berry | Programming Co-chair-connecticut |
| Heath Goldman | Programs Chair-101 COR |
| Jami Gold | Programs Chair-tampa Bay |
| Christopher Letts | Programs Co-chair/director-detroit |
| Mike Kulka | Programs Co-chair/director-detroit |
| Kevin Rozsa | San Committee Chair-cleveland |
| Frank Harris | Sarasota Chair-tampa Bay |
| Paul Rogalski | Sarasota Chair-tampa Bay |
| Rian Heaslip | Smit Chair-minnesota |
| David Bonrouhi | Sponsorship Chair-101 COR |
| Ann Seger | Sponsorship Chair-cleveland |
| Scott Nevins | Sponsorship Chair-connecticut |
| Stephen Robertson | Sponsorship Chair-san Diego |
| Kevin Mccarron | Sponsorship Chair/director-detroit |
| Matt Streeter | Sponsorship Co-chair-san Diego |
| Andrea Light | Stars Chair-101 COR |
| David Martin | Stars Chair-101 COR |
| Jeff Tillman | Stars Chair-101 COR |
| Steve Root | Treasurer and Fin. Chair-san Diego |
| Corrie Menary | Wit Chair-cleveland |
| Courtney Debeaucourt | WOMEN'S CHAIR-CONNECTICUT |
| Carrie Schochet | WOMEN'S FORUM CHAIR/DIRECTOR-DETROIT |
| Brandon Patton | Yacg Committee Chair-cleveland |
| Jason Delaurentis | Young Acg Comm. Chair-ct (thru 12/2023) |
| Geoffrey Bradley | Young Prof. Chair-connecticut |
| Cameron Wood | Yp Chair-minnesota |
| Mike Wolf | Yp Chair-minnesota (thru 12/2023) |
| Jonathan Brabrand | Chapter President-richmond |
| Tatjana Paterno | Imm. Past President-tennessee |
| Jay Moroscak | Immediate Past President-cleveland |
| Dennis Duchene | Immediate Past President-columbus |
| Jessica Seff | Immediate Past President-houston |
| Laura Kottkamp | Immediate Past President-richmond |
| Stuart Moss | Immediate Past President-san Diego |
| Dennis Klapp | Past President-101 COR |
| Christopher Rogers | Past President-arizona |
| Charles Gonzalez | Past President-chicago |
| Michael Laurie | Past President-kansas City |
| Matt Plooster | Past President-nebraska |
| Yilda Spoor | Past President-orlando |
| Anna Vazquez | Past President-philadelphia |
| R Reid Haney | Past President-tampa Bay |
| Christine Adee | Past President-wisconsin |
| Laurie-leigh White | President Elect-houston |
| Alex Burke | President Elect-kansas City |
| Matt Moran | President Elect-philadelphia |
| Cathy Redford | President Elect-richmond |
| Lamar Stanley | President Elect-tennessee |
| Jeffrey Bradford | President Elect-wisconsin |
| Nicole Behm Koep | President Emeritus-mn (thru 12/2023) |
| Brian Rabinovitz | President-101 COR |
| Norman Mendoza | President-arizona |
| Helana Robbins Huddleston | President-chicago |
| Chris Goodwin | President-cincinnati |
| Beth Haas | President-cleveland |
| Renee Milyiori | President-columbus |
| Karin Kovacic | President-connecticut |
| Jeff Minter | President-elect and VP-orange County |
| Kimberly Schaefer | President-elect-cincinnati |
| Tom Libeg | President-elect-cleveland |
| Bill Cornelius | President-houston |
| Brian Heaton | President-indiana |
| Neil Miller | President-kansas City |
| John Thurman | President-kentucky |
| Frank Devay | President-louisiana |
| Maggie Tatton | President-minnesota |
| Thomas Wortmann | President-nebraska |
| J Nelson Bradshaw | President-north Florida |
| Robert Hanger | President-orange County |
| David Riccardi | President-orlando |
| Leo Helmers | President-philadelphia |
| Kelly Szejko | President-pittsburgh |
| Eric Balentine | President-portland |
| Olivia Kowalski | President-portland |
| Carlos Martinez | President-san Diego |
| Brooks Einstein | President-seattle |
| Ilian Obregon | President-south Florida |
| Beth Cahill | President-tampa Bay |
| Allan Roberts | President-tennessee |
| Matt Dent | President-utah |
| Ryan Chimenti | President-wisconsin |
| Danielle Bass | President/director-detroit |
| Jay Chaudhari | Treasurer/president Elect -orlando |
| Jacquelyn Marsac | 1st Vice President-cincinnati |
| Katlin Rust | 1st Vice President-cincinnati |
| Brock Niezgoda | First Vice President-houston |
| Wes Robinson | Vice President Ambassadors-arizona |
| Rob Mcgee | Vice President Awards-utah |
| Tara Haskin | Vice President Marketing-utah |
| Sean Meder | Vice President Membership-orlando |
| Jim Mchugh | Vice President Programs-arizona |
| Jordan Eiserman | Vice President Programs-orlando |
| Lori Jennings | Vice President Programs-richmond |
| Vic Galanis | Vice President Programs-utah |
| Tim Kolstad | Vice President Sponsorship-arizona |
| C Russell Slappey | Vice President Sponsorship-orlando |
| Thomas Bengtson | Vice President Yacg-orlando |
| Amy Carnahan | Vice President-chicago |
| Germaine Harris | Vice President-chicago |
| JOHN O'CONNOR | Vice President-chicago |
| Michael Norton | Vice President-chicago |
| Murray Lessinger | Vice President-chicago |
| Peter Spier | Vice President-chicago |
| Ryan Rassin | Vice President-chicago |
| Thomas Turmell | Vice President-chicago |
| Elizabeth Davis | Vice President-chicago (thru 1/2024) |
| Clayton Vanderpool | Vice President-detroit |
| Jennifer Miller | Vice President-indiana |
| Chris Dewhurst | Vice President-orange County |
| Kathy Lawson | Vice President-orange County |
| Brent Reinke | Board Member-101 COR |
| Hannah Sweiss | Board Member-101 COR |
| Peter Lee | Board Member-101 COR |
| Robert Wynner | Board Member-101 COR |
| Scott Galer | Board Member-101 COR |
| Aimee Freeman | Board Member-louisiana |
| Benjamin Domingue | Board Member-louisiana |
| Benjamin Vance | Board Member-louisiana |
| Claude Silverman | Board Member-louisiana |
| Eli Feinstein | Board Member-louisiana |
| Robert Brickman | Board Member-louisiana |
| Scott Cunningham | Board Member-louisiana |
| Todd Matherne | Board Member-louisiana |
| Will Roach | Board Member-minnesota |
| Robert Cheffins | Board Observer-cleveland |
| Jim Ward | Board Treasurer-tennessee |
| Adrian Ironside | Committee Director-philadelphia |
| Alix James | Committee Director-philadelphia |
| Brian Mcdaid | Committee Director-philadelphia |
| Daniel Mcdonough | Committee Director-philadelphia |
| David Lorry | Committee Director-philadelphia |
| Elijah Dornstreich | Committee Director-philadelphia |
| Hugh Nelson | Committee Director-philadelphia |
| Joan Hellmer | Committee Director-philadelphia |
| Judit Nagy-eichelberger | Committee Director-philadelphia |
| Kyle Squillario | Committee Director-philadelphia |
| Lauren Harrington | Committee Director-philadelphia |
| Lori Lombardo | Committee Director-philadelphia |
| Meghan Jodz | Committee Director-philadelphia |
| Satya Ponnuru | Committee Director-philadelphia |
| Tassie Oswald | Committee Director-philadelphia |
| Tj Haas | Committee Director-philadelphia |
| Adam Fullerton | Director-arizona |
| Ashley Gleckler | Director-arizona |
| Austin Harris | Director-arizona |
| Chris Reap | Director-arizona |
| Dustin Beeker | Director-arizona |
| Nick Broderick | Director-arizona |
| Seema Patel | Director-arizona |
| Taylor Mcgilvray | Director-arizona |
| Vincent Burke | Director-arizona |
| Asel Lindsey | Director-asa |
| Chad Mcnair | Director-asa |
| Corey Huffman | Director-asa |
| Cristina Silingardi | Director-asa |
| Jill Capela | Director-asa |
| Larry Anthis | Director-asa |
| Nicholas Monaghan | Director-asa |
| Paul Gautier | Director-asa |
| Peter Huff | Director-asa |
| Phillip Slinkard | Director-asa |
| Rhonda Calvert | Director-asa |
| Susan Vaughan | Director-asa |
| Wilhelm Liebmann | Director-asa |
| Lathrop Smith | Director-asa (thru 12/2023) |
| Richard Edison | Director-asa (thru 12/2023) |
| Roberto Espinosa | Director-asa (thru 12/2023) |
| Andrew Weil | Director-chicago |
| Anthony Nasharr | Director-chicago |
| Craig Mccrohon | Director-chicago |
| Daniel Harvey | Director-chicago |
| David Brown | Director-chicago |
| Gail Holmberg | Director-chicago |
| Jackie Hopkins | Director-chicago |
| Jay Schweiger | Director-chicago |
| John Bintz | Director-chicago |
| Joseph Baez | Director-chicago |
| Lenny Dacanay | Director-chicago |
| Omar Diaz | Director-chicago |
| Suzanne Saxman | Director-chicago |
| Willard Mcnitt | Director-chicago |
| Brandon Hopwood | Director-chicago (thru 4/2024) |
| David Schindelheim | Director-cleveland |
| Lizabeth Roth | Director-cleveland |
| Matt Kolman | Director-cleveland |
| Michael Fanous | Director-cleveland |
| Mindy Marsden | Director-cleveland |
| Mitchell Gecht | Director-cleveland |
| Sarita Gavhane | Director-cleveland |
| Steve Danford | Director-cleveland |
| Amy Fleenor | Director-columbus |
| Brett Thornton | Director-columbus |
| David Petrill | Director-columbus |
| Jason Kraynak | Director-columbus |
| Joseph Boeckman | Director-columbus |
| Laura Fox | Director-columbus |
| Laura Hult | Director-columbus |
| Megan King | Director-columbus |
| Melissa Diethelm | Director-columbus |
| Meryl Weinstein | Director-columbus |
| Mike Abramo | Director-columbus |
| Neil Johnson | Director-columbus |
| Rachel Ross | Director-columbus |
| Renee Tyack | Director-columbus |
| Tom Pampush | Director-columbus |
| Charles Chandler | Director-detroit |
| Christopher Barrett | Director-detroit |
| Frank Mamat | Director-detroit |
| Heather Madland | Director-detroit |
| Kim Easterle Mattes | Director-detroit |
| Kim Vancleef | Director-detroit |
| Lawrence Gardner | Director-detroit |
| Steve Savoy | Director-detroit |
| Thomas Vaughn | Director-detroit (thru 5/2024) |
| Allison Willbanks Pearce | Director-houston |
| Brett Ford | Director-houston |
| Chuck Johnson | Director-houston |
| Colt Luedde | Director-houston |
| Eva Pawelek | Director-houston |
| Garrett Jackson | Director-houston |
| Jaime Arreola | Director-houston |
| Jen Sudduth | Director-houston |
| Jessica Monford | Director-houston |
| Kjell Lundal | Director-houston |
| Michelle Lewis | Director-houston |
| Mostafa Aly | Director-houston |
| Simon Haidamous | Director-houston |
| Terry Padden | Director-houston |
| Todd Parsapour | Director-houston |
| Vik Kalra | Director-houston |
| William Herrington | Director-houston |
| Andrew Hedegard | Director-indiana |
| Andrew Sterling | Director-indiana |
| Ashley Cullison | Director-indiana |
| Brian Baker | Director-indiana |
| Brittney Yocum | Director-indiana |
| Cory Heck | Director-indiana |
| Donald Rawe | Director-indiana |
| Elijah Hammans | Director-indiana |
| Eric Woodruff | Director-indiana |
| Jared Davis | Director-indiana |
| Jennifer Frasier | Director-indiana |
| Josh Proctor | Director-indiana |
| Kyle Dillon | Director-indiana |
| Michael Gieger | Director-indiana |
| Sandy Wilcox | Director-indiana |
| Sarah Jones | Director-indiana |
| Stephanie Ewing | Director-indiana |
| Tim Trostle | Director-indiana |
| Tye Stebbins | Director-indiana |
| Zainab Bass | Director-indiana |
| Andrew Smith | Director-kansas City |
| Chad Rock | Director-kansas City |
| Charlotte Barksdale | Director-kansas City |
| Danelle Bender | Director-kansas City |
| Ed Frindt | Director-kansas City |
| Jacquie Ward | Director-kansas City |
| Jay Matlack | Director-kansas City |
| Jeffrey Peterson | Director-kansas City |
| Megan Knoblauch | Director-kansas City |
| Michael Funkey | Director-kansas City |
| Michael Lally | Director-kansas City |
| Pam Martin | Director-kansas City |
| Ryan Newth | Director-kansas City |
| Stephanie Siders | Director-kansas City |
| Taylor Dunn | Director-kansas City |
| Valerie Vaughn | Director-kansas City |
| Alex Reed | Director-kentucky |
| Daniel Fisher | Director-kentucky |
| Darrin Mccauley | Director-kentucky |
| Dennis Wells | Director-kentucky |
| Graham Sparks | Director-kentucky |
| Jack White | Director-kentucky |
| John Sweeney | Director-kentucky |
| Kenneth Berryman | Director-kentucky |
| Matt Berrian | Director-kentucky |
| Matt Saltzman | Director-kentucky |
| T Vernon Foster | Director-kentucky |
| Bj Hansen | Director-nebraska |
| Brian Harr | Director-nebraska |
| Chris Carlson | Director-nebraska |
| Chris Pudenz | Director-nebraska |
| Dave Lemon | Director-nebraska |
| Dave Mayer | Director-nebraska |
| Eric Olson | Director-nebraska |
| Jeff Hofer | Director-nebraska |
| Jeremiah Hughes | Director-nebraska |
| Jim Svoboda | Director-nebraska |
| Kevin Foral | Director-nebraska |
| Kevin Thompson | Director-nebraska |
| Timothy Harrison | Director-nebraska |
| Todd Trautman | Director-nebraska |
| Alexander Rey | Director-north Florida |
| Brent Paris | Director-north Florida |
| Catherine Trinder-miller | Director-north Florida |
| Don Wiggins | Director-north Florida |
| Gwen Griggs | Director-north Florida |
| Jeff Mcneill | Director-north Florida |
| John Willis | Director-north Florida |
| Marius Dobren | Director-north Florida |
| Matthew Broullire | Director-north Florida |
| Ron Salateo | Director-north Florida |
| Allan Siposs | Director-orange County |
| Andrea Casaw | Director-orange County |
| Ben Everton | Director-orange County |
| David Krajanowski | Director-orange County |
| Diane Wittenberg | Director-orange County |
| Eric Roark | Director-orange County |
| Gerik Degner | Director-orange County |
| Glenn Stoddard | Director-orange County |
| Gregg Parker | Director-orange County |
| INGA O'DONNELL | Director-orange County |
| Janice Ibey | Director-orange County |
| Jennifer Hannigan | Director-orange County |
| Jim Scheinkman | Director-orange County |
| Joseph Hirsch | Director-orange County |
| Karl Hardesty | Director-orange County |
| Larry Cerutti | Director-orange County |
| Lauren Ellermeyer | Director-orange County |
| Lloyd Miller | Director-orange County |
| Marc Alcser | Director-orange County |
| Melissa Pollard | Director-orange County |
| Mena Rizk | Director-orange County |
| Michael Lutfi | Director-orange County |
| Michael Shepherd | Director-orange County |
| Mike Paleo | Director-orange County |
| Paul Wirth | Director-orange County |
| Quazi Saleh | Director-orange County |
| Scott Jones | Director-orange County |
| Steve Nassau | Director-orange County |
| Steve Orr | Director-orange County |
| Steven Krenik | Director-orange County |
| Steven Paulin | Director-orange County |
| Agnes Gregory | Director-orlando |
| Alex Van Heyde | Director-orlando |
| Anthony Chessa | Director-orlando |
| Beth Spinda | Director-orlando |
| Brett Steele | Director-orlando |
| David Sprinkle | Director-orlando |
| Eric Carlson | Director-orlando |
| Jackson Young | Director-orlando |
| James Goldsmith | Director-orlando |
| Joel Estevez | Director-orlando |
| Jon Gogolak | Director-orlando |
| Sladjana Vojcanin | Director-orlando |
| Tim Lesnick | Director-orlando |
| Vijai Tiwari | Director-orlando |
| Yves Moon | Director-orlando |
| Bethany Evans | Director-pittsburgh |
| Brandon Otis | Director-pittsburgh |
| Christopher Amar | Director-pittsburgh |
| Christopher Hepler | Director-pittsburgh |
| Colin Powell | Director-pittsburgh |
| D Craig Russell Iii | Director-pittsburgh |
| Dale Killmeyer | Director-pittsburgh |
| David Hirsch | Director-pittsburgh |
| Elizabeth Satina | Director-pittsburgh |
| Erin Farabaugh | Director-pittsburgh |
| Jeffrey Ford | Director-pittsburgh |
| Jill Yahnite | Director-pittsburgh |
| Jodie Potter | Director-pittsburgh |
| Lauren Townsend | Director-pittsburgh |
| Matthew Gleason | Director-pittsburgh |
| Matthew Harnett | Director-pittsburgh |
| Nick Dehainaut | Director-pittsburgh |
| Rachel Pressdee | Director-pittsburgh |
| Seth Rice | Director-pittsburgh |
| William Hickman | Director-pittsburgh |
| James Falvey | Director-portland |
| Krishna Walker | Director-portland |
| Mick Wilson | Director-portland |
| Nicholas Warren | Director-portland |
| Steve Hull | Director-portland |
| Tanis Morris | Director-portland |
| Alan Davis | Director-richmond |
| Connor Hill | Director-richmond |
| Debra Fisher | Director-richmond |
| Jessica Barnes | Director-richmond |
| Kelley Powell Williamson | Director-richmond |
| Michael Wilkerson | Director-richmond |
| Rob Hagerty | Director-richmond |
| Roy Zemanovich | Director-richmond |
| Tami Berry | Director-richmond |
| Jennifer Flinchum | Director-richmond (thru 5/2024) |
| Anthony Arnold | Director-san Diego |
| Andrew Frazier | Director-seattle |
| Billy Gibbs | Director-seattle |
| Cj Voss | Director-seattle |
| Jay Schembs | Director-seattle |
| John Amato | Director-seattle |
| Katie Bellows | Director-seattle |
| Kristin Brandtner | Director-seattle |
| Lisa Clarke | Director-seattle |
| Meredith Heestand | Director-seattle |
| Morgan Dipo | Director-seattle |
| Preston Smith | Director-seattle |
| Stephen Mckay | Director-seattle |
| Susan Schalla | Director-seattle |
| Terry Cook | Director-seattle |
| Patrick Donka | Director-seattle (thru 5/2024) |
| Anthony Milanese | Director-south Florida |
| Ari Roloff | Director-south Florida |
| Daniel Montilla | Director-south Florida |
| Laura Salpeter | Director-south Florida |
| Marc Wilson | Director-south Florida |
| Reggie Zachariah | Director-south Florida |
| Robert Brighton | Director-south Florida |
| Samantha Bryant | Director-south Florida |
| Scott Mager | Director-south Florida |
| Sterling Harrell | Director-south Florida |
| Valerio Forte | Director-south Florida |
| Ashley Panaggio | Director-tampa Bay |
| Brenna Hooker | Director-tampa Bay |
| Cindy Hesterman | Director-tampa Bay |
| Gretchen Perkins | Director-tampa Bay |
| Justin Santa Cruz | Director-tampa Bay |
| Kyle Madden | Director-tampa Bay |
| Manny Ordonez | Director-tampa Bay |
| Mark Himelman | Director-tampa Bay |
| Sharon Danco | Director-tampa Bay |
| Wendy Andrews-fine | Director-tampa Bay |
| Brooke Evans | Director-tampa Bay (thru 8/2024) |
| Christopher Hart | Director-tampa Bay (thru 8/2024) |
| Curt Creely | Director-tampa Bay (thru 8/2024) |
| Michael Ferris | Director-tampa Bay (thru 8/2024) |
| Abby Turnbull | Director-tennessee |
| Aj Byrd | Director-tennessee |
| Brian Adams | Director-tennessee |
| Bryan Spriggs | Director-tennessee |
| Chris Godwin | Director-tennessee |
| Chris Mioton | Director-tennessee |
| Danene Winkler | Director-tennessee |
| Doug Griswold | Director-tennessee |
| Doug Song | Director-tennessee |
| Hal Conditt | Director-tennessee |
| Jacob Schuetze | Director-tennessee |
| Jason Garrett | Director-tennessee |
| Jay Campbell | Director-tennessee |
| Jeff Nahley | Director-tennessee |
| Jim Schmitz | Director-tennessee |
| John Pontius | Director-tennessee |
| Jorge Titinger | Director-tennessee |
| Kevin Poff | Director-tennessee |
| Laurie Atkins | Director-tennessee |
| Mark Frost | Director-tennessee |
| Matt Johnson | Director-tennessee |
| Michael Johnson | Director-tennessee |
| PAT O'BRIEN | Director-tennessee |
| Paula Torch | Director-tennessee |
| Shelby Allmon | Director-tennessee |
| Tinsley Dempsey | Director-tennessee |
| Tracey Silverman | Director-tennessee |
| Tracy Chism | Director-tennessee |
| Tyler Morgan | Director-tennessee |
| Tyson Bickley | Director-tennessee |
| Wayne Pryor | Director-tennessee |
| Christine Wzorek | Director-utah |
| David Stahl | Director-utah |
| Emily Gates | Director-utah |
| Geoffrey Loos | Director-utah |
| James Hawker | Director-utah |
| Jim Herrmann | Director-utah |
| Nate Hurlbut | Director-utah |
| Zach Larkin | Director-utah |
| Adam Ott | Director-utah (thru 8/2024) |
| James Mckean | Director-utah (thru 8/2024) |
| Zane Busteed | Director-utah (thru 8/2024) |
| Paula Kendra | Director-w Michigan (thru 1/2024) |
| Jennifer Folsom | Director-w Michigan (thru 12/2023) |
| Elisa Berger | Director-western Michgan |
| Brandon Derusha | Director-western Michigan |
| David Kinsman | Director-western Michigan |
| Dustin Jackson | Director-western Michigan |
| Eric Kamstra | Director-western Michigan |
| Erika Weiss | Director-western Michigan |
| Gregory Mccormick | Director-western Michigan |
| Jacob Dunlop | Director-western Michigan |
| Jacob Helwick | Director-western Michigan |
| Janice Oshinski | Director-western Michigan |
| Jeff Weir | Director-western Michigan |
| Kelly Plawinski | Director-western Michigan |
| Todd Tjoelker | Director-western Michigan |
| Trevor Mason | Director-western Michigan |
| Zach Wiersma | Director-western Michigan |
| Andrew Deguire | Director-wisconsin |
| Ann Hanna | Director-wisconsin |
| Anthony Bartell | Director-wisconsin |
| Bill Werra | Director-wisconsin |
| Brian Keeling | Director-wisconsin |
| Cate Heerey | Director-wisconsin |
| Daniel Peterson | Director-wisconsin |
| John Howman | Director-wisconsin |
| Karin Gale | Director-wisconsin |
| Keith Walz | Director-wisconsin |
| Mark Witt | Director-wisconsin |
| Michael Mack | Director-wisconsin |
| Michael Wirth | Director-wisconsin |
| Nan Jiang | Director-wisconsin |
| Patrick Quick | Director-wisconsin |
| Robert Dejong | Director-wisconsin |
| Robert Jansen | Director-wisconsin |
| Ryan Van Den Elzen | Director-wisconsin |
| Sequoya Borgman | Director-wisconsin |
| Timothy Reardon | Director-wisconsin |
| Victoria Fox | Director-wisconsin |
| Will Miller | Director-wisconsin |
| Will Ruch | Director-wisconsin |
| Allison Roberts | Exec. Director-orlando |
| Justin Klimko | Secretary/director-detroit |
| Ben Smith | Treasurer/director-detroit |
| Ryan Alberg | Acg CUP-minnesota |
| Brian Moll | Assistant Treasurer-arizona |
| Tricia Balser | At-large-cleveland |
| Leah Berend | Capital Connection-minnesota |
| Jacy Luedde | Chapt. Man.-houston (beg. 1/24) |
| Jo-ann Maude | Chapter Exec.-ct (thru 12/2023) |
| Sarah Kuhns | Chapter Executive-connecticut |
| Barbra Barnett | Community Outreach-louisiana |
| Charles Aquino | Governance-cleveland |
| Kurt Harvey | Imm. Past Pres./dir.-detroit |
