Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on this filing.
Net Margin
90th percentile
Higher net margin than 90% of similar nonprofits.
Top Officer Pay
76th percentile
Higher top officer pay than 76% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
88th percentile
Faster asset growth than 88% of similar nonprofits.
Revenue Growth
90th percentile
Faster revenue growth than 90% of similar nonprofits.
Assets
Up$104,658
Up $44,641 (+74%) from 2017
Net Assets
Up$104,658
Up $44,641 (+74%) from 2017
Liabilities
-
No earlier filing loaded for comparison.
Revenue
Up$96,294
Up $41,145 (+75%) from 2017
Expenses
Up$51,652
Up $14,752 (+40%) from 2017
Net Income
Up$44,642
Up $26,393 (+145%) from 2017
Part iii organization's primary exempt purpose create and operate a monetary fund to support projects identified with rotary international as charitable and benefitting the needs of humanity, i.e. Relief from suffering caused by natural disasters occuring throughout this and other rotary districts, education, health and hunger causes as such needs are identified by the president of the rocky mount rotary club and by the rocky mount rotary club.
| Description | Grants | Expenses |
|---|---|---|
| SPONSORED TACKLE THE TAR, A 5K OBSTACLE COURSE CHALLENGE, WITH NET PROCEEDS TO PROVIDE SCHOLARSHIP FUNDS TO THREE AREA COLLEGES. THE EVENT WAS HELD IN MAY WITH ROUGHLY 600 PEOPLE REGISTERED. | $51,000 | $51,000 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| JOE NELSON | Chairman | - | $0 | - | - |
| ZEE LAMB | Trustee | - | $0 | - | - |
| NEILL NELSON | Trustee | - | $0 | - | - |
| GARRY HODGES | Secretary | - | $0 | - | - |
| ROB GOTTSCHALK | Treasurer | - | $0 | - | - |
| Event | Gross Receipts | Gross Revenue | Direct Expenses | Net Income |
|---|---|---|---|---|
| Mud Run-tackle | $96,402 | $24,210 | $5,157 | $19,053 |
| Total Events | $96,402 | $24,210 | $15,666 | $8,544 |
“Name: nash community college address: 522 n. Old carriage road rocky mount, nc 27804 cash contribution: 17,000 name: edgecombe community college address: 225 tarboro street rocky mount, nc 27801 cash contribution: 17,000 name: north carolina wesleyan college inc address: 3400 n. Wesleyan blvd rocky mount, nc 27804 cash contribution: 17,000”
“Expenses office 152 total 152”
“Part iii organization's primary exempt purpose create and operate a monetary fund to support projects identified with rotary international as charitable and benefitting the needs of humanity, i.e. Relief from suffering caused by natural disasters occuring throughout this and other rotary districts, education, health and hunger causes as such needs are identified by the president of the rocky mount rotary club and by the rocky mount rotary club.”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | ROB GOTTSCHALK |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 2529377500 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 111 ROUNDABOUT COURT |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | ROCKY MOUNT |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | NC |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 27804 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 60016 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 104658 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 87750 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 44642 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 500 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 60016 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 104658 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 24210 |
| IRS990EZ/GrantsAndSimilarAmountsPaidAmt | 0 | 51000 |
| IRS990EZ/GrossReceiptsAmt | 0 | 111960 |
| IRS990EZ/InfoInScheduleOPartIIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 60016 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 104658 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 60016 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 104658 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 0.50 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 0.50 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 0.50 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 0.50 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 4 | 0.50 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 4 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | JOE NELSON |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | ZEE LAMB |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | NEILL NELSON |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | GARRY HODGES |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 4 | ROB GOTTSCHALK |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | CHAIRMAN |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | TRUSTEE |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | TRUSTEE |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 4 | TREASURER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 152 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | PART III ORGANIZATION'S PRIMARY EXEMPT PURPOSE CREATE AND OPERATE A MONETARY FUND TO SUPPORT PROJECTS IDENTIFIED WITH ROTARY INTERNATIONAL AS CHARITABLE AND BENEFITTING THE NEEDS OF HUMANITY, I.E. RELIEF FROM SUFFERING CAUSED BY NATURAL DISASTERS OCCURING THROUGHOUT THIS AND OTHER ROTARY DISTRICTS, EDUCATION, HEALTH AND HUNGER CAUSES AS SUCH NEEDS ARE IDENTIFIED BY THE PRESIDENT OF THE ROCKY MOUNT ROTARY CLUB AND BY THE ROCKY MOUNT ROTARY CLUB. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | SPONSORED TACKLE THE TAR, A 5K OBSTACLE COURSE CHALLENGE, WITH NET PROCEEDS TO PROVIDE SCHOLARSHIP FUNDS TO THREE AREA COLLEGES. THE EVENT WAS HELD IN MAY WITH ROUGHLY 600 PEOPLE REGISTERED. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/GrantsAndAllocationsAmt | 0 | 51000 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 51000 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SpecialEventsDirectExpensesAmt | 0 | 15666 |
| IRS990EZ/SpecialEventsNetIncomeLossAmt | 0 | 8544 |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 51652 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 51000 |
| IRS990EZ/TotalRevenueAmt | 0 | 96294 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationTrustInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearAmt | 0 | 87750 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus1YearAmt | 0 | 55518 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 61895 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 382 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/TotalAmt | 0 | 205545 |
| IRS990ScheduleA/GrossReceiptsRltdActivitiesAmt | 0 | 60134 |
| IRS990ScheduleA/PublicOrganization170Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY170Pct | 0 | 0.88250 |
| IRS990ScheduleA/PublicSupportPY170Pct | 0 | 0.96530 |
| IRS990ScheduleA/PublicSupportTotal170Amt | 0 | 181392 |
| IRS990ScheduleA/SubstantialContributorsTotAmt | 0 | 24153 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY170Ind | 0 | X |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearAmt | 0 | 87750 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus1YearAmt | 0 | 55518 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 61895 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 382 |
| IRS990ScheduleA/TotalCalendarYear170Grp/TotalAmt | 0 | 205545 |
| IRS990ScheduleA/TotalSupportAmt | 0 | 205545 |
| IRS990ScheduleG/FundraisingEventInformationGrp/CashPrizesEvent1Amt | 0 | 9301 |
| IRS990ScheduleG/FundraisingEventInformationGrp/CashPrizesTotalEventsAmt | 0 | 9301 |
| IRS990ScheduleG/FundraisingEventInformationGrp/CharitableContributionsTotAmt | 0 | 72192 |
| IRS990ScheduleG/FundraisingEventInformationGrp/CharitableContriEvent1Amt | 0 | 72192 |
| IRS990ScheduleG/FundraisingEventInformationGrp/DirectExpenseSummaryEventsAmt | 0 | 15666 |
| IRS990ScheduleG/FundraisingEventInformationGrp/EntertainmentEvent1Amt | 0 | 650 |
| IRS990ScheduleG/FundraisingEventInformationGrp/EntertainmentTotalEventsAmt | 0 | 650 |
| IRS990ScheduleG/FundraisingEventInformationGrp/Event1Nm | 0 | MUD RUN-TACKLE |
| IRS990ScheduleG/FundraisingEventInformationGrp/FoodAndBeverageEvent1Amt | 0 | 558 |
| IRS990ScheduleG/FundraisingEventInformationGrp/FoodAndBeverageTotalEventsAmt | 0 | 558 |
| IRS990ScheduleG/FundraisingEventInformationGrp/GrossReceiptsEvent1Amt | 0 | 96402 |
| IRS990ScheduleG/FundraisingEventInformationGrp/GrossReceiptsTotalAmt | 0 | 96402 |
| IRS990ScheduleG/FundraisingEventInformationGrp/GrossRevenueEvent1Amt | 0 | 24210 |
| IRS990ScheduleG/FundraisingEventInformationGrp/GrossRevenueTotalEventsAmt | 0 | 24210 |
| IRS990ScheduleG/FundraisingEventInformationGrp/NetIncomeSummaryAmt | 0 | 8544 |
| IRS990ScheduleG/FundraisingEventInformationGrp/OthDirectExpnssTotalEventsAmt | 0 | 5157 |
| IRS990ScheduleG/FundraisingEventInformationGrp/OtherDirectExpensesEvent1Amt | 0 | 5157 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | NAME: NASH COMMUNITY COLLEGE ADDRESS: 522 N. OLD CARRIAGE ROAD ROCKY MOUNT, NC 27804 CASH CONTRIBUTION: 17,000 NAME: EDGECOMBE COMMUNITY COLLEGE ADDRESS: 225 TARBORO STREET ROCKY MOUNT, NC 27801 CASH CONTRIBUTION: 17,000 NAME: NORTH CAROLINA WESLEYAN COLLEGE INC ADDRESS: 3400 N. WESLEYAN BLVD ROCKY MOUNT, NC 27804 CASH CONTRIBUTION: 17,000 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | EXPENSES OFFICE 152 TOTAL 152 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | PART III ORGANIZATION'S PRIMARY EXEMPT PURPOSE CREATE AND OPERATE A MONETARY FUND TO SUPPORT PROJECTS IDENTIFIED WITH ROTARY INTERNATIONAL AS CHARITABLE AND BENEFITTING THE NEEDS OF HUMANITY, I.E. RELIEF FROM SUFFERING CAUSED BY NATURAL DISASTERS OCCURING THROUGHOUT THIS AND OTHER ROTARY DISTRICTS, EDUCATION, HEALTH AND HUNGER CAUSES AS SUCH NEEDS ARE IDENTIFIED BY THE PRESIDENT OF THE ROCKY MOUNT ROTARY CLUB AND BY THE ROCKY MOUNT ROTARY CLUB. |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I, LINE 10 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990-EZ, PART I, LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990-EZ, PART III |
| ReturnHeader/BuildTS | 0 | 2018-06-14 16:35:46Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | JOE NELSON |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | CHAIRMAN |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 2522126061 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2018-09-20 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | ROCKY MOUNT ROTARY CHARITABLE TRUST |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | ROCK |
| ReturnHeader/Filer/EIN | 0 | 830398757 |
| ReturnHeader/Filer/PhoneNum | 0 | 2529377500 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | PO BOX 8888 |
| ReturnHeader/Filer/USAddress/CityNm | 0 | ROCKY MOUNT |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | NC |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 27804 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionCreationDeviceId | 0 | 62E32AEA014B9CDF7B742345C4C90E788333A3C4 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionFilingDeviceId | 0 | B248751270282C172A031A2E5A5153ED4916C57B |
| ReturnHeader/FilingSecurityInformation/FilingLicenseTypeCd | 0 | P |
| ReturnHeader/FilingSecurityInformation/IPAddress/IPv4AddressTxt | 0 | 75.165.209.51 |
| ReturnHeader/FilingSecurityInformation/IPDt | 0 | 2018-10-17 |
| ReturnHeader/FilingSecurityInformation/IPTimezoneCd | 0 | CD |
| ReturnHeader/FilingSecurityInformation/IPTm | 0 | 13:01:38 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 561852200 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | BUNCH & COMPANY LLP |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | PO BOX 7608 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | ROCKY MOUNT |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | NC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 278040608 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 2524430551 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2018-09-20 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | TERRI W SHARPE CPA |
| ReturnHeader/PreparerPersonGrp/SelfEmployedInd | 0 | X |
| ReturnHeader/ReturnTs | 0 | 2018-10-17T14:01:38-04:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2017-07-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2018-06-30 |
| ReturnHeader/TaxYr | 0 | 2017 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2018 • Form 990EZDetailed filing. Detailed filing data is available for this year.