Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
EIN 68-0015109 • 501(c)5 • Wilton, CA
Profile
To promoto the american paint horse breed
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on the latest valid filing.
Net Margin
Score unavailable
Net margin requires both revenue and expenses on the latest valid filing.
Top Officer Pay
48th percentile
Higher top officer pay than 48% of similar nonprofits.
Asset Growth
27th percentile
Faster asset growth than 27% of similar nonprofits.
Revenue Growth
Score unavailable
No valid filing value is available for this score.
Assets
Down$41,181
Down $3,984 (-8.8%) from 2023
Liabilities
-
No earlier filing loaded for comparison.
Net Assets
$41,181
No earlier filing loaded for comparison.
Revenue
-
No earlier filing loaded for comparison.
Expenses
Up$3,982
Up $90 (+2.3%) from 2023
Net Income
-
No earlier filing loaded for comparison.
Most recent year
2024 • Form 990EZDetailed filing. Detailed filing data is available for this year.
To promote the american paint horse breed
| Description | Grants | Expenses |
|---|---|---|
| NA | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| JAN MANNION | President | - | $0 | - | - |
| BOB GUILLION | Vice-President | - | $0 | - | - |
| JEAN ETTENGER | Secretary | - | $0 | - | - |
| DAN MANNION | Treasurer | - | $0 | - | - |
“SEE ATTACHED”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | DAN MANNION |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 9168698837 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 9608 JEFFCOTT ROAD |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | Wilton |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | CA |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 95693 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 45165 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 41181 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | -3982 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 200 |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 45165 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 41181 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 0 |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 45165 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 41183 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 45165 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 41181 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | JAN MANNION |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | BOB GUILLION |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | JEAN ETTENGER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | DAN MANNION |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | VICE-PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | TREASURER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501cInd | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 3782 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | TO PROMOTE THE AMERICAN PAINT HORSE BREED |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | NA |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/StatesWhereCopyOfReturnIsFldCd | 0 | CA |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 3982 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | SEE ATTACHED |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | SEE ATTACHED |
| ReturnHeader/BuildTS | 0 | 2025-03-06 01:10:19Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | false |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | JAN MANNION |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | PRESIDENT |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 9165486802 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2025-10-29 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | SIERRA PAINT HORSE CLUB INC |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | SIER |
| ReturnHeader/Filer/EIN | 0 | 680015109 |
| ReturnHeader/Filer/PhoneNum | 0 | 9165486802 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 9608 JEFFCOTT ROAD |
| ReturnHeader/Filer/USAddress/CityNm | 0 | Wilton |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | CA |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 95693 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 431871840 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | HRB TAX GROUP INC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 1301 MAIN ST STE 104E |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | KANSAS CITY |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | MO |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 64105 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 8004725625 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2025-11-12 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | Sharon Wallace |
| ReturnHeader/ReturnTs | 0 | 2025-11-12T22:02:14Z |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2024-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2024-12-31 |
| ReturnHeader/TaxYr | 0 | 2024 |
No mirrored PDF or thumbnail assets are attached yet.