Liabilities / Assets
63rd percentile
Tied with the lowest-debt nonprofits in its peer group.
EIN 56-6194973 • Saint Louis, MO
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
63rd percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
66th percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
12th percentile
Higher net margin than 12% of similar nonprofits.
Top Officer Pay
87th percentile
Higher top officer pay than 87% of similar nonprofits.
Top officer pay equals 48.1% of source-year revenue.
Asset Growth
48th percentile
Faster asset growth than 48% of similar nonprofits.
Revenue Growth
74th percentile
Faster revenue growth than 74% of similar nonprofits.
Assets
Down$441,895
Down $16,170 (-3.5%) from 2024
Liabilities
Down$0
Down $1 (-100%) from 2024
Net Assets
$441,895
No earlier filing loaded for comparison.
Revenue
Up$17,884
Up $3,598 (+25%) from 2024
Expenses
Up$34,079
Up $2,705 (+8.6%) from 2024
Net Income
Up-$16,195
Up $893 (+5.2%) from 2024
Most recent year
2025 • Form 990PFDetailed filing. Detailed filing data is available for this year.
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| WELLS FARGO BANK N A | Trustee | - | $8,597 | - | $8,597 |
| Type | Recipient | Purpose | Status | Location | Amount |
|---|---|---|---|---|---|
| Paid Grant | BARIUM SPRINGS HOME CHILDREN | GENERAL OPERATING | PC | STATESVILLE, NC, US | $24,000 |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| AccountingFeesSchedule/AccountingFeesDetail/Amt | 0 | 1141 |
| AccountingFeesSchedule/AccountingFeesDetail/CategoryTxt | 0 | TAX PREPARATION FEE (NON-ALLOC |
| AccountingFeesSchedule/AccountingFeesDetail/DisbursementsCharitablePrpsAmt | 0 | 1141 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 0 | 8747 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 1 | 53081 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 2 | 43881 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 3 | 10780 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 4 | 92686 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 5 | 17713 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 6 | 22987 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 7 | 31283 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 8 | 37425 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 9 | 12500 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 10 | 13944 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 11 | 26714 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 12 | 4836 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 13 | 20876 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 14 | 10215 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 15 | 16070 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 16 | 5239 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 0 | 46434G103 ISHARES CORE MSCI EM |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 1 | 464287226 ISHARES CORE U.S. AG |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 2 | 922908629 VANGUARD MIDCAP VIPE |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 3 | 921908844 VANGUARD DIVIDEND AP |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 4 | 464287150 ISHARES CORE S&P TOT |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 5 | 74440Y884 PGIM HIGH YIELD-Q 10 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 6 | 46434V613 ISHARES CORE TOTAL B |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 7 | 381430503 GOLDMAN ACTIVEBETA U |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 8 | 464288281 ISHARES JP MORGAN US |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 9 | 46090F100 INVESCO OPTIMUM YIEL |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 10 | 381430107 GOLDMAN SACHS ACTIVE |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 11 | 46432F842 ISHARES CORE MSCI EA |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 12 | 72201R833 PIMCO ENHANCED SHORT |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 13 | 33739H101 FIRST TRUST GLOBAL T |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 14 | 46435U853 ISHARES BROAD USD HI |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 15 | 81369Y506 AMEX ENERGY SELECT S |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 16 | 92206C664 VANGUARD RUSSELL 200 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 17 | 98149E303 SPDR GOLD MINISHARES |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 0 | 11046 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 1 | 51683 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 2 | 59604 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 3 | 16169 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 4 | 156916 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 5 | 15693 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 6 | 20665 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 7 | 45153 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 8 | 31398 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 9 | 9989 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 10 | 16538 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 11 | 32724 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 12 | 5057 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 13 | 21043 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 14 | 9499 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 15 | 16310 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 16 | 5111 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 0 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 1 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 2 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 3 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 4 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 5 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 6 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 7 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 8 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 9 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 10 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 11 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 12 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 13 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 14 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 15 | AT COST |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 16 | AT COST |
| IRS990PF/AnalysisIncomeProducingActyGrp/DividendsAndInterestFromSecDtl/ExclusionAmt | 0 | 15190 |
| IRS990PF/AnalysisIncomeProducingActyGrp/DividendsAndInterestFromSecDtl/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/ExclusionAmt | 0 | 2694 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/ExclusionCd | 0 | 18 |
| IRS990PF/AnalysisIncomeProducingActyGrp/SubtotalsIncmProducingActyGrp/ExclusionAmt | 0 | 17884 |
| IRS990PF/AnalysisIncomeProducingActyGrp/TotalIncomeProducingActyAmt | 0 | 17884 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesChrtblPrpsAmt | 0 | 1141 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesNetInvstIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AccountingFeesRevAndExpnssAmt | 0 | 1141 |
| IRS990PF/AnalysisOfRevenueAndExpenses/AdjustedNetIncomeAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CapGainNetIncmNetInvstIncmAmt | 0 | 2694 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CompOfcrDirTrstDsbrsChrtblAmt | 0 | 860 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CompOfcrDirTrstNetInvstIncmAmt | 0 | 7737 |
| IRS990PF/AnalysisOfRevenueAndExpenses/CompOfcrDirTrstRevAndExpnssAmt | 0 | 8597 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidDsbrsChrtblAmt | 0 | 24000 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidRevAndExpnssAmt | 0 | 24000 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DeprecAndDpltnNetInvstIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DeprecAndDpltnRevAndExpnssAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsNetInvstIncmAmt | 0 | 15190 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsRevAndExpnssAmt | 0 | 15190 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ExcessRevenueOverExpensesAmt | 0 | -16195 |
| IRS990PF/AnalysisOfRevenueAndExpenses/GrossSalesPriceAmt | 0 | 146785 |
| IRS990PF/AnalysisOfRevenueAndExpenses/InterestDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/LegalFeesDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetGainSaleAstRevAndExpnssAmt | 0 | 2694 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetInvestmentIncomeAmt | 0 | 10062 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetSTCapitalGainAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OthEmplSlrsWgsAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OthEmplSlrsWgsDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OthEmplSlrsWgsNetInvstIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OtherExpensesDsbrsChrtblAmt | 0 | 160 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OtherExpensesRevAndExpnssAmt | 0 | 160 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OtherProfFeesDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/PensionEmplBnftAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/PensionEmplBnftNetInvstIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/PrintingAndPubAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/PrintingAndPubNetInvstIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ScheduleBNotRequiredInd | 0 | X |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesNetInvstIncmAmt | 0 | 85 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesRevAndExpnssAmt | 0 | 181 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesDsbrsChrtblAmt | 0 | 26161 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesNetInvstIncmAmt | 0 | 7822 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesRevAndExpnssAmt | 0 | 34079 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalNetInvstIncmAmt | 0 | 17884 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalRevAndExpnssAmt | 0 | 17884 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesDsbrsChrtblAmt | 0 | 2161 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesNetInvstIncmAmt | 0 | 7822 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesRevAndExpnssAmt | 0 | 10079 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TravConfMeetingAdjNetIncmAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TravConfMeetingNetInvstIncmAmt | 0 | 0 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 0 | 2021-10-20 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 1 | 2019-05-08 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 2 | 2023-05-11 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 3 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 4 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 5 | 2021-07-28 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 6 | 2019-05-08 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 7 | 2023-05-11 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 8 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 9 | 2021-10-20 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 10 | 2024-07-23 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 11 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 12 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 13 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 14 | 2024-07-23 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 15 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 16 | 2023-08-08 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 17 | 2021-07-28 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 18 | 2022-04-22 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 19 | 2022-04-22 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 20 | 2024-10-25 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 21 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 22 | 2024-10-25 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 23 | 2023-05-11 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 24 | 2021-01-27 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 25 | 2024-07-23 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 26 | 2025-03-20 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 27 | 2025-03-20 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/AcquiredDt | 28 | 2023-08-08 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 0 | 2538 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 1 | 11959 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 2 | 886 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 3 | 12170 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 4 | 1035 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 5 | 807 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 6 | 23591 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 7 | 6479 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 8 | 1306 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 9 | 13905 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 10 | 621 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 11 | 997 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 12 | 4627 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 13 | 8770 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 14 | 5332 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 15 | 415 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 16 | 1035 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 17 | 4140 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 18 | 621 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 19 | 1194 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 20 | 1333 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 21 | 485 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 22 | 6694 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 23 | 15824 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 24 | 569 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 25 | 598 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 26 | 1637 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 27 | 481 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 28 | 544 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 29 | 456 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 30 | 6931 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 31 | 1310 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/CostOrOtherBasisAmt | 32 | 4801 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 0 | 517 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 1 | -1172 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 2 | 80 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 3 | 4431 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 4 | 218 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 5 | 7 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 6 | -1693 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 7 | -893 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 8 | -3 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 9 | 123 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 10 | 138 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 11 | 263 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 12 | 219 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 13 | -375 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 14 | -821 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 15 | 181 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 16 | 302 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 17 | 360 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 18 | 230 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 19 | 73 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 20 | 60 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 21 | -137 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 22 | -266 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 23 | -107 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 24 | -111 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 25 | 23 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 26 | 226 |
| IRS990PF/CapGainsLossTxInvstIncmDetail/CapGainsLossTxInvstIncmGrp/GainOrLossAmt | 27 | 71 |
