Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
EIN 47-3565011 • 501(c)3 • Newtown, PA
Profile
PUBLIC CHARITY STATUS
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on the latest valid filing.
Net Margin
85th percentile
Higher net margin than 85% of similar nonprofits.
Top Officer Pay
84th percentile
Higher top officer pay than 84% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
91st percentile
Faster asset growth than 91% of similar nonprofits.
Revenue Growth
89th percentile
Faster revenue growth than 89% of similar nonprofits.
Assets
Up$73,963
Up $31,346 (+74%) from 2023
Liabilities
-
No earlier filing loaded for comparison.
Net Assets
Up$73,963
Up $31,346 (+74%) from 2023
Revenue
Up$84,385
Up $36,385 (+76%) from 2023
Expenses
Down$52,995
Down $3,919 (-6.9%) from 2023
Net Income
Up$31,390
Up $40,304 (+452%) from 2023
Most recent year
2024 • Form 990EZDetailed filing. Detailed filing data is available for this year.
PUBLIC CHARITY STATUS
| Description | Grants | Expenses |
|---|---|---|
| TO LEAD CATHOLIC'S INTO A MORE PERSONAL RELATIONSHIP WITH GOD IN THE HEART OF THE CATHOLIC CHURCH THROUGH VIDEO, PRINT, AND IN PERSON PRESENTATIONS. | - | $52,103 |
| TO LEAD CATHOLIC'S INTO A MORE PERSONAL RELATIONSHIP WITH GOD IN THE HEART OF THE CATHOLIC CHURCH THROUGH VIDEO, PRINT, AND IN PERSON PRESENTATIONS. | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| DANIEL J TARRANT | Board Member | - | $0 | - | - |
| FRANK GABRIELE | Board Member | - | $0 | - | - |
| FRANCIS NOVAK | Board Member | - | $0 | - | - |
| CHRISTOPHER HAGER | Board Member | - | $0 | - | - |
| JOHANNA HAGER | Board Member | - | $0 | - | - |
| ROBERT TARNOVSKI | Board Member | - | $0 | - | - |
| BARBARA DURNING-MCHENRY | Board Member | - | $0 | - | - |
“Services rendered 14,500 total 14,500”
“Expenses office 560 travel 2,356 book development & gifts 959 non-investment depreciation 8,935 total 12,810”
“Book / tax depreciation difference -44”
“22,337 66,537 less accumulated depreciation 3,555 12,534 total 18,782 54,003”
“To lead catholic's into a more personal relationship with god in the heart of the catholic church through video, print, and in person presentations.”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | DANIEL J TARRANT |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 2157187485 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 3 REMY PLACE |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | NEWTOWN |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | PA |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 18940 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 23835 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 19960 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 69885 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 31390 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 6170 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 42617 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 73963 |
| IRS990EZ/GrossReceiptsAmt | 0 | 84385 |
| IRS990EZ/InfoInScheduleOPartIIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 42617 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 73963 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 42617 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 73963 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 4 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 5 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 6 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 4 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 5 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 6 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | DANIEL J TARRANT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | FRANK GABRIELE |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | FRANCIS NOVAK |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | CHRISTOPHER HAGER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 4 | JOHANNA HAGER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 5 | ROBERT TARNOVSKI |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 6 | BARBARA DURNING-MCHENRY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 4 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 5 | BOARD MEMBER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 6 | BOARD MEMBER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherAssetsTotalDetail/BOYAmt | 0 | 18782 |
| IRS990EZ/OtherAssetsTotalDetail/EOYAmt | 0 | 54003 |
| IRS990EZ/OtherChangesInNetAssetsAmt | 0 | -44 |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 12810 |
| IRS990EZ/OtherRevenueTotalAmt | 0 | 14500 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | PUBLIC CHARITY STATUS |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 5999 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | TO LEAD CATHOLIC'S INTO A MORE PERSONAL RELATIONSHIP WITH GOD IN THE HEART OF THE CATHOLIC CHURCH THROUGH VIDEO, PRINT, AND IN PERSON PRESENTATIONS. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 1 | TO LEAD CATHOLIC'S INTO A MORE PERSONAL RELATIONSHIP WITH GOD IN THE HEART OF THE CATHOLIC CHURCH THROUGH VIDEO, PRINT, AND IN PERSON PRESENTATIONS. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 52103 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBnftAmt | 0 | 28016 |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 52995 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 52103 |
| IRS990EZ/TotalRevenueAmt | 0 | 84385 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | PERSONALLYCATHOLIC.COM |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearAmt | 0 | 69885 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus1YearAmt | 0 | 48000 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 67861 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 75397 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/TotalAmt | 0 | 261143 |
| IRS990ScheduleA/InvestmentIncomeCYPct | 0 | 0.00000 |
| IRS990ScheduleA/InvestmentIncomePYPct | 0 | 0.00000 |
| IRS990ScheduleA/NetIncomeFromOtherUBIGrp/CurrentTaxYearAmt | 0 | 13500 |
| IRS990ScheduleA/NetIncomeFromOtherUBIGrp/TotalAmt | 0 | 13500 |
| IRS990ScheduleA/PubliclySupportedOrg509a2Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY509Pct | 0 | 0.95080 |
| IRS990ScheduleA/PublicSupportPY509Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportTotal509Amt | 0 | 261143 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY509Ind | 0 | X |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearAmt | 0 | 69885 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus1YearAmt | 0 | 48000 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 67861 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 75397 |
| IRS990ScheduleA/Total509Grp/TotalAmt | 0 | 261143 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearAmt | 0 | 83385 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus1YearAmt | 0 | 48000 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus2YearsAmt | 0 | 67861 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus3YearsAmt | 0 | 75397 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/TotalAmt | 0 | 274643 |
| IRS990ScheduleB/ContributorInformationGrp/ContributorBusinessName/BusinessNameLine1 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorNum | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/AddressLine1 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/AddressLine2 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/City | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/State | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/ZIPCode | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/TotalContributionsAmt | 0 | RESTRICTED |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | SERVICES RENDERED 14,500 TOTAL 14,500 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | EXPENSES OFFICE 560 TRAVEL 2,356 BOOK DEVELOPMENT & GIFTS 959 NON-INVESTMENT DEPRECIATION 8,935 TOTAL 12,810 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | BOOK / TAX DEPRECIATION DIFFERENCE -44 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 3 | 22,337 66,537 LESS ACCUMULATED DEPRECIATION 3,555 12,534 TOTAL 18,782 54,003 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 4 | TO LEAD CATHOLIC'S INTO A MORE PERSONAL RELATIONSHIP WITH GOD IN THE HEART OF THE CATHOLIC CHURCH THROUGH VIDEO, PRINT, AND IN PERSON PRESENTATIONS. |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I, LINE 8 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990-EZ, PART I, LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990-EZ, PART I, LINE 20 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 3 | FORM 990-EZ, PART II, LINE 24 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 4 | FORM 990-EZ, PART III, LINE 31 |
| ReturnHeader/BuildTS | 0 | 2025-03-06 01:10:19Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | DANIEL J TARRANT |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | BOARD MEMBER |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 2157187485 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2025-10-23 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | REENGAGED MINISTRIES |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | REEN |
| ReturnHeader/Filer/EIN | 0 | 473565011 |
| ReturnHeader/Filer/PhoneNum | 0 | 2157187485 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 3 REMY PLACE |
| ReturnHeader/Filer/USAddress/CityNm | 0 | NEWTOWN |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | PA |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 18940 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 832795675 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | ALBERTJOHN DEPALANTINO AND COMPANY PC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 19 SHORT RD |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | DOYLESTOWN |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | PA |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 18901 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 2153450433 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2025-10-30 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | ALBERTJOHN DEPALANTINO CPA |
| ReturnHeader/PreparerPersonGrp/SelfEmployedInd | 0 | X |
| ReturnHeader/ReturnTs | 0 | 2025-10-30T12:55:13-04:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2024-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2024-12-31 |
| ReturnHeader/TaxYr | 0 | 2024 |
No mirrored PDF or thumbnail assets are attached yet.