Liabilities / Assets
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
EIN 47-0847753 • 501(c)3 • Denton, TX
Profile
Professional development in higher education
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
61st percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
90th percentile
Higher net margin than 90% of similar nonprofits.
Top Officer Pay
84th percentile
Higher top officer pay than 84% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
90th percentile
Faster asset growth than 90% of similar nonprofits.
Revenue Growth
33rd percentile
Faster revenue growth than 33% of similar nonprofits.
Assets
Down$51,474
Down $36,595 (-42%) from 2024
Liabilities
-
No earlier filing loaded for comparison.
Net Assets
Down$51,474
Down $36,595 (-42%) from 2024
Revenue
Up$141,827
Up $74,805 (+112%) from 2024
Expenses
Up$178,422
Up $146,408 (+457%) from 2024
Net Income
Down-$36,595
Down $71,603 (-205%) from 2024
Most recent year
2025 • Form 990EZDetailed filing. Detailed filing data is available for this year.
Professional Development in Higher Education
| Description | Grants | Expenses |
|---|---|---|
| PROFESSIONAL DEVELOPMENT IN HIGHER EDUCATION | $2,450 | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| FARON KINCHELOE | President | PT | $0 | - | - |
| MORGAN CARTER | Vice President | PT | $0 | - | - |
| MEGHAN KAJIHARA | Secretary | PT | $0 | - | - |
| JOHN GONZALEZ | Treasurer | PT | $0 | - | - |
| MIRIAM QUMSIEH | Prof Development Off | PT | $0 | - | - |
| XIQIAN LIU | Communications Offic | PT | $0 | - | - |
“INSURANCE”
“OTHER COSTS”
“CONFERENCE EXPENSES”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | JOHN GONZALEZ |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 9406687731 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 1200 PARKER SQUARE |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | Flower Mound |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | TX |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 75028 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 88069 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 51474 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | -36595 |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 88069 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 51474 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 0 |
| IRS990EZ/GrantsAndSimilarAmountsPaidAmt | 0 | 2450 |
| IRS990EZ/GrossReceiptsAmt | 0 | 141827 |
| IRS990EZ/InfoInScheduleOPartIVInd | 0 | X |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 88069 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 51474 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 88069 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 51474 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 10.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 10.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 10.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 5.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 4 | 10.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 5 | 10.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 4 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 5 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | FARON KINCHELOE |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | MORGAN CARTER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | MEGHAN KAJIHARA |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | JOHN GONZALEZ |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 4 | MIRIAM QUMSIEH |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 5 | XIQIAN LIU |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | VICE PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | TREASURER |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 4 | PROF DEVELOPMENT OFF |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 5 | COMMUNICATIONS OFFIC |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 162730 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | PROFESSIONAL DEVELOPMENT IN HIGHER EDUCATION |
| IRS990EZ/PrintingPublicationsPostageAmt | 0 | 13242 |
| IRS990EZ/ProgramServiceRevenueAmt | 0 | 141827 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | PROFESSIONAL DEVELOPMENT IN HIGHER EDUCATION |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/GrantsAndAllocationsAmt | 0 | 2450 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 178422 |
| IRS990EZ/TotalRevenueAmt | 0 | 141827 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationAssocInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | WWW.TEXAS-AIR.ORG |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearAmt | 0 | 6090 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus1YearAmt | 0 | 3450 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 628 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 11507 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 885 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/TotalAmt | 0 | 22560 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 34 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 424 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 355 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/TotalAmt | 0 | 813 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearMinus2YearsAmt | 0 | 34 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearMinus3YearsAmt | 0 | 424 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearMinus4YearsAmt | 0 | 355 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/TotalAmt | 0 | 813 |
| IRS990ScheduleA/InvestmentIncomeCYPct | 0 | 0.00200 |
| IRS990ScheduleA/PubliclySupportedOrg509a2Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY509Pct | 0 | 0.99800 |
| IRS990ScheduleA/PublicSupportTotal509Amt | 0 | 401484 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/CurrentTaxYearAmt | 0 | 135736 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/CurrentTaxYearMinus1YearAmt | 0 | 63572 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 80020 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 53937 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 45659 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft509Grp/TotalAmt | 0 | 378924 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY509Ind | 0 | X |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearAmt | 0 | 141826 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus1YearAmt | 0 | 67022 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 80648 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 65444 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 46544 |
| IRS990ScheduleA/Total509Grp/TotalAmt | 0 | 401484 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearAmt | 0 | 141826 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus1YearAmt | 0 | 67022 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus2YearsAmt | 0 | 80682 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus3YearsAmt | 0 | 65868 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus4YearsAmt | 0 | 46899 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/TotalAmt | 0 | 402297 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | INSURANCE |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | OTHER COSTS |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | CONFERENCE EXPENSES |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | PART 1 LINE 16 $773 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | PART 1 LINE 16 $550 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | PART 1 LINE 16 $161,407 |
| ReturnHeader/BuildTS | 0 | 2025-03-06 01:10:19Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | false |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | JOHN GONZALEZ |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | TREASURER |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 9406687731 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2025-05-08 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | TEXAS ASSOCIATION FOR INSTITUTIONAL RESEARCH |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | TEXA |
| ReturnHeader/Filer/EIN | 0 | 470847753 |
| ReturnHeader/Filer/PhoneNum | 0 | 9406687731 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 1555 UNION CIRCLE |
| ReturnHeader/Filer/USAddress/CityNm | 0 | DENTON |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | TX |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 76203 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 431871840 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | HRB TAX GROUP INC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 1301 MAIN ST STE 102C |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | KANSAS CITY |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | MO |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 64105 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 8004725625 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2025-05-08 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | Kenneth Sorrels |
| ReturnHeader/ReturnTs | 0 | 2025-05-08T23:19:37Z |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2024-04-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2025-03-31 |
| ReturnHeader/TaxYr | 0 | 2024 |
No mirrored PDF or thumbnail assets are attached yet.