Liabilities / Assets
58th percentile
Tied with the lowest-debt nonprofits in its peer group.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
58th percentile
Tied with the lowest-debt nonprofits in its peer group.
Liabilities / Revenue
59th percentile
Tied with the lowest-debt nonprofits in its peer group.
Net Margin
96th percentile
Higher net margin than 96% of similar nonprofits.
Top Officer Pay
78th percentile
Higher top officer pay than 78% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
85th percentile
Faster asset growth than 85% of similar nonprofits.
Revenue Growth
98th percentile
Faster revenue growth than 98% of similar nonprofits.
Assets
Up$330,386
Up $107,896 (+48%) from 2022
Net Assets
Up$330,386
Up $107,896 (+48%) from 2022
Liabilities
Flat$0
Flat from 2022
Revenue
Up$144,845
Up $119,297 (+467%) from 2022
Expenses
Up$32,649
Up $10,362 (+46%) from 2022
Net Income
Up$112,196
Up $108,935 (+3341%) from 2022
To engage in activities to improve the employability and job security of workers and assist unemployed workers transitioning into and coping with retirement by sponsoring education, counseling, employee assistance and training programs for unemployed, underemployed, at risk workers and retired workers and train and certify councelors and other personnel to address stress, mental illness, geriatic issues, dementia and drug and alcohol dependency and like by-products of workers displacement, in an effort to enhance the working lives and retirement of this group of workers.
To engage in activities to improve the employability and job security of workers and assist unemployed workers transitioning into and coping with retirement by sponsoring education, counseling, employee assistance and training programs for unemployed, underemployed, at risk workers and retired workers and train and certify counselors and other personnel to address stress, mental illness, geriatic issues, dementia and drug and alcohol dependency and like by-products of workers displacement, in an effort to enhance the working lives and retirement of this group of workers.
| Description | Grants | Expenses |
|---|---|---|
| PROVIDES FINANCIAL ASSISTANCE TO IAM MEMBERS IN TIMES OF NATURAL DISASTERS - SUCH AS FLOODS, HURRICANES, EARTHQUAKES AND TORNADOES-AND TO TRAIN INDIVIDUALS WHO CAN PROVIDE NEEDS-ASSESSMENT, RELIEF AND COUNSELING TO THOSE WHO HAVE SUFFERED SUBSTANTIAL LOSSES DURING NATURAL DISASTERS. FOR 2023, SEVENTY-ONE INDIVIDUALS RECEIVED ASSISTANCE PAYMENTS FROM THE ORGANIZATION. | $30,422 | $30,422 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| JODY BENNETT | President | - | $0 | - | - |
| PAUL KENDALL | Secretary | - | $0 | - | - |
| DORA CERVANTES | Treasurer | - | $0 | - | - |
“The organization did not, during the year, receive any funds, directly or indirectly, to pay premiums on a personal benefit contract. The organization, diid not, during the year, pay any premiums, directly or indirectly, on a personal benefit contract.”
“DONEES NAME:Assistance Payments GRANT AMOUNT:30422”
“Description:BANK FEES Amount:2227”
“Description:UNRECORDED 2022 CKS CLEARING IN 2023 Amount:4300”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | THE ORGANIZATION |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 3019674510 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 9000 MACHINISTS PLACE |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | UPPER MARLBORO |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | MD |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 20772 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 222490 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 330386 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 144845 |
| IRS990EZ/CostOfGoodsSoldAmt | 0 | 0 |
| IRS990EZ/CostOrOtherBasisExpenseSaleAmt | 0 | 0 |
| IRS990EZ/DirectIndirectPltclExpendAmt | 0 | 0 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 112196 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 222490 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 330386 |
| IRS990EZ/GainOrLossFromSaleOfAssetsAmt | 0 | 0 |
| IRS990EZ/GrantsAndSimilarAmountsPaidAmt | 0 | 30422 |
| IRS990EZ/GrossProfitLossSlsOfInvntryAmt | 0 | 0 |
| IRS990EZ/GrossReceiptsAmt | 0 | 144845 |
| IRS990EZ/InfoInScheduleOPartIIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIIInd | 0 | X |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/LandAndBuildingsGrp/BOYAmt | 0 | 0 |
| IRS990EZ/LandAndBuildingsGrp/EOYAmt | 0 | 0 |
| IRS990EZ/LoansToFromOfficersAmt | 0 | 0 |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingAccrualInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 222490 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 330386 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 222490 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 330386 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 1.0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 1.0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 1.0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/EmployeeBenefitProgramAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/EmployeeBenefitProgramAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/EmployeeBenefitProgramAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/ExpenseAccountOtherAllwncAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/ExpenseAccountOtherAllwncAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/ExpenseAccountOtherAllwncAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | JODY BENNETT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | PAUL KENDALL |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | DORA CERVANTES |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | TREASURER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherAssetsTotalDetail/BOYAmt | 0 | 0 |
| IRS990EZ/OtherAssetsTotalDetail/EOYAmt | 0 | 0 |
| IRS990EZ/OtherChangesInNetAssetsAmt | 0 | -4300 |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 2227 |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | TO ENGAGE IN ACTIVITIES TO IMPROVE THE EMPLOYABILITY AND JOB SECURITY OF WORKERS AND ASSIST UNEMPLOYED WORKERS TRANSITIONING INTO AND COPING WITH RETIREMENT BY SPONSORING EDUCATION, COUNSELING, EMPLOYEE ASSISTANCE AND TRAINING PROGRAMS FOR UNEMPLOYED, UNDEREMPLOYED, AT RISK WORKERS AND RETIRED WORKERS AND TRAIN AND CERTIFY COUNSELORS AND OTHER PERSONNEL TO ADDRESS STRESS, MENTAL ILLNESS, GERIATIC ISSUES, DEMENTIA AND DRUG AND ALCOHOL DEPENDENCY AND LIKE BY-PRODUCTS OF WORKERS DISPLACEMENT, IN AN EFFORT TO ENHANCE THE WORKING LIVES AND RETIREMENT OF THIS GROUP OF WORKERS. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | PROVIDES FINANCIAL ASSISTANCE TO IAM MEMBERS IN TIMES OF NATURAL DISASTERS - SUCH AS FLOODS, HURRICANES, EARTHQUAKES AND TORNADOES-AND TO TRAIN INDIVIDUALS WHO CAN PROVIDE NEEDS-ASSESSMENT, RELIEF AND COUNSELING TO THOSE WHO HAVE SUFFERED SUBSTANTIAL LOSSES DURING NATURAL DISASTERS. FOR 2023, SEVENTY-ONE INDIVIDUALS RECEIVED ASSISTANCE PAYMENTS FROM THE ORGANIZATION. |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/GrantsAndAllocationsAmt | 0 | 30422 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 30422 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBnftAmt | 0 | 0 |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SpecialEventsDirectExpensesAmt | 0 | 0 |
| IRS990EZ/SpecialEventsNetIncomeLossAmt | 0 | 0 |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/SumOfTotalLiabilitiesGrp/BOYAmt | 0 | 0 |
| IRS990EZ/SumOfTotalLiabilitiesGrp/EOYAmt | 0 | 0 |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 32649 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 30422 |
| IRS990EZ/TotalRevenueAmt | 0 | 144845 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationTrustInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearAmt | 0 | 144845 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus1YearAmt | 0 | 25548 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 36301 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 28047 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus4YearsAmt | 0 | 38176 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/TotalAmt | 0 | 272917 |
| IRS990ScheduleA/GovtFurnSrvcFcltsVl170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/GrossInvestmentIncome170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/OtherIncome170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/PublicOrganization170Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY170Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportPY170Pct | 0 | 0.90110 |
| IRS990ScheduleA/PublicSupportTotal170Amt | 0 | 272917 |
| IRS990ScheduleA/SubstantialContributorsTotAmt | 0 | 0 |
| IRS990ScheduleA/TaxRevLeviedOrgnztnlBnft170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY170Ind | 0 | X |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearAmt | 0 | 144845 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus1YearAmt | 0 | 25548 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 36301 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 28047 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus4YearsAmt | 0 | 38176 |
| IRS990ScheduleA/TotalCalendarYear170Grp/TotalAmt | 0 | 272917 |
| IRS990ScheduleA/TotalSupportAmt | 0 | 272917 |
| IRS990ScheduleA/UnrelatedBusinessNetIncm170Grp/TotalAmt | 0 | 0 |
| IRS990ScheduleB/ContributorInformationGrp/ContributorBusinessName/BusinessNameLine1 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorNum | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/AddressLine1 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/AddressLine2 | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/City | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/State | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/ContributorUSAddress/ZIPCode | 0 | RESTRICTED |
| IRS990ScheduleB/ContributorInformationGrp/TotalContributionsAmt | 0 | RESTRICTED |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | THE ORGANIZATION DID NOT, DURING THE YEAR, RECEIVE ANY FUNDS, DIRECTLY OR INDIRECTLY, TO PAY PREMIUMS ON A PERSONAL BENEFIT CONTRACT. THE ORGANIZATION, DIID NOT, DURING THE YEAR, PAY ANY PREMIUMS, DIRECTLY OR INDIRECTLY, ON A PERSONAL BENEFIT CONTRACT. |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | DONEES NAME:Assistance Payments GRANT AMOUNT:30422 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 2 | Description:BANK FEES Amount:2227 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 3 | Description:UNRECORDED 2022 CKS CLEARING IN 2023 Amount:4300 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART V, INFORMATION REGARDING PERSONAL BENEFIT CONTRACTS: |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | FORM 990EZ PART I LINE 10 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 2 | FORM 990EZ PART I LINE 16 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 3 | FORM 990EZ PART I LINE 20 |
| ReturnHeader/BuildTS | 0 | 2024-10-15 13:58:12Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | DORA CERVANTES |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | TREASURER |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 3019674510 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2024-11-15 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | IAM ASSISTANCE |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | IAMA |
| ReturnHeader/Filer/EIN | 0 | 462575531 |
| ReturnHeader/Filer/InCareOfNm | 0 | % THE ORGANIZATION |
| ReturnHeader/Filer/PhoneNum | 0 | 3019674510 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 9000 MACHINISTS PLACE |
| ReturnHeader/Filer/USAddress/CityNm | 0 | UPPER MARLBORO |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | MD |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 20772 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | WITHUMSMITHBROWNPC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 4600 EAST WEST HWY 900 |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | BETHESDA |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | MD |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 208143423 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 3012726000 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | RICHARD RUVELSON |
| ReturnHeader/ReturnTs | 0 | 2024-11-15T22:26:04-06:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2023-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2023-12-31 |
| ReturnHeader/TaxYr | 0 | 2023 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2023 • Form 990EZDetailed filing. Detailed filing data is available for this year.