Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
EIN 46-2284684 • 501(c)3 • Batavia, OH
Profile
Public charity for police
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on the latest valid filing.
Net Margin
Score unavailable
Net margin requires both revenue and expenses on the latest valid filing.
Top Officer Pay
84th percentile
Higher top officer pay than 84% of similar nonprofits.
Asset Growth
54th percentile
Faster asset growth than 54% of similar nonprofits.
Revenue Growth
Score unavailable
No valid filing value is available for this score.
Assets
Flat$513
Flat from 2015
Liabilities
Flat$0
Flat from 2015
Net Assets
Flat$513
Flat from 2015
Revenue
Flat$0
Flat from 2015
Expenses
Down$0
Down $256 (-100%) from 2015
Net Income
Up$0
Up $256 (+100%) from 2015
Most recent year
2016 • Form 990EZDetailed filing. Detailed filing data is available for this year.
Public charity for police
| Description | Grants | Expenses |
|---|---|---|
| SUPPLIES FOR POLICE | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| JOHN BUCKLES | President | PT | $0 | - | - |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | JOHN BUCKLES |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 5135638339 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 5867 BAAS ROAD |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | BATAVIA |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | OH |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 451038610 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 513 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 513 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 513 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 513 |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingAccrualInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 513 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 513 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 513 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 513 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 5 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | JOHN BUCKLES |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | PUBLIC CHARITY FOR POLICE |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | SUPPLIES FOR POLICE |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990ScheduleA/CommunityTrustInd | 0 | X |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 2500 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 11000 |
| IRS990ScheduleA/GiftsGrantsContriRcvd170Grp/TotalAmt | 0 | 13500 |
| IRS990ScheduleA/OtherSupportSumAmt | 0 | 0 |
| IRS990ScheduleA/PublicSupportCY170Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportPY170Pct | 0 | 1.00000 |
| IRS990ScheduleA/PublicSupportTotal170Amt | 0 | 13500 |
| IRS990ScheduleA/SupportSumAmt | 0 | 0 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY170Ind | 0 | X |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus2YearsAmt | 0 | 2500 |
| IRS990ScheduleA/TotalCalendarYear170Grp/CurrentTaxYearMinus3YearsAmt | 0 | 11000 |
| IRS990ScheduleA/TotalCalendarYear170Grp/TotalAmt | 0 | 13500 |
| IRS990ScheduleA/TotalSupportAmt | 0 | 13500 |
| ReturnHeader/BuildTS | 0 | 2017-02-10 21:41:12Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | true |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | JOHN BUCKLES |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | PRESIDENT |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2017-09-20 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | TRI STATE POLICE ASSOCIATION |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | TRIS |
| ReturnHeader/Filer/EIN | 0 | 462284684 |
| ReturnHeader/Filer/PhoneNum | 0 | 5134833844 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 5867 BAAS ROAD |
| ReturnHeader/Filer/USAddress/CityNm | 0 | BATAVIA |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | OH |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 451038610 |
| ReturnHeader/FilingSecurityInformation/AtSubmissionCreationDeviceId | 0 | D17870982F6BCF312AC7692FC7426807903CCCDF |
| ReturnHeader/FilingSecurityInformation/AtSubmissionFilingDeviceId | 0 | D17870982F6BCF312AC7692FC7426807903CCCDF |
| ReturnHeader/FilingSecurityInformation/FederalOriginalSubmissionId | 0 | 3138812017132g000884 |
| ReturnHeader/FilingSecurityInformation/FilingLicenseTypeCd | 0 | P |
| ReturnHeader/FilingSecurityInformation/IPAddress/IPv4AddressTxt | 0 | 74.83.233.244 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 311773351 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | ERIC H LAMPL CPA INC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 991 LIGORIO AVENUE |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | CINCINNATI |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | OH |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 45218 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 5135212379 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2017-09-19 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | ERIC H LAMPL |
| ReturnHeader/ReturnTs | 0 | 2017-09-19T16:07:24-04:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2016-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2016-12-31 |
| ReturnHeader/TaxYr | 0 | 2016 |
No mirrored PDF or thumbnail assets are attached yet.