Liabilities / Assets
28th percentile
Higher debt load relative to assets than 28% of similar nonprofits.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
28th percentile
Higher debt load relative to assets than 28% of similar nonprofits.
Liabilities / Revenue
28th percentile
Higher debt load relative to revenue than 28% of similar nonprofits.
Net Margin
3rd percentile
Higher net margin than 3% of similar nonprofits.
Top Officer Pay
41st percentile
Higher top officer pay than 41% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
35th percentile
Faster asset growth than 35% of similar nonprofits.
Revenue Growth
9th percentile
Faster revenue growth than 9% of similar nonprofits.
Assets
Down$3,112,469
Down $72,233 (-2.3%) from 2014
Net Assets
Down$3,112,469
Down $72,233 (-2.3%) from 2014
Liabilities
Flat$1
Flat from 2014
Revenue
Down$57,252
Down $51,476 (-47%) from 2014
Expenses
Down$204,102
Down $22,840 (-10%) from 2014
Net Income
Down-$146,850
Down $28,636 (-24%) from 2014
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| LORRAINE HOFFMANN | President | - | $0 | - | - |
| EVELYN HOFFMANN | Vice Pres. | - | $0 | - | - |
| ALAN MATSOFF | Secretary | - | $0 | - | - |
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 0 | 2009-01 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 1 | 2009-01 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 2 | 1995-06 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AcquiredDt | 3 | 2011-04 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 0 | 2500 BANK OF AMERICA |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 1 | 250 DU PONT E I DE NEMOURS |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 2 | 500 TECO ENERGY |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/AssetDesc | 3 | GM LIQUIDATING DIVIDEND |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 0 | 44725 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 1 | 18485 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/BasisAmt | 2 | 10245 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 0 | 42028 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 1 | 16468 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 2 | 12955 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/GrossSalesPriceAmt | 3 | 143 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 0 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 1 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 2 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/HowAcquiredTxt | 3 | PURCHASE |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 0 | 2015-01 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 1 | 2015-11 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 2 | 2015-09 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/SoldDt | 3 | 2015-11 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 0 | -2697 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 1 | -2017 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 2 | 2710 |
| GainLossSaleOtherAssetsSch/GainLossSaleOtherAssetGrp/TotalNetAmt | 3 | 143 |
| InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/BondNm | 0 | MERRILL LYNCH ACCOUNT |
| InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/EOYBookValueAmt | 0 | 103071 |
| InvestmentsCorpBondsSchedule/InvestmentsCorporateBondsGrp/EOYFMVAmt | 0 | 103071 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYBookValueAmt | 0 | 1340608 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/EOYFMVAmt | 0 | 1340608 |
| InvestmentsCorpStockSchedule/InvestmentsCorporateStockGrp/StockNm | 0 | MERRILL LYNCH ACCOUNT |
| InvestmentsGovtObligationsSch/USGovtObligationsBookVlEOYAmt | 0 | 624927 |
| InvestmentsGovtObligationsSch/USGovtObligationsEOYFMVAmt | 0 | 624927 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/BookValueAmt | 0 | 110000 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/CategoryOrItemTxt | 0 | STATE OF ISRAEL BONDS |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/EOYFMVAmt | 0 | 110000 |
| InvestmentsOtherSchedule2/InvestmentsOtherGrp/ListedAtCostOrFMVCd | 0 | FMV |
| IRS990PF/AnalysisIncomeProducingActyGrp/DivAndIntFromSecPartVIIGrp/ExclusionAmt | 0 | 40902 |
| IRS990PF/AnalysisIncomeProducingActyGrp/DivAndIntFromSecPartVIIGrp/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/GainSalesAstOthThanInvntryGrp/RelatedOrExemptFunctionIncmAmt | 0 | -1861 |
| IRS990PF/AnalysisIncomeProducingActyGrp/IntOnSavAndTempCashInvstGrp/ExclusionAmt | 0 | 1011 |
| IRS990PF/AnalysisIncomeProducingActyGrp/IntOnSavAndTempCashInvstGrp/ExclusionCd | 0 | 14 |
| IRS990PF/AnalysisIncomeProducingActyGrp/SubtotalsIncmProducingActyGrp/ExclusionAmt | 0 | 41913 |
| IRS990PF/AnalysisIncomeProducingActyGrp/SubtotalsIncmProducingActyGrp/RelatedOrExemptFunctionIncmAmt | 0 | -1861 |
| IRS990PF/AnalysisIncomeProducingActyGrp/TotalIncomeProducingActyAmt | 0 | 40052 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidDsbrsChrtblAmt | 0 | 200862 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriPaidRevAndExpnssAmt | 0 | 200862 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ContriRcvdRevAndExpnssAmt | 0 | 17200 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsNetInvstIncmAmt | 0 | 40902 |
| IRS990PF/AnalysisOfRevenueAndExpenses/DividendsRevAndExpnssAmt | 0 | 40902 |
| IRS990PF/AnalysisOfRevenueAndExpenses/ExcessRevenueOverExpensesAmt | 0 | -146850 |
| IRS990PF/AnalysisOfRevenueAndExpenses/GrossSalesPriceAmt | 0 | 71594 |
| IRS990PF/AnalysisOfRevenueAndExpenses/InterestOnSavNetInvstIncmAmt | 0 | 1011 |
| IRS990PF/AnalysisOfRevenueAndExpenses/InterestOnSavRevAndExpnssAmt | 0 | 1011 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetGainSaleAstRevAndExpnssAmt | 0 | -1861 |
| IRS990PF/AnalysisOfRevenueAndExpenses/NetInvestmentIncomeAmt | 0 | 38673 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OtherExpensesNetInvstIncmAmt | 0 | 2368 |
| IRS990PF/AnalysisOfRevenueAndExpenses/OtherExpensesRevAndExpnssAmt | 0 | 2368 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesNetInvstIncmAmt | 0 | 872 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TaxesRevAndExpnssAmt | 0 | 872 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesDsbrsChrtblAmt | 0 | 200862 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesNetInvstIncmAmt | 0 | 3240 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalExpensesRevAndExpnssAmt | 0 | 204102 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalNetInvstIncmAmt | 0 | 41913 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotalRevAndExpnssAmt | 0 | 57252 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesDsbrsChrtblAmt | 0 | 0 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesNetInvstIncmAmt | 0 | 3240 |
| IRS990PF/AnalysisOfRevenueAndExpenses/TotOprExpensesRevAndExpnssAmt | 0 | 3240 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/ExcessRevenueOverExpensesAmt | 0 | -146850 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/OtherIncreasesAmt | 0 | 74617 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/SubtotalAmt | 0 | 3112469 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/TotNetAstOrFundBalancesBOYAmt | 0 | 3184702 |
| IRS990PF/ChgInNetAssetsFundBalancesGrp/TotNetAstOrFundBalancesEOYAmt | 0 | 3112469 |
| IRS990PF/DistributableAmountGrp/DistributableAsAdjustedAmt | 0 | 154510 |
| IRS990PF/DistributableAmountGrp/DistributableBeforeAdjAmt | 0 | 154510 |
| IRS990PF/DistributableAmountGrp/DistributableBeforeDedAmt | 0 | 154510 |
| IRS990PF/DistributableAmountGrp/MinimumInvestmentReturnAmt | 0 | 155283 |
| IRS990PF/DistributableAmountGrp/TaxBasedOnInvestmentIncomeAmt | 0 | 773 |
| IRS990PF/DistributableAmountGrp/TotalTaxAmt | 0 | 773 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/AppliedToESTaxAmt | 0 | 27 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/EstimatedPlusOvpmtIncmTxAmt | 0 | 800 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/InvestmentIncomeExciseTaxAmt | 0 | 773 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/OverpaymentAmt | 0 | 27 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/SubtotalAmt | 0 | 773 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/TaxBasedOnInvestmentIncomeAmt | 0 | 773 |
| IRS990PF/ExciseTaxBasedOnInvstIncmGrp/TotalPaymentsAndCreditsAmt | 0 | 800 |
| IRS990PF/FMVAssetsEOYAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateBondsBOYAmt | 0 | 104813 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateBondsEOYAmt | 0 | 103071 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateBondsEOYFMVAmt | 0 | 103071 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockBOYAmt | 0 | 1282229 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockEOYAmt | 0 | 1340608 |
| IRS990PF/Form990PFBalanceSheetsGrp/CorporateStockEOYFMVAmt | 0 | 1340608 |
| IRS990PF/Form990PFBalanceSheetsGrp/OrgDoesNotFollowSFAS117Ind | 0 | X |
| IRS990PF/Form990PFBalanceSheetsGrp/OtherInvestmentsBOYAmt | 0 | 195000 |
| IRS990PF/Form990PFBalanceSheetsGrp/OtherInvestmentsEOYAmt | 0 | 110000 |
| IRS990PF/Form990PFBalanceSheetsGrp/OtherInvestmentsEOYFMVAmt | 0 | 110000 |
| IRS990PF/Form990PFBalanceSheetsGrp/PrepaidExpensesBOYAmt | 0 | 700 |
| IRS990PF/Form990PFBalanceSheetsGrp/PrepaidExpensesEOYAmt | 0 | 800 |
| IRS990PF/Form990PFBalanceSheetsGrp/PrepaidExpensesEOYFMVAmt | 0 | 800 |
| IRS990PF/Form990PFBalanceSheetsGrp/RetainedEarningBOYAmt | 0 | 3184702 |
| IRS990PF/Form990PFBalanceSheetsGrp/RetainedEarningEOYAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/SavAndTempCashInvstBOYAmt | 0 | 977108 |
| IRS990PF/Form990PFBalanceSheetsGrp/SavAndTempCashInvstEOYAmt | 0 | 933063 |
| IRS990PF/Form990PFBalanceSheetsGrp/SavAndTempCashInvstEOYFMVAmt | 0 | 933063 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsBOYAmt | 0 | 3184702 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsEOYAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalAssetsEOYFMVAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesEOYAmt | 0 | 0 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesNetAstBOYAmt | 0 | 3184702 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotalLiabilitiesNetAstEOYAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotNetAstOrFundBalancesBOYAmt | 0 | 3184702 |
| IRS990PF/Form990PFBalanceSheetsGrp/TotNetAstOrFundBalancesEOYAmt | 0 | 3112469 |
| IRS990PF/Form990PFBalanceSheetsGrp/USGovernmentObligationsBOYAmt | 0 | 624852 |
| IRS990PF/Form990PFBalanceSheetsGrp/USGovernmentObligationsEOYAmt | 0 | 624927 |
| IRS990PF/Form990PFBalanceSheetsGrp/USGovtObligationsEOYFMVAmt | 0 | 624927 |
| IRS990PF/MethodOfAccountingCashInd | 0 | X |
| IRS990PF/MinimumInvestmentReturnGrp/AdjustedTotalFMVOfUnusedAstAmt | 0 | 3152957 |
| IRS990PF/MinimumInvestmentReturnGrp/AverageMonthlyCashBalancesAmt | 0 | 1584366 |
| IRS990PF/MinimumInvestmentReturnGrp/AverageMonthlyFMVOfSecAmt | 0 | 1568591 |
| IRS990PF/MinimumInvestmentReturnGrp/CashDeemedCharitableAmt | 0 | 47294 |
| IRS990PF/MinimumInvestmentReturnGrp/FMVAllOtherNoncharitableAstAmt | 0 | 0 |
| IRS990PF/MinimumInvestmentReturnGrp/MinimumInvestmentReturnAmt | 0 | 155283 |
| IRS990PF/MinimumInvestmentReturnGrp/NetVlNoncharitableAssetsAmt | 0 | 3105663 |
| IRS990PF/MinimumInvestmentReturnGrp/TotalFMVOfUnusedAssetsAmt | 0 | 3152957 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/CompOfHghstPdCntrctOrNONETxt | 0 | NONE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/CompOfHghstPdEmplOrNONETxt | 0 | NONE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 2.00 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 0.25 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 0.25 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 0 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 1 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/CompensationAmt | 2 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 0 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 1 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/EmployeeBenefitProgramAmt | 2 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 0 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 1 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/ExpenseAccountOtherAllwncAmt | 2 | 0 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 0 | LORRAINE HOFFMANN |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 1 | EVELYN HOFFMANN |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/PersonNm | 2 | ALAN MATSOFF |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 1 | VICE PRES. |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/TitleTxt | 2 | SECRETARY |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 0 | 125 N WATER ST |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 1 | 1530 N PARK |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/AddressLine1Txt | 2 | 7040 N GREEN BAY |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 0 | MILWAUKEE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 1 | CHICAGO |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/CityNm | 2 | MILWAUKEE |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 0 | WI |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 1 | IL |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/StateAbbreviationCd | 2 | WI |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 0 | 53202 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 1 | 60610 |
| IRS990PF/OfficerDirTrstKeyEmplInfoGrp/OfficerDirTrstKeyEmplGrp/USAddress/ZIPCd | 2 | 53209 |
| IRS990PF/Organization501c3ExemptPFInd | 0 | X |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjNetVlNoncharitableAssetsAmt | 0 | 239885 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjNonchrtblNetInvstIncmPctAmt | 0 | 240272 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr1Amt | 0 | 223766 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr2Amt | 0 | 217835 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr3Amt | 0 | 216506 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr4Amt | 0 | 217118 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AdjustedQlfyDistriYr5Amt | 0 | 209410 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/AverageDistributionRt | 0 | 0.077241 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr1Rt | 0 | 0.072808 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr2Rt | 0 | 0.072754 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr3Rt | 0 | 0.085902 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr4Rt | 0 | 0.077577 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/DistributionYr5Rt | 0 | 0.077162 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/LiableSection4942TaxInd | 0 | false |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetInvestmentIncomePctAmt | 0 | 387 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsAmt | 0 | 3105663 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr1Amt | 0 | 3073365 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr2Amt | 0 | 2994142 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr3Amt | 0 | 2520372 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr4Amt | 0 | 2798758 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/NetVlNoncharitableAssetsYr5Amt | 0 | 2713891 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/QualifyingDistributionsAmt | 0 | 200862 |
| IRS990PF/QlfyUndSect4940eReducedTaxGrp/TotalDistributionRt | 0 | 0.386203 |
| IRS990PF/QualifyingDistriPartXIIGrp/AdjustedQualifyingDistriAmt | 0 | 200862 |
| IRS990PF/QualifyingDistriPartXIIGrp/ExpensesAndContributionsAmt | 0 | 200862 |
| IRS990PF/QualifyingDistriPartXIIGrp/QualifyingDistributionsAmt | 0 | 200862 |
| IRS990PF/StatementsRegardingActy4720Grp/BrrwOrLendDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/BusinessHoldingsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/FurnGoodsDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/GrantsToIndividualsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/GrantsToOrganizationsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/InfluenceElectionInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/InfluenceLegislationInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/JeopardyInvestmentsInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/NoncharitablePurposeInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PayCompDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PaymentToGovernmentOfficialInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/PayPremiumsPrsnlBnftCntrctInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/RcvFndsToPayPrsnlBnftCntrctInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/SaleOrExchDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/TransferAstDisqualifiedPrsnInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/UncorrectedPYJeopardyInvstInd | 0 | false |
| IRS990PF/StatementsRegardingActy4720Grp/UndistributedIncomePYInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/AtLeast5000InAssetsInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/ChangesToArticlesOrBylawsInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ComplyWithPublicInspRqrInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/DonorAdvisedFundInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/ForeignAccountsQuestionInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Form1120POLFiledInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Form990PFFiledWithAttyGenInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/IndividualWithBooksNm | 0 | LORRAINE HOFFMANN |
| IRS990PF/StatementsRegardingActyGrp/LegislativePoliticalActyInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/AddressLine1Txt | 0 | 125 N WATER ST MILWAUKEE WI 53202 |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/CityNm | 0 | MILWAUKEE |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/StateAbbreviationCd | 0 | WI |
| IRS990PF/StatementsRegardingActyGrp/LocationOfBooksUSAddress/ZIPCd | 0 | 53202 |
| IRS990PF/StatementsRegardingActyGrp/MoreThan100SpentInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/NewSubstantialContributorsInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/OrganizationDissolvedEtcInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/OrgReportOrRegisterStateCd | 0 | WI |
| IRS990PF/StatementsRegardingActyGrp/OwnControlledEntityInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/PhoneNum | 0 | 4142766190 |
| IRS990PF/StatementsRegardingActyGrp/PrivateOperatingFoundationInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/Section508eRqrSatisfiedInd | 0 | true |
| IRS990PF/StatementsRegardingActyGrp/UnrelatedBusIncmOverLimitInd | 0 | false |
| IRS990PF/StatementsRegardingActyGrp/WebsiteAddressTxt | 0 | N/A |
| IRS990PF/SumOfProgramRelatedInvstGrp/Description1Txt | 0 | N/A |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/FormAndInfoAndMaterialsTxt | 0 | WRITTEN |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientPersonNm | 0 | LORRAINE HOFFMANN |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientPhoneNum | 0 | 4142766190 |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/AddressLine1Txt | 0 | 125 N WATER ST |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/CityNm | 0 | MILWAUKEE |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/StateAbbreviationCd | 0 | WI |
| IRS990PF/SupplementaryInformationGrp/ApplicationSubmissionInfoGrp/RecipientUSAddress/ZIPCd | 0 | 53202 |
