Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
Precomputed percentiles for this filing year versus similar nonprofits in the same peer cohort.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on this filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on this filing.
Net Margin
14th percentile
Higher net margin than 14% of similar nonprofits.
Top Officer Pay
74th percentile
Higher top officer pay than 74% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
7th percentile
Faster asset growth than 7% of similar nonprofits.
Revenue Growth
23rd percentile
Faster revenue growth than 23% of similar nonprofits.
Assets
Down$11,443
Down $16,671 (-59%) from 2013
Net Assets
Down$11,443
Down $16,671 (-59%) from 2013
Liabilities
-
No earlier filing loaded for comparison.
Revenue
Down$70,208
Down $17,127 (-20%) from 2013
Expenses
Up$86,879
Up $7,298 (+9.2%) from 2013
Net Income
Down-$16,671
Down $24,425 (-315%) from 2013
Support handicapped & disadvantaged youth
| Description | Grants | Expenses |
|---|---|---|
| FOOTHILLS GATEWAY SCHOOL FOR HANDICAPPED PROVIDES SERVICES TO HANDICAPPED INDIVIDUALS SUPPLIES & CAPITAL ITEMS | - | $27,008 |
| NAMAQUA CENTER PROVIDES SERVICES TO DISADVANTAGED YOUTH SUPPLIES & CAPITAL ITEMS | - | $26,000 |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| PAULA WEIMAN | Vice Pres | - | $0 | - | - |
| SALLY SPECHT | President | - | $0 | - | - |
| JAN ABRAHAMSON | Rec Sec | - | $0 | - | - |
| SUSIE TRETHEWEY | Treas | - | $0 | - | - |
“Expenses foothills gateway school 27,008 namaqua center 26,000 total 53,008”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| CompensationExplanation/CompensationExplanationGrp/PersonNm | 0 | PAULA WEIMAN |
| CompensationExplanation/CompensationExplanationGrp/PersonNm | 1 | SALLY SPECHT |
| CompensationExplanation/CompensationExplanationGrp/PersonNm | 2 | JAN ABRAHAMSON |
| CompensationExplanation/CompensationExplanationGrp/PersonNm | 3 | SUSIE TRETHEWEY |
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | SUSIE TRETHEWEY |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 9706696801 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1 | 0 | PO BOX 734 |
| IRS990EZ/BooksInCareOfDetail/USAddress/City | 0 | LOVELAND |
| IRS990EZ/BooksInCareOfDetail/USAddress/State | 0 | CO |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCode | 0 | 80539 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 28114 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 11443 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 1074 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | -16671 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 33871 |
| IRS990EZ/FiledScheduleAInd | 0 | true |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form1120PolFiledInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 28114 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 11443 |
| IRS990EZ/GrossReceiptsAmt | 0 | 70208 |
| IRS990EZ/InfoInScheduleOPartIInd | 0 | X |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 28114 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 11443 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 28114 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 11443 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 000.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | PAULA WEIMAN |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | SALLY SPECHT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | JAN ABRAHAMSON |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | SUSIE TRETHEWEY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | VICE PRES |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | REC SEC |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | TREAS |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 53008 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | SUPPORT HANDICAPPED & DISADVANTAGED YOUTH |
| IRS990EZ/ProgramServiceRevenueAmt | 0 | 69134 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | FOOTHILLS GATEWAY SCHOOL FOR HANDICAPPED PROVIDES SERVICES TO HANDICAPPED INDIVIDUALS SUPPLIES & CAPITAL ITEMS |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 1 | NAMAQUA CENTER PROVIDES SERVICES TO DISADVANTAGED YOUTH SUPPLIES & CAPITAL ITEMS |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 0 | 27008 |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/ProgramServiceExpensesAmt | 1 | 26000 |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 86879 |
| IRS990EZ/TotalProgramServiceExpensesAmt | 0 | 53008 |
| IRS990EZ/TotalRevenueAmt | 0 | 70208 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationCorpInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearAmt | 0 | 1074 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus1YearAmt | 0 | 845 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 1090 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 480 |
| IRS990ScheduleA/GiftsGrantsContrisRcvd509Grp/TotalAmt | 0 | 3489 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 65 |
| IRS990ScheduleA/GrossInvestmentIncome509Grp/TotalAmt | 0 | 65 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearAmt | 0 | 69134 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus1YearAmt | 0 | 86490 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus2YearsAmt | 0 | 66709 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus3YearsAmt | 0 | 50775 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/CurrentTaxYearMinus4YearsAmt | 0 | 45464 |
| IRS990ScheduleA/GrossReceiptsAdmissionsGrp/TotalAmt | 0 | 318572 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/CurrentTaxYearMinus4YearsAmt | 0 | 65 |
| IRS990ScheduleA/InvestmentIncomeAndUBTIGrp/TotalAmt | 0 | 65 |
| IRS990ScheduleA/InvestmentIncomeCYPct | 0 | 0.00000 |
| IRS990ScheduleA/PubliclySupportedOrg509a2Ind | 0 | X |
| IRS990ScheduleA/PublicSupportCY509Pct | 0 | 0.99980 |
| IRS990ScheduleA/PublicSupportPY509Pct | 0 | 0.99910 |
| IRS990ScheduleA/PublicSupportTotal509Amt | 0 | 322061 |
| IRS990ScheduleA/ThirtyThrPctSuprtTestsCY509Ind | 0 | X |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearAmt | 0 | 70208 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus1YearAmt | 0 | 87335 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus2YearsAmt | 0 | 67799 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus3YearsAmt | 0 | 51255 |
| IRS990ScheduleA/Total509Grp/CurrentTaxYearMinus4YearsAmt | 0 | 45464 |
| IRS990ScheduleA/Total509Grp/TotalAmt | 0 | 322061 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearAmt | 0 | 70208 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus1YearAmt | 0 | 87335 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus2YearsAmt | 0 | 67799 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus3YearsAmt | 0 | 51255 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/CurrentTaxYearMinus4YearsAmt | 0 | 45529 |
| IRS990ScheduleA/TotalSupportCalendarYearGrp/TotalAmt | 0 | 322126 |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | EXPENSES FOOTHILLS GATEWAY SCHOOL 27,008 NAMAQUA CENTER 26,000 TOTAL 53,008 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | FORM 990-EZ, PART I, LINE 16 |
| ReturnHeader/BuildTS | 0 | 2015-11-30 17:44:51Z |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | SUSIE TRETHEWEY |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | TREASURER |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2014-09-25 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1 | 0 | FOOTHILLS SERVICE LEAGUE |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | FOOT |
| ReturnHeader/Filer/EIN | 0 | 237278551 |
| ReturnHeader/Filer/USAddress/AddressLine1 | 0 | PO BOX 734 |
| ReturnHeader/Filer/USAddress/City | 0 | LOVELAND |
| ReturnHeader/Filer/USAddress/State | 0 | CO |
| ReturnHeader/Filer/USAddress/ZIPCode | 0 | 80539 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 840805273 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1 | 0 | ALEXANDER BROUGHTON & COMPANY PC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1 | 0 | 903 NORTH CLEVELAND SUITE B |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/City | 0 | LOVELAND |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/State | 0 | CO |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCode | 0 | 80537 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 9706697200 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2014-09-24 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | RODNEY A BROUGHTON |
| ReturnHeader/ReturnTs | 0 | 2014-10-13T11:35:20-05:00 |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2013-09-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2014-08-31 |
| ReturnHeader/TaxYr | 0 | 2013 |
No mirrored PDF or thumbnail assets are attached yet.
Displayed year
2014 • Form 990EZDetailed filing. Detailed filing data is available for this year.