Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
EIN 20-3134634 • 501(c)3 • Valley, AL
Profile
To meet corporately as a congregation and to meet the spiritual needs of our congregation
Precomputed percentiles relative to similar nonprofits. These scores are descriptive rather than judgmental.
Liabilities / Assets
Score unavailable
Liabilities-to-assets requires both liabilities and assets on the latest valid filing.
Liabilities / Revenue
Score unavailable
Liabilities-to-revenue requires both liabilities and revenue on the latest valid filing.
Net Margin
72nd percentile
Higher net margin than 72% of similar nonprofits.
Top Officer Pay
81st percentile
Higher top officer pay than 81% of similar nonprofits.
Top officer pay equals 0.0% of source-year revenue.
Asset Growth
89th percentile
Faster asset growth than 89% of similar nonprofits.
Revenue Growth
91st percentile
Faster revenue growth than 91% of similar nonprofits.
Assets
Up$26,832
Up $11,191 (+72%) from 2023
Liabilities
-
No earlier filing loaded for comparison.
Net Assets
Up$36,799
Up $12,942 (+54%) from 2023
Revenue
Up$120,056
Up $57,849 (+93%) from 2023
Expenses
Up$98,898
Up $44,675 (+82%) from 2023
Net Income
Up$21,158
Up $13,174 (+165%) from 2023
Most recent year
2024 • Form 990EZDetailed filing. Detailed filing data is available for this year.
Operation of a small church
To meet corporately as a congregation and to meet the spiritual needs of our congregation
| Description | Grants | Expenses |
|---|---|---|
| COMMUNITY SERVICE THROUGH FOOD CLOSET AND FOOD PANTRY | - | - |
| Name | Title | Full / Part Time | Base | Other | Total |
|---|---|---|---|---|---|
| LEEROY FLOYD | President | - | $0 | - | - |
| TONY FLOYD | Vice President | - | $0 | - | - |
| DELANA FLOYD | Secretary | - | $0 | - | - |
| VALARIE JACKSON | Treasurer | - | $0 | - | - |
“SBA LOAN”
“4800”
This appendix keeps the raw XML leaves available for debugging and edge-case review. The human report above is the primary experience.
| Path | # | Value |
|---|---|---|
| IRS990EZ/ActivitiesNotPreviouslyRptInd | 0 | false |
| IRS990EZ/BooksInCareOfDetail/PersonNm | 0 | VALARIE JACKSON |
| IRS990EZ/BooksInCareOfDetail/PhoneNum | 0 | 7067734368 |
| IRS990EZ/BooksInCareOfDetail/USAddress/AddressLine1Txt | 0 | 3182 COLUMBUS ROAD |
| IRS990EZ/BooksInCareOfDetail/USAddress/CityNm | 0 | Valley |
| IRS990EZ/BooksInCareOfDetail/USAddress/StateAbbreviationCd | 0 | AL |
| IRS990EZ/BooksInCareOfDetail/USAddress/ZIPCd | 0 | 36854 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/BOYAmt | 0 | 10841 |
| IRS990EZ/CashSavingsAndInvestmentsGrp/EOYAmt | 0 | 22032 |
| IRS990EZ/ChgMadeToOrgnzngDocNotRptInd | 0 | false |
| IRS990EZ/ContributionsGiftsGrantsEtcAmt | 0 | 120056 |
| IRS990EZ/DonorAdvisedFndsInd | 0 | false |
| IRS990EZ/EngagedInExcessBenefitTransInd | 0 | false |
| IRS990EZ/ExcessOrDeficitForYearAmt | 0 | 21158 |
| IRS990EZ/FeesAndOtherPymtToIndCntrctAmt | 0 | 24591 |
| IRS990EZ/ForeignFinancialAccountInd | 0 | false |
| IRS990EZ/ForeignOfficeInd | 0 | false |
| IRS990EZ/Form990TotalAssetsGrp/BOYAmt | 0 | 15641 |
| IRS990EZ/Form990TotalAssetsGrp/EOYAmt | 0 | 26832 |
| IRS990EZ/FundraisingGrossIncomeAmt | 0 | 0 |
| IRS990EZ/GrantsAndSimilarAmountsPaidAmt | 0 | 1200 |
| IRS990EZ/GrossReceiptsAmt | 0 | 120056 |
| IRS990EZ/LobbyingActivitiesInd | 0 | false |
| IRS990EZ/MadeLoansToFromOfficersInd | 0 | false |
| IRS990EZ/MethodOfAccountingCashInd | 0 | X |
| IRS990EZ/NetAssetsOrFundBalancesBOYAmt | 0 | 15641 |
| IRS990EZ/NetAssetsOrFundBalancesEOYAmt | 0 | 36799 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/BOYAmt | 0 | 15641 |
| IRS990EZ/NetAssetsOrFundBalancesGrp/EOYAmt | 0 | 26832 |
| IRS990EZ/OccupancyRentUtltsAndMaintAmt | 0 | 33899 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 0 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 1 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 2 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/AverageHrsPerWkDevotedToPosRt | 3 | 0.00 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 0 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 1 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 2 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/CompensationAmt | 3 | 0 |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 0 | LEEROY FLOYD |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 1 | TONY FLOYD |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 2 | DELANA FLOYD |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/PersonNm | 3 | VALARIE JACKSON |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 0 | PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 1 | VICE PRESIDENT |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 2 | SECRETARY |
| IRS990EZ/OfficerDirectorTrusteeEmplGrp/TitleTxt | 3 | TREASURER |
| IRS990EZ/OperateHospitalInd | 0 | false |
| IRS990EZ/Organization501c3Ind | 0 | X |
| IRS990EZ/OrganizationDissolvedEtcInd | 0 | false |
| IRS990EZ/OrganizationHadUBIInd | 0 | false |
| IRS990EZ/OtherAssetsTotalDetail/BOYAmt | 0 | 4800 |
| IRS990EZ/OtherAssetsTotalDetail/EOYAmt | 0 | 4800 |
| IRS990EZ/OtherExpensesTotalAmt | 0 | 17608 |
| IRS990EZ/PartVIHghstPdCntrctProfSrvcTxt | 0 | NONE |
| IRS990EZ/PartVIOfCompOfHghstPdEmplTxt | 0 | NONE |
| IRS990EZ/PoliticalCampaignActyInd | 0 | false |
| IRS990EZ/PrimaryExemptPurposeTxt | 0 | TO MEET CORPORATELY AS A CONGREGATION AND TO MEET THE SPIRITUAL NEEDS OF OUR CONGREGATION |
| IRS990EZ/ProgramSrvcAccomplishmentGrp/DescriptionProgramSrvcAccomTxt | 0 | COMMUNITY SERVICE THROUGH FOOD CLOSET AND FOOD PANTRY |
| IRS990EZ/ProhibitedTaxShelterTransInd | 0 | false |
| IRS990EZ/RelatedOrganizationCtrlEntInd | 0 | false |
| IRS990EZ/SalariesOtherCompEmplBnftAmt | 0 | 21600 |
| IRS990EZ/ScheduleBNotRequiredInd | 0 | X |
| IRS990EZ/SchoolOperatingInd | 0 | false |
| IRS990EZ/StatesWhereCopyOfReturnIsFldCd | 0 | AL |
| IRS990EZ/SubjectToProxyTaxInd | 0 | false |
| IRS990EZ/TanningServicesProvidedInd | 0 | false |
| IRS990EZ/TotalExpensesAmt | 0 | 98898 |
| IRS990EZ/TotalRevenueAmt | 0 | 120056 |
| IRS990EZ/TransactionWithControlEntInd | 0 | false |
| IRS990EZ/TrnsfrExmptNonChrtblRltdOrgInd | 0 | false |
| IRS990EZ/TypeOfOrganizationOtherDesc | 0 | CHURCH |
| IRS990EZ/TypeOfOrganizationOtherInd | 0 | X |
| IRS990EZ/WebsiteAddressTxt | 0 | N/A |
| IRS990ScheduleA/ChurchInd | 0 | X |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 0 | SBA LOAN |
| IRS990ScheduleO/SupplementalInformationDetail/ExplanationTxt | 1 | 4800 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 0 | EXPENSES LINE 10 |
| IRS990ScheduleO/SupplementalInformationDetail/FormAndLineReferenceDesc | 1 | CHURCH BUS |
| ReturnHeader/BuildTS | 0 | 2025-03-06 01:10:19Z |
| ReturnHeader/BusinessOfficerGrp/DiscussWithPaidPreparerInd | 0 | false |
| ReturnHeader/BusinessOfficerGrp/PersonNm | 0 | LEEROY FLOYD |
| ReturnHeader/BusinessOfficerGrp/PersonTitleTxt | 0 | PRESIDENT |
| ReturnHeader/BusinessOfficerGrp/PhoneNum | 0 | 7067734368 |
| ReturnHeader/BusinessOfficerGrp/SignatureDt | 0 | 2025-07-10 |
| ReturnHeader/Filer/BusinessName/BusinessNameLine1Txt | 0 | OPEN DOOR FELLOWSHIP UNITED CENTER |
| ReturnHeader/Filer/BusinessNameControlTxt | 0 | OPEN |
| ReturnHeader/Filer/EIN | 0 | 203134634 |
| ReturnHeader/Filer/PhoneNum | 0 | 7067734368 |
| ReturnHeader/Filer/USAddress/AddressLine1Txt | 0 | 1254 CALIFORNIA ROAD |
| ReturnHeader/Filer/USAddress/CityNm | 0 | Valley |
| ReturnHeader/Filer/USAddress/StateAbbreviationCd | 0 | AL |
| ReturnHeader/Filer/USAddress/ZIPCd | 0 | 36854 |
| ReturnHeader/IRSResponsiblePrtyInfoCurrInd | 0 | true |
| ReturnHeader/PreparerFirmGrp/PreparerFirmEIN | 0 | 431871840 |
| ReturnHeader/PreparerFirmGrp/PreparerFirmName/BusinessNameLine1Txt | 0 | HRB TAX GROUP INC |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/AddressLine1Txt | 0 | 1301 MAIN ST STE 101B |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/CityNm | 0 | KANSAS CITY |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/StateAbbreviationCd | 0 | MO |
| ReturnHeader/PreparerFirmGrp/PreparerUSAddress/ZIPCd | 0 | 64105 |
| ReturnHeader/PreparerPersonGrp/PhoneNum | 0 | 8004725625 |
| ReturnHeader/PreparerPersonGrp/PreparationDt | 0 | 2025-07-10 |
| ReturnHeader/PreparerPersonGrp/PreparerPersonNm | 0 | Tabitha Truitt |
| ReturnHeader/ReturnTs | 0 | 2025-07-10T23:42:16Z |
| ReturnHeader/ReturnTypeCd | 0 | 990EZ |
| ReturnHeader/TaxPeriodBeginDt | 0 | 2024-01-01 |
| ReturnHeader/TaxPeriodEndDt | 0 | 2024-12-31 |
| ReturnHeader/TaxYr | 0 | 2024 |
No mirrored PDF or thumbnail assets are attached yet.