Mirror and Import Coverage
Inspect source status across GivingTuesday historical indices, TEOS XML batches, and IRS companion datasets to understand current coverage and ingest backlog.
Tracked Source Files
7,936,531
Imported Files
7,572,568
Pending Downloads
1
Import Errors
166,456
This public page stays on the lightweight inventory path so browsing dataset coverage does not trigger the heavyweight nonprofit completeness audit. Use the admin completeness tools for repair workflows.
Pipeline Status by Year and Variant
| Year | Variant | Status | Files |
|---|---|---|---|
| - | all_years | downloaded | 1 |
| - | all_years | imported | 1 |
| - | latest_only | discovered | 1 |
| - | latest_only | imported | 1 |
| - | - | imported | 60 |
| 2026 | teos | imported | 4 |
| 2025 | all_years | imported | 4,452 |
| 2025 | latest_only | imported | 7,793 |
| 2025 | propublica | download_error | 38 |
| 2025 | propublica | imported | 69 |
| 2025 | teos | imported | 73,793 |
| 2024 | all_years | imported | 529,730 |
| 2024 | latest_only | imported | 72,277 |
| 2024 | propublica | download_error | 11,980 |
| 2024 | propublica | imported | 20,338 |
| 2024 | teos | imported | 69,969 |
| 2023 | all_years | imported | 692,688 |
| 2023 | latest_only | imported | 19,590 |
| 2023 | propublica | discovered | 415 |
| 2023 | propublica | download_error | 23,759 |
| 2023 | propublica | imported | 38,576 |
| 2023 | teos | imported | 3,295 |
| 2022 | all_years | imported | 700,668 |
| 2022 | latest_only | imported | 661 |
| 2022 | propublica | discovered | 17,384 |
| 2022 | propublica | download_error | 13,923 |
| 2022 | propublica | imported | 7,733 |
| 2022 | teos | imported | 5 |
| 2021 | all_years | imported | 682,436 |
| 2021 | propublica | discovered | 25,540 |
| 2021 | propublica | download_error | 17,023 |
| 2021 | propublica | imported | 6,775 |
| 2020 | all_years | imported | 627,838 |
| 2020 | propublica | discovered | 27,424 |
| 2020 | propublica | download_error | 14,785 |
| 2020 | propublica | imported | 6,028 |
| 2019 | all_years | imported | 524,106 |
| 2019 | propublica | discovered | 26,246 |
| 2019 | propublica | download_error | 11,817 |
| 2019 | propublica | imported | 5,392 |
| 2018 | all_years | imported | 500,964 |
| 2018 | propublica | discovered | 26,499 |
| 2018 | propublica | download_error | 10,196 |
| 2018 | propublica | imported | 4,790 |
| 2017 | all_years | imported | 469,707 |
| 2017 | propublica | discovered | 24,406 |
| 2017 | propublica | download_error | 11,702 |
| 2017 | propublica | imported | 5,248 |
| 2016 | all_years | imported | 437,375 |
| 2016 | propublica | discovered | 23,475 |
| 2016 | propublica | download_error | 12,100 |
| 2016 | propublica | imported | 5,269 |
| 2015 | all_years | imported | 417,228 |
| 2015 | propublica | discovered | 21,736 |
| 2015 | propublica | download_error | 12,987 |
| 2015 | propublica | imported | 4,983 |
| 2014 | all_years | imported | 388,478 |
| 2014 | propublica | discovered | 4,380 |
| 2014 | propublica | download_error | 11,306 |
| 2014 | propublica | imported | 22,243 |
| 2013 | all_years | imported | 349,117 |
| 2013 | propublica | download_error | 14,840 |
| 2013 | propublica | imported | 20,387 |
| 2012 | all_years | imported | 313,371 |
| 2011 | all_years | imported | 276,149 |
| 2010 | all_years | imported | 211,600 |
| 2009 | all_years | imported | 51,126 |
| 2008 | all_years | imported | 221 |
| 2007 | all_years | imported | 34 |
Aggregate Asset History Loaded
| Tax Year | Total Assets |
|---|---|
| 1995 | $1,474,793 |
| 1996 | $5,631,441 |
| 1997 | $7,343,944 |
| 1998 | $8,710,567 |
| 1999 | $15,851,541 |
| 2000 | $31,317,883 |
| 2001 | $30,801,479 |
| 2002 | $35,895,518 |
| 2003 | $61,795,431 |
| 2004 | $43,686,556 |
| 2005 | $46,024,013 |
| 2006 | $79,273,713 |
| 2007 | $990,911,324 |
| 2008 | $7,622,522,434 |
| 2009 | $1,671,667,670,470 |
| 2010 | $3,851,273,887,069 |
| 2011 | $5,202,402,648,439 |
| 2012 | $5,511,997,384,332 |
| 2013 | $5,941,844,330,876 |
| 2014 | $6,233,774,618,803 |
| 2015 | $6,519,651,562,329 |
| 2016 | $6,564,345,725,915 |
| 2017 | $7,542,273,685,982 |
| 2018 | $7,454,079,631,352 |
| 2019 | $8,579,088,865,777 |
| 2020 | $10,253,198,723,407 |
| 2021 | $10,748,618,890,258 |
| 2022 | $10,615,700,638,398 |
| 2023 | $16,499,424,153,585 |
| 2024 | $10,771,869,891,189 |
| 2025 | $641,416,389,183 |
| 2026 | $62,675,235 |
Artifact Inventory
Showing 47 table/year/variant records.
| Year | Variant | Artifact | Total | Imported | Downloaded | Errors | Latest Download |
|---|---|---|---|---|---|---|---|
| - | all_years | gt_index_csv | 2 | 1 | 1 | 0 | May 02, 2026 |
| - | latest_only | gt_index_csv | 2 | 1 | 0 | 0 | Apr 29, 2026 |
| - | - | irs_bmf_csv | 57 | 57 | 0 | 0 | Jun 08, 2026 |
| - | - | irs_epostcard_zip | 1 | 1 | 0 | 0 | Jun 08, 2026 |
| - | - | irs_pub78_zip | 1 | 1 | 0 | 0 | Jun 08, 2026 |
| - | - | irs_revocation_zip | 1 | 1 | 0 | 0 | Jun 08, 2026 |
| 2026 | teos | irs_teos_xml_zip | 4 | 4 | 0 | 0 | May 30, 2026 |
| 2025 | all_years | xml_return | 4,452 | 4,452 | 0 | 0 | May 05, 2026 |
| 2025 | latest_only | xml_return | 7,793 | 7,793 | 0 | 0 | May 05, 2026 |
| 2025 | propublica | xml_return | 107 | 69 | 0 | 0 | Apr 04, 2026 |
| 2025 | teos | xml_return | 73,793 | 73,793 | 0 | 0 | - |
| 2024 | all_years | xml_return | 529,730 | 529,730 | 0 | 0 | May 09, 2026 |
| 2024 | latest_only | xml_return | 72,277 | 72,277 | 0 | 0 | May 03, 2026 |
| 2024 | propublica | xml_return | 32,318 | 20,338 | 0 | 0 | Apr 05, 2026 |
| 2024 | teos | xml_return | 69,969 | 69,969 | 0 | 0 | - |
| 2023 | all_years | xml_return | 692,688 | 692,688 | 0 | 0 | Jun 02, 2026 |
| 2023 | latest_only | xml_return | 19,590 | 19,590 | 0 | 0 | May 03, 2026 |
| 2023 | propublica | xml_return | 62,750 | 38,576 | 0 | 0 | Apr 05, 2026 |
| 2023 | teos | xml_return | 3,295 | 3,295 | 0 | 0 | - |
| 2022 | all_years | xml_return | 700,668 | 700,668 | 0 | 0 | May 09, 2026 |
| 2022 | latest_only | xml_return | 661 | 661 | 0 | 0 | May 03, 2026 |
| 2022 | propublica | xml_return | 39,040 | 7,733 | 0 | 0 | Apr 05, 2026 |
| 2022 | teos | xml_return | 5 | 5 | 0 | 0 | - |
| 2021 | all_years | xml_return | 682,436 | 682,436 | 0 | 0 | May 09, 2026 |
| 2021 | propublica | xml_return | 49,338 | 6,775 | 0 | 0 | Apr 05, 2026 |
| 2020 | all_years | xml_return | 627,838 | 627,838 | 0 | 0 | May 09, 2026 |
| 2020 | propublica | xml_return | 48,237 | 6,028 | 0 | 0 | Apr 05, 2026 |
| 2019 | all_years | xml_return | 524,106 | 524,106 | 0 | 0 | May 09, 2026 |
| 2019 | propublica | xml_return | 43,455 | 5,392 | 0 | 0 | Apr 05, 2026 |
| 2018 | all_years | xml_return | 500,964 | 500,964 | 0 | 0 | May 09, 2026 |
| 2018 | propublica | xml_return | 41,485 | 4,790 | 0 | 0 | Apr 05, 2026 |
| 2017 | all_years | xml_return | 469,707 | 469,707 | 0 | 0 | May 09, 2026 |
| 2017 | propublica | xml_return | 41,356 | 5,248 | 0 | 0 | Apr 05, 2026 |
| 2016 | all_years | xml_return | 437,375 | 437,375 | 0 | 0 | May 09, 2026 |
| 2016 | propublica | xml_return | 40,844 | 5,269 | 0 | 0 | Apr 05, 2026 |
| 2015 | all_years | xml_return | 417,228 | 417,228 | 0 | 0 | Jun 02, 2026 |
| 2015 | propublica | xml_return | 39,706 | 4,983 | 0 | 0 | Apr 05, 2026 |
| 2014 | all_years | xml_return | 388,478 | 388,478 | 0 | 0 | Jun 02, 2026 |
| 2014 | propublica | xml_return | 37,929 | 22,243 | 0 | 0 | Apr 06, 2026 |
| 2013 | all_years | xml_return | 349,117 | 349,117 | 0 | 0 | May 09, 2026 |
| 2013 | propublica | xml_return | 35,227 | 20,387 | 0 | 0 | Apr 06, 2026 |
| 2012 | all_years | xml_return | 313,371 | 313,371 | 0 | 0 | May 09, 2026 |
| 2011 | all_years | xml_return | 276,149 | 276,149 | 0 | 0 | May 09, 2026 |
| 2010 | all_years | xml_return | 211,600 | 211,600 | 0 | 0 | May 09, 2026 |
| 2009 | all_years | xml_return | 51,126 | 51,126 | 0 | 0 | May 09, 2026 |
| 2008 | all_years | xml_return | 221 | 221 | 0 | 0 | May 09, 2026 |
| 2007 | all_years | xml_return | 34 | 34 | 0 | 0 | May 07, 2026 |